Revision 408237316 at Sun Jan 16 19:05:18 CET 2011 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | UNIQUE_ 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|
National team | Season | Apps | Goals | Assists |
2010–11 | 1 | 0 | 0 |
|
Total | 1 | 0 | 0 |
Revision 421380721 at Tue Mar 29 23:08:32 CEST 2011 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | UNIQUE_ 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|
National team | Season | Apps | Goals | Assists |
2010–11 | 2 | 0 | 0 |
|
Total | 2 | 0 | 0 |
Revision 432419716 at Fri Jun 03 23:11:47 CEST 2011 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | UNIQUE_ 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|
National team | Season | Apps | Goals | Assists |
2010–11 | 3 | 0 | 0 |
|
Total | 3 | 0 | 0 |
Revision 432914113 at Mon Jun 06 23:01:54 CEST 2011 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | UNIQUE_ 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|
National team | Season | Apps | Goals | Assists |
2010–11 | 4 | 0 | 0 |
|
Total | 4 | 0 | 0 |
Revision 460848459 at Tue Nov 15 23:04:03 CET 2011 Diff at Wikipedia Position: 1
5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | UNIQUE_ 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | UNIQUE_ f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|
National team | Season | Apps | Goals | Assists |
2010–11 | 4 | 0 | 0 |
|
2011–12 | 1 | 0 | 0 |
|
Total | 5 | 0 | 0 |
Revision 507623308 at Thu Aug 16 04:07:11 CEST 2012 Diff at Wikipedia Position: 1
5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | UNIQUE_ 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|
National team | Season | Apps | Goals | Assists |
2010–11 | 4 | 0 | 0 |
|
2011–12 | 1 | 0 | 0 |
|
2012–13 | 1 | 0 | 0 |
|
Total | 6 | 0 | 0 |
Revision 511306594 at Sat Sep 08 02:37:14 CEST 2012 Diff at Wikipedia Position: 1
5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | UNIQUE_ 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | UNIQUE_ f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|
National team | Season | Apps | Goals | Assists |
2010–11 | 4 | 0 | 0 |
|
2011–12 | 1 | 0 | 0 |
|
2012–13 | 2 | 0 | 0 |
|
Total | 7 | 0 | 0 |
Revision 511911033 at Tue Sep 11 22:57:36 CEST 2012 Diff at Wikipedia Position: 1
5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | UNIQUE_ 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | UNIQUE_ f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|
National team | Season | Apps | Goals | Assists |
2010–11 | 4 | 0 | 0 |
|
2011–12 | 1 | 0 | 0 |
|
2012–13 | 3 | 0 | 0 |
|
Total | 8 | 0 | 0 |
Revision 517469631 at Fri Oct 12 23:23:58 CEST 2012 Diff at Wikipedia Position: 1
5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | UNIQUE_ 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|
National team | Season | Apps | Goals | Assists |
2010–11 | 4 | 0 | 0 |
|
2011–12 | 1 | 0 | 0 |
|
2012–13 | 4 | 0 | 0 |
|
Total | 9 | 0 | 0 |
Revision 518190876 at Tue Oct 16 23:06:38 CEST 2012 Diff at Wikipedia Position: 1
5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | UNIQUE_ 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | UNIQUE_ f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|
National team | Season | Apps | Goals | Assists |
2010–11 | 4 | 0 | 0 |
|
2011–12 | 1 | 0 | 0 |
|
2012–13 | 5 | 0 | 0 |
|
Total | 10 | 0 | 0 |
Revision 532409931 at Thu Jan 10 20:20:29 CET 2013 Diff at Wikipedia Position: 1
5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | UNIQUE_ 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | UNIQUE_ f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|
National team | Season | Apps | Goals | Assists |
2010–11 | 4 | 0 | 0 |
|
2011–12 | 1 | 0 | 0 |
|
2012–13 | 6 | 0 | 0 |
|
Total | 11 | 0 | 0 |
Revision 537070575 at Thu Feb 07 17:08:26 CET 2013 Diff at Wikipedia Position: 1
Revision 537213082 at Fri Feb 08 13:26:37 CET 2013 Diff at Wikipedia Position: 1
5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | UNIQUE_ 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | UNIQUE_ f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|
National team | Season | Apps | Goals | Assists |
2010–11 | 4 | 0 | 0 |
|
2011–12 | 1 | 0 | 0 |
|
2012–13 | 7 | 0 | 0 |
|
Total | 12 | 0 | 0 |
Revision 546760060 at Sun Mar 24 18:08:27 CET 2013 Diff at Wikipedia Position: 1
5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | UNIQUE_ 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | UNIQUE_ f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|
National team | Season | Apps | Goals | Assists |
2010–11 | 4 | 0 | 0 |
|
2011–12 | 1 | 0 | 0 |
|
2012–13 | 8 | 0 | 0 |
|
Total | 13 | 0 | 0 |
Revision 571480150 at Wed Sep 04 09:33:11 CEST 2013 Diff at Wikipedia Position: 1
5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | 9e8664c0-2505-4969-8908-24760a550efc | 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | UNIQUE_ f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | UNIQUE_ 3587fd53-5ba8-4b05-9b11-94c19209295f | 4b09c744-c8e9-4e8a-8ca7-0124c08b3768 | UNIQUE_ e269c4f8-7856-4af2-8bd1-c70774ac38d1 | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|---|---|---|---|
National team |
Club |
Season |
Frendlies |
International Competition |
Total |
|||
Apps | Goals |
Apps | Goals |
Apps | Goals |
|||
3 | 0 |
1 | 0 |
4 | 0 |
|||
1 | 0 |
0 | 0 |
1 | 0 |
|||
2012-13 |
5 | 0 |
4 | 0 |
9 | 0 |
||
Total |
9 | 0 | 5 | 0 | 14 | 0 |
Revision 582465259 at Wed Nov 20 03:10:23 CET 2013 Diff at Wikipedia Position: 1
Revision 582466814 at Wed Nov 20 03:26:25 CET 2013 Diff at Wikipedia Position: 1
Revision 582474497 at Wed Nov 20 04:53:22 CET 2013 Diff at Wikipedia Position: 1
5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | 8b9e969e-2c81-4846-bd79-ccb978d9fd0c | 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | UNIQUE_ f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | UNIQUE_ 1845f0d7-8da6-4d28-b40e-c8a348fa78b7 | cde8bfa4-6398-4035-a8a1-7bddc6a841d9 | UNIQUE_ 1fb2b974-a880-4c44-939c-5282ced0d03a | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|---|---|---|---|
National team |
Club |
Season |
Frendlies |
International Competition |
Total |
|||
Apps | Goals |
Apps | Goals |
Apps | Goals |
|||
3 | 0 |
1 | 0 |
4 | 0 |
|||
1 | 0 |
0 | 0 |
1 | 0 |
|||
2012-13 |
5 | 1 |
4 | 0 |
9 | 0 |
||
2013-14 |
0 | 0 |
2 | 1 |
2 | 1 |
||
Total |
9 | 1 | 7 | 1 | 16 | 2 |
Revision 583301685 at Mon Nov 25 23:56:51 CET 2013 Diff at Wikipedia Position: 1
5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | 492f0185-2c5b-40d1-820b-a684e4096bf0 | 3a22b9c3-5e7f-4e9f-a4d3-a7e0d848e40f | UNIQUE_ f2187ba3-c52a-4434-a00c-ff8e7b55bc3c | 11fe243d-4abc-44a1-ae6e-3d58302b620c | UNIQUE_ be5b220f-1b4c-420b-9ccd-fefe7ef70d2f | 7bd226b9-e361-4caa-a67e-142bd17f606e | UNIQUE_ fd5bd2f5-8359-4bda-94ec-20758cc17956 | d5e62929-01e7-4d77-a766-0ed267faae18 |
---|---|---|---|---|---|---|---|---|
National team |
Club |
Season |
Frendlies |
International Competition |
Total |
|||
Apps | Goals |
Apps | Goals |
Apps | Goals |
|||
3 | 0 |
1 | 0 |
4 | 0 |
|||
1 | 0 |
0 | 0 |
1 | 0 |
|||
2012-13 |
5 | 0 |
4 | 0 |
9 | 0 |
||
2013-14 |
0 | 0 |
2 | 2 |
2 | 2 |
||
Total |
9 | 0 | 7 | 2 | 16 | 2 |
Revision 585007030 at Sat Dec 07 17:33:28 CET 2013 Diff at Wikipedia Position: 1
Revision 585019213 at Sat Dec 07 19:15:26 CET 2013 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | edba54c1-acd9-4a9a-8025-7b2a8b3437a0 | 11fe243d-4abc-44a1-ae6e-3d58302b620c |
---|---|---|
Year | Apps | Goals |
2011 | 4 | 0 |
2012 | 4 | 0 |
2013 | 8 | 2 |
Total | 16 | 2 |
Revision 610389457 at Tue May 27 21:33:45 CEST 2014 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | edba54c1-acd9-4a9a-8025-7b2a8b3437a0 | 11fe243d-4abc-44a1-ae6e-3d58302b620c |
---|---|---|
Year | Apps | Goals |
2011 | 4 | 0 |
2012 | 4 | 0 |
2013 | 8 | 2 |
2014 | 1 | 0 |
Total | 17 | 2 |
Revision 611119107 at Sun Jun 01 21:01:49 CEST 2014 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | edba54c1-acd9-4a9a-8025-7b2a8b3437a0 | 11fe243d-4abc-44a1-ae6e-3d58302b620c |
---|---|---|
Year | Apps | Goals |
2011 | 4 | 0 |
2012 | 4 | 0 |
2013 | 8 | 2 |
2014 | 2 | 0 |
Total | 18 | 2 |
Revision 612114214 at Sun Jun 08 21:08:34 CEST 2014 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | edba54c1-acd9-4a9a-8025-7b2a8b3437a0 | 11fe243d-4abc-44a1-ae6e-3d58302b620c |
---|---|---|
Year | Apps | Goals |
2011 | 4 | 0 |
2012 | 4 | 0 |
2013 | 8 | 2 |
2014 | 3 | 0 |
Total | 19 | 2 |
Revision 613050619 at Sun Jun 15 21:54:36 CEST 2014 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | edba54c1-acd9-4a9a-8025-7b2a8b3437a0 | 11fe243d-4abc-44a1-ae6e-3d58302b620c |
---|---|---|
Year | Apps | Goals |
2011 | 4 | 0 |
2012 | 4 | 0 |
2013 | 8 | 2 |
2014 | 4 | 0 |
Total | 20 | 2 |
Revision 613789073 at Sat Jun 21 10:52:23 CEST 2014 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | edba54c1-acd9-4a9a-8025-7b2a8b3437a0 | 11fe243d-4abc-44a1-ae6e-3d58302b620c |
---|---|---|
Year | Apps | Goals |
2011 | 4 | 0 |
2012 | 4 | 0 |
2013 | 8 | 2 |
2014 | 5 | 0 |
Total | 21 | 2 |
Revision 614404524 at Wed Jun 25 21:13:19 CEST 2014 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | edba54c1-acd9-4a9a-8025-7b2a8b3437a0 | 11fe243d-4abc-44a1-ae6e-3d58302b620c |
---|---|---|
Year | Apps | Goals |
2011 | 4 | 0 |
2012 | 4 | 0 |
2013 | 8 | 2 |
2014 | 6 | 0 |
Total | 22 | 2 |
Revision 625361476 at Sat Sep 13 13:27:26 CEST 2014 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | edba54c1-acd9-4a9a-8025-7b2a8b3437a0 | 11fe243d-4abc-44a1-ae6e-3d58302b620c |
---|---|---|
Year | Apps | Goals |
2011 | 4 | 0 |
2012 | 4 | 0 |
2013 | 8 | 2 |
2014 | 8 | 0 |
Total | 24 | 2 |
Revision 653741270 at Fri Mar 27 13:12:48 CET 2015 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | edba54c1-acd9-4a9a-8025-7b2a8b3437a0 | 11fe243d-4abc-44a1-ae6e-3d58302b620c |
---|---|---|
Year | Apps | Goals |
2011 | 4 | 0 |
2012 | 4 | 0 |
2013 | 8 | 2 |
2014 | 8 | 0 |
2015 | 1 | 0 |
Total | 25 | 2 |
Revision 667267387 at Wed Jun 17 01:03:01 CEST 2015 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | edba54c1-acd9-4a9a-8025-7b2a8b3437a0 | 11fe243d-4abc-44a1-ae6e-3d58302b620c |
---|---|---|
Year | Apps | Goals |
2011 | 4 | 0 |
2012 | 4 | 0 |
2013 | 8 | 2 |
2014 | 8 | 0 |
2015 | 2 | 0 |
Total | 26 | 2 |
Revision 712181668 at Sun Mar 27 16:24:21 CEST 2016 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | edba54c1-acd9-4a9a-8025-7b2a8b3437a0 | 11fe243d-4abc-44a1-ae6e-3d58302b620c |
---|---|---|
Year | Apps | Goals |
2011 | 4 | 0 |
2012 | 4 | 0 |
2013 | 8 | 2 |
2014 | 8 | 0 |
2015 | 3 | 0 |
Total | 27 | 2 |
Revision 713544548 at Mon Apr 04 19:29:29 CEST 2016 Diff at Wikipedia Position: 1
UNIQUE_ 5aa78801-b6d1-4aa9-aafa-8d0c48cab71d | edba54c1-acd9-4a9a-8025-7b2a8b3437a0 | 11fe243d-4abc-44a1-ae6e-3d58302b620c |
---|---|---|
Year | Apps | Goals |
2011 | 4 | 0 |
2012 | 4 | 0 |
2013 | 8 | 2 |
2014 | 8 | 0 |
2015 | 3 | 0 |
2016 | 1 | 0 |
Total | 28 | 2 |