Revision 583654968 at Thu Nov 28 12:53:48 CET 2013 Diff at Wikipedia Position: 0
UNIQUE_ 2dd78cf6-ea3c-415a-9218-7a9c037bf39d | UNIQUE_ 44a878b2-c51f-4b65-a265-b47eee0ea664 | UNIQUE_ c32ba366-1bde-40b1-8381-b08f60ddd1fd | UNIQUE_ 6de07b4d-24c2-48fa-96c9-6eb35a4fe3b1 |
---|---|---|---|
2013 ranking | 2012 ranking | Name | Score |
1 | 1 | {{flagicon|GBR}} HSBC | 12,225 |
2 | 2 | {{flagicon|USA}} Citi | 8,170 |
3 | 3 | {{flagicon|Germany}} Deutsche Bank | 4,960 |
4 | 5 | {{flagicon|France}} BNP Paribas | 3,649 |
5 | 4 | {{flagicon|USA}} Bank of America Merrill Lynch | 3,534 |
6 | 6 | {{flagicon|GBR}} Royal Bank of Scotland | 2,447 |
7 | 7 | {{flagicon|Italy}} UniCredit | 2,174 |
8 | 8 | {{flagicon|Germany}} Commerzbank | 1,739 |
9 | 9 | {{flagicon|USA}} JPMorgan | 1,319 |
10 | 10 | {{flagicon|GBR}} Standard Chartered | 1,307 |
Revision 645268623 at Mon Feb 02 07:30:44 CET 2015 Diff at Wikipedia Position: 0
Revision 645268661 at Mon Feb 02 07:31:10 CET 2015 Diff at Wikipedia Position: 0
UNIQUE_ 2dd78cf6-ea3c-415a-9218-7a9c037bf39d | UNIQUE_ 44a878b2-c51f-4b65-a265-b47eee0ea664 | UNIQUE_ c32ba366-1bde-40b1-8381-b08f60ddd1fd | UNIQUE_ 6de07b4d-24c2-48fa-96c9-6eb35a4fe3b1 |
---|---|---|---|
2013 ranking | 2012 ranking | Name | Score |
1 | 1 | {{flagicon|GBR}} HSBC | 12,225 |
2 | 2 | {{flagicon|USA}} Citi | 8,170 |
3 | 3 | {{flagicon|Germany}} Deutsche Bank | 4,960 |
4 | 5 | {{flagicon|France}} BNP Paribas | 3,649 |
5 | 4 | {{flagicon|USA}} Bank of America Merrill Lynch | 3,534 |
6 | 6 | {{flagicon|GBR}} Royal Bank of Scotland | 2,447 |
7 | 7 | {{flagicon|Italy}} UniCredit | 2,174 |
8 | 8 | {{flagicon|Germany}} Commerzbank | 1,739 |
9 | 9 | {{flagicon|USA}} JPMorgan | 1,319 |
10 | 10 | {{flagicon|GBR}} Standard Chartered | 1,307 |
Revision 741751797 at Thu Sep 29 14:47:02 CEST 2016 Diff at Wikipedia Position: 0
UNIQUE_ 2dd78cf6-ea3c-415a-9218-7a9c037bf39d | UNIQUE_ 44a878b2-c51f-4b65-a265-b47eee0ea664 | UNIQUE_ c32ba366-1bde-40b1-8381-b08f60ddd1fd | UNIQUE_ fc8d58a8-fc01-4788-a5cd-5792f0877d8f |
---|---|---|---|
2016 ranking | 2015 ranking | Name | Score |
1 | 1 | {{flagicon|GBR}} HSBC | 11041 |
2 | 2 | {{flagicon|USA}} Citi | 7389 |
3 | 3 | {{flagicon|Germany}} Deutsche Bank | 4238 |
4 | 4 | {{flagicon|France}} BNP Paribas | 3448 |
5 | 6 | {{flagicon|Italy}} UniCredit | 2192 |
6 | 7 | {{flagicon|GBR}} Standard Chartered | 1654 |
7 | 10 | {{flagicon|Japan}} The Bank of Tokyo-Mitsubishi UFJ | 1626 |
8 | 5 | {{flagicon|USA}} Bank of America Merrill Lynch | 1475 |
9 | 8 | {{flagicon|USA}} JPMorgan | 1397 |
10 | 11 | {{flagicon|France}} Société Générale | 1217 |