Revision 705371717 at Wed Feb 17 03:41:18 CET 2016 Diff at Wikipedia Position: 0
UNIQUE_ eb457011-959f-46ed-8d2b-c66ed478708f | UNIQUE_ 2575eaea-7ca0-401e-b7c8-18e84fa6880f | UNIQUE_ 3c1d120a-01e8-4998-bd59-c9396331af40 |
---|---|---|
Accident data in Tamilnadu |
||
Year | Accidents | Casualties |
2000 | 8,269 | 9,300 |
2001 | 8,579 | 9,571 |
2002 | 9,012 | 9,939 |
2003 | 8,393 | 9,275 |
2004 | 8,733 | 9,507 |
2005 | 8,844 | 9,760 |
2006 | 10,055 | 11,009 |
2007 | 11,034 | 12,036 |
2008 | 11,813 | 12,784 |
2009 | 12,727 | 13,746 |
2010 | 14,241 | 15,409 |
2011 | 14,359 | 15,422 |
2012 | 15,072 | 16,175 |
2013 | 14,504 | 15,563 |
Footnote: Sources: |
Revision 705542824 at Thu Feb 18 03:49:40 CET 2016 Diff at Wikipedia Position: 0
UNIQUE_ eb457011-959f-46ed-8d2b-c66ed478708f | UNIQUE_ 2575eaea-7ca0-401e-b7c8-18e84fa6880f | UNIQUE_ 3c1d120a-01e8-4998-bd59-c9396331af40 |
---|---|---|
Accident data in Tamil Nadu |
||
Year | Accidents | Casualties |
2000 | 8,269 | 9,300 |
2001 | 8,579 | 9,571 |
2002 | 9,012 | 9,939 |
2003 | 8,393 | 9,275 |
2004 | 8,733 | 9,507 |
2005 | 8,844 | 9,760 |
2006 | 10,055 | 11,009 |
2007 | 11,034 | 12,036 |
2008 | 11,813 | 12,784 |
2009 | 12,727 | 13,746 |
2010 | 14,241 | 15,409 |
2011 | 14,359 | 15,422 |
2012 | 15,072 | 16,175 |
2013 | 14,504 | 15,563 |
Footnote: Sources: |