Revision 96332986 at Sun Dec 24 23:20:40 CET 2006 Diff at Wikipedia Position: 1
UNIQUE_ cf707066-e5fc-40b2-a920-51757fa9b2c7 | 6c53bdcc-3c05-4a91-9aec-caf985c7b028 | 553977a4-d411-41fe-9219-a56ce8d3af79 |
---|---|---|
Play | Batting credits | Fielding credits |
Strike | -$10 | $100 |
Strike-Out | -$100 | $1,000 |
Catch Out | -$50 | $800 |
Jumping Catch Out | -$50 | $1,000 |
Diving Catch Out | -$50 | $1,500 |
Tag Out/Base Out | -$100 | $1,000 |
Single | $300 | $0 |
Double | $500 | $0 |
Triple | $800 | $0 |
Single Home Run | $4,000 | $0 |
Two Run Home Run | $6,000 | $0 |
Three Run Home Run | $8,000 | $0 |
Grand Slam | $10,000 | $0 |
Revision 96335931 at Sun Dec 24 23:42:17 CET 2006 Diff at Wikipedia Position: 1
UNIQUE_ cf707066-e5fc-40b2-a920-51757fa9b2c7 | 6c53bdcc-3c05-4a91-9aec-caf985c7b028 | 553977a4-d411-41fe-9219-a56ce8d3af79 |
---|---|---|
Play | Batting credits | Fielding credits |
Strike | -$10 | $100 |
Strike out | -$100 | $1,000 |
Catch out | -$50 | $800 |
Jumping catch out | -$50 | $1,000 |
Diving catch out | -$50 | $1,500 |
Tag out/base out | -$100 | $1,000 |
Single | $300 | $0 |
Double | $500 | $0 |
Triple | $800 | $0 |
Solo home run | $4,000 | $0 |
Two-run home run | $6,000 | $0 |
Three-run home run | $8,000 | $0 |
Grand slam | $10,000 | $0 |
Revision 122918105 at Sun Apr 15 06:50:56 CEST 2007 Diff at Wikipedia Position: 1
UNIQUE_ cf707066-e5fc-40b2-a920-51757fa9b2c7 | 6c53bdcc-3c05-4a91-9aec-caf985c7b028 | 553977a4-d411-41fe-9219-a56ce8d3af79 |
---|---|---|
Play | Batting credits | Fielding credits |
Beanball | $1,000 | -$1,000 |
Walk | $0 | -$300 |
Strike | -$10 | $100 |
Strike out | -$100 | $1,000 |
Catch out | -$50 | $800 |
Jumping catch out | -$50 | $1,000 |
Diving catch out | -$50 | $1,500 |
Tag out/base out | -$100 | $1,000 |
Stolen Base | $300 | $0 |
Single | $300 | $0 |
Double | $500 | $0 |
Triple | $800 | $0 |
Solo home run (inside-the-park) | $3,000 | $0 |
Solo home run | $4,000 | $0 |
Two-run home run | $6,000 | $0 |
Three-run home run | $8,000 | $0 |
Grand slam | $10,000 | $0 |
Revision 439395059 at Thu Jul 14 09:27:45 CEST 2011 Diff at Wikipedia Position: 1
Revision 439396577 at Thu Jul 14 09:41:52 CEST 2011 Diff at Wikipedia Position: 1
UNIQUE_ cf707066-e5fc-40b2-a920-51757fa9b2c7 | 6c53bdcc-3c05-4a91-9aec-caf985c7b028 | 553977a4-d411-41fe-9219-a56ce8d3af79 |
---|---|---|
Play | Batting credits | Fielding credits |
Beanball | $1,000 | -$1,000 |
Walk | $0 | -$300 |
Strike | -$10 | $100 |
Strike out | -$100 | $1,000 |
Catch out | -$50 | $800 |
Jumping catch out | -$50 | $1,000 |
Diving catch out | -$50 | $1,500 |
Tag out/base out | -$100 | $1,000 |
Stolen Base | $300{{ref label|Note1|a|a}} | $0 |
Single | $300 | $0 |
Double | $500 | $0 |
Triple | $800 | $0 |
Solo home run (inside-the-park) | $3,000 | $0 |
Solo home run | $4,000 | $0 |
Two-run home run | $6,000 | $0 |
Three-run home run | $8,000 | $0 |
Grand slam | $10,000 | $0 |