Revision 567366529 at Tue Aug 06 09:02:25 CEST 2013 Diff at Wikipedia Position: 0
UNIQUE_ 054bc685-72dd-4033-a918-e3ced3656a95 | a0cc0617-d4eb-41b2-a737-2276dcd57c79 | 24056922-0251-43cd-86c4-ea47e46adc27 | UNIQUE_ e68b0cf1-6c11-4a14-b631-7ef05d2fedf8 |
---|---|---|---|
Route No. |
Description |
Length (km) |
Streets served |
1 | Belgatchia to Esplanade | 7.29 | R.G.Kar Rd – Bidhan Sarani – College Street – Nirmal Ch. Street – Lenin Sarani |
2 | Belgatchia to BBD Bag | 6.81 | R.G.Kar Rd – Bidhan Sarani – College Street – B.B.Ganguly Street |
4 | Belgatchia to BBD Bag | 6.92 | R.G.Kar Rd – Bidhan Sarani – Aurobinda Sarani – Rabindra Sarani |
5 | Shyambazar to Esplanade | 5.13 | Bidhan Sarani – College Street – Nirmal Ch. Street – Lenin Sarani |
6 | Shyambazar to BBD Bag | 5.13 | Bidhan Sarani – College Street – B.B. Ganguly Street |
8 | Bagbazar to BBD Bag | 5.13 | Rabindra Sarani – Lalbazar Street |
10 | Shyambazar to BBD Bag | 5.13 | Bidhan Sarani – Aurobinda Sarani – Rabindra Sarani – Lalbazar Street |
11 | Belgachhia to Howrah Bridge | 4.32 | Bidhan Sarani – Mahatma Gandhi Road |
12 | Rajabazar to Esplanade | 3.32 | A.P.C.Road – A.J.C.Bose Road – Lenin Sarani |
12/7 | Galiff Street to Esplanade | 6.52 | Rabindra Sarani – Lalbazar Street – Hemanta Basu Sarani |
14 | Rajabazar to BBD Bag | 3.81 | A.P.C Road – Surya Sen St. – Raja Rammohan Sarani – B.B. Ganguly Street – Lalbazar Street |
15/12 | Rajabazar to Howrah Bridge | 4.81 | A.P.C.Road – Surya Sen St. – Mahatma Gandhi Road |
16 | Bidhan Nagar to BBD Bag | 8.14 | C.I.T. Rd. – Maniktala Main Rd. – A.P.C Rd. – Surya Sen St. – Raja Rammohan Roy Sarani – B.B. Ganguly Street – Lalbazar Street |
17 | Bidhan Nagar to Esplanade | 8.14 | C.I.T. Rd. – Maniktala Main Rd. – A.P.C. Rd. – A.J.C. Bose Rd. – Lenin Sarani |
20 | Park Circus to Howrah Bridge | 8.43 |
S.A.Avenue – New Park Street – A.J.C.Bose Road – M.G.Road |
21 | Parkcircus to Howrah Bridge | 11.43 | S.A.Avenue – New Park Street – A.J.C.Bose Road – Elliot Road - Royd Street - Rafi Ahmed Kidwai Road Lenin Sarani - Hemanta Basu Sarani - Lalbazar Street - Rabindra Sarani - M.G.Road |
22 | Parkcircus to BBD Bag | 5.31 | S.A.Avenue – New Park Street – A.J.C.Bose Road – Elliot Road – Royd Street – Rafi Ahmed Kidwai Road – Lenin Sarani – Hemanta Basu Sarani |
20/17 | Parkcircus to Bidhan Nagar | 8.25 | S.A.Avenue – New Park Street – A.J.C.Bose Road – A.P.C. Road – Maniktala Main Road – C.I.T. Road |
24* | Ballygunge Station to BBD Bag (Route is temporarily closed for reconstruction.) | 12.68 | Rash Behari Avenue – S.P. Mukherjee Road – Judges Court Road – D.H. Road – Karl Marx Sarani – Kidderpore Road – Casuarina Avenue – Dufferin Road – Esplanade – Hemanta Basu Sarani |
25 | Gariahat to BBD Bag | 7.25 | Gariahat Road – Ashutosh Chowdhury Road – S.A. Ali Avenue – New Park Street – A.J.C. Bose Road – Elliot Road – Royd Street – R.A. Kidwai Road – Lenin Sarani – Esplanade – Hemanta Basu Sarani |
26 | Gariahat to Howrah Bridge | 9.08 | Gariahat Road – Ashutosh Chowdhury Road – S.A. Ali Avenue – New Park Street – A.J.C. Bose Road – M.G. Road |
26/17 | Gariahat to Bidhan Nagar | 10.15 | Gariahat Road – Ashutosh Chowdhury Road – S.A.Avenue – New Park Street – A.J.C.Bose Road – A.P.C. Road – Maniktala Main Road – C.I.T. Road |
29* | Tollygunge to BBD Bag (Route is temporarily closed for reconstruction.{{citation needed|date=July 2013}}) | 12.55 | D.P. Sasmal Road – S.P.Mukherjee Road – Judges COurt Road – D.H. Road – Karl Marx Sarani – Kidderpore Road – Casuarina Avenue – Dufferin Road – Esplanade – Hemanta Basu Sarani |
30* | Kalighat to Howrah Bridge(Route is temporarily closed for reconstruction.{{citation needed|date=July 2013}}) | 11.86 | S.P.Mukherjee Road – Judges Court Road – D.H. Road – Karl Marx Sarani – Kidderpore Road – Casuarina Avenue – Dufferin Road – Esplanade – Hemanta Basu Sarani – B.B.D. Bag – Lalbazar Street – Rabindra Sarani – M.G. Road |
24/29 | Tollygunge to Ballygunge Station | 5.45 | D.P. Sasmal Road – S.P. Mukherjee Road – R.B. Avenue |
36 | Kidderpore to Esplanade | 4.99 | Karl Marx Sarani- Kidderpore Road – Casuarina Avenue – Dufferin Road |
36/30 | Kidderpore to Howrah Bridge | 10.11 | Karl Marx Sarani- Kidderpore Road - Casuarina Avenue - Dufferin Road - Esplanade - Hemanta Basu Sarani - BBD Bag - Lalbazar Street - Rabindra Sarani - M.G.Road |
Revision 572858000 at Sat Sep 14 10:04:36 CEST 2013 Diff at Wikipedia Position: 0
UNIQUE_ 054bc685-72dd-4033-a918-e3ced3656a95 | a0cc0617-d4eb-41b2-a737-2276dcd57c79 | UNIQUE_ e68b0cf1-6c11-4a14-b631-7ef05d2fedf8 |
---|---|---|
Route No. |
Description |
Destination Via |
1 | Belgatchia to Esplanade | R.G.Kar Rd – Bidhan Sarani – College Street – Nirmal Ch. Street – Lenin Sarani |
2 | Belgatchia to BBD Bag | R.G.Kar Rd – Bidhan Sarani – College Street – B.B.Ganguly Street |
4 | Belgatchia to BBD Bag | R.G.Kar Rd – Bidhan Sarani – Aurobinda Sarani – Rabindra Sarani |
5 | Shyambazar to Esplanade | Bidhan Sarani – College Street – Nirmal Ch. Street – Lenin Sarani |
6 | Shyambazar to BBD Bag | Bidhan Sarani – College Street – B.B. Ganguly Street |
8 | Bagbazar to BBD Bag | Rabindra Sarani – Lalbazar Street |
10 | Shyambazar to BBD Bag | Bidhan Sarani – Aurobinda Sarani – Rabindra Sarani – Lalbazar Street |
11 | Belgachhia to Howrah Bridge | Bidhan Sarani – Mahatma Gandhi Road |
12/1 | Belghachia to Esplanade | A.P.C.Road – A.J.C.Bose Road – Lenin Sarani |
12/7 | Esplanade to Galiff Street | Rabindra Sarani – Lalbazar Street – Hemanta Basu Sarani |
14 | Rajabazar to BBD Bag | A.P.C Road – Surya Sen St. – Raja Rammohan Sarani – B.B. Ganguly Street – Lalbazar Street |
15/12 | Rajabazar to Howrah Bridge | A.P.C.Road – Surya Sen St. – Mahatma Gandhi Road |
16 | Bidhan Nagar to BBD Bag | C.I.T. Rd. – Maniktala Main Rd. – A.P.C Rd. – Surya Sen St. – Raja Rammohan Roy Sarani – B.B. Ganguly Street – Lalbazar Street |
17 | Bidhan Nagar to Esplanade | C.I.T. Rd. – Maniktala Main Rd. – A.P.C. Rd. – A.J.C. Bose Rd. – Lenin Sarani |
18 | Bidhan Nagar to Howrah Bridge | Maniktala Main Rd. - Mahatma Gandhi Road |
20 | Park Circus to Howrah Bridge | S.A.Avenue – New Park Street – A.J.C.Bose Road – M.G.Road |
20/17 | Parkcircus to Bidhan Nagar | S.A.Avenue – New Park Street – A.J.C.Bose Road – A.P.C. Road – Maniktala Main Road – C.I.T. Road |
21 | Parkcircus to Howrah Bridge | A.J.C. Bose Road - M.G. Road |
22 | Parkcircus to Esplanade | Rafi Ahamed Kidwi Road - Lenin Sarani |
24/29 | Tollygunge - Kalighat (Short) | Chowringhee Road |
25 | Gariahat - Esplanade | Rafi Ahamed Kidwi Road & Lenin Sarani |
26 | Gariahat to Howrah Bridge | Gariahat Road – Ashutosh Chowdhury Road – S.A. Ali Avenue – New Park Street – A.J.C. Bose Road – M.G. Road |
26/17 | Gariahat to Bidhan Nagar | Gariahat Road – Ashutosh Chowdhury Road – S.A.Avenue – New Park Street – A.J.C.Bose Road – A.P.C. Road – Maniktala Main Road – C.I.T. Road |
36 | Kidderpore to Esplanade | Karl Marx Sarani- Kidderpore Road – Casuarina Avenue – Dufferin Road |
36/8 | Kidderpore - Esplanade & Bagbazar | B. B. D. Bag - Chitpur |
Revision 573883049 at Sat Sep 21 09:21:12 CEST 2013 Diff at Wikipedia Position: 0
UNIQUE_ 054bc685-72dd-4033-a918-e3ced3656a95 | a0cc0617-d4eb-41b2-a737-2276dcd57c79 | UNIQUE_ e68b0cf1-6c11-4a14-b631-7ef05d2fedf8 | 24056922-0251-43cd-86c4-ea47e46adc27 |
---|---|---|---|
Route No. |
Description |
Destination Via |
Total Km |
1 | Belgatchia to Esplanade | R.G.Kar Rd – Bidhan Sarani – College Street – Nirmal Ch. Street – Lenin Sarani | 7.29 |
2 | Belgatchia to BBD Bag | R.G.Kar Rd – Bidhan Sarani – College Street – B.B.Ganguly Street | 6.81 |
4 | Belgatchia to BBD Bag | R.G.Kar Rd – Bidhan Sarani – Aurobinda Sarani – Rabindra Sarani | 6.92 |
5 | Shyambazar to Esplanade | Bidhan Sarani – College Street – Nirmal Ch. Street – Lenin Sarani | 5.43 |
6 | Shyambazar to BBD Bag | Bidhan Sarani – College Street – B.B. Ganguly Street | 5.13 |
8 | Bagbazar to BBD Bag | Rabindra Sarani – Lalbazar Street | 5.13 |
10 | Shyambazar to BBD Bag | Bidhan Sarani – Aurobinda Sarani – Rabindra Sarani – Lalbazar Street | 5.13 |
11 | Belgachhia to Howrah Bridge | Bidhan Sarani – Mahatma Gandhi Road | 6.00 |
12/1 | Belghachia to Esplanade | A.P.C.Road – A.J.C.Bose Road – Lenin Sarani | - |
12/7 | Esplanade to Galiff Street | Rabindra Sarani – Lalbazar Street – Hemanta Basu Sarani | 6.92 |
14 | Rajabazar to BBD Bag | A.P.C Road – Surya Sen St. – Raja Rammohan Sarani – B.B. Ganguly Street – Lalbazar Street | 4.81 |
15/12 | Rajabazar to Howrah Bridge | A.P.C.Road – Surya Sen St. – Mahatma Gandhi Road | - |
16 | Bidhan Nagar to BBD Bag | C.I.T. Rd. – Maniktala Main Rd. – A.P.C Rd. – Surya Sen St. – Raja Rammohan Roy Sarani – B.B. Ganguly Street – Lalbazar Street | 8.14 |
17 | Bidhan Nagar to Esplanade | C.I.T. Rd. – Maniktala Main Rd. – A.P.C. Rd. – A.J.C. Bose Rd. – Lenin Sarani | 7.95 |
18 | Bidhan Nagar to Howrah Bridge | Maniktala Main Rd. - Mahatma Gandhi Road | - |
20 | Park Circus to Howrah Bridge | S.A.Avenue – New Park Street – A.J.C.Bose Road – M.G.Road | 6.85 |
20/17 | Parkcircus to Bidhan Nagar | S.A.Avenue – New Park Street – A.J.C.Bose Road – A.P.C. Road – Maniktala Main Road – C.I.T. Road | 9.25 |
21 | Parkcircus to Howrah Bridge | A.J.C. Bose Road - M.G. Road | 7.75 |
22 | Parkcircus to Esplanade | Rafi Ahamed Kidwi Road - Lenin Sarani | 5.65 |
24/29 | Tollygunge - Kalighat (Short) | Chowringhee Road | - |
25 | Gariahat - Esplanade | Rafi Ahamed Kidwi Road & Lenin Sarani | 8.65 |
26 | Gariahat to Howrah Bridge | Gariahat Road – Ashutosh Chowdhury Road – S.A. Ali Avenue – New Park Street – A.J.C. Bose Road – M.G. Road | 9.68 |
26/17 | Gariahat to Bidhan Nagar | Gariahat Road – Ashutosh Chowdhury Road – S.A.Avenue – New Park Street – A.J.C.Bose Road – A.P.C. Road – Maniktala Main Road – C.I.T. Road | - |
36 | Kidderpore to Esplanade | Karl Marx Sarani- Kidderpore Road – Casuarina Avenue – Dufferin Road | 4.99 |
36/8 | Kidderpore - Esplanade & Bagbazar | B. B. D. Bag - Chitpur | - |
Revision 578842812 at Sat Oct 26 18:56:13 CEST 2013 Diff at Wikipedia Position: 0
Revision 578843223 at Sat Oct 26 19:00:19 CEST 2013 Diff at Wikipedia Position: 0
Revision 578843543 at Sat Oct 26 19:03:19 CEST 2013 Diff at Wikipedia Position: 0
Revision 578914478 at Sun Oct 27 05:59:50 CET 2013 Diff at Wikipedia Position: 0
Revision 578915133 at Sun Oct 27 06:10:17 CET 2013 Diff at Wikipedia Position: 0
UNIQUE_ 054bc685-72dd-4033-a918-e3ced3656a95 | a0cc0617-d4eb-41b2-a737-2276dcd57c79 | UNIQUE_ e68b0cf1-6c11-4a14-b631-7ef05d2fedf8 | 24056922-0251-43cd-86c4-ea47e46adc27 |
---|---|---|---|
Route No. |
Description |
Destination Via |
Total Km |
1 | Belgatchia to Esplanade | R.G.Kar Rd – Bidhan Sarani – College Street – Nirmal Ch. Street – Lenin Sarani | 7.29 |
2 | Belgatchia to BBD Bag | R.G.Kar Rd – Bidhan Sarani – College Street – B.B.Ganguly Street | 6.81 |
4 | Belgatchia to BBD Bag | R.G.Kar Rd – Bidhan Sarani – Aurobinda Sarani – Rabindra Sarani | 6.92 |
5 | Shyambazar to Esplanade | Bidhan Sarani – College Street – Nirmal Ch. Street – Lenin Sarani | 5.43 |
6 | Shyambazar to BBD Bag | Bidhan Sarani – College Street – B.B. Ganguly Street | 5.13 |
8 | Bagbazar to BBD Bag | Rabindra Sarani – Lalbazar Street | 5.13 |
10 | Shyambazar to BBD Bag | Bidhan Sarani – Aurobinda Sarani – Rabindra Sarani – Lalbazar Street | 5.13 |
11 | Belgachhia to Howrah Bridge | Bidhan Sarani – Mahatma Gandhi Road | 6.00 |
12/1 | Belghachia to Esplanade | A.P.C.Road – A.J.C.Bose Road – Lenin Sarani | - |
12/7 | Esplanade to Galiff Street | Rabindra Sarani – Lalbazar Street – Hemanta Basu Sarani | 6.92 |
14 | Rajabazar to BBD Bag | A.P.C Road – Surya Sen St. – Raja Rammohan Sarani – B.B. Ganguly Street – Lalbazar Street | 4.81 |
15/12 | Rajabazar to Howrah Bridge | A.P.C.Road – Surya Sen St. – Mahatma Gandhi Road | - |
16 | Bidhan Nagar to BBD Bag | C.I.T. Rd. – Maniktala Main Rd. – A.P.C Rd. – Surya Sen St. – Raja Rammohan Roy Sarani – B.B. Ganguly Street – Lalbazar Street | 8.14 |
17 | Bidhan Nagar to Esplanade | C.I.T. Rd. – Maniktala Main Rd. – A.P.C. Rd. – A.J.C. Bose Rd. – Lenin Sarani | 7.95 |
18 | Bidhan Nagar to Howrah Bridge | Ultadanga, Kankurgachi, Maniktala, Rajabazar, Sealdah, College Street, Mahatma Gandhi Road | - |
20 | Park Circus to Howrah Bridge | Mullick Bazar, Moulali, Sealdah, College Street, Mahatma Gandhi Road | 6.85 |
20/17 | Parkcircus to Bidhan Nagar | S.A.Avenue – New Park Street – A.J.C.Bose Road – A.P.C. Road – Maniktala Main Road – C.I.T. Road | 9.25 |
21 | Parkcircus to Howrah Bridge | A.J.C. Bose Road - M.G. Road | 7.75 |
22 | Parkcircus to Esplanade | Rafi Ahamed Kidwi Road - Lenin Sarani | 5.65 |
24/29 | Tollygunge - Kalighat (short) | Chowringhee Road | - |
25 | Gariahat - Esplanade | Rafi Ahamed Kidwi Road & Lenin Sarani | 8.65 |
26 | Gariahat to Howrah Bridge | Ballygunge Phari, Park Circus, Mullick Bazar, Moulali, Sealdah, College Street, Mahatma Gandhi Road | 9.68 |
26/17 | Gariahat to Bidhan Nagar | Ballygunge Phari, Park Circus, Mullick Bazar, Moulali, Sealdah, Rajabazar, Maniktala, Kankurgachi, Ultadanga | - |
29 | Tollygunge - Esplanade | Rashbehari, Hazra, Gopal Nagar, Mominpur, Kidderpore, Maidan | 4.99 |
36 | Kidderpore to Esplanade | Karl Marx Sarani- Kidderpore Road – Casuarina Avenue – Dufferin Road | 4.99 |
36/8 | Kidderpore - Esplanade & Bagbazar | B. B. D. Bag - Chitpur | - |
Revision 579688624 at Fri Nov 01 02:53:12 CET 2013 Diff at Wikipedia Position: 0
UNIQUE_ 054bc685-72dd-4033-a918-e3ced3656a95 | a0cc0617-d4eb-41b2-a737-2276dcd57c79 | UNIQUE_ e68b0cf1-6c11-4a14-b631-7ef05d2fedf8 | 24056922-0251-43cd-86c4-ea47e46adc27 |
---|---|---|---|
Route No. |
Description |
Destination Via |
Total Km |
1 | Belgatchia to Esplanade | R.G.Kar Rd – Bidhan Sarani – College Street – Nirmal Ch. Street – Lenin Sarani | 7.29 |
2 | Belgatchia to BBD Bag | R.G.Kar Rd – Bidhan Sarani – College Street – B.B.Ganguly Street | 6.81 |
4 | Belgatchia to BBD Bag | R.G.Kar Rd – Bidhan Sarani – Aurobinda Sarani – Rabindra Sarani | 6.92 |
5 | Shyambazar to Esplanade | Bidhan Sarani – College Street – Nirmal Ch. Street – Lenin Sarani | 5.43 |
6 | Shyambazar to BBD Bag | Bidhan Sarani – College Street – B.B. Ganguly Street | 5.13 |
8 | Bagbazar to BBD Bag | Rabindra Sarani – Lalbazar Street | 5.13 |
10 | Shyambazar to BBD Bag | Bidhan Sarani – Aurobinda Sarani – Rabindra Sarani – Lalbazar Street | 5.13 |
11 | Belgachhia to Howrah Bridge | Bidhan Sarani – Mahatma Gandhi Road | 6.00 |
12/1 | Belghachia to Esplanade | R.G. Kar Hospital, Shyambazar, Maniktala, Rajabazar, Sealdah, Moulali, Lenin Sarani | - |
12/7 | Esplanade to Galiff Street | Rabindra Sarani – Lalbazar Street – Hemanta Basu Sarani | 6.92 |
14 | Rajabazar to BBD Bag | Sealdah, B.B. Ganguly Street, Bowbazar, Lalbazar | 4.81 |
15/12 | Rajabazar to Howrah Bridge | A.P.C.Road – Surya Sen St. – Mahatma Gandhi Road | - |
16 | Bidhan Nagar to BBD Bag | Ultadanga, Kankurgachi, Maniktala, Rajabazar, Sealdah, B.B. Ganguly Street, Bowbazar, Lalbazar | 8.14 |
17 | Bidhan Nagar to Esplanade | Ultadanga, Kankurgachi, Maniktala, Rajabazar, Sealdah, Moulali, Lenin Sarani | 7.95 |
18 | Bidhan Nagar - Howrah Bridge | Ultadanga, Kankurgachi, Maniktala, Rajabazar, Sealdah, College Street, Mahatma Gandhi Road | - |
20 | Park Circus - Howrah Bridge | Mullick Bazar, Moulali, Sealdah, College Street, Mahatma Gandhi Road | 6.85 |
20/17 | Park Circus - Bidhan Nagar | Mullick Bazar, Moulali, Sealdah, Rajabazar, Maniktala, Kankurgachi, Ultadanga | 9.25 |
21 | Park Circus - Howrah Bridge | Mullickbazar, Rafi Ahamed Kidwai Road, Wellington, Lenin Sarani, Esplanade, Dalhousie, Lalbazar, Rabindra Sarani, Chitpur | 7.75 |
22 | Park Circus - Esplanade | Mullickbazar, Rafi Ahamed Kidwai Road, Wellington, Lenin Sarani | 5.65 |
24/29 | Tollygunge - Kalighat (short) | Chowringhee Road | - |
25 | Gariahat - Esplanade | Ballygunge Phari, Beckbagan, Park Circus, Mullickbazar, Rafi Ahamed Kidwai Road, Wellington, Lenin Sarani | 8.65 |
26 | Gariahat to Howrah Bridge | Ballygunge Phari, Park Circus, Mullick Bazar, Moulali, Sealdah, College Street, Mahatma Gandhi Road | 9.68 |
26/17 | Gariahat to Bidhan Nagar | Ballygunge Phari, Park Circus, Mullick Bazar, Moulali, Sealdah, Rajabazar, Maniktala, Kankurgachi, Ultadanga | - |
29 | Tollygunge - Esplanade | Rashbehari, Hazra, Gopal Nagar, Mominpur, Kidderpore, Maidan | 4.99 |
36 | Kidderpore to Esplanade | Karl Marx Sarani- Kidderpore Road – Casuarina Avenue – Dufferin Road | 4.99 |
36/8 | Kidderpore - Esplanade & Bagbazar | B. B. D. Bag - Chitpur | - |
Revision 579992488 at Sun Nov 03 12:31:44 CET 2013 Diff at Wikipedia Position: 0
UNIQUE_ 054bc685-72dd-4033-a918-e3ced3656a95 | a0cc0617-d4eb-41b2-a737-2276dcd57c79 | UNIQUE_ e68b0cf1-6c11-4a14-b631-7ef05d2fedf8 | 24056922-0251-43cd-86c4-ea47e46adc27 |
---|---|---|---|
Route No. |
Description |
Destination Via |
Total Km |
1 | Belgatchia - Esplanade | R.G.Kar Road, Shyambazar, Hatibagan, Bidhan Sarani, College Street, Nirmal Chandra Street, Wellington, Lenin Sarani | 7.29 |
2 | Belgatchia - BBD Bag | R.G.Kar Road, Shyambazar, Hatibagan, Bidhan Sarani, College Street, B.B.Ganguly Street, Lalbazar, Dalhousie | 6.81 |
4 | Belgatchia - BBD Bag | R.G.Kar Rd – Bidhan Sarani – Aurobinda Sarani – Rabindra Sarani | 6.92 |
5 | Shyambazar - Esplanade | Bidhan Sarani – College Street – Nirmal Ch. Street – Lenin Sarani | 5.43 |
6 | Shyambazar to BBD Bag | Bidhan Sarani – College Street – B.B. Ganguly Street | 5.13 |
8 | Bagbazar to BBD Bag | Rabindra Sarani – Lalbazar Street | 5.13 |
10 | Shyambazar to BBD Bag | Bidhan Sarani – Aurobinda Sarani – Rabindra Sarani – Lalbazar Street | 5.13 |
11 | Belgachhia to Howrah Bridge | Bidhan Sarani – Mahatma Gandhi Road | 6.00 |
12/1 | Belghachia to Esplanade | R.G. Kar Hospital, Shyambazar, Maniktala, Rajabazar, Sealdah, Moulali, Lenin Sarani | - |
12/7 | Esplanade to Galiff Street | Rabindra Sarani – Lalbazar Street – Hemanta Basu Sarani | 6.92 |
14 | Rajabazar to BBD Bag | Sealdah, B.B. Ganguly Street, Bowbazar, Lalbazar | 4.81 |
15/12 | Rajabazar to Howrah Bridge | A.P.C.Road – Surya Sen St. – Mahatma Gandhi Road | - |
16 | Bidhan Nagar to BBD Bag | Ultadanga, Kankurgachi, Maniktala, Rajabazar, Sealdah, B.B. Ganguly Street, Bowbazar, Lalbazar | 8.14 |
17 | Bidhan Nagar to Esplanade | Ultadanga, Kankurgachi, Maniktala, Rajabazar, Sealdah, Moulali, Lenin Sarani | 7.95 |
18 | Bidhan Nagar - Howrah Bridge | Ultadanga, Kankurgachi, Maniktala, Rajabazar, Sealdah, College Street, Mahatma Gandhi Road | - |
20 | Park Circus - Howrah Bridge | Mullick Bazar, Moulali, Sealdah, College Street, Mahatma Gandhi Road | 6.85 |
20/17 | Park Circus - Bidhan Nagar | Mullick Bazar, Moulali, Sealdah, Rajabazar, Maniktala, Kankurgachi, Ultadanga | 9.25 |
21 | Park Circus - Howrah Bridge | Mullickbazar, Rafi Ahamed Kidwai Road, Wellington, Lenin Sarani, Esplanade, Dalhousie, Lalbazar, Rabindra Sarani, Chitpur | 7.75 |
22 | Park Circus - Esplanade | Mullickbazar, Rafi Ahamed Kidwai Road, Wellington, Lenin Sarani | 5.65 |
24/29 | Tollygunge - Kalighat (short) | Chowringhee Road | - |
25 | Gariahat - Esplanade | Ballygunge Phari, Beckbagan, Park Circus, Mullickbazar, Rafi Ahamed Kidwai Road, Wellington, Lenin Sarani | 8.65 |
26 | Gariahat to Howrah Bridge | Ballygunge Phari, Park Circus, Mullick Bazar, Moulali, Sealdah, College Street, Mahatma Gandhi Road | 9.68 |
26/17 | Gariahat to Bidhan Nagar | Ballygunge Phari, Park Circus, Mullick Bazar, Moulali, Sealdah, Rajabazar, Maniktala, Kankurgachi, Ultadanga | - |
29 | Tollygunge - Esplanade | Rashbehari, Hazra, Gopal Nagar, Mominpur, Kidderpore, Maidan | 4.99 |
36 | Kidderpore to Esplanade | Karl Marx Sarani- Kidderpore Road – Casuarina Avenue – Dufferin Road | 4.99 |
36/8 | Kidderpore - Esplanade & Bagbazar | B. B. D. Bag - Chitpur | - |
Revision 580543208 at Thu Nov 07 03:37:26 CET 2013 Diff at Wikipedia Position: 0
Revision 580693505 at Fri Nov 08 03:00:04 CET 2013 Diff at Wikipedia Position: 0
Revision 582569079 at Wed Nov 20 20:52:30 CET 2013 Diff at Wikipedia Position: 0
Revision 585679230 at Thu Dec 12 02:36:47 CET 2013 Diff at Wikipedia Position: 0
Revision 587675280 at Wed Dec 25 23:48:42 CET 2013 Diff at Wikipedia Position: 0
Revision 597310847 at Thu Feb 27 02:45:06 CET 2014 Diff at Wikipedia Position: 0
Revision 611922573 at Sat Jun 07 10:25:36 CEST 2014 Diff at Wikipedia Position: 0
Revision 685388401 at Mon Oct 12 17:43:04 CEST 2015 Diff at Wikipedia Position: 0
Revision 685388620 at Mon Oct 12 17:44:21 CEST 2015 Diff at Wikipedia Position: 0
Revision 686340208 at Sun Oct 18 17:20:44 CEST 2015 Diff at Wikipedia Position: 0
Revision 714175545 at Fri Apr 08 05:11:37 CEST 2016 Diff at Wikipedia Position: 0
Revision 746113012 at Tue Oct 25 11:35:14 CEST 2016 Diff at Wikipedia Position: 0
Revision 746113122 at Tue Oct 25 11:36:18 CEST 2016 Diff at Wikipedia Position: 0
Revision 746113184 at Tue Oct 25 11:37:00 CEST 2016 Diff at Wikipedia Position: 0
Revision 746113449 at Tue Oct 25 11:40:16 CEST 2016 Diff at Wikipedia Position: 0
Revision 808385446 at Thu Nov 02 16:24:31 CET 2017 Diff at Wikipedia Position: 0