Revision 36852619 at Thu Jan 26 23:18:23 CET 2006 Diff at Wikipedia Position: 0
d8c30571-97d3-454b-9f28-54aa42c97ad8 | UNIQUE_ 6edeba0a-08af-4620-a55a-ce79ea8ca002 | UNIQUE_ c9f623e4-af7d-41a0-88f2-2fb96c1a165a | UNIQUE_ eb96322f-8156-419d-b467-088b5e063c0e |
---|---|---|---|
ic | included intervals | tonal counterparts |
|
0 | 0 | unison and octave |
|
1 | 1 and 11 | minor 2nd and major 7th |
|
2 | 2 and 10 | major 2nd and minor 7th |
|
3 | 3 and 9 | minor 3rd and major 6th |
|
4 | 4 and 8 | major 3rd and minor 6th |
|
5 | 5 and 7 | perfect 4th and perfect 5th |
|
6 | 6 | augmented 4th and diminished 5th |
Revision 36852689 at Thu Jan 26 23:18:49 CET 2006 Diff at Wikipedia Position: 0
d8c30571-97d3-454b-9f28-54aa42c97ad8 | UNIQUE_ 6edeba0a-08af-4620-a55a-ce79ea8ca002 | UNIQUE_ c9f623e4-af7d-41a0-88f2-2fb96c1a165a | UNIQUE_ eb96322f-8156-419d-b467-088b5e063c0e |
---|---|---|---|
ic | included intervals | tonal counterparts |
|
0 | 0 | unison and octave |
|
1 | 1 and 11 | minor 2nd and major 7th |
|
2 | 2 and 10 | major 2nd and minor 7th |
|
3 | 3 and 9 | minor 3rd and major 6th |
|
4 | 4 and 8 | major 3rd and minor 6th |
|
5 | 5 and 7 | perfect 4th and perfect 5th |
|
6 | 6 | augmented 4th and diminished 5th |
Revision 44308917 at Sat Mar 18 04:58:15 CET 2006 Diff at Wikipedia Position: 0
d8c30571-97d3-454b-9f28-54aa42c97ad8 | UNIQUE_ 6edeba0a-08af-4620-a55a-ce79ea8ca002 | UNIQUE_ c9f623e4-af7d-41a0-88f2-2fb96c1a165a | UNIQUE_ eb96322f-8156-419d-b467-088b5e063c0e |
---|---|---|---|
ic | included intervals | tonal counterparts |
|
0 | 0 | unison and octave |
|
1 | 1 and 11 | minor 2nd and major 7th |
|
2 | 2 and 10 | major 2nd and minor 7th |
|
3 | 3 and 9 | minor 3rd and major 6th |
|
4 | 4 and 8 | major 3rd and minor 6th |
|
5 | 5 and 7 | perfect 4th and perfect 5th |
|
6 | 6 | augmented 4th and diminished 5th |
Revision 250155365 at Fri Nov 07 03:05:49 CET 2008 Diff at Wikipedia Position: 0
UNIQUE_ 6edeba0a-08af-4620-a55a-ce79ea8ca002 | UNIQUE_ c9f623e4-af7d-41a0-88f2-2fb96c1a165a | UNIQUE_ eb96322f-8156-419d-b467-088b5e063c0e |
---|---|---|
ic | included intervals | tonal counterparts |
0 |
0 | unison and octave |
1 |
1 and 11 | minor 2nd and major 7th |
2 |
2 and 10 | major 2nd and minor 7th |
3 |
3 and 9 | minor 3rd and major 6th |
4 |
4 and 8 | major 3rd and minor 6th |
5 |
5 and 7 | perfect 4th and perfect 5th |
6 |
6 | augmented 4th and diminished 5th |
Revision 627929437 at Thu Oct 02 10:42:07 CEST 2014 Diff at Wikipedia Position: 0
UNIQUE_ 6edeba0a-08af-4620-a55a-ce79ea8ca002 | UNIQUE_ c9f623e4-af7d-41a0-88f2-2fb96c1a165a | UNIQUE_ eb96322f-8156-419d-b467-088b5e063c0e | UNIQUE_ 6fc3f355-726d-4d6d-b6d9-cb14ae6f522a |
---|---|---|---|
ic | included intervals | tonal counterparts | extended intervals |
0 |
0 | unison and octave | diminished 2nd and augmented 7th |
1 |
1 and 11 | minor 2nd and major 7th | augmented unison and diminished octave |
2 |
2 and 10 | major 2nd and minor 7th | diminished 3rd and augmented 6th |
3 |
3 and 9 | minor 3rd and major 6th | augmented 2nd and diminished 7th |
4 |
4 and 8 | major 3rd and minor 6th | diminished 4th and augmented 5th |
5 |
5 and 7 | perfect 4th and perfect 5th | augmented 3rd and diminished 6th |
6 |
6 | augmented 4th and diminished 5th |