Revision 608869781 at Fri May 16 21:10:54 CEST 2014 Diff at Wikipedia Position: 2
UNIQUE_ fe3525a2-51c9-4045-966e-46eefd158053 | 469562ee-dd4c-485a-ba85-5a800ec20486 | 5f4d9ec8-bc96-4383-9736-f27df089f418 | UNIQUE_ 6cff3518-076c-4470-b08e-b36a047b9a9f | 8a7b9e7d-4843-4748-8431-0613d6042679 | 39c3714e-e056-480c-9045-ba0e9c2348bd | 5c8d7974-850e-410e-842d-10c6c58dd576 |
---|---|---|---|---|---|---|
Year |
Conference |
Coach |
Overall Record |
|||
1953† | AIC | Sam Bailey | 6-4 |
|||
1954† | AIC | Sam Bailey | 9-1 |
|||
1956 | AIC | Sam Bailey | 11-6 |
|||
1968 | AIC | Bob Staten | 16-10 |
|||
1974† | AIC | Monroe Ingram | 16-14 |
|||
1975 | AIC | Monroe Ingram | 19-8 |
|||
1977 | AIC | Monroe Ingram | 19-11 |
|||
1983 | AIC | Steve Goodheart | 37-13 |
|||
1986 | AIC | Steve Goodheart | 36-12 |
|||
1987 | AIC | Steve Goodheart | 47-6 |
|||
1988 | AIC | Steve Goodheart | 43-13 |
|||
1989 | AIC | Steve Goodheart | 33-23-1 |
|||
1990 | AIC | Steve Goodheart | 27-23 |
|||
1991 | AIC | Steve Goodheart | 44-15-1 |
|||
1992 | AIC | Steve Goodheart | 35-26 |
|||
1994 | AIC | Steve Goodheart | 41-16-1 |
|||
1995 | AIC | Steve Goodheart | 40-14 |
|||
2009 | GSC | Allen Gum | 52-11 |
|||
2010 | GSC | Allen Gum | 47-10 |
|||
2012 | GAC | Steve Browning | 37-17 |
|||
2013 | GAC | Steve Browning | 42-17 |
|||
Total Conference Championships: |
21 (17 AIC, 2 GSC, 2 GAC) |
|||||
† Denotes co-champions |
Revision 650837551 at Wed Mar 11 01:40:21 CET 2015 Diff at Wikipedia Position: 2
UNIQUE_ fe3525a2-51c9-4045-966e-46eefd158053 | 469562ee-dd4c-485a-ba85-5a800ec20486 | 5f4d9ec8-bc96-4383-9736-f27df089f418 | UNIQUE_ 6cff3518-076c-4470-b08e-b36a047b9a9f | 8a7b9e7d-4843-4748-8431-0613d6042679 | 39c3714e-e056-480c-9045-ba0e9c2348bd | 5c8d7974-850e-410e-842d-10c6c58dd576 |
---|---|---|---|---|---|---|
Year |
Conference |
Coach |
Overall Record |
|||
1953† | AIC | Sam Bailey | 6-4 |
|||
1954† | AIC | Sam Bailey | 9-1 |
|||
1956 | AIC | Sam Bailey | 11-6 |
|||
1968 | AIC | Bob Staten | 16-10 |
|||
1974† | AIC | Monroe Ingram | 16-14 |
|||
1975 | AIC | Monroe Ingram | 19-8 |
|||
1977 | AIC | Monroe Ingram | 19-11 |
|||
1983 | AIC | Steve Goodheart | 37-13 |
|||
1986 | AIC | Steve Goodheart | 36-12 |
|||
1987 | AIC | Steve Goodheart | 47-6 |
|||
1988 | AIC | Steve Goodheart | 43-13 |
|||
1989 | AIC | Steve Goodheart | 33-23-1 |
|||
1990 | AIC | Steve Goodheart | 27-23 |
|||
1991 | AIC | Steve Goodheart | 44-15-1 |
|||
1992 | AIC | Steve Goodheart | 35-26 |
|||
1994 | AIC | Steve Goodheart | 41-16-1 |
|||
1995 | AIC | Steve Goodheart | 40-14 |
|||
2009 | GSC | Allen Gum | 52-11 |
|||
2010 | GSC | Allen Gum | 47-10 |
|||
2012 | GAC | Steve Browning | 37-17 |
|||
2013 | GAC | Steve Browning | 42-17 |
|||
Total Conference Championships: |
21 (17 AIC, 2 GSC, 2 GAC) |
|||||
† Denotes co-champions |
Revision 661159668 at Wed May 06 23:22:02 CEST 2015 Diff at Wikipedia Position: 2
UNIQUE_ fe3525a2-51c9-4045-966e-46eefd158053 | 469562ee-dd4c-485a-ba85-5a800ec20486 | 5f4d9ec8-bc96-4383-9736-f27df089f418 | UNIQUE_ 6cff3518-076c-4470-b08e-b36a047b9a9f | 8a7b9e7d-4843-4748-8431-0613d6042679 | 39c3714e-e056-480c-9045-ba0e9c2348bd | 5c8d7974-850e-410e-842d-10c6c58dd576 |
---|---|---|---|---|---|---|
Year |
Conference |
Coach |
Overall Record |
|||
1953† | AIC | Sam Bailey | 6-4 |
|||
1954† | AIC | Sam Bailey | 9-1 |
|||
1956 | AIC | Sam Bailey | 11-6 |
|||
1968 | AIC | Bob Staten | 16-10 |
|||
1974† | AIC | Monroe Ingram | 16-14 |
|||
1975 | AIC | Monroe Ingram | 19-8 |
|||
1977 | AIC | Monroe Ingram | 19-11 |
|||
1983 | AIC | Steve Goodheart | 37-13 |
|||
1986 | AIC | Steve Goodheart | 36-12 |
|||
1987 | AIC | Steve Goodheart | 47-6 |
|||
1988 | AIC | Steve Goodheart | 43-13 |
|||
1989 | AIC | Steve Goodheart | 33-23-1 |
|||
1990 | AIC | Steve Goodheart | 27-23 |
|||
1991 | AIC | Steve Goodheart | 44-15-1 |
|||
1992 | AIC | Steve Goodheart | 35-26 |
|||
1994 | AIC | Steve Goodheart | 41-16-1 |
|||
1995 | AIC | Steve Goodheart | 40-14 |
|||
2009 | GSC | Allen Gum | 52-11 |
|||
2010 | GSC | Allen Gum | 47-10 |
|||
2012 | GAC | Steve Browning | 37-17 |
|||
2013 | GAC | Steve Browning | 42-17 |
|||
2015 | GAC | Steve Browning | 39-16 |
|||
Total Conference Championships: |
21 (17 AIC, 2 GSC, 2 GAC) |
|||||
† Denotes co-champions |
Revision 662819095 at Sun May 17 22:25:36 CEST 2015 Diff at Wikipedia Position: 2
UNIQUE_ fe3525a2-51c9-4045-966e-46eefd158053 | 469562ee-dd4c-485a-ba85-5a800ec20486 | 5f4d9ec8-bc96-4383-9736-f27df089f418 | UNIQUE_ 6cff3518-076c-4470-b08e-b36a047b9a9f | 8a7b9e7d-4843-4748-8431-0613d6042679 | 39c3714e-e056-480c-9045-ba0e9c2348bd | 5c8d7974-850e-410e-842d-10c6c58dd576 |
---|---|---|---|---|---|---|
Year |
Conference |
Coach |
Overall Record |
|||
1953† | AIC | Sam Bailey | 6-4 |
|||
1954† | AIC | Sam Bailey | 9-1 |
|||
1956 | AIC | Sam Bailey | 11-6 |
|||
1968 | AIC | Bob Staten | 16-10 |
|||
1974† | AIC | Monroe Ingram | 16-14 |
|||
1975 | AIC | Monroe Ingram | 19-8 |
|||
1977 | AIC | Monroe Ingram | 19-11 |
|||
1983 | AIC | Steve Goodheart | 37-13 |
|||
1986 | AIC | Steve Goodheart | 36-12 |
|||
1987 | AIC | Steve Goodheart | 47-6 |
|||
1988 | AIC | Steve Goodheart | 43-13 |
|||
1989 | AIC | Steve Goodheart | 33-23-1 |
|||
1990 | AIC | Steve Goodheart | 27-23 |
|||
1991 | AIC | Steve Goodheart | 44-15-1 |
|||
1992 | AIC | Steve Goodheart | 35-26 |
|||
1994 | AIC | Steve Goodheart | 41-16-1 |
|||
1995 | AIC | Steve Goodheart | 40-14 |
|||
2009 | GSC | Allen Gum | 52-11 |
|||
2010 | GSC | Allen Gum | 47-10 |
|||
2012 | GAC | Steve Browning | 37-17 |
|||
2013 | GAC | Steve Browning | 42-17 |
|||
2015 | GAC | Steve Browning | 40-18 |
|||
Total Conference Championships: |
22 (17 AIC, 2 GSC, 3 GAC) |
|||||
† Denotes co-champions |
Revision 734277494 at Sat Aug 13 09:20:02 CEST 2016 Diff at Wikipedia Position: 2
UNIQUE_ fe3525a2-51c9-4045-966e-46eefd158053 | 469562ee-dd4c-485a-ba85-5a800ec20486 | 5f4d9ec8-bc96-4383-9736-f27df089f418 | UNIQUE_ 6cff3518-076c-4470-b08e-b36a047b9a9f | 8a7b9e7d-4843-4748-8431-0613d6042679 | 39c3714e-e056-480c-9045-ba0e9c2348bd | 5c8d7974-850e-410e-842d-10c6c58dd576 |
---|---|---|---|---|---|---|
Year |
Conference |
Coach |
Overall Record |
|||
1953† | AIC | Sam Bailey | 6-4 |
|||
1954† | AIC | Sam Bailey | 9-1 |
|||
1956 | AIC | Sam Bailey | 11-6 |
|||
1968 | AIC | Bob Staten | 16-10 |
|||
1974† | AIC | Monroe Ingram | 16-14 |
|||
1975 | AIC | Monroe Ingram | 19-8 |
|||
1977 | AIC | Monroe Ingram | 19-11 |
|||
1983 | AIC | Steve Goodheart | 37-13 |
|||
1986 | AIC | Steve Goodheart | 36-12 |
|||
1987 | AIC | Steve Goodheart | 47-6 |
|||
1988 | AIC | Steve Goodheart | 43-13 |
|||
1989 | AIC | Steve Goodheart | 33-23-1 |
|||
1990 | AIC | Steve Goodheart | 27-23 |
|||
1991 | AIC | Steve Goodheart | 44-15-1 |
|||
1992 | AIC | Steve Goodheart | 35-26 |
|||
1994 | AIC | Steve Goodheart | 41-16-1 |
|||
1995 | AIC | Steve Goodheart | 40-14 |
|||
2009 | GSC | Allen Gum | 52-11 |
|||
2010 | GSC | Allen Gum | 47-10 |
|||
2012 | GAC | Steve Browning | 37-17 |
|||
2013 | GAC | Steve Browning | 42-17 |
|||
2015 | GAC | Steve Browning | 40-18 |
|||
Total Conference Championships: |
22 (17 AIC, 2 GSC, 3 GAC) |
|||||
† Denotes co-champions |
Revision 780524157 at Mon May 15 19:17:31 CEST 2017 Diff at Wikipedia Position: 2
UNIQUE_ fe3525a2-51c9-4045-966e-46eefd158053 | 469562ee-dd4c-485a-ba85-5a800ec20486 | 5f4d9ec8-bc96-4383-9736-f27df089f418 | UNIQUE_ 6cff3518-076c-4470-b08e-b36a047b9a9f | 8a7b9e7d-4843-4748-8431-0613d6042679 | 39c3714e-e056-480c-9045-ba0e9c2348bd | 5c8d7974-850e-410e-842d-10c6c58dd576 |
---|---|---|---|---|---|---|
Year |
Conference |
Coach |
Overall Record |
|||
1953† | AIC | Sam Bailey | 6-4 |
|||
1954† | AIC | Sam Bailey | 9-1 |
|||
1956 | AIC | Sam Bailey | 11-6 |
|||
1968 | AIC | Bob Staten | 16-10 |
|||
1974† | AIC | Monroe Ingram | 16-14 |
|||
1975 | AIC | Monroe Ingram | 19-8 |
|||
1977 | AIC | Monroe Ingram | 19-11 |
|||
1983 | AIC | Steve Goodheart | 37-13 |
|||
1986 | AIC | Steve Goodheart | 36-12 |
|||
1987 | AIC | Steve Goodheart | 47-6 |
|||
1988 | AIC | Steve Goodheart | 43-13 |
|||
1989 | AIC | Steve Goodheart | 33-23-1 |
|||
1990 | AIC | Steve Goodheart | 27-23 |
|||
1991 | AIC | Steve Goodheart | 44-15-1 |
|||
1992 | AIC | Steve Goodheart | 35-26 |
|||
1994 | AIC | Steve Goodheart | 41-16-1 |
|||
1995 | AIC | Steve Goodheart | 40-14 |
|||
2009 | GSC | Allen Gum | 52-11 |
|||
2010 | GSC | Allen Gum | 47-10 |
|||
2012 | GAC | Steve Browning | 37-17 |
|||
2013 | GAC | Steve Browning | 42-17 |
|||
2015 | GAC | Steve Browning | 40-18 |
|||
2017 | GAC | Justin Pettigrew | 39-14 |
|||
Total Conference Championships: |
23 (17 AIC, 2 GSC, 4 GAC) |
|||||
† Denotes co-champions |
Revision 805551579 at Mon Oct 16 05:25:14 CEST 2017 Diff at Wikipedia Position: 2
UNIQUE_ fe3525a2-51c9-4045-966e-46eefd158053 | 469562ee-dd4c-485a-ba85-5a800ec20486 | 5f4d9ec8-bc96-4383-9736-f27df089f418 | UNIQUE_ 6cff3518-076c-4470-b08e-b36a047b9a9f | 8a7b9e7d-4843-4748-8431-0613d6042679 | 39c3714e-e056-480c-9045-ba0e9c2348bd | 5c8d7974-850e-410e-842d-10c6c58dd576 |
---|---|---|---|---|---|---|
Year |
Conference |
Coach |
Overall Record |
|||
1953† | AIC | Sam Bailey | 6–4 |
|||
1954† | AIC | Sam Bailey | 9–1 |
|||
1956 | AIC | Sam Bailey | 11–6 |
|||
1968 | AIC | Bob Staten | 16–10 |
|||
1974† | AIC | Monroe Ingram | 16–14 |
|||
1975 | AIC | Monroe Ingram | 19–8 |
|||
1977 | AIC | Monroe Ingram | 19–11 |
|||
1983 | AIC | Steve Goodheart | 37–13 |
|||
1986 | AIC | Steve Goodheart | 36–12 |
|||
1987 | AIC | Steve Goodheart | 47–6 |
|||
1988 | AIC | Steve Goodheart | 43–13 |
|||
1989 | AIC | Steve Goodheart | 33–23–1 |
|||
1990 | AIC | Steve Goodheart | 27–23 |
|||
1991 | AIC | Steve Goodheart | 44–15–1 |
|||
1992 | AIC | Steve Goodheart | 35–26 |
|||
1994 | AIC | Steve Goodheart | 41–16–1 |
|||
1995 | AIC | Steve Goodheart | 40–14 |
|||
2009 | GSC | Allen Gum | 52–11 |
|||
2010 | GSC | Allen Gum | 47–10 |
|||
2012 | GAC | Steve Browning | 37–17 |
|||
2013 | GAC | Steve Browning | 42–17 |
|||
2015 | GAC | Steve Browning | 40–18 |
|||
2017 | GAC | Justin Pettigrew | 39–14 |
|||
Total Conference Championships: |
23 (17 AIC, 2 GSC, 4 GAC) |
|||||
† Denotes co-champions |