Revision 792184892 at Tue Jul 25 02:18:41 CEST 2017 Diff at Wikipedia Position: 1
UNIQUE_ c2c20ff9-b91a-49c4-a644-53851cbf3fce | UNIQUE_ 346651b7-3292-4b3e-9c15-66c2388e7605 | 3aff8d54-56ea-4890-abcc-06fd6716e385 | UNIQUE_ 10ef0735-3192-4c4c-82a0-c9e72404de35 |
---|---|---|---|
Rank | Airline | Country | Index |
51 | Korean Air | {{flag|South Korea}} | 0.349 |
52 | Xiamen Airlines | {{flag|China}} | 0.439 |
53 | Gol Transportes Aéreos | {{flag|Brazil}} | 0.472 |
54 | Saudia | {{flag|Saudi Arabia}} | 0.507 |
55 | LATAM Brasil | {{flag|Brazil}} | 0.575 |
56 | Malaysia Airline | {{flag|Malaysia}} | 0.668 |
57 | Lion Air | {{flag|Indonesia}} | 0.764 |
58 | Garuda Indonesia | {{flag|Indonesia}} | 0.770 |
59 | Avianca Colombia | {{flag|Colombia}} | 0.914 |
60 | China Airlines | {{flag|Taiwan}} | 0.977 |
Deleted in Revision 792201789 at Tue Jul 25 05:03:55 CEST 2017 Diff at Wikipedia