Revision 448097087 at Fri Sep 02 22:21:02 CEST 2011 Diff at Wikipedia Position: 0
643fa591-d33b-496c-aa34-2dc644dbf40c | UNIQUE_ 206541e2-d6ab-4da6-a23f-c5a61ab307f2 | 1e477313-c470-4337-b54d-c16561d5e251 | 9886c20b-90b6-414d-9bef-1bd0855d5903 |
---|---|---|---|
National team | Year | Apps | Goals |
2005 | 2 | 0 |
|
2006 | 2 | 0 |
|
2007 | 2 | 0 |
|
2008 | 0 | 0 |
|
2009 | 1 | 0 |
|
2010 | 1 | 0 |
|
2011 | 0 | 0 |
|
Total | 8 | 0 |
Revision 461735971 at Mon Nov 21 09:32:38 CET 2011 Diff at Wikipedia Position: 0
643fa591-d33b-496c-aa34-2dc644dbf40c | UNIQUE_ 206541e2-d6ab-4da6-a23f-c5a61ab307f2 | 1e477313-c470-4337-b54d-c16561d5e251 | 9886c20b-90b6-414d-9bef-1bd0855d5903 |
---|---|---|---|
National team | Year | Apps | Goals |
2005 | 2 | 0 |
|
2006 | 2 | 0 |
|
2007 | 2 | 0 |
|
2008 | 0 | 0 |
|
2009 | 1 | 0 |
|
2010 | 1 | 0 |
|
2011 | 0 | 0 |
|
Total | 8 | 0 |
Moved to 1 in Revision 533463784 at Thu Jan 17 03:16:40 CET 2013 Diff at Wikipedia
Revision 638597961 at Thu Dec 18 05:28:52 CET 2014 Diff at Wikipedia Position: 1
643fa591-d33b-496c-aa34-2dc644dbf40c | UNIQUE_ 206541e2-d6ab-4da6-a23f-c5a61ab307f2 | 1e477313-c470-4337-b54d-c16561d5e251 | 9886c20b-90b6-414d-9bef-1bd0855d5903 |
---|---|---|---|
National team | Year | Apps | Goals |
2005 | 2 | 0 |
|
2006 | 2 | 0 |
|
2007 | 2 | 0 |
|
2008 | 0 | 0 |
|
2009 | 1 | 0 |
|
2010 | 1 | 0 |
|
Total | 8 | 0 |