Revision 706398317 at Tue Feb 23 03:46:19 CET 2016 Diff at Wikipedia Position: 1
UNIQUE_ 16c8cf53-9176-4f01-b2e3-2fae3ec5628c | UNIQUE_ 8247d369-a638-47ca-a692-5632f6c626d0 | e90b7b32-f301-4170-be82-bc2615852f82 |
---|---|---|
# | Name | Goals |
1° | {{flagicon|Italy}} Nicolò Nicolosi | 78 |
2° | {{flagicon|Italy}} Carlo Reguzzoni | 61 |
3° | {{flagicon|Italy}} Gionatha Spinesi | 49 |
4° | {{flagicon|Italy}} Adelmo Prenna | 48 |
5° | {{flagicon|Italy}} Guido Klein | 47 |
6° | {{flagicon|Italy}} Loriano Cipriani | 47 |
7° | {{flagicon|Italy}} Giampietro Spagnolo | 41 |
8° | {{flagicon|Argentina}} Gonzalo Bergessio | 37 |
9° | {{flagicon|Italy}} Claudio Ciceri | 36 |
10° | {{flagicon|Argentina}} Salvador Calvanese | 29 |
Deleted in Revision 707523935 at Mon Feb 29 11:11:41 CET 2016 Diff at Wikipedia