Revision 708739752 at Mon Mar 07 10:07:49 CET 2016 Diff at Wikipedia Position: 0
UNIQUE_ 281549fa-4c98-4183-a506-98a98a84590d | UNIQUE_ 6ca35ab5-dea6-4237-b66c-8bc1eb4100dc | 797c2282-2caf-426b-b619-814f4bf57dfa | 3a8b6912-7763-405f-80c3-62864c91e4fe | UNIQUE_ 7c85a9ea-0d2e-4d4a-9834-fb704eb98e6a | f97f01cb-186d-4beb-b450-1ce40642e0ed | d6a644c8-12b1-47ec-be83-d6f880ac153d | 49bcd976-72e7-4cb0-87b6-7886dbeb52df | 3fc0ca75-b2d3-4bd5-a94d-7ad51e773704 | 960268a8-bf0f-4238-90c4-9e2027df0e90 | efaec041-008c-489e-b884-6d9f91f2cbb7 | d6bb11b0-81b3-4bf3-97f4-070e7691a2ab |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Score | Result | Competition |
|||||
1. | 16 September 1955 | Dynamo Stadium, Moscow, Soviet Union | {{fb|IND}} | 11–1 | Win | ||||||
2. | 2 December 1956 | Olympic Park Stadium, Melbourne, Australia | {{fb|IDN}} | 4–0 | Win | ||||||
3. | 27 July 1957 | Dynamo Stadium, Moscow, Soviet Union | {{fb|FIN}} | 2–1 | Win | ||||||
4. | 15 August 1957 | Olympic Stadium, Helsinki, Finland | {{fb|FIN}} | 0–10 | Win | ||||||
Correct as of 7 March 2016 |