Revision 765735273 at Thu Feb 16 04:52:54 CET 2017 Diff at Wikipedia Position: 0
UNIQUE_ 6e54097f-3eee-4a76-be8a-770bae97db43 | 5263e1cd-f75c-44f8-8a1c-ed5c45ae4ac6 | 08fcc171-fc89-46e9-8624-36383c5cae37 |
---|---|---|
1978-79 | 0-14 | n/a |
1979-80 | 6-16 | n/a |
1980-81 | 7-13 | n/a |
1981-82 | 27-10 | n/a |
1982-83 | 17-7 | n/a |
1983-84 | 17-11 | n/a |
1984-85 | 22-6 | n/a |
1985-86 | 26-2 | n/a |
1986-87 | 26-3 | n/a |
1987-88 | 21-7 | 9-3 |
1988-89 | 20-7 | 11-1 |
1989-90 | 20-9 | 10-2 |
1990-91 | 16-13 | 7-5 |
1991-92 | 23-10 | 10-2 |
1992-93 | 25-6 | 12-0 |
1993-94 | 25-4 | 11-1 |
1994-95 | 27-5 | 15-1 |
1995-96 | 23-5 | 16-0 |
1996-97 | 21-9 | 12-4 |
1997-98 | 29-2 | 15-1 |
1998-99 | 23-7 | 9-3 |
1999-00 | 16-13 | 10-6 |
2000-01 | 20-10 | 11-5 |
2001-02 | 27-6 | 13-1 |
2002-03 | 19-11 | 9-5 |
2003-04 | 0-16 | 0-9 |
2004-05 | 18-11 | 7-7 |
2005-06 | 19-13 | 9-5 |
2006-07 | 16-14 | 9-9 |
2007-08 | 13-18 | 8-10 |
2008-09 | 6-24 | 4-14 |
2009-10 | 14-16 | 9-9 |
2010-11 | 16-16 | 10-6 |
2011-12 | 23-11 | 10-6 |
2012-13 | 19-13 | 12-8 |
2013-14 | 15-18 | 7-10 |
2014-15 | 3-26 | 0-18 |
2015-16 | 5-26 | 2-16 |
Revision 765735440 at Thu Feb 16 04:54:54 CET 2017 Diff at Wikipedia Position: 0
Revision 765813284 at Thu Feb 16 17:11:44 CET 2017 Diff at Wikipedia Position: 0
UNIQUE_ 6e54097f-3eee-4a76-be8a-770bae97db43 | 5263e1cd-f75c-44f8-8a1c-ed5c45ae4ac6 | 08fcc171-fc89-46e9-8624-36383c5cae37 | 34866d26-526d-4129-ae83-9c5e79559664 |
---|---|---|---|
Season | Record | Conference Record | Coach |
1975-76 | 6-12 | n/a | Susan Uscier |
1976-77 | 7-12 | n/a | Patty Abbot |
1977-78 | 8-14 | n/a | |
1978-79 | 0-14 | n/a | Rick Jendra |
1979-80 | 6-16 | n/a | Mary Ellen Fiske |
1980-81 | 7-13 | n/a | |
1981-82 | 27-10 | n/a | Cindy Russo |
1982-83 | 17-7 | n/a | Cindy Russo |
1983-84 | 17-11 | n/a | Cindy Russo |
1984-85 | 22-6 | n/a | Cindy Russo |
1985-86 | 26-2 | n/a | Cindy Russo |
1986-87 | 26-3 | n/a | Cindy Russo |
1987-88 | 21-7 | 9-3 | Cindy Russo |
1988-89 | 20-7 | 11-1 | Cindy Russo |
1989-90 | 20-9 | 10-2 | Cindy Russo |
1990-91 | 16-13 | 7-5 | Cindy Russo |
1991-92 | 23-10 | 10-2 | Cindy Russo |
1992-93 | 25-6 | 12-0 | Cindy Russo |
1993-94 | 25-4 | 11-1 | Cindy Russo |
1994-95 | 27-5 | 15-1 | Cindy Russo |
1995-96 | 23-5 | 16-0 | Cindy Russo |
1996-97 | 21-9 | 12-4 | Cindy Russo |
1997-98 | 29-2 | 15-1 | Cindy Russo |
1998-99 | 23-7 | 9-3 | Cindy Russo |
1999-00 | 16-13 | 10-6 | Cindy Russo |
2000-01 | 20-10 | 11-5 | Cindy Russo |
2001-02 | 27-6 | 13-1 | Cindy Russo |
2002-03 | 19-11 | 9-5 | Cindy Russo |
2003-04 | 0-16 | 0-9 | Cindy Russo |
2004-05 | 18-11 | 7-7 | Cindy Russo |
2005-06 | 19-13 | 9-5 | Cindy Russo |
2006-07 | 16-14 | 9-9 | Cindy Russo |
2007-08 | 13-18 | 8-10 | Cindy Russo |
2008-09 | 6-24 | 4-14 | Cindy Russo |
2009-10 | 14-16 | 9-9 | Cindy Russo |
2010-11 | 16-16 | 10-6 | Cindy Russo |
2011-12 | 23-11 | 10-6 | Cindy Russo |
2012-13 | 19-13 | 12-8 | Cindy Russo |
2013-14 | 15-18 | 7-10 | Cindy Russo |
2014-15 | 3-26 | 0-18 | Cindy Russo (3-13) |
2015-16 | 5-26 | 2-16 |
Revision 766008132 at Fri Feb 17 19:05:29 CET 2017 Diff at Wikipedia Position: 0
Revision 766008159 at Fri Feb 17 19:05:36 CET 2017 Diff at Wikipedia Position: 0
UNIQUE_ 6e54097f-3eee-4a76-be8a-770bae97db43 | 5263e1cd-f75c-44f8-8a1c-ed5c45ae4ac6 | 08fcc171-fc89-46e9-8624-36383c5cae37 | 19eec3ef-2d77-429a-860b-a5b0a8b9db5b |
---|---|---|---|
1975–76 | 6–12 | n/a | Susan Uscier |
1976–77 | 7–12 | n/a | Patty Abbot |
1977–78 | 8–14 | n/a | |
1978–79 | 0–14 | n/a | Rick Jendra |
1979–80 | 6–16 | n/a | Mary Ellen Fiske |
1980–81 | 7–13 | n/a | |
1981–82 | 27–10 | n/a | Cindy Russo |
1982–83 | 17–7 | n/a | Cindy Russo |
1983–84 | 17–11 | n/a | Cindy Russo |
1984–85 | 22–6 | n/a | Cindy Russo |
1985–86 | 26–2 | n/a | Cindy Russo |
1986–87 | 26–3 | n/a | Cindy Russo |
1987–88 | 21–7 | 9–3 | Cindy Russo |
1988–89 | 20–7 | 11–1 | Cindy Russo |
1989–90 | 20–9 | 10–2 | Cindy Russo |
1990–91 | 16–13 | 7–5 | Cindy Russo |
1991–92 | 23–10 | 10–2 | Cindy Russo |
1992–93 | 25–6 | 12–0 | Cindy Russo |
1993–94 | 25–4 | 11–1 | Cindy Russo |
1994–95 | 27–5 | 15–1 | Cindy Russo |
1995–96 | 23–5 | 16–0 | Cindy Russo |
1996–97 | 21–9 | 12–4 | Cindy Russo |
1997–98 | 29–2 | 15–1 | Cindy Russo |
1998–99 | 23–7 | 9–3 | Cindy Russo |
1999-00 | 16–13 | 10–6 | Cindy Russo |
2000–01 | 20–10 | 11–5 | Cindy Russo |
2001–02 | 27–6 | 13–1 | Cindy Russo |
2002–03 | 19–11 | 9–5 | Cindy Russo |
2003–04 | 0–16 | 0–9 | Cindy Russo |
2004–05 | 18–11 | 7–7 | Cindy Russo |
2005–06 | 19–13 | 9–5 | Cindy Russo |
2006–07 | 16–14 | 9–9 | Cindy Russo |
2007–08 | 13–18 | 8–10 | Cindy Russo |
2008–09 | 6–24 | 4–14 | Cindy Russo |
2009–10 | 14–16 | 9–9 | Cindy Russo |
2010–11 | 16–16 | 10–6 | Cindy Russo |
2011–12 | 23–11 | 10–6 | Cindy Russo |
2012–13 | 19–13 | 12–8 | Cindy Russo |
2013–14 | 15–18 | 7–10 | Cindy Russo |
2014–15 | 3–26 | 0–18 | Cindy Russo (3–13) |
2015–16 | 5–26 | 2–16 |