Revision 37661690 at Wed Feb 01 12:31:22 CET 2006 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | Ascendant | Champion for soon to be two years |
melee | Aleph | ||
teams | Aleph | A specialized team version |
|
overall | Shadow | Among the runner-ups in both 1-on-1 and melee and undefeated in 1-on-1 at that. |
|
Minibots | 1-on-1 | Pugilist | Unthreatened champion for over a year also undefeated by other minibots. And it is with open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at the 1-on-1 act |
|
Microbots | 1-on-1 | RaikoMicro | Unthreatened champion for over a year. And it is with open source. |
melee | Shiz | ||
overall | hard to tell | No micro melee bot is very good at the 1-on-1 act |
|
Nanobots | 1-on-1 | Freddie | Unthreatened champion for over a year. And it is with open source. |
melee | Lib | ||
overall | hard to tell | No nano melee bot is very good at the 1-on-1 act |
Revision 37661872 at Wed Feb 01 12:33:56 CET 2006 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | Ascendant | Champion for soon to be two years |
melee | Aleph | ||
teams | Aleph | A specialized team version |
|
overall | Shadow | Among the runner-ups in both 1-on-1 and melee and undefeated in 1-on-1 at that. |
|
Minibots | 1-on-1 | Pugilist | Unthreatened champion for over a year also undefeated by other minibots. And it is with open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at the 1-on-1 act |
|
Microbots | 1-on-1 | RaikoMicro | Unthreatened champion for over a year. And it is with open source. |
melee | Shiz | ||
overall | hard to tell | No micro melee bot is very good at the 1-on-1 act |
|
Nanobots | 1-on-1 | Freddie | |
melee | Lib | ||
overall | hard to tell | No nano melee bot is very good at the 1-on-1 act |
Revision 61654294 at Sun Jul 02 09:14:22 CEST 2006 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | Dookius | Currently rated 2088, the highest rating ever attained. |
melee | Aleph | ||
teams | Aleph | A specialized team version |
|
overall | Shadow | Among the runner-ups in both 1-on-1 and melee and undefeated in 1-on-1 at that. |
|
Minibots | 1-on-1 | Pugilist | Unthreatened champion for over a year also undefeated by other minibots. And it is with open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at the 1-on-1 act |
|
Microbots | 1-on-1 | RaikoMicro | Unthreatened champion for over a year. And it is with open source. |
melee | Shiz | ||
overall | hard to tell | No micro melee bot is very good at the 1-on-1 act |
|
Nanobots | 1-on-1 | Freddie | |
melee | Lib | ||
overall | DoctorBob |
Revision 89302447 at Tue Nov 21 21:59:51 CET 2006 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | Dookius | Currently rated 2112, the highest rating ever attained. |
melee | Aleph | ||
teams | Aleph | A specialized team version |
|
overall | Shadow | Among the runner-ups in both 1-on-1 and melee and undefeated in 1-on-1 at that. |
|
Minibots | 1-on-1 | Pugilist | Unthreatened champion for over a year also undefeated by other minibots. And it is with open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at the 1-on-1 act |
|
Microbots | 1-on-1 | Thorn | |
melee | Shiz | ||
overall | hard to tell | No micro melee bot is very good at the 1-on-1 act |
|
Nanobots | 1-on-1 | Spinter | |
melee | Lib | ||
overall | DoctorBob |
Revision 115671329 at Sat Mar 17 00:29:51 CET 2007 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | Dookius | |
melee | Aleph | ||
teams | Shadow | ||
overall | Shadow | Among the runner-ups in both 1-on-1 and melee and undefeated in 1-on-1 at that. |
|
Minibots | 1-on-1 | WeeksOnEnd | First 2100 minibot. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at the 1-on-1 act |
|
Microbots | 1-on-1 | WeeklongObsession | |
melee | Shiz | ||
overall | hard to tell | No micro melee bot is very good at the 1-on-1 act |
|
Nanobots | 1-on-1 | WeekendObsession | |
melee | Lib | ||
overall | DoctorBob |
Revision 128115050 at Fri May 04 03:54:37 CEST 2007 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | Dookius | |
melee | Aleph | ||
teams | Shadow | ||
overall | Shadow | Among the runner-ups in both 1-on-1 and melee and undefeated in 1-on-1 at that. |
|
Minibots | 1-on-1 | WeeksOnEnd | First 2100 minibot. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at the 1-on-1 act |
|
Microbots | 1-on-1 | WeeklongObsession | |
melee | Shiz | ||
overall | hard to tell | No micro melee bot is very good at the 1-on-1 act |
|
Nanobots | 1-on-1 | WeekendObsession | |
melee | Lib | ||
overall | DoctorBob |
Revision 160620761 at Thu Sep 27 05:27:22 CEST 2007 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | Dookius | |
melee | Aleph | ||
teams | Shadow | ||
overall | Shadow | Among the runner-ups in both 1-on-1 and melee and undefeated in 1-on-1 at that. |
|
Minibots | 1-on-1 | WeeksOnEnd | First 2100 minibot. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | WeeklongObsession | |
melee | Shiz | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | WeekendObsession | |
melee | Lib | ||
overall | DoctorBob |
Revision 183118897 at Wed Jan 09 06:03:59 CET 2008 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | Dookius | |
melee | Aleph | ||
teams | Shadow | ||
overall | Shadow | Among the runner-ups in both 1-on-1 and melee and undefeated in 1-on-1 at that. |
|
Minibots | 1-on-1 | WeeksOnEnd | First 2100 minibot. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | WeeklongObsession | |
melee | Shiz | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | WeekendObsession | |
melee | Lib | ||
overall | DoctorBob |
Revision 270667469 at Sat Feb 14 15:37:52 CET 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Shadow | ||
teams | Shadow | ||
overall | Shadow | Among the runner-ups in both 1-on-1 and melee and undefeated in 1-on-1 at that. |
|
Minibots | 1-on-1 | WeeksOnEnd | First 2100 minibot. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | NeophytePattern | |
melee | Lib | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
Revision 282555221 at Wed Apr 08 16:10:41 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Shadow | ||
teams | Shadow | ||
overall | Shadow | Great melee performance and undefeated in 1-on-1. |
|
Minibots | 1-on-1 | WeeksOnEnd | First 2100 minibot. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | NeophytePattern | |
melee | Lib | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
Revision 286850080 at Wed Apr 29 16:01:47 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Shadow | ||
teams | Shadow | ||
overall | Shadow | Great melee performance and undefeated in 1-on-1. |
|
Minibots | 1-on-1 | WeeksOnEnd | First 2100 minibot. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | NeophytePattern | |
melee | Lib | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
Revision 289940891 at Thu May 14 21:24:12 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Shadow | ||
teams | Shadow | ||
overall | Shadow | Great melee performance and undefeated in 1-on-1. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a K-nearest neighbor algorithm |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | NeophytePattern | |
melee | Lib | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
Revision 290669600 at Mon May 18 09:09:31 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | Also co-PL crown. Open source |
melee | Shadow | ||
teams | Shadow | ||
overall | Shadow | Great melee performance and undefeat in 1-on-1 for very long time. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a K-nearest neighbor algorithm (also known as Dynamic Clustering in Robocode) Also open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | NeophytePattern | |
melee | Lib | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
Revision 291499937 at Fri May 22 01:10:47 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | Also co-PL crown. Open source |
melee | Shadow | ||
teams | Shadow | ||
overall | Shadow | Great melee performance and undefeat in 1-on-1 for very long time. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a K-nearest neighbor algorithm (also known as Dynamic Clustering in Robocode) Also open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | Moebius | |
melee | Lib | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
Revision 293730305 at Mon Jun 01 17:00:36 CEST 2009 Diff at Wikipedia Position: 0
Revision 293869418 at Tue Jun 02 05:35:58 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Shadow | ||
teams | Shadow | ||
overall | Shadow | Great melee performance and undefeat in 1-on-1 for very long time. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a K-nearest neighbor algorithm (also known as Dynamic Clustering in Robocode) Also open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | Moebius | |
melee | DustBunny | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
Revision 296186539 at Sat Jun 13 18:11:04 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Shadow | ||
teams | Shadow | ||
overall | Shadow | Great melee performance and undefeat in 1-on-1 for very long time. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a K-nearest neighbor algorithm (also known as Dynamic Clustering in Robocode) Also open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | Moebius | |
melee | DustBunny | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
|
Unlimited | team | Shadow | Great performance all the time with all one-on-one, melee and team. |
Revision 296526562 at Mon Jun 15 13:59:18 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Shadow | ||
teams | Shadow | ||
overall | Shadow | Great melee performance and undefeat in 1-on-1 for very long time. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a K-nearest neighbor algorithm (more commonly known as Dynamic Clustering in Robocode) Also open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | LittleBlackBook | First nanobot featuring a GuessFactor Targeting. Also open source. |
melee | DustBunny | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
|
Unlimited | team | Shadow | Great performance all the time with all one-on-one, melee and team. |
Revision 303739104 at Thu Jul 23 16:09:23 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Shadow | ||
teams | Shadow | ||
overall | Shadow | Great melee performance and undefeat in 1-on-1 for very long time. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a K-nearest neighbor algorithm (more commonly known as Dynamic Clustering in Robocode) Also open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | LittleBlackBook | First nanobot featuring a GuessFactor Targeting. Also open source. |
melee | DustBunny | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
|
Unrestricted | team | Shadow | Great performance all the time with all one-on-one, melee and team. |
Revision 309589035 at Sun Aug 23 14:05:55 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Shadow | ||
teams | Shadow | ||
overall | Shadow | Great melee performance and undefeat in 1-on-1 for very long time. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a K-nearest neighbor algorithm (more commonly known as Dynamic Clustering in Robocode) Also open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | LittleBlackBook | First nanobot featuring a GuessFactor Targeting. Also open source. |
melee | DustBunny | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
|
Unrestricted | team | Shadow | Great performance all the time with all one-on-one, melee and team. |
2000 bytes | twin duel | LunarTwins | Great performance with nice 2v2 strategy |
Revision 311290995 at Tue Sep 01 17:29:11 CEST 2009 Diff at Wikipedia Position: 0
Revision 311291261 at Tue Sep 01 17:30:45 CEST 2009 Diff at Wikipedia Position: 0
Revision 311484017 at Wed Sep 02 17:22:23 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Shadow | There is currently a race between Portia, Diamond and Shadow. Any of those can take melee rumble throne within single updates. |
|
teams | Shadow | ||
overall | Shadow | Undefeatable in 1-on-1 and melee for a very long time. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a K-nearest neighbor algorithm (more commonly known as Dynamic Clustering in Robocode) Also open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | LittleBlackBook | First nanobot featuring a GuessFactor Targeting. Also open source. |
melee | DustBunny | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
|
Unrestricted | team | Shadow | Great performance all the time with all one-on-one, melee and team. |
2000 bytes | twin duel | LunarTwins | Great performance with nice 2v2 strategy |
Revision 312774766 at Wed Sep 09 15:13:56 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Shadow | There is currently a race between Portia, Diamond and Shadow. Any of those can take melee rumble throne within single updates. |
|
overall | Shadow | Undefeatable in 1-on-1 and melee for a very long time. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a K-nearest neighbor algorithm (more commonly known as Dynamic Clustering in Robocode) Also open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | LittleBlackBook | First nanobot featuring a GuessFactor Targeting. Also open source. |
melee | DustBunny | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
|
Unrestricted | team | Shadow | Great performance all the time with all one-on-one, melee and team. |
2000 bytes | twin duel | LunarTwins | Great performance with nice 2v2 strategy |
Revision 315272818 at Mon Sep 21 13:13:59 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Diamond | There is currently a race between Portia, Diamond and Shadow. Any of those can take melee rumble throne within single updates. |
|
overall | Shadow | Undefeatable in 1-on-1 and melee for a very long time. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a K-nearest neighbor algorithm (more commonly known as Dynamic Clustering in Robocode) Also open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | LittleBlackBook | First nanobot featuring a GuessFactor Targeting. Also open source. |
melee | DustBunny | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
|
Unrestricted | team | Shadow | Great performance all the time with all one-on-one, melee and team. |
2000 bytes | twin duel | LunarTwins | Great performance with nice 2v2 strategy |
Revision 316870854 at Tue Sep 29 14:16:00 CEST 2009 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Diamond | There is currently a race between Portia, Diamond and Shadow. Any of those can take melee rumble throne within single updates. |
|
overall | Shadow | Undefeatable in 1-on-1 and melee for a very long time. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a K-nearest neighbor algorithm (more commonly known as Dynamic Clustering in Robocode) Also open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | LittleBlackBook | First nanobot featuring a GuessFactor Targeting. Also open source. |
melee | DustBunny | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
|
Unrestricted | team | Shadow | Great performance all the time among one-on-one, melee and team. |
2000 bytes | twin duel | LunarTwins | Great performance with nice 2v2 strategy |
Revision 347049564 at Mon Mar 01 08:48:17 CET 2010 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Diamond | There is currently a race between Portia, Diamond and Shadow. Any of those can take melee rumble throne within single updates. |
|
overall | Shadow | Undefeatable in 1-on-1 and melee for a very long time. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a k-nearest neighbor algorithm (more commonly known as Dynamic Clustering in Robocode) Also open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | LittleBlackBook | First nanobot featuring a GuessFactor Targeting. Also open source. |
melee | DustBunny | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
|
Unrestricted | team | Shadow | Great performance all the time among one-on-one, melee and team. |
2000 bytes | twin duel | LunarTwins | Great performance with nice 2v2 strategy |
Revision 366545501 at Mon Jun 07 13:58:59 CEST 2010 Diff at Wikipedia Position: 0
f19479cd-c3c5-4997-a621-f0c291ddb646 | 50a48af4-f894-464a-a16f-adcaa9dd4ab9 | 598a49ff-5c6f-40d2-8016-b947b1bd2bdf | f3bec53b-0214-4044-b1d6-618312a7c555 |
---|---|---|---|
Codesize | Battle type | Bot | Comment |
Megabots | 1-on-1 | DrussGT | |
melee | Diamond | There is currently a race between Portia, Diamond and Shadow. Any of those can take melee rumble throne within single updates. |
|
overall | Shadow | Undefeatable in 1-on-1 and melee for a very long time. |
|
Minibots | 1-on-1 | CunobelinDC | First minibot to use a k-nearest neighbor algorithm (more commonly known as Dynamic Clustering in Robocode) Also open source. |
melee | GlowBlowMelee | ||
overall | hard to tell | No mini melee bot is very good at 1-on-1 |
|
Microbots | 1-on-1 | Toorkild | |
melee | Sprout | ||
overall | hard to tell | No micro melee bot is very good at 1-on-1 |
|
Nanobots | 1-on-1 | LittleBlackBook | First nanobot featuring a GuessFactor Targeting. Also open source. |
melee | DustBunny | ||
overall | WeekendObsession | It isn't same version, but the same ideas. |
|
Unrestricted | team | Shadow | Great performance all the time among one-on-one, melee and team. |
