Revision 441525445 at Tue Jul 26 14:58:30 CEST 2011 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | UNIQUE_ e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1980 | David McReynolds | Socialist Party USA | 136 (0,06%) |
1984 | Dennis Serrette | Liberty Union Party | 323 (0,14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0,06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0,15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0,11%) |
2000 | [David McReynolds]] | Socialist Party USA | 161 (0,05%) |
2004 | John Parker]] | [Workers World Party]] | 265 (0,08%) |
2008 | Brian Moore]] | Socialist Party USA | 141 (0,05%) |
Revision 441525588 at Tue Jul 26 14:59:24 CEST 2011 Diff at Wikipedia Position: 0
Revision 441525646 at Tue Jul 26 14:59:51 CEST 2011 Diff at Wikipedia Position: 0
Revision 441525827 at Tue Jul 26 15:01:14 CEST 2011 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1980 | David McReynolds | Socialist Party USA | 136 (0,06%) |
1984 | Dennis Serrette | Liberty Union Party | 323 (0,14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0,06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0,15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0,11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0,05%) |
2004 | John Parker | Workers World Party | 265 (0,08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0,05%) |
Revision 444216644 at Thu Aug 11 08:42:00 CEST 2011 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1980 | David McReynolds | Socialist Party USA | 136 (0,06%) |
1984 | Dennis Serrette | Liberty Union Party | 323 (0,14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0,06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0,15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0,11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0,05%) |
2004 | John Parker | Workers World Party | 265 (0,08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0,05%) |
Revision 529870250 at Wed Dec 26 20:53:21 CET 2012 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1980 | David McReynolds | Socialist Party USA | 136 (0,06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0,14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0,06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0,15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0,11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0,05%) |
2004 | John Parker | Workers World Party | 265 (0,08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0,05%) |
Revision 538016382 at Wed Feb 13 10:01:13 CET 2013 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1980 | David McReynolds | Socialist Party USA | 136 (0,06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0,14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0,06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0,15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0,11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0,05%) |
2004 | John Parker | Workers World Party | 265 (0,08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0,05%) |
2012 | Steward Alexander | Socialist Party USA | No ballot access |
Revision 601687016 at Fri Mar 28 19:11:51 CET 2014 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1980 | David McReynolds | Socialist Party USA | 136 (0.06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0.14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0.06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0.15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0.11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0.05%) |
2004 | John Parker | Workers World Party | 265 (0.08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0.05%) |
2012 | Steward Alexander | Socialist Party USA | No ballot access |
Revision 677504846 at Sun Aug 23 20:54:01 CEST 2015 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1980 | David McReynolds | Socialist Party USA | 136 (0.06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0.14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0.06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0.15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0.11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0.05%) |
2004 | John Parker | Workers World Party | 265 (0.08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0.05%) |
2012 | Steward Alexander | Socialist Party USA | No ballot access |
Revision 679048389 at Wed Sep 02 06:43:58 CEST 2015 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1980 | David McReynolds | Socialist Party USA | 136 (0.06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0.14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0.06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0.15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0.11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0.05%) |
2004 | John Parker | Workers World Party | 265 (0.08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0.05%) |
2012 | Steward Alexander | Socialist Party USA | No ballot access |
Revision 687375466 at Sun Oct 25 06:02:43 CET 2015 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1980 | David McReynolds | Socialist Party USA | 136 (0.06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0.14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0.06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0.15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0.11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0.05%) |
2004 | John Parker | Workers World Party | 265 (0.08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0.05%) |
2012 | Stewart Alexander | Socialist Party USA | No ballot access |
Revision 698081371 at Sun Jan 03 23:22:59 CET 2016 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1980 | David McReynolds | Socialist Party USA | 136 (0.06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0.14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0.06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0.15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0.11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0.05%) |
2004 | John Parker | Workers World Party | 265 (0.08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0.05%) |
2012 | Stewart Alexander | Socialist Party USA | No ballot access |
Revision 707780876 at Tue Mar 01 20:30:20 CET 2016 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1972 | Benjamin Spock | People's Party | |
1976 | Margaret Wright | People's Party |
|
1980 | David McReynolds | Socialist Party USA | 136 (0.06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0.14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0.06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0.15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0.11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0.05%) |
2004 | John Parker | Workers World Party | 265 (0.08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0.05%) |
2012 | Stewart Alexander | Socialist Party USA | No ballot access |
Revision 708354048 at Sat Mar 05 04:13:45 CET 2016 Diff at Wikipedia Position: 0
Revision 708354401 at Sat Mar 05 04:17:16 CET 2016 Diff at Wikipedia Position: 0
Revision 708354535 at Sat Mar 05 04:18:30 CET 2016 Diff at Wikipedia Position: 0
Revision 708354833 at Sat Mar 05 04:21:26 CET 2016 Diff at Wikipedia Position: 0
Revision 708355004 at Sat Mar 05 04:23:10 CET 2016 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1972 | Benjamin Spock | People's Party | 1,010 (0.54%) |
1976 | Margaret Wright | People's Party |
|
1980 | David McReynolds | Socialist Party USA | 136 (0.06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0.14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0.06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0.15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0.11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0.05%) |
2004 | John Parker | Workers World Party | 265 (0.08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0.05%) |
2012 | Stewart Alexander | Socialist Party USA | No ballot access |
Revision 716940487 at Sun Apr 24 22:50:31 CEST 2016 Diff at Wikipedia Position: 0
Revision 716983380 at Mon Apr 25 03:41:50 CEST 2016 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1972 | Benjamin Spock | People's Party | 1,010 (0.54%) |
1976 | Margaret Wright | People's Party |
|
1980 | David McReynolds | Socialist Party USA | 136 (0.06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0.14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0.06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0.15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0.11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0.05%) |
2004 | John Parker | Workers World Party | 265 (0.08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0.05%) |
2012 | Stewart Alexander | Socialist Party USA | No ballot access |
Revision 730792478 at Thu Jul 21 06:11:05 CEST 2016 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1972 | Benjamin Spock | People's Party | 1,010 (0.54%) |
1976 | Margaret Wright | People's Party |
|
1980 | David McReynolds | Socialist Party USA | 136 (0.06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0.14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0.06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0.15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0.11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0.05%) |
2004 | John Parker | Workers World Party | 265 (0.08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0.05%) |
2012 | Stewart Alexander|| Socialist Party USA || No ballot access |
||
2016 | Gloria La Riva | Party for Socialism and Liberation |
Revision 732234699 at Sat Jul 30 17:06:14 CEST 2016 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1972 | Benjamin Spock | People's Party | 1,010 (0.54%) |
1976 | Margaret Wright | People's Party |
|
1980 | David McReynolds | Socialist Party USA | 136 (0.06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0.14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0.06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0.15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0.11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0.05%) |
2004 | John Parker | Workers World Party | 265 (0.08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0.05%) |
2012 | Stewart Alexander | Socialist Party USA | No ballot access |
2016 | Gloria La Riva | Party for Socialism and Liberation |
Revision 743855558 at Tue Oct 11 19:15:24 CEST 2016 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1972 | Benjamin Spock | People's Party | 1,010 (0.54%) |
1976 | Margaret Wright | People's Party | |
1980 | David McReynolds | Socialist Party USA | 136 (0.06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0.14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0.06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0.15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0.11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0.05%) |
2004 | John Parker | Workers World Party | 265 (0.08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0.05%) |
2012 | Stewart Alexander | Socialist Party USA | No ballot access |
2016 | Gloria La Riva | Party for Socialism and Liberation |
Revision 749208385 at Sun Nov 13 03:14:40 CET 2016 Diff at Wikipedia Position: 0
Revision 749208470 at Sun Nov 13 03:15:22 CET 2016 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1972 | Benjamin Spock | People's Party | 1,010 (0.54%) |
1976 | Margaret Wright | People's Party | |
1980 | David McReynolds | Socialist Party USA | 136 (0.06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0.14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0.06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0.15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0.11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0.05%) |
2004 | John Parker | Workers World Party | 265 (0.08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0.05%) |
2012 | Stewart Alexander | Socialist Party USA | No ballot access |
2016 | Gloria La Riva | Party for Socialism and Liberation | 327 (0.10%) |
Revision 750093066 at Thu Nov 17 20:47:20 CET 2016 Diff at Wikipedia Position: 0
UNIQUE_ a82f2fa2-1ec9-4697-a935-5b7f1441ece5 | e0ae2b31-7d1a-4029-b3d7-83b2268e7e1e | e1402302-a247-417c-9b9c-3d236b796500 | UNIQUE_ 79c364ac-a5c6-4c97-9197-7e11978cfe7b |
---|---|---|---|
Year | Presidential nominee | Party | Votes |
1972 | Benjamin Spock | People's Party | 1,010 (0.54%) |
1976 | Margaret Wright | People's Party | |
1980 | David McReynolds | Socialist Party USA | 136 (0.06%) |
1984 | Dennis Serrette | New Alliance Party | 323 (0.14%) |
1988 | Willa Kenoyer | Socialist Party USA | 142 (0.06%) |
1992 | Lenora Fulani | New Alliance Party | 429 (0.15%) |
1996 | Mary Cal Hollis | Socialist Party USA | 292 (0.11%) |
2000 | David McReynolds | Socialist Party USA | 161 (0.05%) |
2004 | John Parker | Workers World Party | 265 (0.08%) |
2008 | Brian Moore | Socialist Party USA | 141 (0.05%) |
2012 | Stewart Alexander | Socialist Party USA | No ballot access |
2016 | Gloria La Riva | Party for Socialism and Liberation | 327 (0.10%) |