Revision 420997046 at Sun Mar 27 18:12:13 CEST 2011 Diff at Wikipedia Position: 3
UNIQUE_ 84a59b5a-ed10-4e2e-a08d-3f3e444e1bf7 | 2b4c2c29-4d21-4383-a984-920a000a9f7d | 6b034157-6ed8-4109-8817-12cc79c67a5a | 0106ba81-f189-4add-a42b-5715444cabed | 74aa691e-caee-4ddb-92fe-af3b1caea790 | 997d7fc8-d395-4bbb-9076-8b61eefaa4c2 | 15a844fd-e9b6-4464-8061-b68c2837aff1 | 00c1bec8-d369-45bf-9fcb-f258fd6f76b6 | bbe0b00f-8f47-4fd6-b61d-d084f0a60e94 | 93472d81-a405-4076-b5b8-f1282892155a | 4b10e52b-c104-45f4-a71d-33020a60e2f0 | 8bc78dd7-bfa8-4ad3-b14a-c2d47f9a2da2 | 20f40630-4d64-445d-a534-83c7516d7a4d | b67a8a08-3240-4b1e-bfcf-7fff5fad33f1 | 21123008-bd4a-4385-9af2-ca7c04324f62 | UNIQUE_ eda0b3c4-bc19-4d2c-b705-c6a48e5ab333 | 6231c9d0-8a6f-45bb-b21b-e7f9867e39be | UNIQUE_ 928c032a-dd5e-4157-8e7c-d2c38fdeb7da |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | AAA | AA+ | AA | AA- | A+ | A | A- | BBB+ | BBB | BBB- | BB+ | BB | BB- | B+ | B | B- | CCC to C |
1981 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.28 | – | – |
1982 | – | – | – | – | – | 0.33 | – | – | 0.68 | – | – | 2.86 | 7.04 | 2.22 | 2.33 | 7.41 | 21.43 |
1983 | – | – | – | – | – | – | – | – | – | 1.33 | 2.17 | – | 1.59 | 1.22 | 9.80 | 4.76 | 6.67 |
1984 | – | – | – | – | – | – | – | – | 1.40 | – | – | 1.64 | 1.49 | 2.13 | 3.51 | 7.69 | 25.00 |
1985 | – | – | – | – | – | – | – | – | – | – | 1.64 | 1.49 | 1.33 | 2.59 | 13.11 | 8.00 | 15.38 |
1986 | – | – | – | – | – | – | 0.78 | – | 0.78 | – | 1.82 | 1.18 | 1.12 | 4.65 | 12.16 | 16.67 | 23.08 |
1987 | – | – | – | – | – | – | – | – | – | – | – | – | 0.83 | 1.31 | 5.95 | 6.82 | 12.28 |
1988 | – | – | – | – | – | – | – | – | – | – | – | – | 2.33 | 1.98 | 4.50 | 9.80 | 20.37 |
1989 | – | – | – | – | – | – | – | 0.90 | 0.78 | – | – | – | 1.98 | 0.43 | 7.80 | 4.88 | 31.58 |
1990 | – | – | – | – | – | – | – | 0.76 | – | 1.10 | 2.78 | 3.06 | 4.46 | 4.87 | 12.26 | 22.58 | 31.25 |
1991 | – | – | – | – | – | – | – | 0.83 | 0.74 | – | 3.70 | 1.11 | 1.05 | 8.72 | 16.25 | 32.43 | 33.87 |
1992 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.72 | 14.93 | 20.83 | 30.19 |
1993 | – | – | – | – | – | – | – | – | – | – | – | 1.92 | – | 1.30 | 5.88 | 4.17 | 13.33 |
1994 | – | – | – | – | 0.45 | – | – | – | – | – | – | 0.86 | – | 1.83 | 6.58 | 3.23 | 16.67 |
1995 | – | – | – | – | – | – | – | – | – | 0.63 | – | 1.55 | 1.11 | 2.76 | 8.00 | 7.69 | 28.00 |
1996 | – | – | – | – | – | – | – | – | – | – | 0.86 | 0.65 | 0.55 | 2.33 | 3.74 | 3.92 | 4.17 |
1997 | – | – | – | – | – | – | – | 0.36 | 0.34 | – | – | – | 0.41 | 0.72 | 5.19 | 14.58 | 12.00 |
1998 | – | – | – | – | – | – | – | – | 0.54 | 0.70 | 1.29 | 1.06 | 0.72 | 2.57 | 7.47 | 9.46 | 42.86 |
1999 | – | – | – | 0.36 | – | 0.24 | 0.27 | – | 0.28 | 0.30 | 0.54 | 1.33 | 0.90 | 4.20 | 10.55 | 15.45 | 32.35 |
2000 | – | – | – | – | – | 0.24 | 0.56 | – | 0.26 | 0.88 | – | 0.80 | 2.29 | 5.60 | 10.66 | 11.50 | 34.12 |
2001 | – | – | – | – | 0.57 | 0.49 | – | 0.24 | 0.48 | 0.27 | 0.49 | 1.19 | 6.27 | 5.94 | 15.74 | 23.31 | 44.55 |
2002 | – | – | – | – | – | – | – | 1.11 | 0.65 | 1.31 | 1.50 | 1.74 | 4.62 | 3.69 | 9.63 | 19.53 | 44.12 |
2003 | – | – | – | – | – | – | – | – | 0.19 | 0.52 | 0.48 | 0.94 | 0.27 | 1.70 | 5.16 | 9.23 | 33.13 |
2004 | – | – | – | – | – | 0.23 | – | – | – | – | – | 0.64 | 0.76 | 0.46 | 2.68 | 2.82 | 15.11 |
2005 | – | – | – | – | – | – | – | – | 0.17 | – | 0.36 | – | 0.25 | 0.78 | 2.59 | 2.98 | 8.87 |
2006 | – | – | – | – | – | – | – | – | – | – | 0.36 | – | 0.48 | 0.54 | 0.78 | 1.58 | 13.08 |
2007 | – | – | – | – | – | – | – | – | – | – | – | 0.30 | 0.23 | 0.19 | – | 0.88 | 14.81 |
2008 | – | – | 0.43 | 0.40 | 0.31 | 0.21 | 0.58 | 0.18 | 0.59 | 0.71 | 1.14 | 0.63 | 0.63 | 2.97 | 3.29 | 7.02 | 26.53 |
Revision 421002094 at Sun Mar 27 18:48:41 CEST 2011 Diff at Wikipedia Position: 3
UNIQUE_ 84a59b5a-ed10-4e2e-a08d-3f3e444e1bf7 | 9bd2f15d-fbf0-438b-bed1-4a68fdbd6617 | 89523a93-5394-46d5-9211-2043c873c5c3 | 37b32acc-5680-4660-a4e1-2177408559a2 | 3f7fac43-56b7-4b69-83f6-306cbc2148cb | 3e523b70-beb3-4a73-97af-b88e760bce5a | 6f3dc327-917c-42e9-b2dd-be0d36739597 | f1bf16aa-a72e-4301-826f-a4b20944d49b | bbe0b00f-8f47-4fd6-b61d-d084f0a60e94 | 93472d81-a405-4076-b5b8-f1282892155a | 4b10e52b-c104-45f4-a71d-33020a60e2f0 | 8bc78dd7-bfa8-4ad3-b14a-c2d47f9a2da2 | 20f40630-4d64-445d-a534-83c7516d7a4d | b67a8a08-3240-4b1e-bfcf-7fff5fad33f1 | 21123008-bd4a-4385-9af2-ca7c04324f62 | UNIQUE_ eda0b3c4-bc19-4d2c-b705-c6a48e5ab333 | 6231c9d0-8a6f-45bb-b21b-e7f9867e39be | UNIQUE_ 928c032a-dd5e-4157-8e7c-d2c38fdeb7da |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | AAA | AA+ | AA | AA- | A+ | A | A- | BBB+ | BBB | BBB- | BB+ | BB | BB- | B+ | B | B- | CCC to C |
1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.28 | 0 | 0 |
1982 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0.68 | 0 | 0 | 2.86 | 7.04 | 2.22 | 2.33 | 7.41 | 21.43 |
1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 2.17 | 0 | 1.59 | 1.22 | 9.80 | 4.76 | 6.67 |
1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 0 | 0 | 1.64 | 1.49 | 2.13 | 3.51 | 7.69 | 25.00 |
1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.64 | 1.49 | 1.33 | 2.59 | 13.11 | 8.00 | 15.38 |
1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0.78 | 0 | 1.82 | 1.18 | 1.12 | 4.65 | 12.16 | 16.67 | 23.08 |
1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 1.31 | 5.95 | 6.82 | 12.28 |
1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 1.98 | 4.50 | 9.80 | 20.37 |
1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | 0.78 | 0 | 0 | 0 | 1.98 | 0.43 | 7.80 | 4.88 | 31.58 |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 1.10 | 2.78 | 3.06 | 4.46 | 4.87 | 12.26 | 22.58 | 31.25 |
1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0.74 | 0 | 3.70 | 1.11 | 1.05 | 8.72 | 16.25 | 32.43 | 33.87 |
1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | 14.93 | 20.83 | 30.19 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.92 | 0 | 1.30 | 5.88 | 4.17 | 13.33 |
1994 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 1.83 | 6.58 | 3.23 | 16.67 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 1.55 | 1.11 | 2.76 | 8.00 | 7.69 | 28.00 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 0.65 | 0.55 | 2.33 | 3.74 | 3.92 | 4.17 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0.34 | 0 | 0 | 0 | 0.41 | 0.72 | 5.19 | 14.58 | 12.00 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0.70 | 1.29 | 1.06 | 0.72 | 2.57 | 7.47 | 9.46 | 42.86 |
1999 | 0 | 0 | 0 | 0.36 | 0 | 0.24 | 0.27 | 0 | 0.28 | 0.30 | 0.54 | 1.33 | 0.90 | 4.20 | 10.55 | 15.45 | 32.35 |
2000 | 0 | 0 | 0 | 0 | 0 | 0.24 | 0.56 | 0 | 0.26 | 0.88 | 0 | 0.80 | 2.29 | 5.60 | 10.66 | 11.50 | 34.12 |
2001 | 0 | 0 | 0 | 0 | 0.57 | 0.49 | 0 | 0.24 | 0.48 | 0.27 | 0.49 | 1.19 | 6.27 | 5.94 | 15.74 | 23.31 | 44.55 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 | 0.65 | 1.31 | 1.50 | 1.74 | 4.62 | 3.69 | 9.63 | 19.53 | 44.12 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.52 | 0.48 | 0.94 | 0.27 | 1.70 | 5.16 | 9.23 | 33.13 |
2004 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0.64 | 0.76 | 0.46 | 2.68 | 2.82 | 15.11 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0.36 | 0 | 0.25 | 0.78 | 2.59 | 2.98 | 8.87 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0.48 | 0.54 | 0.78 | 1.58 | 13.08 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.23 | 0.19 | 0 | 0.88 | 14.81 |
2008 | 0 | 0 | 0.43 | 0.40 | 0.31 | 0.21 | 0.58 | 0.18 | 0.59 | 0.71 | 1.14 | 0.63 | 0.63 | 2.97 | 3.29 | 7.02 | 26.53 |
Moved to 2 in Revision 430664787 at Tue May 24 13:45:10 CEST 2011 Diff at Wikipedia
Moved to 3 in Revision 430665072 at Tue May 24 13:48:00 CEST 2011 Diff at Wikipedia
Moved to 2 in Revision 430665165 at Tue May 24 13:48:48 CEST 2011 Diff at Wikipedia
Moved to 3 in Revision 430665387 at Tue May 24 13:51:16 CEST 2011 Diff at Wikipedia
Moved to 2 in Revision 444446716 at Fri Aug 12 16:40:44 CEST 2011 Diff at Wikipedia
Moved to 3 in Revision 444448024 at Fri Aug 12 16:49:29 CEST 2011 Diff at Wikipedia