Revision 586408616 at Mon Dec 16 23:54:55 CET 2013 Diff at Wikipedia Position: 0
UNIQUE_ 3f72805d-8221-4a06-849b-9c85b21d1456 | e036ad9b-59b4-4956-94cb-3f3e37eebfc7 | 4902e027-e3db-4546-a1b4-972a259b4e09 | 6c88855d-5b53-46e3-8837-93b3c1814ee3 | 34914b40-9dbd-4439-8f75-740bb4e4b16d | c824d870-5b03-4a9f-b08f-8eb8838ba7b6 | ad4c6716-c9b3-4bcb-84bc-a9995bfe55cd | 5e721131-23c0-4afb-bd7e-010330b3dfb0 | 3f5e6fe6-c42c-4394-9bfd-42642a8aa8df | 92a6c8b0-3c3a-4a8b-beb3-cae5626614e2 |
---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Played | Won | W/D | Tied | L/D | Lost | No Result |
2007 | A | 9th | 18 | 3 | 1 | 0 | 2 | 4 | 8 |
2008 | A | 1st | 18 | 8 | 5 | 0 | 0 | 2 | 3 |
2009 | Prem | ||||||||
2010 | Prem | ||||||||
2011 | A | 9th | 18 | 4 | 2 | 0 | 1 | 10 | 1 |
2012 | B | ||||||||
2013 | B | 1st | 18 | 10 | 3 | 0 | 1 | 2 | 2 |
Revision 586412754 at Tue Dec 17 00:28:16 CET 2013 Diff at Wikipedia Position: 0
Revision 586413026 at Tue Dec 17 00:30:40 CET 2013 Diff at Wikipedia Position: 0
Revision 586413551 at Tue Dec 17 00:35:48 CET 2013 Diff at Wikipedia Position: 0
Revision 586512416 at Tue Dec 17 17:48:35 CET 2013 Diff at Wikipedia Position: 0
Revision 586512488 at Tue Dec 17 17:49:05 CET 2013 Diff at Wikipedia Position: 0
UNIQUE_ 3f72805d-8221-4a06-849b-9c85b21d1456 | e036ad9b-59b4-4956-94cb-3f3e37eebfc7 | 4902e027-e3db-4546-a1b4-972a259b4e09 | 6c88855d-5b53-46e3-8837-93b3c1814ee3 | 34914b40-9dbd-4439-8f75-740bb4e4b16d | c824d870-5b03-4a9f-b08f-8eb8838ba7b6 | ad4c6716-c9b3-4bcb-84bc-a9995bfe55cd | 5e721131-23c0-4afb-bd7e-010330b3dfb0 | 3f5e6fe6-c42c-4394-9bfd-42642a8aa8df | 92a6c8b0-3c3a-4a8b-beb3-cae5626614e2 |
---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Played | Won | W/D | Tied | L/D | Lost | No Result |
2005 | A | 2nd | 18 | 7 | 4 | 1 | 2 | 3 | 1 |
2006 | A | 6th | 18 | 4 | 3 | 0 | 2 | 5 | 4 |
2007 | A | 9th | 18 | 3 | 1 | 0 | 2 | 4 | 8 |
2008 | A | 1st | 18 | 8 | 5 | 0 | 0 | 2 | 3 |
2009 | Prem | 10th | 22 | 3 | 0 | 0 | 3 | 13 | 3 |
2010 | Prem | 12th | 22 | 1 | 1 | 0 | 5 | 12 | 3 |
2011 | A | 9th | 18 | 4 | 2 | 0 | 1 | 10 | 1 |
2012 | B | 3rd | 18 | 7 | 0 | 0 | 0 | 5 | 6 |
2013 | B | 1st | 18 | 10 | 3 | 0 | 1 | 2 | 2 |
Revision 623503498 at Sun Aug 31 00:51:07 CEST 2014 Diff at Wikipedia Position: 0
Revision 623503550 at Sun Aug 31 00:51:30 CEST 2014 Diff at Wikipedia Position: 0
UNIQUE_ 3f72805d-8221-4a06-849b-9c85b21d1456 | e036ad9b-59b4-4956-94cb-3f3e37eebfc7 | 4902e027-e3db-4546-a1b4-972a259b4e09 | 6c88855d-5b53-46e3-8837-93b3c1814ee3 | 34914b40-9dbd-4439-8f75-740bb4e4b16d | c824d870-5b03-4a9f-b08f-8eb8838ba7b6 | ad4c6716-c9b3-4bcb-84bc-a9995bfe55cd | 5e721131-23c0-4afb-bd7e-010330b3dfb0 | 3f5e6fe6-c42c-4394-9bfd-42642a8aa8df | 92a6c8b0-3c3a-4a8b-beb3-cae5626614e2 |
---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Played | Won | W/D | Tied | L/D | Lost | No Result |
2005 | A | 2nd | 18 | 7 | 4 | 1 | 2 | 3 | 1 |
2006 | A | 6th | 18 | 4 | 3 | 0 | 2 | 5 | 4 |
2007 | A | 9th | 18 | 3 | 1 | 0 | 2 | 4 | 8 |
2008 | A | 1st | 18 | 8 | 5 | 0 | 0 | 2 | 3 |
2009 | Prem | 10th | 22 | 3 | 0 | 0 | 3 | 13 | 3 |
2010 | Prem | 12th | 22 | 1 | 1 | 0 | 5 | 12 | 3 |
2011 | A | 9th | 18 | 4 | 2 | 0 | 1 | 10 | 1 |
2012 | B | 3rd | 18 | 7 | 0 | 0 | 0 | 5 | 6 |
2013 | B | 1st | 18 | 10 | 3 | 0 | 1 | 2 | 2 |
2014 | A | 1st | 18 | 11 | 2 | 0 | 1 | 2 | 2 |
Revision 687786859 at Tue Oct 27 20:00:22 CET 2015 Diff at Wikipedia Position: 0
UNIQUE_ 3f72805d-8221-4a06-849b-9c85b21d1456 | e036ad9b-59b4-4956-94cb-3f3e37eebfc7 | 4902e027-e3db-4546-a1b4-972a259b4e09 | 6c88855d-5b53-46e3-8837-93b3c1814ee3 | 34914b40-9dbd-4439-8f75-740bb4e4b16d | c824d870-5b03-4a9f-b08f-8eb8838ba7b6 | ad4c6716-c9b3-4bcb-84bc-a9995bfe55cd | 5e721131-23c0-4afb-bd7e-010330b3dfb0 | 3f5e6fe6-c42c-4394-9bfd-42642a8aa8df | 92a6c8b0-3c3a-4a8b-beb3-cae5626614e2 |
---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Played | Won | W/D | Tied | L/D | Lost | No Result |
2005 | A | 2nd | 18 | 7 | 4 | 1 | 2 | 3 | 1 |
2006 | A | 6th | 18 | 4 | 3 | 0 | 2 | 5 | 4 |
2007 | A | 9th | 18 | 3 | 1 | 0 | 2 | 4 | 8 |
2008 | A | 1st | 18 | 8 | 5 | 0 | 0 | 2 | 3 |
2009 | Prem | 10th | 22 | 3 | 0 | 0 | 3 | 13 | 3 |
2010 | Prem | 12th | 22 | 1 | 1 | 0 | 5 | 12 | 3 |
2011 | A | 9th | 18 | 4 | 2 | 0 | 1 | 10 | 1 |
2012 | B | 3rd | 18 | 7 | 0 | 0 | 0 | 5 | 6 |
2013 | B | 1st | 18 | 10 | 3 | 0 | 1 | 2 | 2 |
2014 | A | 1st | 18 | 11 | 2 | 0 | 1 | 2 | 2 |
2015 | Prem | 12th | 22 | 3 | 1 | 0 | 2 | 13 | 3 |
Revision 736611543 at Sun Aug 28 19:44:19 CEST 2016 Diff at Wikipedia Position: 0
UNIQUE_ 3f72805d-8221-4a06-849b-9c85b21d1456 | e036ad9b-59b4-4956-94cb-3f3e37eebfc7 | 4902e027-e3db-4546-a1b4-972a259b4e09 | 6c88855d-5b53-46e3-8837-93b3c1814ee3 | 34914b40-9dbd-4439-8f75-740bb4e4b16d | c824d870-5b03-4a9f-b08f-8eb8838ba7b6 | ad4c6716-c9b3-4bcb-84bc-a9995bfe55cd | 5e721131-23c0-4afb-bd7e-010330b3dfb0 | 3f5e6fe6-c42c-4394-9bfd-42642a8aa8df | 92a6c8b0-3c3a-4a8b-beb3-cae5626614e2 |
---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Played | Won | W/D | Tied | L/D | Lost | No Result |
2005 | A | 2nd | 18 | 7 | 4 | 1 | 2 | 3 | 1 |
2006 | A | 6th | 18 | 4 | 3 | 0 | 2 | 5 | 4 |
2007 | A | 9th | 18 | 3 | 1 | 0 | 2 | 4 | 8 |
2008 | A | 1st | 18 | 8 | 5 | 0 | 0 | 2 | 3 |
2009 | Prem | 10th | 22 | 3 | 0 | 0 | 3 | 13 | 3 |
2010 | Prem | 12th | 22 | 1 | 1 | 0 | 5 | 12 | 3 |
2011 | A | 9th | 18 | 4 | 2 | 0 | 1 | 10 | 1 |
2012 | B | 3rd | 18 | 7 | 0 | 0 | 0 | 5 | 6 |
2013 | B | 1st | 18 | 10 | 3 | 0 | 1 | 2 | 2 |
2014 | A | 1st | 18 | 11 | 2 | 0 | 1 | 2 | 2 |
2015 | Prem | 12th | 22 | 3 | 1 | 0 | 2 | 13 | 3 |
2016 |
A |
1st |
18 |
10 |
3 |
0 |
0 |
1 |
4 |
Revision 799862070 at Sun Sep 10 09:47:49 CEST 2017 Diff at Wikipedia Position: 0
UNIQUE_ 3f72805d-8221-4a06-849b-9c85b21d1456 | e036ad9b-59b4-4956-94cb-3f3e37eebfc7 | 4902e027-e3db-4546-a1b4-972a259b4e09 | 6c88855d-5b53-46e3-8837-93b3c1814ee3 | 34914b40-9dbd-4439-8f75-740bb4e4b16d | c824d870-5b03-4a9f-b08f-8eb8838ba7b6 | ad4c6716-c9b3-4bcb-84bc-a9995bfe55cd | 5e721131-23c0-4afb-bd7e-010330b3dfb0 | 3f5e6fe6-c42c-4394-9bfd-42642a8aa8df | 92a6c8b0-3c3a-4a8b-beb3-cae5626614e2 |
---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Played | Won | W/D | Tied | L/D | Lost | No Result |
2005 | A | 2nd | 18 | 7 | 4 | 1 | 2 | 3 | 1 |
2006 | A | 6th | 18 | 4 | 3 | 0 | 2 | 5 | 4 |
2007 | A | 9th | 18 | 3 | 1 | 0 | 2 | 4 | 8 |
2008 | A | 1st | 18 | 8 | 5 | 0 | 0 | 2 | 3 |
2009 | Prem | 10th | 22 | 3 | 0 | 0 | 3 | 13 | 3 |
2010 | Prem | 12th | 22 | 1 | 1 | 0 | 5 | 12 | 3 |
2011 | A | 9th | 18 | 4 | 2 | 0 | 1 | 10 | 1 |
2012 | B | 3rd | 18 | 7 | 0 | 0 | 0 | 5 | 6 |
2013 | B | 1st | 18 | 10 | 3 | 0 | 1 | 2 | 2 |
2014 | A | 1st | 18 | 11 | 2 | 0 | 1 | 2 | 2 |
2015 | Prem | 12th | 22 | 3 | 1 | 0 | 2 | 13 | 3 |
2016 | A | 1st | 18 | 10 | 3 | 0 | 0 | 1 | 4 |
2017 | Prem | 11th | 22 | 2 | 1 | 0 | 4 | 12 | 3 |