Revision 648640530 at Tue Feb 24 16:40:27 CET 2015 Diff at Wikipedia Position: 10
UNIQUE_ 8a004c38-eee9-43c6-9231-55622c8a3993 | UNIQUE_ 470293de-79af-4932-85c0-4c8561bd1a28 | d6c3ba30-5c5f-4752-83b9-5a0bfaa8424d |
---|---|---|
Classification | Winner | Team |
Best African rider | Abdelkader Belmoukhtar | Algeria |
Best Gabonese rider | Cédric Tchouta | Gabon |
Intermediate sprints | Essaïd Abelouache | Morocco |
Combativity | Mohamed Er Rafai | Morocco |
Longest Gabonese breakaway | Lérys Moukagni | Gabon |
Best African team | Rwanda |
Moved to 9 in Revision 654398561 at Tue Mar 31 23:09:28 CEST 2015 Diff at Wikipedia