Revision 253892676 at Tue Nov 25 00:40:24 CET 2008 Diff at Wikipedia Position: 2
UNIQUE_ f8f1923a-021f-40c7-b442-740d219cba01 | UNIQUE_ 7c2c8685-9190-41e4-a307-d296c0b2bf33 | 414badf0-c53c-4cf0-9367-5eb715813c00 | 826b6a65-bd53-4360-be4a-aa34a7a6b09f | 468af4cf-f309-4037-a12f-8cf170200393 | 285b8fab-0cac-4002-9f78-1400f2a9c265 | 31884674-ce97-4219-82c7-a8a67cd62536 | 958d5669-64c2-46a2-8aa9-899d83a8257e | d984d699-3321-44a5-8271-85d12b711ca5 |
---|---|---|---|---|---|---|---|---|
# |
Name |
Club |
Date of Birth |
Pld |
{{goal}} |
{{yel}} |
{{sent off|2}} |
{{sent off}} |
Goalkeepers |
||||||||
1 | Charlotte Wood | {{flagicon|NZL}} Three Kings United | {{birth date|1991|5|11}} | 0 | 0 | 0 | 0 | 0 |
13 | Victoria Esson | {{flagicon|NZL}} Coastal Spirit | {{birth date|1991|6|3}} | 0 | 0 | 0 | 0 | 0 |
21 | Rebekah Brook | {{flagicon|NZL}} Northern A.F.C. | {{birth date|1989|5|19}} | 0 | 0 | 0 | 0 | 0 |
Defenders |
||||||||
3 | Anna Green | {{flagicon|NZL}} Three Kings United | {{birth date|1990|8|20}} | 0 | 0 | 0 | 0 | 0 |
5 | Bridgette Armstrong | {{flagicon|NZL}} Glenfield Rovers | {{birth date|1992|9|11}} | 0 | 0 | 0 | 0 | 0 |
6 | Abby Erceg | {{flagicon|NZL}} Western Springs | {{birth date|1989|11|20}} | 0 | 0 | 0 | 0 | 0 |
7 | Ria Percival | {{flagicon|USA}} F.C. Indiana | {{birth date|1989|12|7}} | 0 | 0 | 0 | 0 | 0 |
15 | Elizabeth Milne | {{flagicon|NZL}} Western Springs Auckland | {{birth date|1990|11|12}} | 0 | 0 | 0 | 0 | 0 |
16 | Briony Fisher | {{flagicon|NZL}} Western Springs Auckland | {{birth date|1991|8|22}} | 0 | 0 | 0 | 0 | 0 |
17 | Nicole Stratford | {{flagicon|NZL}} Three Kings United | {{birth date|1990|11|11}} | 0 | 0 | 0 | 0 | 0 |
Midfielders |
||||||||
2 | Caitlin Campbell | {{flagicon|NZL}} Glenfield Rovers | {{birth date|1991|2|2}} | 0 | 0 | 0 | 0 | 0 |
4 | Katie Hoyle | {{flagicon|NZL}} Lynn-Avon United | {{birth date|1988|2|1}} | 0 | 0 | 0 | 0 | 0 |
8 | Betsy Hassett (C) | {{flagicon|NZL}} Three Kings United | {{birth date|1990|4|8}} | 0 | 0 | 0 | 0 | 0 |
10 | Annalie Longo | {{flagicon|NZL}} Three Kings United | {{birth date|1991|1|7}} | 0 | 0 | 0 | 0 | 0 |
12 | Chelsey Wood | {{flagicon|NZL}} Western Springs Auckland | {{birth date|1990|6|23}} | 0 | 0 | 0 | 0 | 0 |
18 | Grace Vincent | {{flagicon|NZL}} Western Springs Auckland | {{birth date|1988|3|15}} | 0 | 0 | 0 | 0 | 0 |
20 | Rosie White | {{flagicon|NZL}} Western Springs Auckland | {{birth date|1993|6|6}} | 0 | 0 | 0 | 0 | 0 |
Forwards |
||||||||
9 | Renee Leota | {{flagicon|NZL}} Miramar Rangers | {{birth date|1990|5|16}} | 0 | 0 | 0 | 0 | 0 |
11 | Hannah Wall | {{flagicon|NZL}} Western Springs Auckland | {{birth date|1991|3|5}} | 0 | 0 | 0 | 0 | 0 |
14 | Merissa Smith | {{flagicon|NZL}} Three Kings United | {{birth date|1990|11|11}} | 0 | 0 | 0 | 0 | 0 |
19 | Sarah McLaughlin | {{flagicon|NZL}} Claudeland Rovers | {{birth date|1991|3|6}} | 0 | 0 | 0 | 0 | 0 |
Coach |
||||||||
{{flagicon|ENG}} John Herdman |
Revision 253893506 at Tue Nov 25 00:44:07 CET 2008 Diff at Wikipedia Position: 2
Revision 253897367 at Tue Nov 25 01:03:10 CET 2008 Diff at Wikipedia Position: 2
Revision 253897808 at Tue Nov 25 01:05:33 CET 2008 Diff at Wikipedia Position: 2
UNIQUE_ f8f1923a-021f-40c7-b442-740d219cba01 | UNIQUE_ 7c2c8685-9190-41e4-a307-d296c0b2bf33 | 414badf0-c53c-4cf0-9367-5eb715813c00 | 826b6a65-bd53-4360-be4a-aa34a7a6b09f | 468af4cf-f309-4037-a12f-8cf170200393 | 285b8fab-0cac-4002-9f78-1400f2a9c265 | 31884674-ce97-4219-82c7-a8a67cd62536 | 958d5669-64c2-46a2-8aa9-899d83a8257e | d984d699-3321-44a5-8271-85d12b711ca5 |
---|---|---|---|---|---|---|---|---|
# |
Name |
Club |
Date of Birth (Age) |
Pld |
{{goal}} |
{{yel}} |
{{sent off|2}} |
{{sent off}} |
Goalkeepers |
||||||||
1 | Charlotte Wood | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1991|5|11}} | 0 | 0 | 0 | 0 | 0 |
13 | Victoria Esson | {{flagicon|NZL}} Coastal Spirit | {{birth date and age2|2008|11|19|1991|6|3}} | 0 | 0 | 0 | 0 | 0 |
21 | Rebekah Brook | {{flagicon|NZL}} Northern A.F.C. | {{birth date and age2|2008|11|19|1989|5|19}} | 0 | 0 | 0 | 0 | 0 |
Defenders |
||||||||
3 | Anna Green | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|8|20}} | 0 | 0 | 0 | 0 | 0 |
5 | Bridgette Armstrong | {{flagicon|NZL}} Glenfield Rovers | {{birth date and age2|2008|11|19|1992|9|11}} | 0 | 0 | 0 | 0 | 0 |
6 | Abby Erceg | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1989|11|20}} | 0 | 0 | 0 | 0 | 0 |
7 | Ria Percival | {{flagicon|USA}} F.C. Indiana | {{birth date and age2|2008|11|19|1989|12|7}} | 0 | 0 | 0 | 0 | 0 |
15 | Elizabeth Milne | {{flagicon|NZL}} Western Springs Auckland | {{birth date and age2|2008|11|19|1990|11|12}} | 0 | 0 | 0 | 0 | 0 |
16 | Briony Fisher | {{flagicon|NZL}} Western Springs Auckland | {{birth date and age2|2008|11|19|1991|8|22}} | 0 | 0 | 0 | 0 | 0 |
17 | Nicole Stratford | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|11|11}} | 0 | 0 | 0 | 0 | 0 |
Midfielders |
||||||||
2 | Caitlin Campbell | {{flagicon|NZL}} Glenfield Rovers | {{birth date and age2|2008|11|19|1991|2|2}} | 0 | 0 | 0 | 0 | 0 |
4 | Katie Hoyle | {{flagicon|NZL}} Lynn-Avon United | {{birth date and age2|2008|11|19|1988|2|1}} | 0 | 0 | 0 | 0 | 0 |
8 | Betsy Hassett | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|4|8}} | 0 | 0 | 0 | 0 | 0 |
10 | Annalie Longo | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1991|1|7}} | 0 | 0 | 0 | 0 | 0 |
12 | Chelsey Wood | {{flagicon|NZL}} Western Springs Auckland | {{birth date and age2|2008|11|19|1990|6|23}} | 0 | 0 | 0 | 0 | 0 |
18 | Grace Vincent | {{flagicon|NZL}} Western Springs Auckland | {{birth date and age2|2008|11|19|1988|3|15}} | 0 | 0 | 0 | 0 | 0 |
20 | Rosie White | {{flagicon|NZL}} Western Springs Auckland | {{birth date and age2|2008|11|19|1993|6|6}} | 0 | 0 | 0 | 0 | 0 |
Forwards |
||||||||
9 | Renee Leota | {{flagicon|NZL}} Miramar Rangers | {{birth date and age2|2008|11|19|1990|5|16}} | 0 | 0 | 0 | 0 | 0 |
11 | Hannah Wall | {{flagicon|NZL}} Western Springs Auckland | {{birth date and age2|2008|11|19|1991|3|5}} | 0 | 0 | 0 | 0 | 0 |
14 | Merissa Smith | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|11|11}} | 0 | 0 | 0 | 0 | 0 |
19 | Sarah McLaughlin | {{flagicon|NZL}} Claudeland Rovers | {{birth date and age2|2008|11|19|1991|3|6}} | 0 | 0 | 0 | 0 | 0 |
Coach |
||||||||
{{flagicon|ENG}} John Herdman |
Revision 258327930 at Tue Dec 16 10:41:45 CET 2008 Diff at Wikipedia Position: 2
UNIQUE_ f8f1923a-021f-40c7-b442-740d219cba01 | UNIQUE_ 7c2c8685-9190-41e4-a307-d296c0b2bf33 | 414badf0-c53c-4cf0-9367-5eb715813c00 | 826b6a65-bd53-4360-be4a-aa34a7a6b09f | 468af4cf-f309-4037-a12f-8cf170200393 | 285b8fab-0cac-4002-9f78-1400f2a9c265 | 31884674-ce97-4219-82c7-a8a67cd62536 | 958d5669-64c2-46a2-8aa9-899d83a8257e | d984d699-3321-44a5-8271-85d12b711ca5 |
---|---|---|---|---|---|---|---|---|
# |
Name |
Club |
Date of Birth (Age) |
Pld |
{{goal}} |
{{yel}} |
{{sent off|2}} |
{{sent off}} |
Goalkeepers |
||||||||
1 | Charlotte Wood | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1991|5|11}} | 0 | 0 | 0 | 0 | 0 |
13 | Victoria Esson | {{flagicon|NZL}} Coastal Spirit | {{birth date and age2|2008|11|19|1991|6|3}} | 0 | 0 | 0 | 0 | 0 |
21 | Rebekah Brook | {{flagicon|NZL}} Northern A.F.C. | {{birth date and age2|2008|11|19|1989|5|19}} | 0 | 0 | 0 | 0 | 0 |
Defenders |
||||||||
3 | Anna Green | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|8|20}} | 0 | 0 | 0 | 0 | 0 |
5 | Bridgette Armstrong | {{flagicon|NZL}} Glenfield Rovers | {{birth date and age2|2008|11|19|1992|9|11}} | 0 | 0 | 0 | 0 | 0 |
6 | Abby Erceg | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1989|11|20}} | 0 | 0 | 0 | 0 | 0 |
7 | Ria Percival | {{flagicon|USA}} F.C. Indiana | {{birth date and age2|2008|11|19|1989|12|7}} | 0 | 0 | 0 | 0 | 0 |
15 | Elizabeth Milne | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1990|11|12}} | 0 | 0 | 0 | 0 | 0 |
16 | Briony Fisher | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1991|8|22}} | 0 | 0 | 0 | 0 | 0 |
17 | Nicole Stratford | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|11|11}} | 0 | 0 | 0 | 0 | 0 |
Midfielders |
||||||||
2 | Caitlin Campbell | {{flagicon|NZL}} Glenfield Rovers | {{birth date and age2|2008|11|19|1991|2|2}} | 0 | 0 | 0 | 0 | 0 |
4 | Katie Hoyle | {{flagicon|NZL}} Lynn-Avon United | {{birth date and age2|2008|11|19|1988|2|1}} | 0 | 0 | 0 | 0 | 0 |
8 | Betsy Hassett | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|4|8}} | 0 | 0 | 0 | 0 | 0 |
10 | Annalie Longo | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1991|1|7}} | 0 | 0 | 0 | 0 | 0 |
12 | Chelsey Wood | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1990|6|23}} | 0 | 0 | 0 | 0 | 0 |
18 | Grace Vincent | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1988|3|15}} | 0 | 0 | 0 | 0 | 0 |
20 | Rosie White | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1993|6|6}} | 0 | 0 | 0 | 0 | 0 |
Forwards |
||||||||
9 | Renee Leota | {{flagicon|NZL}} Miramar Rangers | {{birth date and age2|2008|11|19|1990|5|16}} | 0 | 0 | 0 | 0 | 0 |
11 | Hannah Wall | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1991|3|5}} | 0 | 0 | 0 | 0 | 0 |
14 | Merissa Smith | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|11|11}} | 0 | 0 | 0 | 0 | 0 |
19 | Sarah McLaughlin | {{flagicon|NZL}} Claudeland Rovers | {{birth date and age2|2008|11|19|1991|3|6}} | 0 | 0 | 0 | 0 | 0 |
Coach |
||||||||
{{flagicon|ENG}} John Herdman |
Revision 273399604 at Thu Feb 26 11:47:41 CET 2009 Diff at Wikipedia Position: 2
Revision 273618952 at Fri Feb 27 10:14:03 CET 2009 Diff at Wikipedia Position: 2
UNIQUE_ f8f1923a-021f-40c7-b442-740d219cba01 | UNIQUE_ 7c2c8685-9190-41e4-a307-d296c0b2bf33 | 414badf0-c53c-4cf0-9367-5eb715813c00 | 826b6a65-bd53-4360-be4a-aa34a7a6b09f | 468af4cf-f309-4037-a12f-8cf170200393 | 285b8fab-0cac-4002-9f78-1400f2a9c265 | 31884674-ce97-4219-82c7-a8a67cd62536 | 958d5669-64c2-46a2-8aa9-899d83a8257e | d984d699-3321-44a5-8271-85d12b711ca5 |
---|---|---|---|---|---|---|---|---|
# |
Name |
Club |
Date of Birth (Age) |
Pld |
{{goal}} |
{{yel}} |
{{sent off|2}} |
{{sent off}} |
Goalkeepers |
||||||||
1 | Charlotte Wood | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1991|5|11}} | 3 | 0 | 1 | 0 | 0 |
13 | Victoria Esson | {{flagicon|NZL}} Coastal Spirit | {{birth date and age2|2008|11|19|1991|6|3}} | 0 | 0 | 0 | 0 | 0 |
21 | Rebekah Brook | {{flagicon|NZL}} Northern A.F.C. | {{birth date and age2|2008|11|19|1989|5|19}} | 0 | 0 | 0 | 0 | 0 |
Defenders |
||||||||
3 | Anna Green | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|8|20}} | 2 | 0 | 0 | 0 | 0 |
5 | Bridgette Armstrong | {{flagicon|NZL}} Glenfield Rovers | {{birth date and age2|2008|11|19|1992|9|11}} | 3 | 0 | 0 | 0 | 0 |
6 | Abby Erceg | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1989|11|20}} | 3 | 0 | 0 | 0 | 0 |
7 | Ria Percival | {{flagicon|USA}} F.C. Indiana | {{birth date and age2|2008|11|19|1989|12|7}} | 2 | 2 | 0 | 1 | 0 |
15 | Elizabeth Milne | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1990|11|12}} | 3 | 0 | 1 | 0 | 0 |
16 | Briony Fisher | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1991|8|22}} | 0 | 0 | 0 | 0 | 0 |
17 | Nicole Stratford | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|11|11}} | 0 | 0 | 0 | 0 | 0 |
Midfielders |
||||||||
2 | Caitlin Campbell | {{flagicon|NZL}} Glenfield Rovers | {{birth date and age2|2008|11|19|1991|2|2}} | 3 | 0 | 0 | 0 | 0 |
4 | Katie Hoyle | {{flagicon|NZL}} Lynn-Avon United | {{birth date and age2|2008|11|19|1988|2|1}} | 3 | 0 | 0 | 1 | 0 |
8 | Betsy Hassett | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|4|8}} | 3 | 0 | 0 | 0 | 0 |
10 | Annalie Longo | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1991|1|7}} | 2 | 0 | 0 | 0 | 0 |
12 | Chelsey Wood | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1990|6|23}} | 0 | 0 | 0 | 0 | 0 |
18 | Grace Vincent | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1988|3|15}} | 1 | 0 | 0 | 0 | 0 |
20 | Rosie White | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1993|6|6}} | 3 | 3 | 0 | 0 | 0 |
Forwards |
||||||||
9 | Renee Leota | {{flagicon|NZL}} Miramar Rangers | {{birth date and age2|2008|11|19|1990|5|16}} | 3 | 1 | 0 | 0 | 0 |
11 | Hannah Wall | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1991|3|5}} | 3 | 0 | 0 | 0 | 0 |
14 | Merissa Smith | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|11|11}} | 2 | 0 | 0 | 0 | 0 |
19 | Sarah McLaughlin | {{flagicon|NZL}} Claudeland Rovers | {{birth date and age2|2008|11|19|1991|3|6}} | 3 | 1 | 0 | 0 | 0 |
Coach |
||||||||
{{flagicon|ENG}} John Herdman |
Revision 403146683 at Sun Dec 19 09:40:11 CET 2010 Diff at Wikipedia Position: 2
UNIQUE_ f8f1923a-021f-40c7-b442-740d219cba01 | UNIQUE_ 7c2c8685-9190-41e4-a307-d296c0b2bf33 | 414badf0-c53c-4cf0-9367-5eb715813c00 | 826b6a65-bd53-4360-be4a-aa34a7a6b09f | 468af4cf-f309-4037-a12f-8cf170200393 | 285b8fab-0cac-4002-9f78-1400f2a9c265 | 31884674-ce97-4219-82c7-a8a67cd62536 | 958d5669-64c2-46a2-8aa9-899d83a8257e | d984d699-3321-44a5-8271-85d12b711ca5 |
---|---|---|---|---|---|---|---|---|
# |
Name |
Club |
Date of Birth (Age) |
Pld |
{{goal}} |
{{yel}} |
{{sent off|2}} |
{{sent off}} |
Goalkeepers |
||||||||
1 | Charlotte Wood | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1991|5|11}} | 3 | 0 | 1 | 0 | 0 |
13 | Victoria Esson | {{flagicon|NZL}} Coastal Spirit | {{birth date and age2|2008|11|19|1991|6|3}} | 0 | 0 | 0 | 0 | 0 |
21 | Rebekah Brook | {{flagicon|NZL}} Northern AFC | {{birth date and age2|2008|11|19|1989|5|19}} | 0 | 0 | 0 | 0 | 0 |
Defenders |
||||||||
3 | Anna Green | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|8|20}} | 2 | 0 | 0 | 0 | 0 |
5 | Bridgette Armstrong | {{flagicon|NZL}} Glenfield Rovers | {{birth date and age2|2008|11|19|1992|9|11}} | 3 | 0 | 0 | 0 | 0 |
6 | Abby Erceg | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1989|11|20}} | 3 | 0 | 0 | 0 | 0 |
7 | Ria Percival | {{flagicon|USA}} F.C. Indiana | {{birth date and age2|2008|11|19|1989|12|7}} | 2 | 2 | 0 | 1 | 0 |
15 | Elizabeth Milne | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1990|11|12}} | 3 | 0 | 1 | 0 | 0 |
16 | Briony Fisher | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1991|8|22}} | 0 | 0 | 0 | 0 | 0 |
17 | Nicole Stratford | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|11|11}} | 0 | 0 | 0 | 0 | 0 |
Midfielders |
||||||||
2 | Caitlin Campbell | {{flagicon|NZL}} Glenfield Rovers | {{birth date and age2|2008|11|19|1991|2|2}} | 3 | 0 | 0 | 0 | 0 |
4 | Katie Hoyle | {{flagicon|NZL}} Lynn-Avon United | {{birth date and age2|2008|11|19|1988|2|1}} | 3 | 0 | 0 | 1 | 0 |
8 | Betsy Hassett | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|4|8}} | 3 | 0 | 0 | 0 | 0 |
10 | Annalie Longo | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1991|1|7}} | 2 | 0 | 0 | 0 | 0 |
12 | Chelsey Wood | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1990|6|23}} | 0 | 0 | 0 | 0 | 0 |
18 | Grace Vincent | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1988|3|15}} | 1 | 0 | 0 | 0 | 0 |
20 | Rosie White | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1993|6|6}} | 3 | 3 | 0 | 0 | 0 |
Forwards |
||||||||
9 | Renee Leota | {{flagicon|NZL}} Miramar Rangers | {{birth date and age2|2008|11|19|1990|5|16}} | 3 | 1 | 0 | 0 | 0 |
11 | Hannah Wall | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1991|3|5}} | 3 | 0 | 0 | 0 | 0 |
14 | Merissa Smith | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|11|11}} | 2 | 0 | 0 | 0 | 0 |
19 | Sarah McLaughlin | {{flagicon|NZL}} Claudelands Rovers | {{birth date and age2|2008|11|19|1991|3|6}} | 3 | 1 | 0 | 0 | 0 |
Coach |
||||||||
{{flagicon|ENG}} John Herdman |
Revision 412696254 at Tue Feb 08 10:54:26 CET 2011 Diff at Wikipedia Position: 2
UNIQUE_ f8f1923a-021f-40c7-b442-740d219cba01 | UNIQUE_ 7c2c8685-9190-41e4-a307-d296c0b2bf33 | 414badf0-c53c-4cf0-9367-5eb715813c00 | 826b6a65-bd53-4360-be4a-aa34a7a6b09f | 468af4cf-f309-4037-a12f-8cf170200393 | 285b8fab-0cac-4002-9f78-1400f2a9c265 | 31884674-ce97-4219-82c7-a8a67cd62536 | 958d5669-64c2-46a2-8aa9-899d83a8257e | d984d699-3321-44a5-8271-85d12b711ca5 |
---|---|---|---|---|---|---|---|---|
# |
Name |
Club |
Date of Birth (Age) |
Pld |
{{goal}} |
{{yel}} |
{{sent off|2}} |
{{sent off}} |
Goalkeepers |
||||||||
1 | Charlotte Wood | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1991|5|11}} | 3 | 0 | 1 | 0 | 0 |
13 | Victoria Esson | {{flagicon|NZL}} Coastal Spirit | {{birth date and age2|2008|11|19|1991|6|3}} | 0 | 0 | 0 | 0 | 0 |
21 | Rebekah Brook | {{flagicon|NZL}} Northern AFC | {{birth date and age2|2008|11|19|1989|5|19}} | 0 | 0 | 0 | 0 | 0 |
Defenders |
||||||||
3 | Anna Green | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|8|20}} | 2 | 0 | 0 | 0 | 0 |
5 | Bridgette Armstrong | {{flagicon|NZL}} Glenfield Rovers | {{birth date and age2|2008|11|19|1992|9|11}} | 3 | 0 | 0 | 0 | 0 |
6 | Abby Erceg | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1989|11|20}} | 3 | 0 | 0 | 0 | 0 |
7 | Ria Percival | {{flagicon|USA}} F.C. Indiana | {{birth date and age2|2008|11|19|1989|12|7}} | 2 | 2 | 0 | 1 | 0 |
15 | Elizabeth Milne | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1990|11|12}} | 3 | 0 | 1 | 0 | 0 |
16 | Briony Fisher | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1991|8|22}} | 0 | 0 | 0 | 0 | 0 |
17 | Nicole Stratford | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|11|11}} | 0 | 0 | 0 | 0 | 0 |
Midfielders |
||||||||
2 | Caitlin Campbell | {{flagicon|NZL}} Glenfield Rovers | {{birth date and age2|2008|11|19|1991|2|2}} | 3 | 0 | 0 | 0 | 0 |
4 | Katie Hoyle | {{flagicon|NZL}} Lynn-Avon United | {{birth date and age2|2008|11|19|1988|2|1}} | 3 | 0 | 0 | 1 | 0 |
8 | Betsy Hassett | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|4|8}} | 3 | 0 | 0 | 0 | 0 |
10 | Annalie Longo | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1991|1|7}} | 2 | 0 | 0 | 0 | 0 |
12 | Chelsey Wood | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1990|6|23}} | 0 | 0 | 0 | 0 | 0 |
18 | Grace Vincent | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1988|3|15}} | 1 | 0 | 0 | 0 | 0 |
20 | Rosie White | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1993|6|6}} | 3 | 3 | 0 | 0 | 0 |
Forwards |
||||||||
9 | Renee Leota | {{flagicon|NZL}} Miramar Rangers | {{birth date and age2|2008|11|19|1990|5|16}} | 3 | 1 | 0 | 0 | 0 |
11 | Hannah Wall | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1991|3|5}} | 3 | 0 | 0 | 0 | 0 |
14 | Merissa Smith | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|11|11}} | 2 | 0 | 0 | 0 | 0 |
19 | Sarah McLaughlin | {{flagicon|NZL}} Claudelands Rovers | {{birth date and age2|2008|11|19|1991|3|6}} | 3 | 1 | 0 | 0 | 0 |
Coach |
||||||||
{{flagicon|ENG}} John Herdman |
Revision 780078549 at Fri May 12 22:39:46 CEST 2017 Diff at Wikipedia Position: 2
UNIQUE_ f8f1923a-021f-40c7-b442-740d219cba01 | UNIQUE_ 7c2c8685-9190-41e4-a307-d296c0b2bf33 | 414badf0-c53c-4cf0-9367-5eb715813c00 | 826b6a65-bd53-4360-be4a-aa34a7a6b09f | 468af4cf-f309-4037-a12f-8cf170200393 | 285b8fab-0cac-4002-9f78-1400f2a9c265 | 31884674-ce97-4219-82c7-a8a67cd62536 | 958d5669-64c2-46a2-8aa9-899d83a8257e | d984d699-3321-44a5-8271-85d12b711ca5 |
---|---|---|---|---|---|---|---|---|
# |
Name |
Club |
Date of Birth (Age) |
Pld |
{{goal}} |
{{yel}} |
{{sent off|2}} |
{{sent off}} |
Goalkeepers |
||||||||
1 | Charlotte Wood | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1991|5|11}} | 3 | 0 | 1 | 0 | 0 |
13 | Victoria Esson | {{flagicon|NZL}} Coastal Spirit | {{birth date and age2|2008|11|19|1991|6|3}} | 0 | 0 | 0 | 0 | 0 |
21 | Rebekah Brook | {{flagicon|NZL}} Northern AFC | {{birth date and age2|2008|11|19|1989|5|19}} | 0 | 0 | 0 | 0 | 0 |
Defenders |
||||||||
3 | Anna Green | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|8|20}} | 2 | 0 | 0 | 0 | 0 |
5 | Bridgette Armstrong | {{flagicon|NZL}} Glenfield Rovers | {{birth date and age2|2008|11|19|1992|9|11}} | 3 | 0 | 0 | 0 | 0 |
6 | Abby Erceg | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1989|11|20}} | 3 | 0 | 0 | 0 | 0 |
7 | Ria Percival | {{flagicon|USA}} F.C. Indiana | {{birth date and age2|2008|11|19|1989|12|7}} | 2 | 2 | 0 | 1 | 0 |
15 | Elizabeth Milne | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1990|11|12}} | 3 | 0 | 1 | 0 | 0 |
16 | Briony Fisher | {{flagicon|NZL}} Western Springs | {{birth date and age2|2008|11|19|1991|8|22}} | 0 | 0 | 0 | 0 | 0 |
17 | Nicole Stratford | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|11|11}} | 0 | 0 | 0 | 0 | 0 |
Midfielders |
||||||||
2 | Caitlin Campbell | {{flagicon|NZL}} Glenfield Rovers | {{birth date and age2|2008|11|19|1991|2|2}} | 3 | 0 | 0 | 0 | 0 |
4 | Katie Hoyle | {{flagicon|NZL}} Lynn-Avon United | {{birth date and age2|2008|11|19|1988|2|1}} | 3 | 0 | 0 | 1 | 0 |
8 | Betsy Hassett | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1990|4|8}} | 3 | 0 | 0 | 0 | 0 |
10 | Annalie Longo | {{flagicon|NZL}} Three Kings United | {{birth date and age2|2008|11|19|1991|1|7}} | 2 | 0 | 0 | 0 | 0 |
