Revision 309357754 at Sat Aug 22 04:06:04 CEST 2009 Diff at Wikipedia Position: 0
fa2947a5-de52-4942-b567-3e0cc826de15 | e288268a-956c-44e1-b6be-d81eeabad324 | bfa5be79-3075-4639-8832-27652972f370 | 0b601b1e-61d8-4049-a618-05da2eacf24f | be361489-9cb6-422e-846d-dee7f9bc457c | 0adb8a8e-d789-4b8f-b8af-4be8338a0535 |
---|---|---|---|---|---|
Player | Birthplace | Age | Pts Rank | OWGR | Notes |
Fred Couples | Seattle, Washington | 50 | - | - | Non-playing captain |
Tiger Woods | Cypress, California | 33 | 1 | 1 | 6th appearance |
Phil Mickelson | San Diego, California | 39 | 2 | 2 | 8th appearance |
Steve Stricker | Edgerton, Wisconsin | 42 | 3 | 6 | 3rd appearance |
Kenny Perry | Elizabethtown, Kentucky | 49 | 4 | 4 | 4th appearance |
Zach Johnson | Iowa City, Iowa | 33 | 5 | 23 | 2nd appearance |
Stewart Cink | Huntsville, Alabama | 36 | 6 | 10 | 4th appearance |
Sean O'Hair | Lubbock, Texas | 27 | 7 | 20 | Rookie |
Jim Furyk | West Chester, Pennsylvania | 39 | 8 | 14 | 6th appearance |
Anthony Kim | Los Angeles, California | 24 | 9 | 18 | Rookie |
Justin Leonard | Dallas, Texas | 37 | 10 | 36 | 5th appearance |
TBA - Sep 8 | Captain's choice |
||||
TBA - Sep 8 | Captain's choice |
Revision 309837534 at Mon Aug 24 21:49:24 CEST 2009 Diff at Wikipedia Position: 0
fa2947a5-de52-4942-b567-3e0cc826de15 | e288268a-956c-44e1-b6be-d81eeabad324 | bfa5be79-3075-4639-8832-27652972f370 | 0b601b1e-61d8-4049-a618-05da2eacf24f | be361489-9cb6-422e-846d-dee7f9bc457c | 0adb8a8e-d789-4b8f-b8af-4be8338a0535 |
---|---|---|---|---|---|
Player | Birthplace | Age | Pts Rank | OWGR | Notes |
Fred Couples | Seattle, Washington | 50 | - | - | Non-playing captain |
Tiger Woods | Cypress, California | 33 | 1 | 1 | 6th appearance |
Phil Mickelson | San Diego, California | 39 | 2 | 2 | 8th appearance |
Steve Stricker | Edgerton, Wisconsin | 42 | 3 | 6 | 3rd appearance |
Kenny Perry | Elizabethtown, Kentucky | 49 | 4 | 4 | 4th appearance |
Zach Johnson | Iowa City, Iowa | 33 | 5 | 22 | 2nd appearance |
Stewart Cink | Huntsville, Alabama | 36 | 6 | 10 | 4th appearance |
Sean O'Hair | Lubbock, Texas | 27 | 7 | 20 | Rookie |
Jim Furyk | West Chester, Pennsylvania | 39 | 8 | 14 | 6th appearance |
Anthony Kim | Los Angeles, California | 24 | 9 | 17 | Rookie |
Justin Leonard | Dallas, Texas | 37 | 10 | 36 | 5th appearance |
TBA - Sep 8 | Captain's choice |
||||
TBA - Sep 8 | Captain's choice |
Revision 311185850 at Tue Sep 01 02:47:17 CEST 2009 Diff at Wikipedia Position: 0
fa2947a5-de52-4942-b567-3e0cc826de15 | e288268a-956c-44e1-b6be-d81eeabad324 | bfa5be79-3075-4639-8832-27652972f370 | 0b601b1e-61d8-4049-a618-05da2eacf24f | be361489-9cb6-422e-846d-dee7f9bc457c | 0adb8a8e-d789-4b8f-b8af-4be8338a0535 |
---|---|---|---|---|---|
Player | Birthplace | Age | Pts Rank | OWGR | Notes |
Fred Couples | Seattle, Washington | 50 | - | - | Non-playing captain |
Tiger Woods | Cypress, California | 33 | 1 | 1 | 6th appearance |
Phil Mickelson | San Diego, California | 39 | 2 | 2 | 8th appearance |
Steve Stricker | Edgerton, Wisconsin | 42 | 3 | 4 | 3rd appearance |
Kenny Perry | Elizabethtown, Kentucky | 49 | 4 | 5 | 4th appearance |
Zach Johnson | Iowa City, Iowa | 33 | 5 | 23 | 2nd appearance |
Stewart Cink | Huntsville, Alabama | 36 | 6 | 11 | 4th appearance |
Sean O'Hair | Lubbock, Texas | 27 | 7 | 22 | Rookie |
Jim Furyk | West Chester, Pennsylvania | 39 | 8 | 13 | 6th appearance |
Anthony Kim | Los Angeles, California | 24 | 9 | 17 | Rookie |
Justin Leonard | Dallas, Texas | 37 | 10 | 37 | 5th appearance |
TBA - Sep 8 | Captain's choice |
||||
TBA - Sep 8 | Captain's choice |
Revision 312522319 at Tue Sep 08 05:35:11 CEST 2009 Diff at Wikipedia Position: 0
Revision 312624051 at Tue Sep 08 19:46:27 CEST 2009 Diff at Wikipedia Position: 0
Revision 312624952 at Tue Sep 08 19:51:45 CEST 2009 Diff at Wikipedia Position: 0
Revision 312625134 at Tue Sep 08 19:52:45 CEST 2009 Diff at Wikipedia Position: 0
Revision 312625389 at Tue Sep 08 19:54:20 CEST 2009 Diff at Wikipedia Position: 0
Revision 312625748 at Tue Sep 08 19:56:25 CEST 2009 Diff at Wikipedia Position: 0
Revision 312626032 at Tue Sep 08 19:58:14 CEST 2009 Diff at Wikipedia Position: 0
Revision 312626378 at Tue Sep 08 20:00:22 CEST 2009 Diff at Wikipedia Position: 0
Revision 312626511 at Tue Sep 08 20:01:19 CEST 2009 Diff at Wikipedia Position: 0
Revision 312626824 at Tue Sep 08 20:03:14 CEST 2009 Diff at Wikipedia Position: 0
UNIQUE_ fa2947a5-de52-4942-b567-3e0cc826de15 | UNIQUE_ e288268a-956c-44e1-b6be-d81eeabad324 | bfa5be79-3075-4639-8832-27652972f370 | UNIQUE_ 0b601b1e-61d8-4049-a618-05da2eacf24f | UNIQUE_ be361489-9cb6-422e-846d-dee7f9bc457c | 0adb8a8e-d789-4b8f-b8af-4be8338a0535 |
---|---|---|---|---|---|
Player | Birthplace | Age | Pts Rank | OWGR | Notes |
Fred Couples | Seattle, Washington | 50 | - | - | Non-playing captain |
Tiger Woods | Cypress, California | 33 | 1 | 1 | 6th appearance |
Phil Mickelson | San Diego, California | 39 | 2 | 3 | 8th appearance |
Steve Stricker | Edgerton, Wisconsin | 42 | 3 | 2 | 3rd appearance |
Kenny Perry | Elizabethtown, Kentucky | 49 | 4 | 5 | 4th appearance |
Zach Johnson | Iowa City, Iowa | 33 | 5 | 23 | 2nd appearance |
Stewart Cink | Huntsville, Alabama | 36 | 6 | 11 | 4th appearance |
Sean O'Hair | Lubbock, Texas | 27 | 7 | 19 | Rookie |
Jim Furyk | West Chester, Pennsylvania | 39 | 8 | 12 | 6th appearance |
Anthony Kim | Los Angeles, California | 24 | 9 | 17 | Rookie |
Justin Leonard | Dallas, Texas | 37 | 10 | 37 | 5th appearance |
Lucas Glover | Greenville, South Carolina | 29 | 11 | 15 | 2nd appearance, captain's pick |
Hunter Mahan | Orange, California | 27 | 13 | 25 | 2nd appearance, captain's pick |
Revision 314409549 at Wed Sep 16 22:16:38 CEST 2009 Diff at Wikipedia Position: 0
UNIQUE_ fa2947a5-de52-4942-b567-3e0cc826de15 | UNIQUE_ e288268a-956c-44e1-b6be-d81eeabad324 | bfa5be79-3075-4639-8832-27652972f370 | UNIQUE_ 0b601b1e-61d8-4049-a618-05da2eacf24f | UNIQUE_ be361489-9cb6-422e-846d-dee7f9bc457c | 0adb8a8e-d789-4b8f-b8af-4be8338a0535 |
---|---|---|---|---|---|
Player | Birthplace | Age | Pts Rank | OWGR | Notes |
Fred Couples | Seattle, Washington | 50 | - | - | Non-playing captain |
Tiger Woods | Cypress, California | 33 | 1 | 1 | 6th appearance |
Phil Mickelson | San Diego, California | 39 | 2 | 3 | 8th appearance |
Steve Stricker | Edgerton, Wisconsin | 42 | 3 | 2 | 3rd appearance |
Kenny Perry | Elizabethtown, Kentucky | 49 | 4 | 6 | 4th appearance |
Zach Johnson | Iowa City, Iowa | 33 | 5 | 18 | 2nd appearance |
Stewart Cink | Huntsville, Alabama | 36 | 6 | 12 | 4th appearance |
Sean O'Hair | Lubbock, Texas | 27 | 7 | 15 | Rookie |
Jim Furyk | West Chester, Pennsylvania | 39 | 8 | 9 | 6th appearance |
Anthony Kim | Los Angeles, California | 24 | 9 | 20 | Rookie |
Justin Leonard | Dallas, Texas | 37 | 10 | 37 | 5th appearance |
Lucas Glover | Greenville, South Carolina | 29 | 11 | 17 | 2nd appearance, captain's pick |
Hunter Mahan | Orange, California | 27 | 13 | 25 | 2nd appearance, captain's pick |
Revision 315335721 at Mon Sep 21 20:08:20 CEST 2009 Diff at Wikipedia Position: 0
UNIQUE_ fa2947a5-de52-4942-b567-3e0cc826de15 | UNIQUE_ e288268a-956c-44e1-b6be-d81eeabad324 | bfa5be79-3075-4639-8832-27652972f370 | UNIQUE_ 0b601b1e-61d8-4049-a618-05da2eacf24f | UNIQUE_ be361489-9cb6-422e-846d-dee7f9bc457c | 0adb8a8e-d789-4b8f-b8af-4be8338a0535 |
---|---|---|---|---|---|
Player | Birthplace | Age | Pts Rank | OWGR | Notes |
Fred Couples | Seattle, Washington | 50 | - | - | Non-playing captain |
Tiger Woods | Cypress, California | 33 | 1 | 1 | 6th appearance |
Phil Mickelson | San Diego, California | 39 | 2 | 3 | 8th appearance |
Steve Stricker | Edgerton, Wisconsin | 42 | 3 | 2 | 3rd appearance |
Kenny Perry | Elizabethtown, Kentucky | 49 | 4 | 6 | 4th appearance |
Zach Johnson | Iowa City, Iowa | 33 | 5 | 18 | 2nd appearance |
Stewart Cink | Huntsville, Alabama | 36 | 6 | 12 | 4th appearance |
Sean O'Hair | Lubbock, Texas | 27 | 7 | 15 | Rookie |
Jim Furyk | West Chester, Pennsylvania | 39 | 8 | 9 | 6th appearance |
Anthony Kim | Los Angeles, California | 24 | 9 | 21 | Rookie |
Justin Leonard | Dallas, Texas | 37 | 10 | 37 | 5th appearance |
Lucas Glover | Greenville, South Carolina | 29 | 11 | 17 | 2nd appearance, captain's pick |
Hunter Mahan | Orange, California | 27 | 13 | 26 | 2nd appearance, captain's pick |
Revision 316760011 at Mon Sep 28 23:09:55 CEST 2009 Diff at Wikipedia Position: 0
UNIQUE_ fa2947a5-de52-4942-b567-3e0cc826de15 | UNIQUE_ e288268a-956c-44e1-b6be-d81eeabad324 | bfa5be79-3075-4639-8832-27652972f370 | UNIQUE_ 0b601b1e-61d8-4049-a618-05da2eacf24f | UNIQUE_ be361489-9cb6-422e-846d-dee7f9bc457c | 0adb8a8e-d789-4b8f-b8af-4be8338a0535 |
---|---|---|---|---|---|
Player | Birthplace | Age | Pts Rank | OWGR | Notes |
Fred Couples | Seattle, Washington | 50 | - | - | Non-playing captain |
Tiger Woods | Cypress, California | 33 | 1 | 1 | 6th appearance |
Phil Mickelson | San Diego, California | 39 | 2 | 2 | 8th appearance |
Steve Stricker | Edgerton, Wisconsin | 42 | 3 | 3 | 3rd appearance |
Kenny Perry | Elizabethtown, Kentucky | 49 | 4 | 5 | 4th appearance |
Zach Johnson | Iowa City, Iowa | 33 | 5 | 18 | 2nd appearance |
Stewart Cink | Huntsville, Alabama | 36 | 6 | 12 | 4th appearance |
Sean O'Hair | Lubbock, Texas | 27 | 7 | 14 | Rookie |
Jim Furyk | West Chester, Pennsylvania | 39 | 8 | 9 | 6th appearance |
Anthony Kim | Los Angeles, California | 24 | 9 | 21 | Rookie |
Justin Leonard | Dallas, Texas | 37 | 10 | 37 | 5th appearance |
Lucas Glover | Greenville, South Carolina | 29 | 11 | 17 | 2nd appearance, captain's pick |
Hunter Mahan | Orange, California | 27 | 13 | 26 | 2nd appearance, captain's pick |
Revision 317040116 at Wed Sep 30 08:18:19 CEST 2009 Diff at Wikipedia Position: 0
UNIQUE_ fa2947a5-de52-4942-b567-3e0cc826de15 | UNIQUE_ e288268a-956c-44e1-b6be-d81eeabad324 | abbc2f8a-30f1-4301-b26b-462d751c1f9d | bfa5be79-3075-4639-8832-27652972f370 | UNIQUE_ 0b601b1e-61d8-4049-a618-05da2eacf24f | UNIQUE_ be361489-9cb6-422e-846d-dee7f9bc457c | 0adb8a8e-d789-4b8f-b8af-4be8338a0535 |
---|---|---|---|---|---|---|
Player | Birthplace | Residence | Age | Pts Rank | OWGR | Notes |
Fred Couples | Seattle, Washington | Palm Desert, California | 50 | - | - | Non-playing captain |
Tiger Woods | Cypress, California | Windermere, Florida | 33 | 1 | 1 | 6th appearance |
Phil Mickelson | San Diego, California | Rancho Santa Fe, California | 39 | 2 | 2 | 8th appearance |
Steve Stricker | Edgerton, Wisconsin | Madison, Wisconsin | 42 | 3 | 3 | 3rd appearance |
Kenny Perry | Elizabethtown, Kentucky | Franklin, Kentucky | 49 | 4 | 5 | 4th appearance |
Zach Johnson | Iowa City, Iowa | Lake Mary, Florida | 33 | 5 | 18 | 2nd appearance |
Stewart Cink | Huntsville, Alabama | Duluth, Georgia | 36 | 6 | 12 | 4th appearance |
Sean O'Hair | Lubbock, Texas | West Chester, Pennsylvania | 27 | 7 | 14 | Rookie |
Jim Furyk | West Chester, Pennsylvania | Ponte Vedra Beach, Florida | 39 | 8 | 9 | 6th appearance |
Anthony Kim | Los Angeles, California | Dallas, Texas | 24 | 9 | 21 | Rookie |
Justin Leonard | Dallas, Texas | Dallas, Texas | 37 | 10 | 37 | 5th appearance |
Lucas Glover | Greenville, South Carolina | 29 | 11 | 17 | 2nd appearance, captain's pick |
|
Hunter Mahan | Orange, California | Plano, Texas | 27 | 13 | 26 | 2nd appearance, captain's pick |
Revision 318079534 at Mon Oct 05 19:12:37 CEST 2009 Diff at Wikipedia Position: 0
UNIQUE_ fa2947a5-de52-4942-b567-3e0cc826de15 | UNIQUE_ e288268a-956c-44e1-b6be-d81eeabad324 | c61a5173-c511-448f-bf2a-cca0e8f252d6 | bfa5be79-3075-4639-8832-27652972f370 | UNIQUE_ 0b601b1e-61d8-4049-a618-05da2eacf24f | UNIQUE_ be361489-9cb6-422e-846d-dee7f9bc457c | 0adb8a8e-d789-4b8f-b8af-4be8338a0535 |
---|---|---|---|---|---|---|
Player | Birthplace | Residence | Age | Pts Rank | OWGR | Notes |
Fred Couples | Seattle, Washington | Palm Desert, California | 50 | - | - | Non-playing captain |
Tiger Woods | Cypress, California | Windermere, Florida | 33 | 1 | 1 | 6th appearance |
Phil Mickelson | San Diego, California | Rancho Santa Fe, California | 39 | 2 | 2 | 8th appearance |
Steve Stricker | Edgerton, Wisconsin | Madison, Wisconsin | 42 | 3 | 3 | 3rd appearance |
Kenny Perry | Elizabethtown, Kentucky | Franklin, Kentucky | 49 | 4 | 6 | 4th appearance |
Zach Johnson | Iowa City, Iowa | Lake Mary, Florida | 33 | 5 | 18 | 2nd appearance |
Stewart Cink | Huntsville, Alabama | Duluth, Georgia | 36 | 6 | 13 | 4th appearance |
Sean O'Hair | Lubbock, Texas | West Chester, Pennsylvania | 27 | 7 | 14 | Rookie |
Jim Furyk | West Chester, Pennsylvania | Ponte Vedra Beach, Florida | 39 | 8 | 9 | 6th appearance |
Anthony Kim | Los Angeles, California | Dallas, Texas | 24 | 9 | 22 | Rookie |
Justin Leonard | Dallas, Texas | Dallas, Texas | 37 | 10 | 38 | 5th appearance |
Lucas Glover | Greenville, South Carolina | 29 | 11 | 17 | 2nd appearance, captain's pick |
|
Hunter Mahan | Orange, California | Plano, Texas | 27 | 13 | 25 | 2nd appearance, captain's pick |
Revision 319098664 at Sat Oct 10 21:22:43 CEST 2009 Diff at Wikipedia Position: 0
Revision 319099387 at Sat Oct 10 21:28:32 CEST 2009 Diff at Wikipedia Position: 0
UNIQUE_ 21073eb3-a211-4ab6-9ced-1b70ba364d75 | UNIQUE_ e288268a-956c-44e1-b6be-d81eeabad324 | e61597af-90d9-4214-8748-30924eedc796 | bfa5be79-3075-4639-8832-27652972f370 | UNIQUE_ 0b601b1e-61d8-4049-a618-05da2eacf24f | UNIQUE_ be361489-9cb6-422e-846d-dee7f9bc457c | 0adb8a8e-d789-4b8f-b8af-4be8338a0535 |
---|---|---|---|---|---|---|
Player | Birthplace | Residence | Age | Pts Rank | OWGR | Notes |
{{sortname|Fred|Couples}} | Seattle, Washington | Palm Desert, California | 50 | - | - | Non-playing captain |
{{sortname|Tiger|Woods}} | Cypress, California | Windermere, Florida | 33 | 1 | 1 | 6th appearance |
{{sortname|Phil|Mickelson}} | San Diego, California | Rancho Santa Fe, California | 39 | 2 | 2 | 8th appearance |
{{sortname|Steve|Stricker}} | Edgerton, Wisconsin | Madison, Wisconsin | 42 | 3 | 3 | 3rd appearance |
{{sortname|Kenny|Perry}} | Elizabethtown, Kentucky | Franklin, Kentucky | 49 | 4 | 6 | 4th appearance |
{{sortname|Zach|Johnson}} | Iowa City, Iowa | Lake Mary, Florida | 33 | 5 | 18 | 2nd appearance |
{{sortname|Stewart|Cink}} | Huntsville, Alabama | Duluth, Georgia | 36 | 6 | 13 | 4th appearance |
{{sortname|Sean|O'Hair}} | Lubbock, Texas | West Chester, Pennsylvania | 27 | 7 | 14 | Rookie |
{{sortname|Jim|Furyk}} | West Chester, Pennsylvania | Ponte Vedra Beach, Florida | 39 | 8 | 9 | 6th appearance |
{{sortname|Anthony|Kim}} | Los Angeles, California | Dallas, Texas | 24 | 9 | 22 | Rookie |
{{sortname|Justin|Leonard}} | Dallas, Texas | Dallas, Texas | 37 | 10 | 38 | 5th appearance |
{{sortname|Lucas|Glover}} | Greenville, South Carolina | 29 | 11 | 17 | 2nd appearance, captain's pick |
|
{{sortname|Hunter|Mahan}} | Orange, California | Plano, Texas | 27 | 13 | 25 | 2nd appearance, captain's pick |
Revision 319753965 at Wed Oct 14 06:01:31 CEST 2009 Diff at Wikipedia Position: 0
UNIQUE_ 21073eb3-a211-4ab6-9ced-1b70ba364d75 | UNIQUE_ e288268a-956c-44e1-b6be-d81eeabad324 | e61597af-90d9-4214-8748-30924eedc796 | bfa5be79-3075-4639-8832-27652972f370 | UNIQUE_ 0b601b1e-61d8-4049-a618-05da2eacf24f | UNIQUE_ be361489-9cb6-422e-846d-dee7f9bc457c | 0adb8a8e-d789-4b8f-b8af-4be8338a0535 |
---|---|---|---|---|---|---|
Player | Birthplace | Residence | Age | Pts Rank | OWGR | Notes |
{{sortname|Fred|Couples}} | Seattle, Washington | Palm Desert, California | 50 | - | - | Non-playing captain |
{{sortname|Tiger|Woods}} | Cypress, California | Windermere, Florida | 33 | 1 | 1 | 6th appearance |
{{sortname|Phil|Mickelson}} | San Diego, California | Rancho Santa Fe, California | 39 | 2 | 2 | 8th appearance |
{{sortname|Steve|Stricker}} | Edgerton, Wisconsin | Madison, Wisconsin | 42 | 3 | 3 | 3rd appearance |
{{sortname|Kenny|Perry}} | Elizabethtown, Kentucky | Franklin, Kentucky | 49 | 4 | 6 | 4th appearance |
{{sortname|Zach|Johnson}} | Iowa City, Iowa | Lake Mary, Florida | 33 | 5 | 18 | 2nd appearance |
{{sortname|Stewart|Cink}} | Huntsville, Alabama | Duluth, Georgia | 36 | 6 | 13 | 4th appearance |
{{sortname|Sean|O'Hair}} | Lubbock, Texas | West Chester, Pennsylvania | 27 | 7 | 14 | Rookie |
{{sortname|Jim|Furyk}} | West Chester, Pennsylvania | Ponte Vedra Beach, Florida | 39 | 8 | 9 | 6th appearance |
{{sortname|Anthony|Kim}} | Los Angeles, California | Dallas, Texas | 24 | 9 | 22 | Rookie |
{{sortname|Justin|Leonard}} | Dallas, Texas | Dallas, Texas | 37 | 10 | 38 | 5th appearance |
{{sortname|Lucas|Glover}} | Greenville, South Carolina | Greenville, South Carolina | 29 | 11 | 17 | 2nd appearance, captain's pick |
{{sortname|Hunter|Mahan}} | Orange, California | Plano, Texas | 27 | 13 | 25 | 2nd appearance, captain's pick |
Revision 797383249 at Sat Aug 26 20:37:14 CEST 2017 Diff at Wikipedia Position: 0
UNIQUE_ 21073eb3-a211-4ab6-9ced-1b70ba364d75 | bfa5be79-3075-4639-8832-27652972f370 | UNIQUE_ 0b601b1e-61d8-4049-a618-05da2eacf24f | UNIQUE_ be361489-9cb6-422e-846d-dee7f9bc457c | 9e49a4d4-8a52-4f06-b183-1f2fd90a1883 | 52ce61d5-8575-4f00-b1b3-eda3404776d6 | 37103a67-15be-4446-bc92-971e0271a21b | c2cdfbc3-ba72-4764-b498-164602d06dd5 |
---|---|---|---|---|---|---|---|
{{flagicon|USA}} United States team |
|||||||
Player | Age | Points rank |
OWGR | Previous appearances |
Matches | W–L–H | Winning |
{{sortname|Fred|Couples}} | 50 | Non-playing captain |
|||||
{{sortname|Jay|Haas}} | 55 | Non-playing assistant captain |
|||||
{{sortname|Tiger|Woods}} | 33 | 1 | 1 | 5 | 25 | 13–11–1 | 54.00 |
{{sortname|Phil|Mickelson}} | 39 | 2 | 2 | 7 | 33 | 11–13–9 | 46.97 |
{{sortname|Steve|Stricker}} | 42 | 3 | 3 | 2 | 10 | 5–5–0 | 50.00 |
{{sortname|Kenny|Perry}} | 49 | 4 | 6 | 3 | 13 | 7–6–0 | 53.85 |
{{sortname|Zach|Johnson}} | 33 | 5 | 18 | 1 | 4 | 2–2–0 | 50.00 |
{{sortname|Stewart|Cink}} | 36 | 6 | 13 | 3 | 13 | 8–4–1 | 65.38 |
{{sortname|Sean|O'Hair}} | 27 | 7 | 14 | 0 | Rookie |
||
{{sortname|Jim|Furyk}} | 39 | 8 | 9 | 5 | 23 | 13–8–2 | 60.87 |
{{sortname|Anthony|Kim}} | 24 | 9 | 22 | 0 | Rookie |
||
{{sortname|Justin|Leonard}} | 37 | 10 | 38 | 4 | 18 | 6–10–2 | 38.89 |
{{sortname|Lucas|Glover}} | 29 | 11 | 17 | 1 | 5 | 2–3–0 | 40.00 |
{{sortname|Hunter|Mahan}} | 27 | 13 | 25 | 1 | 5 | 2–3–0 | 40.00 |