Revision 92724772 at Thu Dec 07 17:48:36 CET 2006 Diff at Wikipedia Position: 0
UNIQUE_ 7afadfe7-bf9f-4abb-bc8c-5a36ef215113 | UNIQUE_ e3ee4567-3a5d-4bc6-bddb-af6dc40ec242 | 02f41936-3459-4693-8c76-6ae42715740d | UNIQUE_ 6b48a101-cd03-44f4-9009-7276b114f9ba | UNIQUE_ e74225ae-0479-4a52-8fd6-038801ed4892 |
---|---|---|---|---|
Date of election | Constituency | Party | Votes | % |
October 1974 | Leicester East | NF | 2967 | 6.0 |
August 18,1977 | Birmingham Ladywood | NF | 888 | 5.7 |
Revision 183377510 at Thu Jan 10 12:34:05 CET 2008 Diff at Wikipedia Position: 0
UNIQUE_ 7afadfe7-bf9f-4abb-bc8c-5a36ef215113 | UNIQUE_ e3ee4567-3a5d-4bc6-bddb-af6dc40ec242 | 02f41936-3459-4693-8c76-6ae42715740d | UNIQUE_ 6b48a101-cd03-44f4-9009-7276b114f9ba | UNIQUE_ e74225ae-0479-4a52-8fd6-038801ed4892 |
---|---|---|---|---|
Date of election | Constituency | Party | Votes | % |
October 1974 general election | Leicester East | NF | 2967 | 6.0 |
August 18,1977 by election | Birmingham Ladywood | NF | 888 | 5.7 |
Revision 252812439 at Wed Nov 19 18:33:48 CET 2008 Diff at Wikipedia Position: 0
Revision 252844175 at Wed Nov 19 21:16:07 CET 2008 Diff at Wikipedia Position: 0
UNIQUE_ 7afadfe7-bf9f-4abb-bc8c-5a36ef215113 | UNIQUE_ e3ee4567-3a5d-4bc6-bddb-af6dc40ec242 | 02f41936-3459-4693-8c76-6ae42715740d | UNIQUE_ 6b48a101-cd03-44f4-9009-7276b114f9ba | UNIQUE_ e74225ae-0479-4a52-8fd6-038801ed4892 |
---|---|---|---|---|
Date of election | Constituency | Party | Votes | % |
October 1974 general election | Leicester East | NF | 2967 | 6.0 |
18 August 1977 by election | Birmingham Ladywood | NF | 888 | 5.7 |