Revision 106968649 at Sat Feb 10 01:26:13 CET 2007 Diff at Wikipedia Position: 1
466c929b-c721-44e6-b954-11a164f27831 | UNIQUE_ dfd1938a-c860-402a-ac83-75e2571dc297 | 0a3c4451-6cf2-4180-b0db-13804358bfa4 | 48dac533-2cdc-4914-8207-87ab22a62fa6 | 7c1c60c5-0f0d-49ab-bc90-6016b05aaf3c | b913e8bb-24c8-4a1f-b6f2-3bf55d61bc05 |
---|---|---|---|---|---|
Date | Game | Winner | Score | Loser | Notes |
June 9 | Game 1 | Oklahoma State | 3 - 2 | Duke | |
June 10 | Game 2 | Syracuse | 12 - 5 | Northern Colorado | |
Game 3 | Boston College | 3 - 2 | Western Michigan | ||
Game 4 | Southern California | 8 - 6 | Texas | ||
June 11 | Game 5 | Duke | 15 - 3 | Northern Colorado | Northern Colorado eliminated |
Game 6 | Western Michigan | 8 - 2 | Texas | Texas eliminated |
|
Game 7 | Oklahoma State | 12 - 9 | Syracuse | ||
Game 8 | Southern California | 10 - 3 | Boston College | ||
June 12 | Game 9 | Boston College | 4 - 3 (10 innings) | Duke | Duke eliminated |
Game 10 | Syracuse | 6 - 0 | Western Michigan | Western Michigan eliminated |
|
Game 11 | Southern California | 4 - 2 | Oklahoma State | ||
June 13 | Game 12 | Oklahoma State | 8 - 0 | Syracuse | Syracuse eliminated |
Game 13 | Southern California | 4 - 3 | Boston College | Boston College eliminated |
|
June 14 | Final | Southern California | 1 - 0 | Oklahoma State | Southern California wins CWS |
Revision 334285338 at Sun Dec 27 16:46:46 CET 2009 Diff at Wikipedia Position: 1
466c929b-c721-44e6-b954-11a164f27831 | UNIQUE_ dfd1938a-c860-402a-ac83-75e2571dc297 | 0a3c4451-6cf2-4180-b0db-13804358bfa4 | 48dac533-2cdc-4914-8207-87ab22a62fa6 | 7c1c60c5-0f0d-49ab-bc90-6016b05aaf3c | b913e8bb-24c8-4a1f-b6f2-3bf55d61bc05 |
---|---|---|---|---|---|
Date | Game | Winner | Score | Loser | Notes |
June 9 | Game 1 | Oklahoma State | 3 - 2 | Duke | |
June 10 | Game 2 | Syracuse | 12 - 5 | Northern Colorado | |
Game 3 | Boston College | 3 - 2 | Western Michigan | ||
Game 4 | Southern California | 8 - 6 | Texas | ||
June 11 | Game 5 | Duke | 15 - 3 | Northern Colorado | Northern Colorado eliminated |
Game 6 | Western Michigan | 8 - 2 | Texas | Texas eliminated |
|
Game 7 | Oklahoma State | 12 - 9 | Syracuse | ||
Game 8 | Southern California | 10 - 3 | Boston College | ||
June 12 | Game 9 | Boston College | 4 - 3 (10 innings) | Duke | Duke eliminated |
Game 10 | Syracuse | 6 - 0 | Western Michigan | Western Michigan eliminated |
|
Game 11 | Southern California | 4 - 2 | Oklahoma State | ||
June 13 | Game 12 | Oklahoma State | 8 - 0 | Syracuse | Syracuse eliminated |
Game 13 | Southern California | 4 - 3 | Boston College | Boston College eliminated |
|
June 14 | Final | Southern California | 1 - 0 | Oklahoma State | Southern California wins CWS |
Revision 487503239 at Sun Apr 15 15:57:47 CEST 2012 Diff at Wikipedia Position: 1
466c929b-c721-44e6-b954-11a164f27831 | UNIQUE_ dfd1938a-c860-402a-ac83-75e2571dc297 | bec6c565-3f4e-4b70-b2f5-f0715e16d1c3 | 48dac533-2cdc-4914-8207-87ab22a62fa6 | c14bc03a-adff-4d61-9bae-bfa396756783 | b913e8bb-24c8-4a1f-b6f2-3bf55d61bc05 |
---|---|---|---|---|---|
Date | Game | Winner | Score | Loser | Notes |
June 9 | Game 1 | {{cbsb link|year=1961|team=Oklahoma State Cowboys|school=Oklahoma State University–Stillwater|title=Oklahoma State}} | 3 - 2 | {{cbsb link|year=1961|team=Duke Blue Devils|school=Duke University|title=Duke}} | |
June 10 | Game 2 | {{cbsb link|year=1961|team=Syracuse Orange|school=Syracuse University|title=Syracuse}} | 12 - 5 | {{cbsb link|year=1961|team=Northern Colorado Bears|school=University of Northern Colorado|title=Northern Colorado}} | |
Game 3 | {{cbsb link|year=1961|team=Boston College Eagles|school=Boston College|title=Boston College}} | 3 - 2 | {{cbsb link|year=1961|team=Western Michigan Broncos|school=Western Michigan University|title=Western Michigan}} | ||
Game 4 | {{cbsb link|year=1961|team=USC Trojans|school=University of Southern California|title=USC}} | 8 - 6 | {{cbsb link|year=1961|team=Texas Longhorns|school=University of Texas at Austin|title=Texas}} | ||
June 11 | Game 5 | {{cbsb link|year=1961|team=Duke Blue Devils|school=Duke University|title=Duke}} | 15 - 3 | {{cbsb link|year=1961|team=Northern Colorado Bears|school=University of Northern Colorado|title=Northern Colorado}} | Northern Colorado eliminated |
Game 6 | {{cbsb link|year=1961|team=Western Michigan Broncos|school=Western Michigan University|title=Western Michigan}} | 8 - 2 | {{cbsb link|year=1961|team=Texas Longhorns|school=University of Texas at Austin|title=Texas}} | Texas eliminated |
|
Game 7 | {{cbsb link|year=1961|team=Oklahoma State Cowboys|school=Oklahoma State University–Stillwater|title=Oklahoma State}} | 12 - 9 | {{cbsb link|year=1961|team=Syracuse Orange|school=Syracuse University|title=Syracuse}} | ||
Game 8 | {{cbsb link|year=1961|team=USC Trojans|school=University of Southern California|title=USC}} | 10 - 3 | {{cbsb link|year=1961|team=Boston College Eagles|school=Boston College|title=Boston College}} | ||
June 12 | Game 9 | {{cbsb link|year=1961|team=Boston College Eagles|school=Boston College|title=Boston College}} | 4 - 3 (10 innings) | {{cbsb link|year=1961|team=Duke Blue Devils|school=Duke University|title=Duke}} | Duke eliminated |
Game 10 | {{cbsb link|year=1961|team=Syracuse Orange|school=Syracuse University|title=Syracuse}} | 6 - 0 | {{cbsb link|year=1961|team=Western Michigan Broncos|school=Western Michigan University|title=Western Michigan}} | Western Michigan eliminated |
|
Game 11 | {{cbsb link|year=1961|team=USC Trojans|school=University of Southern California|title=USC}} | 4 - 2 | {{cbsb link|year=1961|team=Oklahoma State Cowboys|school=Oklahoma State University–Stillwater|title=Oklahoma State}} | ||
June 13 | Game 12 | {{cbsb link|year=1961|team=Oklahoma State Cowboys|school=Oklahoma State University–Stillwater|title=Oklahoma State}} | 8 - 0 | {{cbsb link|year=1961|team=Syracuse Orange|school=Syracuse University|title=Syracuse}} | Syracuse eliminated |
Game 13 | {{cbsb link|year=1961|team=USC Trojans|school=University of Southern California|title=USC}} | 4 - 3 | {{cbsb link|year=1961|team=Boston College Eagles|school=Boston College|title=Boston College}} | Boston College eliminated |
|
June 14 | Final | {{cbsb link|year=1961|team=USC Trojans|school=University of Southern California|title=USC}} | 1 - 0 | {{cbsb link|year=1961|team=Oklahoma State Cowboys|school=Oklahoma State University–Stillwater|title=Oklahoma State}} | USC wins CWS |
Revision 500765092 at Thu Jul 05 09:48:37 CEST 2012 Diff at Wikipedia Position: 1
466c929b-c721-44e6-b954-11a164f27831 | UNIQUE_ dfd1938a-c860-402a-ac83-75e2571dc297 | bec6c565-3f4e-4b70-b2f5-f0715e16d1c3 | 48dac533-2cdc-4914-8207-87ab22a62fa6 | c14bc03a-adff-4d61-9bae-bfa396756783 | b913e8bb-24c8-4a1f-b6f2-3bf55d61bc05 |
---|---|---|---|---|---|
Date | Game | Winner | Score | Loser | Notes |
June 9 | Game 1 | {{cbsb link|year=1961|team=Oklahoma State Cowboys|school=Oklahoma State University–Stillwater|title=Oklahoma State}} | 3 - 2 | {{cbsb link|year=1961|team=Duke Blue Devils|school=Duke University|title=Duke}} | |
June 10 | Game 2 | {{cbsb link|year=1961|team=Syracuse Orange|school=Syracuse University|title=Syracuse}} | 12 - 5 | {{cbsb link|year=1961|team=Northern Colorado Bears|school=University of Northern Colorado|title=Northern Colorado}} | |
Game 3 | {{cbsb link|year=1961|team=Boston College Eagles|school=Boston College|title=Boston College}} | 3 - 2 | {{cbsb link|year=1961|team=Western Michigan Broncos|school=Western Michigan University|title=Western Michigan}} | ||
Game 4 | USC | 8 - 6 | {{cbsb link|year=1961|team=Texas Longhorns|school=University of Texas at Austin|title=Texas}} | ||
June 11 | Game 5 | {{cbsb link|year=1961|team=Duke Blue Devils|school=Duke University|title=Duke}} | 15 - 3 | {{cbsb link|year=1961|team=Northern Colorado Bears|school=University of Northern Colorado|title=Northern Colorado}} | Northern Colorado eliminated |
Game 6 | {{cbsb link|year=1961|team=Western Michigan Broncos|school=Western Michigan University|title=Western Michigan}} | 8 - 2 | {{cbsb link|year=1961|team=Texas Longhorns|school=University of Texas at Austin|title=Texas}} | Texas eliminated |
|
Game 7 | {{cbsb link|year=1961|team=Oklahoma State Cowboys|school=Oklahoma State University–Stillwater|title=Oklahoma State}} | 12 - 9 | {{cbsb link|year=1961|team=Syracuse Orange|school=Syracuse University|title=Syracuse}} | ||
Game 8 | USC | 10 - 3 | {{cbsb link|year=1961|team=Boston College Eagles|school=Boston College|title=Boston College}} | ||
June 12 | Game 9 | {{cbsb link|year=1961|team=Boston College Eagles|school=Boston College|title=Boston College}} | 4 - 3 (10 innings) | {{cbsb link|year=1961|team=Duke Blue Devils|school=Duke University|title=Duke}} | Duke eliminated |
Game 10 | {{cbsb link|year=1961|team=Syracuse Orange|school=Syracuse University|title=Syracuse}} | 6 - 0 | {{cbsb link|year=1961|team=Western Michigan Broncos|school=Western Michigan University|title=Western Michigan}} | Western Michigan eliminated |
|
Game 11 | USC | 4 - 2 | {{cbsb link|year=1961|team=Oklahoma State Cowboys|school=Oklahoma State University–Stillwater|title=Oklahoma State}} | ||
June 13 | Game 12 | {{cbsb link|year=1961|team=Oklahoma State Cowboys|school=Oklahoma State University–Stillwater|title=Oklahoma State}} | 8 - 0 | {{cbsb link|year=1961|team=Syracuse Orange|school=Syracuse University|title=Syracuse}} | Syracuse eliminated |
Game 13 | USC | 4 - 3 | {{cbsb link|year=1961|team=Boston College Eagles|school=Boston College|title=Boston College}} | Boston College eliminated |
|
June 14 | Final | USC | 1 - 0 | {{cbsb link|year=1961|team=Oklahoma State Cowboys|school=Oklahoma State University–Stillwater|title=Oklahoma State}} | USC wins CWS |