Revision 522603287 at Mon Nov 12 08:39:19 CET 2012 Diff at Wikipedia Position: 0
UNIQUE_ 25cfb837-7e3a-48ad-b8ec-fa666c622b04 | UNIQUE_ 7c7b0955-e955-4a1a-8699-d9a1b15f26d1 |
---|---|
Employer | Employees (August 2012) |
1. Intel | 16,250 |
2. Wells Fargo | 1,275 |
3. SolarWorld | 1,000 |
4. TriQuint Semiconductor | 970 |
5. Epson Portland | 516 |
6. FEI Company | 509 |
7. Maxim Integrated Products | 431 |
8. Yahoo! | 400 |
9. Oracle America, Inc. | 391 |
10. Acumed | 386 |
Revision 590047391 at Fri Jan 10 09:27:22 CET 2014 Diff at Wikipedia Position: 0
UNIQUE_ 25cfb837-7e3a-48ad-b8ec-fa666c622b04 | 7c7b0955-e955-4a1a-8699-d9a1b15f26d1 |
---|---|
Employer | Employees (October2013) |
1. Intel | 16,250 |
2. Wells Fargo | 1,275 |
3. TriQuint Semiconductor | 982 |
4. SolarWorld | 758 |
5. FEI Company | 440 |
6. Maxim Integrated Products | 431 |
7. Yahoo! | 400 |
7. Acumed | 400 |
9. Oregon National Primate Research Center | 380 |
10. Applied Materials | 370 |
Revision 590410820 at Sun Jan 12 21:53:35 CET 2014 Diff at Wikipedia Position: 0
UNIQUE_ 25cfb837-7e3a-48ad-b8ec-fa666c622b04 | 7c7b0955-e955-4a1a-8699-d9a1b15f26d1 |
---|---|
Employer | Employees (October2013) |
1. Intel | 16,250 |
2. Wells Fargo | 1,275 |
3. TriQuint Semiconductor | 982 |
4. SolarWorld | 758 |
5. FEI Company | 440 |
6. Maxim Integrated Products | 431 |
7. Yahoo! | 400 |
7. Acumed | 400 |
9. Oregon National Primate Research Center | 380 |
10. Applied Materials | 370 |
Revision 594007290 at Wed Feb 05 07:08:03 CET 2014 Diff at Wikipedia Position: 0
Revision 594036407 at Wed Feb 05 13:12:59 CET 2014 Diff at Wikipedia Position: 0
UNIQUE_ 25cfb837-7e3a-48ad-b8ec-fa666c622b04 | 7c7b0955-e955-4a1a-8699-d9a1b15f26d1 |
---|---|
Employer | Employees (October2013) |
1. Intel | 16,250 |
2. Wells Fargo | 1,275 |
3. TriQuint Semiconductor | 982 |
4. SolarWorld | 758 |
5. FEI Company | 440 |
6. Maxim Integrated Products | 431 |
7. Yahoo! | 400 |
7. Acumed | 400 |
9. Oregon National Primate Research Center | 380 |
10. Applied Materials | 370 |
Revision 609622433 at Thu May 22 06:54:08 CEST 2014 Diff at Wikipedia Position: 0
UNIQUE_ 25cfb837-7e3a-48ad-b8ec-fa666c622b04 | 7c7b0955-e955-4a1a-8699-d9a1b15f26d1 |
---|---|
Employer | Employees (October 2013) |
1. Intel | 16,250 |
2. Wells Fargo | 1,275 |
3. TriQuint Semiconductor | 982 |
4. SolarWorld | 758 |
5. FEI Company | 440 |
6. Maxim Integrated Products | 431 |
7. Yahoo! | 400 |
7. Acumed | 400 |
9. Oregon National Primate Research Center | 380 |
10. Applied Materials | 370 |
Revision 705337027 at Tue Feb 16 23:12:02 CET 2016 Diff at Wikipedia Position: 0
UNIQUE_ 25cfb837-7e3a-48ad-b8ec-fa666c622b04 | UNIQUE_ f9200909-e72b-4895-88bf-b0650302bb86 |
---|---|
Employer | Employees (November 2015) |
1. Intel | 17,500 |
2. Hillsboro School District | 2,205 |
3. Nike | 1,811 |
4. Washington County | 1,715 |
5. Wells Fargo | 1,681 |
6. Tuality Health Care | 1,400 |
7. Qorvo | 1,085 |
8. SolarWorld | 750 |
9. City of Hillsboro | 705 |
10. FEI Company | 450 |
Revision 752138350 at Tue Nov 29 19:34:31 CET 2016 Diff at Wikipedia Position: 0
UNIQUE_ 25cfb837-7e3a-48ad-b8ec-fa666c622b04 | UNIQUE_ f9200909-e72b-4895-88bf-b0650302bb86 |
---|---|
Employer | Employees (November 2015) |
1. Intel | 17,500 |
2. Hillsboro School District | 2,205 |
3. Nike | 1,811 |
4. Washington County | 1,715 |
5. Wells Fargo | 1,681 |
6. Tuality HealthCare | 1,400 |
7. Qorvo | 1,085 |
8. SolarWorld | 750 |
9. City of Hillsboro | 705 |
10. FEI Company | 450 |
Revision 752968796 at Sun Dec 04 13:10:30 CET 2016 Diff at Wikipedia Position: 0
UNIQUE_ 25cfb837-7e3a-48ad-b8ec-fa666c622b04 | UNIQUE_ f9200909-e72b-4895-88bf-b0650302bb86 |
---|---|
Employer | Employees (November 2015) |
1. Intel | 17,500 |
2. Hillsboro School District | 2,205 |
3. Nike | 1,811 |
4. Washington County | 1,715 |
5. Wells Fargo | 1,681 |
6. Tuality HealthCare | 1,400 |
7. Qorvo | 1,085 |
8. SolarWorld | 750 |
9. City of Hillsboro | 705 |
10. FEI Company | 450 |
Revision 771138769 at Sun Mar 19 20:51:25 CET 2017 Diff at Wikipedia Position: 0
UNIQUE_ 25cfb837-7e3a-48ad-b8ec-fa666c622b04 | UNIQUE_ f9200909-e72b-4895-88bf-b0650302bb86 |
---|---|
Employer | Employees (December 2016) |
1. Intel | 17,500 |
2. Hillsboro School District | 2,570 |
3. Washington County | 1,950 |
4. Nike | 1,889 |
5. Wells Fargo Bank | 1,681 |
6. Tuality HealthCare | 1,400 |
7. Qorvo | 1,085 |
8. City of Hillsboro | 734 |
9. Radisys Corporation | 710 |
10. IBM Corporation | 545 |
Revision 772534079 at Mon Mar 27 23:08:13 CEST 2017 Diff at Wikipedia Position: 0
UNIQUE_ 25cfb837-7e3a-48ad-b8ec-fa666c622b04 | UNIQUE_ f9200909-e72b-4895-88bf-b0650302bb86 |
---|---|
Employer | Employees (December 2016) |
1. Intel | 17,500 |
2. Hillsboro School District | 2,570 |
3. Washington County | 1,950 |
4. Nike | 1,889 |
5. Wells Fargo Bank | 1,681 |
6. Tuality HealthCare | 1,400 |
7. Qorvo | 1,085 |
8. City of Hillsboro | 734 |
9. RadiSys | 710 |
10. IBM Corporation | 545 |