Revision 690907053 at Mon Nov 16 13:51:40 CET 2015 Diff at Wikipedia Position: 0
UNIQUE_ a80beaff-00e3-4447-8118-4e542781f1a6 | UNIQUE_ b6908bb0-6516-4f21-9976-96b41e5438da | UNIQUE_ 5bc5bc60-e3df-417d-8e2b-210953737459 | UNIQUE_ 344e2fb0-88e6-4ce0-9704-70783b3fd3c6 |
---|---|---|---|
Candidate |
Party |
Votes |
% |
Faure Gnassingbé | Rally for the Togolese People | 1,234,044 | 60.9 |
Jean-Pierre Fabre | Union of Forces for Change | 692,584 | 33.9 |
Yawovi Agboyibo | Action Committee for Renewal | 60,388 | 3.0 |
Agbéyomé Kodjo | Organization for the Construction of a United Togo | 17,397 | 0.9 |
Brigitte Adjamagbo-Johnson | Democratic Convention of African Peoples | 13,451 | 0.7 |
Bassabi Kagbara | Pan-African Democratic Party | 8,357 | 0.4 |
Nicolas Lawson | Party for Renewal and Redemption | 6,029 | 0.3 |
Invalid/blank votes | 79,283 | – |
|
Total | 2,119,829 | 100 |
|
Registered voters/turnout | 3,227,492 | 65.7 |
|
Source: Adam Carr |
Revision 691561265 at Fri Nov 20 18:13:09 CET 2015 Diff at Wikipedia Position: 0
Revision 691561293 at Fri Nov 20 18:13:20 CET 2015 Diff at Wikipedia Position: 0
UNIQUE_ a80beaff-00e3-4447-8118-4e542781f1a6 | UNIQUE_ b6908bb0-6516-4f21-9976-96b41e5438da | UNIQUE_ 5bc5bc60-e3df-417d-8e2b-210953737459 | UNIQUE_ 344e2fb0-88e6-4ce0-9704-70783b3fd3c6 |
---|---|---|---|
Candidate |
Party |
Votes |
% |
Faure Gnassingbé | Rally for the Togolese People | 1,234,044 | 60.9 |
Jean-Pierre Fabre | Union of Forces for Change | 692,584 | 33.9 |
Yawovi Agboyibo | Action Committee for Renewal | 60,388 | 3.0 |
Agbéyomé Kodjo | Organisation for Building a Solidarity Union in Togo | 17,397 | 0.9 |
Brigitte Adjamagbo-Johnson | Democratic Convention of African Peoples | 13,451 | 0.7 |
Bassabi Kagbara | Pan-African Democratic Party | 8,357 | 0.4 |
Nicolas Lawson | Party for Renewal and Redemption | 6,029 | 0.3 |
Invalid/blank votes | 79,283 | – |
|
Total | 2,119,829 | 100 |
|
Registered voters/turnout | 3,227,492 | 65.7 |
|
Source: Adam Carr |
Revision 695087264 at Sun Dec 13 19:08:05 CET 2015 Diff at Wikipedia Position: 0
UNIQUE_ a80beaff-00e3-4447-8118-4e542781f1a6 | UNIQUE_ b6908bb0-6516-4f21-9976-96b41e5438da | UNIQUE_ 5bc5bc60-e3df-417d-8e2b-210953737459 | UNIQUE_ 344e2fb0-88e6-4ce0-9704-70783b3fd3c6 |
---|---|---|---|
Candidate |
Party |
Votes |
% |
Faure Gnassingbé | Rally for the Togolese People | 1,234,044 | 60.9 |
Jean-Pierre Fabre | Union of Forces for Change | 692,584 | 33.9 |
Yawovi Agboyibo | Action Committee for Renewal | 60,388 | 3.0 |
Agbéyomé Kodjo | Organisation to Build a United Togo | 17,397 | 0.9 |
Brigitte Adjamagbo-Johnson | Democratic Convention of African Peoples | 13,451 | 0.7 |
Bassabi Kagbara | Pan-African Democratic Party | 8,357 | 0.4 |
Nicolas Lawson | Party for Renewal and Redemption | 6,029 | 0.3 |
Invalid/blank votes | 79,283 | – |
|
Total | 2,119,829 | 100 |
|
Registered voters/turnout | 3,227,492 | 65.7 |
|
Source: Adam Carr |