Revision 676375830 at Sun Aug 16 17:58:08 CEST 2015 Diff at Wikipedia Position: 3
UNIQUE_ 8f61638c-7c7b-4cb7-a07f-41fe17b06ef0 | 8654c78c-b4b4-43f1-8704-9d978a9d2d95 | 9b7c2710-8c03-4e8b-9ab0-13740cfc5930 | 7869c7e6-f7d2-4c66-aa32-2e0a3e2d1b39 | 3cf78582-e5ac-482e-9d6d-c92b7a2a951f | 5daac826-bfa4-48c5-ae61-35a0710ce23b | 26caeced-ad11-444f-9a21-5ab91ff79bd1 | c8806fbf-233f-4d06-8630-b47a660ca2a1 | dbcc7478-6847-4bd5-859a-b247ce02e08d | 075142f0-ce78-477f-8530-4ede7b4f0fcf | f83f1b05-6c3e-4be1-9469-ff94e5d40f44 | 640a27e7-d299-452d-a2c5-891468616271 | fca170af-9929-49b2-b423-8fa4baad86dd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player |
GP |
GS |
MPG |
FG% |
3FG% |
FT% |
RPG |
APG |
SPG |
BPG |
PPG |
EFF |
{{sortname|Dairis|Bertāns}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Georgios|Bogris}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Tobias|Borg}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Clevin|Hannah}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Axel|Hervelle}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Raül|López}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Álex|Mumbrú}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Alex|Ruoff}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Álex|Suárez}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Revision 676397018 at Sun Aug 16 20:48:47 CEST 2015 Diff at Wikipedia Position: 3
Revision 676495219 at Mon Aug 17 13:12:27 CEST 2015 Diff at Wikipedia Position: 3
UNIQUE_ 8f61638c-7c7b-4cb7-a07f-41fe17b06ef0 | 8654c78c-b4b4-43f1-8704-9d978a9d2d95 | 9b7c2710-8c03-4e8b-9ab0-13740cfc5930 | 075142f0-ce78-477f-8530-4ede7b4f0fcf | 26caeced-ad11-444f-9a21-5ab91ff79bd1 | 5daac826-bfa4-48c5-ae61-35a0710ce23b | 3cf78582-e5ac-482e-9d6d-c92b7a2a951f | 640a27e7-d299-452d-a2c5-891468616271 | 7869c7e6-f7d2-4c66-aa32-2e0a3e2d1b39 | c8806fbf-233f-4d06-8630-b47a660ca2a1 | dbcc7478-6847-4bd5-859a-b247ce02e08d | f83f1b05-6c3e-4be1-9469-ff94e5d40f44 | fca170af-9929-49b2-b423-8fa4baad86dd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player |
{{Abbr|GP|Games played}} |
{{Abbr|GS|Games started}} |
{{Abbr|MPG|Minutes per game}} |
{{Abbr|FG%|Field-goal percentage}} |
{{Abbr|3FG%|3-point field-goal percentage}} |
{{Abbr|FT%|Free-throw percentage}} |
{{Abbr|RPG|Rebounds per game}} |
{{Abbr|APG|Assists per game}} |
{{Abbr|SPG|Steals per game}} |
{{Abbr|BPG|Blocks per game}} |
{{Abbr|PPG|Points per game}} |
{{Abbr|EFF|Efficiency per game}} |
{{sortname|Dairis|Bertāns}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Georgios|Bogris}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Tobias|Borg}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Clevin|Hannah}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Axel|Hervelle}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Shawn|James}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Raül|López}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Álex|Mumbrú}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Alex|Ruoff}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Álex|Suárez}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Revision 679596446 at Sat Sep 05 17:16:14 CEST 2015 Diff at Wikipedia Position: 3
UNIQUE_ 8f61638c-7c7b-4cb7-a07f-41fe17b06ef0 | 8654c78c-b4b4-43f1-8704-9d978a9d2d95 | 9b7c2710-8c03-4e8b-9ab0-13740cfc5930 | 075142f0-ce78-477f-8530-4ede7b4f0fcf | 26caeced-ad11-444f-9a21-5ab91ff79bd1 | 5daac826-bfa4-48c5-ae61-35a0710ce23b | 3cf78582-e5ac-482e-9d6d-c92b7a2a951f | 640a27e7-d299-452d-a2c5-891468616271 | 7869c7e6-f7d2-4c66-aa32-2e0a3e2d1b39 | c8806fbf-233f-4d06-8630-b47a660ca2a1 | dbcc7478-6847-4bd5-859a-b247ce02e08d | f83f1b05-6c3e-4be1-9469-ff94e5d40f44 | fca170af-9929-49b2-b423-8fa4baad86dd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player |
{{Abbr|GP|Games played}} |
{{Abbr|GS|Games started}} |
{{Abbr|MPG|Minutes per game}} |
{{Abbr|FG%|Field-goal percentage}} |
{{Abbr|3FG%|3-point field-goal percentage}} |
{{Abbr|FT%|Free-throw percentage}} |
{{Abbr|RPG|Rebounds per game}} |
{{Abbr|APG|Assists per game}} |
{{Abbr|SPG|Steals per game}} |
{{Abbr|BPG|Blocks per game}} |
{{Abbr|PPG|Points per game}} |
{{Abbr|EFF|Efficiency per game}} |
{{sortname|Dairis|Bertāns}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Georgios|Bogris}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Tobias|Borg}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Clevin|Hannah}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Axel|Hervelle}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Shawn|James}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Raül|López}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Borja|Mendía}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Álex|Mumbrú}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Alex|Ruoff}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Álex|Suárez}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Revision 680223424 at Wed Sep 09 16:08:42 CEST 2015 Diff at Wikipedia Position: 3
UNIQUE_ 8f61638c-7c7b-4cb7-a07f-41fe17b06ef0 | 8654c78c-b4b4-43f1-8704-9d978a9d2d95 | 9b7c2710-8c03-4e8b-9ab0-13740cfc5930 | 075142f0-ce78-477f-8530-4ede7b4f0fcf | 26caeced-ad11-444f-9a21-5ab91ff79bd1 | 5daac826-bfa4-48c5-ae61-35a0710ce23b | 3cf78582-e5ac-482e-9d6d-c92b7a2a951f | 640a27e7-d299-452d-a2c5-891468616271 | 7869c7e6-f7d2-4c66-aa32-2e0a3e2d1b39 | c8806fbf-233f-4d06-8630-b47a660ca2a1 | dbcc7478-6847-4bd5-859a-b247ce02e08d | f83f1b05-6c3e-4be1-9469-ff94e5d40f44 | fca170af-9929-49b2-b423-8fa4baad86dd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player |
{{Abbr|GP|Games played}} |
{{Abbr|GS|Games started}} |
{{Abbr|MPG|Minutes per game}} |
{{Abbr|FG%|Field-goal percentage}} |
{{Abbr|3FG%|3-point field-goal percentage}} |
{{Abbr|FT%|Free-throw percentage}} |
{{Abbr|RPG|Rebounds per game}} |
{{Abbr|APG|Assists per game}} |
{{Abbr|SPG|Steals per game}} |
{{Abbr|BPG|Blocks per game}} |
{{Abbr|PPG|Points per game}} |
{{Abbr|EFF|Efficiency per game}} |
{{sortname|Dairis|Bertāns}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Georgios|Bogris}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Tobias|Borg}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Clevin|Hannah}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Axel|Hervelle}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Shawn|James}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Raül|López}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Borja|Mendía}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Álex|Mumbrú}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Alex|Ruoff}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Álex|Suárez}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Dejan|Todorović}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Revision 693765279 at Fri Dec 04 20:04:21 CET 2015 Diff at Wikipedia Position: 3
Revision 693767196 at Fri Dec 04 20:20:17 CET 2015 Diff at Wikipedia Position: 3
UNIQUE_ 8f61638c-7c7b-4cb7-a07f-41fe17b06ef0 | 8654c78c-b4b4-43f1-8704-9d978a9d2d95 | 9b7c2710-8c03-4e8b-9ab0-13740cfc5930 | 075142f0-ce78-477f-8530-4ede7b4f0fcf | 26caeced-ad11-444f-9a21-5ab91ff79bd1 | 5daac826-bfa4-48c5-ae61-35a0710ce23b | 3cf78582-e5ac-482e-9d6d-c92b7a2a951f | 640a27e7-d299-452d-a2c5-891468616271 | 7869c7e6-f7d2-4c66-aa32-2e0a3e2d1b39 | c8806fbf-233f-4d06-8630-b47a660ca2a1 | dbcc7478-6847-4bd5-859a-b247ce02e08d | f83f1b05-6c3e-4be1-9469-ff94e5d40f44 | fca170af-9929-49b2-b423-8fa4baad86dd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player |
{{Abbr|GP|Games played}} |
{{Abbr|GS|Games started}} |
{{Abbr|MPG|Minutes per game}} |
{{Abbr|FG%|Field-goal percentage}} |
{{Abbr|3FG%|3-point field-goal percentage}} |
{{Abbr|FT%|Free-throw percentage}} |
{{Abbr|RPG|Rebounds per game}} |
{{Abbr|APG|Assists per game}} |
{{Abbr|SPG|Steals per game}} |
{{Abbr|BPG|Blocks per game}} |
{{Abbr|PPG|Points per game}} |
{{Abbr|EFF|Efficiency per game}} |
{{sortname|Seydou|Aboubacar}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Dairis|Bertāns}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Georgios|Bogris}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Tobias|Borg}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Etinosa|Erevbenagie}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Clevin|Hannah}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Axel|Hervelle}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Raül|López}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Borja|Mendía}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Álex|Mumbrú}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Alex|Ruoff}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Álex|Suárez}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Dejan|Todorović}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Revision 694168987 at Mon Dec 07 15:57:17 CET 2015 Diff at Wikipedia Position: 4
UNIQUE_ 8f61638c-7c7b-4cb7-a07f-41fe17b06ef0 | 8654c78c-b4b4-43f1-8704-9d978a9d2d95 | 9b7c2710-8c03-4e8b-9ab0-13740cfc5930 | 075142f0-ce78-477f-8530-4ede7b4f0fcf | 26caeced-ad11-444f-9a21-5ab91ff79bd1 | 5daac826-bfa4-48c5-ae61-35a0710ce23b | 3cf78582-e5ac-482e-9d6d-c92b7a2a951f | 640a27e7-d299-452d-a2c5-891468616271 | 7869c7e6-f7d2-4c66-aa32-2e0a3e2d1b39 | c8806fbf-233f-4d06-8630-b47a660ca2a1 | dbcc7478-6847-4bd5-859a-b247ce02e08d | f83f1b05-6c3e-4be1-9469-ff94e5d40f44 | fca170af-9929-49b2-b423-8fa4baad86dd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player |
{{Abbr|GP|Games played}} |
{{Abbr|GS|Games started}} |
{{Abbr|MPG|Minutes per game}} |
{{Abbr|FG%|Field-goal percentage}} |
{{Abbr|3FG%|3-point field-goal percentage}} |
{{Abbr|FT%|Free-throw percentage}} |
{{Abbr|RPG|Rebounds per game}} |
{{Abbr|APG|Assists per game}} |
{{Abbr|SPG|Steals per game}} |
{{Abbr|BPG|Blocks per game}} |
{{Abbr|PPG|Points per game}} |
{{Abbr|EFF|Efficiency per game}} |
{{sortname|Seydou|Aboubacar}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Mirza|Begić}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Dairis|Bertāns}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Georgios|Bogris}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Tobias|Borg}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Etinosa|Erevbenagie}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Clevin|Hannah}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Axel|Hervelle}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Shawn|James}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Raül|López}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Borja|Mendía}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Álex|Mumbrú}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Alex|Ruoff}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Álex|Suárez}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
{{sortname|Dejan|Todorović}} |
0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Deleted in Revision 699481275 at Tue Jan 12 17:21:45 CET 2016 Diff at Wikipedia