Revision 456888013 at Sat Oct 22 23:28:07 CEST 2011 Diff at Wikipedia Position: 1
dd38971e-cbc3-450a-805e-3a26fff0550c | 4e7ce224-59d8-46c4-a3ee-42e73e42e977 | 8b499320-e338-4e8d-a86a-c9c48f9a4258 | bdc58e65-4abc-4057-9532-522010e347d1 | 90e5f4cb-e955-47bd-be93-e4910770b9b5 | 88284c60-fb15-400a-a87a-0eb0cea54a2a | 5f292b6e-1e55-4932-ac87-78d85ea9b8e7 |
---|---|---|---|---|---|---|
Party |
Votes |
% |
Seats |
|||
Chamber |
+/- |
Senate |
+/- |
|||
Democratic Action | 3,284,166 | 49.9 | 113 | +25 | 28 | +7 |
Copei | 1,887,226 | 28.7 | 60 | -24 | 14 | -7 |
Movement for Socialism | 377,795 | 5.7 | 10 | -1 | 2 | 0 |
National Opinion | 130,022 | 2.0 | 3 | +3 | 0 | 0 |
People's Electoral Movement | 129,263 | 2.0 | 3 | -1 | 0 | 0 |
Democratic Republican Union | 125,458 | 1.9 | 3 | 0 | 0 | 0 |
Communist Party of Venezuela | 115,162 | 1.7 | 3 | +2 | 0 | 0 |
Revolutionary Left Movement | 103,923 | 1.6 | 2 | -2 | 0 | 0 |
New Alternative | 68,729 | 1.0 | 1 | New | 0 | New |
Independents with Change | 63,822 | 1.0 | 0 | New | 0 | New |
Socialist League | 53,506 | 0.8 | 1 | 0 | 0 | 0 |
National Integration Movement | 59,870 | 0.9 | 1 | 0 | 0 | 0 |
Radical Cause | 35,304 | 0.5 | 0 | 0 | 0 | 0 |
LNR (OLVARRIA) | 29,642 | 0.5 | 0 | New | 0 | New |
Majoritarian Independent Committee | 18,762 | 0.3 | 0 | New | 0 | New |
National Rescue | 15,083 | 0.2 | 0 | New | 0 | New |
Revolutionary Action Group | 15,033 | 0.2 | 0 | 0 | 0 | 0 |
Nationalist Unity Front | 12,262 | 0.2 | 0 | 0 | 0 | 0 |
New Democratic Generation | 10,288 | 0.2 | 0 | New | 0 | New |
MIO | 10,020 | 0.2 | 0 | New | 0 | New |
29 other parties | 35,563 | 0.5 | 0 | – | 0 | – |
Invalid/blank votes | 244,281 | – | – | – | – | – |
Total | 6,825,180 | 100 | 200 | +1 | 44 | 0 |
Source: Nohlen |
Revision 609508429 at Wed May 21 13:04:36 CEST 2014 Diff at Wikipedia Position: 1
dd38971e-cbc3-450a-805e-3a26fff0550c | 4e7ce224-59d8-46c4-a3ee-42e73e42e977 | 8b499320-e338-4e8d-a86a-c9c48f9a4258 | bdc58e65-4abc-4057-9532-522010e347d1 | 90e5f4cb-e955-47bd-be93-e4910770b9b5 | 88284c60-fb15-400a-a87a-0eb0cea54a2a | 5f292b6e-1e55-4932-ac87-78d85ea9b8e7 |
---|---|---|---|---|---|---|
Party |
Votes |
% |
Seats |
|||
Chamber |
+/- |
Senate |
+/- |
|||
Democratic Action | 3,284,166 | 49.9 | 113 | +25 | 28 | +7 |
Copei | 1,887,226 | 28.7 | 60 | -24 | 14 | -7 |
Movement for Socialism | 377,795 | 5.7 | 10 | -1 | 2 | 0 |
National Opinion | 130,022 | 2.0 | 3 | +3 | 0 | 0 |
People's Electoral Movement | 129,263 | 2.0 | 3 | -1 | 0 | 0 |
Democratic Republican Union | 125,458 | 1.9 | 3 | 0 | 0 | 0 |
Communist Party of Venezuela | 115,162 | 1.7 | 3 | +2 | 0 | 0 |
Revolutionary Left Movement | 103,923 | 1.6 | 2 | -2 | 0 | 0 |
New Alternative | 68,729 | 1.0 | 1 | New | 0 | New |
Independents with Change | 63,822 | 1.0 | 0 | New | 0 | New |
National Integration Movement | 59,870 | 0.9 | 1 | 0 | 0 | 0 |
Socialist League | 53,506 | 0.8 | 1 | 0 | 0 | 0 |
Radical Cause | 35,304 | 0.5 | 0 | 0 | 0 | 0 |
LNR (OLVARRIA) | 29,642 | 0.5 | 0 | New | 0 | New |
Majoritarian Independent Committee | 18,762 | 0.3 | 0 | New | 0 | New |
National Rescue | 15,083 | 0.2 | 0 | New | 0 | New |
Revolutionary Action Group | 15,033 | 0.2 | 0 | 0 | 0 | 0 |
Nationalist Unity Front | 12,262 | 0.2 | 0 | 0 | 0 | 0 |
New Democratic Generation | 10,288 | 0.2 | 0 | New | 0 | New |
MIO | 10,020 | 0.2 | 0 | New | 0 | New |
29 other parties | 35,563 | 0.5 | 0 | – | 0 | – |
Invalid/blank votes | 244,281 | – | – | – | – | – |
Total | 6,825,180 | 100 | 200 | +1 | 44 | 0 |
Source: Nohlen |