Revision 591785270 at Tue Jan 21 23:50:07 CET 2014 Diff at Wikipedia Position: 0
UNIQUE_ dcea7cc9-1bdf-4b06-8f48-c12e1047da90 | UNIQUE_ 42b5f1af-b909-4eea-b49d-9866382062d0 | 9174d758-5adb-4638-a2c2-78c6b9922fd4 | 79aad026-2674-4715-95a2-3ac683100815 |
---|---|---|---|
Name | Birth date | Death date | Spouse |
Louisa Anna White | March 15, 1874 | ||
Robert White | May 28, 1876 | ||
Christian Streit White, Jr. | June 10, 1881 | ||
Bessie Adelphia White | July 23, 1885 |
Revision 591785426 at Tue Jan 21 23:51:28 CET 2014 Diff at Wikipedia Position: 0
Revision 591785761 at Tue Jan 21 23:54:08 CET 2014 Diff at Wikipedia Position: 0
Revision 591786173 at Tue Jan 21 23:57:22 CET 2014 Diff at Wikipedia Position: 0
Revision 591786972 at Wed Jan 22 00:03:45 CET 2014 Diff at Wikipedia Position: 0
Revision 591787043 at Wed Jan 22 00:04:22 CET 2014 Diff at Wikipedia Position: 0
Revision 591787461 at Wed Jan 22 00:08:20 CET 2014 Diff at Wikipedia Position: 0
Revision 591788059 at Wed Jan 22 00:13:20 CET 2014 Diff at Wikipedia Position: 0
Revision 591788290 at Wed Jan 22 00:15:12 CET 2014 Diff at Wikipedia Position: 0
UNIQUE_ dcea7cc9-1bdf-4b06-8f48-c12e1047da90 | UNIQUE_ 42b5f1af-b909-4eea-b49d-9866382062d0 | UNIQUE_ 34fcec87-a277-4842-992b-65184ebe6ae6 | UNIQUE_ 65153042-75f2-40c3-900c-98b77b5f2a3e |
---|---|---|---|
Name | Birth date | Death date | Spouse |
Louisa Anna White | March 15, 1874 | January 10, 1931 | Unmarried |
Robert White | May 28, 1876 | August 15, 1935 | Mabel Glasscock Fitch, |
Christian Streit White, Jr. | June 10, 1881 | December 2, 1956 | |
Elizabeth "Bessie" Adelphia White Howard | July 23, 1885 | Benjamin Chew Howard, |
Moved to 1 in Revision 591789329 at Wed Jan 22 00:24:10 CET 2014 Diff at Wikipedia