Revision 525987302 at Sun Dec 02 09:30:41 CET 2012 Diff at Wikipedia Position: 0
UNIQUE_ daea8648-c727-4cf6-b4cd-fa920e303ea0 | UNIQUE_ 04d5581d-b11d-4b8d-8ff9-9513a2ab0758 | UNIQUE_ 9ebca123-f329-4306-af09-4b21ddb0cb2d | UNIQUE_ 2a10c6c5-44ba-4c1c-93e0-7779dddbf4b5 | 694a32ea-407e-4df0-af4e-3bf527606645 | dcd4f4d4-e4b1-44e3-b30a-ba1c54f6e681 | 2ec21e4b-efc5-40db-b5e4-084fd7c25cce | UNIQUE_ f91ca851-9785-4f63-a409-03900618eb0c | f851b004-864e-4bb0-b573-ebd8b7ef7299 |
---|---|---|---|---|---|---|---|---|
{{Tooltip|Pos|Finishing position}} |
{{Tooltip|Grid|Starting position}} |
{{Tooltip|No.|Car number}} |
Driver |
Team |
Manufacturer |
{{Tooltip|Laps|Laps completed}} |
Points |
|
1 | 2 | 1 | Steve Park | Dale Earnhardt, Inc. | Chevrolet | 393 | 180/5 |
|
2 | 3 | 18 | Bobby Labonte | Joe Gibbs Racing | Pontiac | 393 | 175/5 |
|
3 | 1 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 393 | 175/10 |
|
4 | 6 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | 393 | 160 |
|
5 | 41 | 32 | Ricky Craven | PPI Motorsports | Ford | 393 | 155 |
|
{{small|# [[NASCAR Rookie of the Year|Rookie of the Year candidate]] / † Driver change following qualifying<br>Source:}} |
Revision 657881845 at Wed Apr 22 00:48:43 CEST 2015 Diff at Wikipedia Position: 0
Revision 657882005 at Wed Apr 22 00:49:07 CEST 2015 Diff at Wikipedia Position: 0
UNIQUE_ daea8648-c727-4cf6-b4cd-fa920e303ea0 | UNIQUE_ 04d5581d-b11d-4b8d-8ff9-9513a2ab0758 | UNIQUE_ 9ebca123-f329-4306-af09-4b21ddb0cb2d | UNIQUE_ 2a10c6c5-44ba-4c1c-93e0-7779dddbf4b5 | 694a32ea-407e-4df0-af4e-3bf527606645 | dcd4f4d4-e4b1-44e3-b30a-ba1c54f6e681 | UNIQUE_ f851b004-864e-4bb0-b573-ebd8b7ef7299 | 2ec21e4b-efc5-40db-b5e4-084fd7c25cce | UNIQUE_ f91ca851-9785-4f63-a409-03900618eb0c |
---|---|---|---|---|---|---|---|---|
{{Tooltip|Pos|Finishing position}} |
{{Tooltip|Grid|Starting position}} |
{{Tooltip|No.|Car number}} |
Driver |
Team |
Manufacturer |
Sponsor |
{{Tooltip|Laps|Laps completed}} |
Points |
1 | 2 | 1 | Steve Park | Dale Earnhardt, Inc. | Chevrolet | Pennzoil | 393 | 180/5 |
2 | 3 | 18 | Bobby Labonte | Joe Gibbs Racing | Pontiac | Interstate Batteries | 393 | 175/5 |
3 | 1 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | DuPont | 393 | 175/10 |
4 | 6 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | The Home Depot | 393 | 160 |
5 | 41 | 32 | Ricky Craven | PPI Motorsports | Ford | Tide | 393 | 155 |
{{small|# [[NASCAR Rookie of the Year|Rookie of the Year candidate]] / † Driver change following qualifying<br>Source:}} |
Revision 660966864 at Tue May 05 18:20:12 CEST 2015 Diff at Wikipedia Position: 0
Revision 660967186 at Tue May 05 18:22:45 CEST 2015 Diff at Wikipedia Position: 0
Revision 660967636 at Tue May 05 18:26:02 CEST 2015 Diff at Wikipedia Position: 0
daea8648-c727-4cf6-b4cd-fa920e303ea0 | 04d5581d-b11d-4b8d-8ff9-9513a2ab0758 | UNIQUE_ 9ebca123-f329-4306-af09-4b21ddb0cb2d | UNIQUE_ 2a10c6c5-44ba-4c1c-93e0-7779dddbf4b5 | 694a32ea-407e-4df0-af4e-3bf527606645 | dcd4f4d4-e4b1-44e3-b30a-ba1c54f6e681 | UNIQUE_ f851b004-864e-4bb0-b573-ebd8b7ef7299 | 2ec21e4b-efc5-40db-b5e4-084fd7c25cce | f91ca851-9785-4f63-a409-03900618eb0c |
---|---|---|---|---|---|---|---|---|
{{Tooltip|Pos|Finishing position}} |
{{Tooltip|Grid|Starting position}} |
{{Tooltip|No.|Car number}} |
Driver |
Team |
Manufacturer |
Sponsor |
{{Tooltip|Laps|Laps completed}} |
Points |
1 | 2 | 1 | Steve Park | Dale Earnhardt, Inc. | Chevrolet | Pennzoil | 393 | 180/5 |
2 | 3 | 18 | Bobby Labonte | Joe Gibbs Racing | Pontiac | Interstate Batteries | 393 | 175/5 |
3 | 1 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | DuPont | 393 | 175/10 |
4 | 6 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | The Home Depot | 393 | 160 |
5 | 41 | 32 | Ricky Craven | PPI Motorsports | Ford | Tide | 393 | 155 |
{{center|Failed to Qualify}} |
||||||||
96 | Andy Houston (R) | PPI Motorsports | Ford | McDonald's Drive Thru | ||||
45 | Kyle Petty | Petty Enterprises | Dodge | Sprint | ||||
{{small|# [[NASCAR Rookie of the Year|Rookie of the Year candidate]] / † Driver change following qualifying<br>Source:}} |
Revision 662796147 at Sun May 17 19:40:40 CEST 2015 Diff at Wikipedia Position: 0
daea8648-c727-4cf6-b4cd-fa920e303ea0 | 04d5581d-b11d-4b8d-8ff9-9513a2ab0758 | UNIQUE_ 9ebca123-f329-4306-af09-4b21ddb0cb2d | UNIQUE_ 2a10c6c5-44ba-4c1c-93e0-7779dddbf4b5 | 694a32ea-407e-4df0-af4e-3bf527606645 | dcd4f4d4-e4b1-44e3-b30a-ba1c54f6e681 | UNIQUE_ f851b004-864e-4bb0-b573-ebd8b7ef7299 | 2ec21e4b-efc5-40db-b5e4-084fd7c25cce | f91ca851-9785-4f63-a409-03900618eb0c |
---|---|---|---|---|---|---|---|---|
{{Tooltip|Pos|Finishing position}} |
{{Tooltip|Grid|Starting position}} |
{{Tooltip|No.|Car number}} |
Driver |
Team |
Manufacturer |
Sponsor |
{{Tooltip|Laps|Laps completed}} |
Points |
1 | 2 | 1 | Steve Park | Dale Earnhardt, Inc. | Chevrolet | Pennzoil | 393 | 180/5 |
2 | 3 | 18 | Bobby Labonte | Joe Gibbs Racing | Pontiac | Interstate Batteries | 393 | 175/5 |
3 | 1 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | DuPont | 393 | 175/10 |
4 | 6 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | The Home Depot | 393 | 160 |
5 | 41 | 32 | Ricky Craven | PPI Motorsports | Ford | Tide | 393 | 155 |
{{center|Failed to Qualify}} |
||||||||
96 | Andy Houston (R) | PPI Motorsports | Ford | McDonald's Drive Thru | ||||
45 | Kyle Petty | Petty Enterprises | Dodge | Sprint | ||||
{{small|# [[NASCAR Rookie of the Year|Rookie of the Year candidate]] / † Driver change following qualifying<br>Source:}} |
Revision 663956842 at Mon May 25 16:40:56 CEST 2015 Diff at Wikipedia Position: 0
Revision 663957428 at Mon May 25 16:46:09 CEST 2015 Diff at Wikipedia Position: 0
Revision 663958031 at Mon May 25 16:51:39 CEST 2015 Diff at Wikipedia Position: 0
Revision 663958550 at Mon May 25 16:56:16 CEST 2015 Diff at Wikipedia Position: 0
Revision 663958610 at Mon May 25 16:56:49 CEST 2015 Diff at Wikipedia Position: 0
Revision 663959344 at Mon May 25 17:03:27 CEST 2015 Diff at Wikipedia Position: 0
Revision 663959453 at Mon May 25 17:04:19 CEST 2015 Diff at Wikipedia Position: 0
Revision 663959496 at Mon May 25 17:04:40 CEST 2015 Diff at Wikipedia Position: 0
Revision 663959593 at Mon May 25 17:05:27 CEST 2015 Diff at Wikipedia Position: 0
Revision 663959646 at Mon May 25 17:05:54 CEST 2015 Diff at Wikipedia Position: 0
Revision 663960033 at Mon May 25 17:09:20 CEST 2015 Diff at Wikipedia Position: 0
Revision 663962191 at Mon May 25 17:27:52 CEST 2015 Diff at Wikipedia Position: 0
Revision 663962250 at Mon May 25 17:28:25 CEST 2015 Diff at Wikipedia Position: 0
Revision 663962342 at Mon May 25 17:29:13 CEST 2015 Diff at Wikipedia Position: 0
daea8648-c727-4cf6-b4cd-fa920e303ea0 | 04d5581d-b11d-4b8d-8ff9-9513a2ab0758 | UNIQUE_ 9ebca123-f329-4306-af09-4b21ddb0cb2d | UNIQUE_ 2a10c6c5-44ba-4c1c-93e0-7779dddbf4b5 | 694a32ea-407e-4df0-af4e-3bf527606645 | dcd4f4d4-e4b1-44e3-b30a-ba1c54f6e681 | UNIQUE_ 3a1e3380-4c19-40af-948f-4e7740439161 | 2ec21e4b-efc5-40db-b5e4-084fd7c25cce | f91ca851-9785-4f63-a409-03900618eb0c |
---|---|---|---|---|---|---|---|---|
{{Tooltip|Pos|Finishing position}} |
{{Tooltip|Grid|Starting position}} |
{{Tooltip|No.|Car number}} |
Driver |
Team |
Manufacturer |
Sponsor |
{{Tooltip|Laps|Laps completed}} |
Points |
1 | 2 | 1 | Steve Park | Dale Earnhardt, Inc. | Chevrolet | Pennzoil | 393 | 180/5 |
2 | 3 | 18 | Bobby Labonte | Joe Gibbs Racing | Pontiac | Interstate Batteries | 393 | 175/5 |
3 | 1 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | DuPont | 393 | 175/10 |
4 | 6 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | The Home Depot | 393 | 160 |
5 | 41 | 32 | Ricky Craven | PPI Motorsports | Ford | Tide | 393 | 155 |
6 | 8 | 10 | Johnny Benson, Jr. | MBV Motorsports | Pontiac | Valvoline | 393 | 150 |
7 | 33 | 2 | Rusty Wallace | Penske Racing | Ford | Miller Lite | 393 | 146 |
8 | 26 | 40 | Sterling Marlin | Chip Ganassi Racing | Dodge | Coors Light | 393 | 147 |
9 | 16 | 93 | Dave Blaney | Bill Davis Racing | Dodge | Amoco Ultimate | 393 | 138 |
10 | 18 | 88 | Dale Jarrett | Robert Yates Racing | Ford | United Parcel Service | 393 | 134 |
11 | 22 | 21 | Elliott Sadler | Wood Brothers Racing | Ford | Motorcraft | 393 | 130 |
12 | 31 | 77 | Robert Pressley | Jasper Motorsports | Ford | HotJobs.com/Jasper Engines | 393 | 127 |
13 | 21 | 55 | Bobby Hamilton | Andy Petree Racing | Chevrolet | Square D | 393 | 124 |
14 | 36 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | GM Goodwrench | 392 | 121 |
15 | 21 | 25 | Jerry Nadeau | Hendrick Motorsports | Chevrolet | UAW-Delphi | 392 | 118 |
16 | 11 | 22 | Ward Burton | Bill Davis Racing | Dodge | Caterpillar | 392 | 115 |
17 | 27 | 33 | Joe Nemechek | Andy Petree Racing | Chevrolet | Oakwood Homes | 392 | 112 |
18 | 23 | 19 | Casey Atwood | Evernham Motorsports | Dodge | Dodge Dealers/UAW | 392 | 109 |
19 | 7 | 15 | Michael Waltrip | Dale Earnhardt, Inc. | Chevrolet | NAPA Auto Parts | 392 | 111 |
20 | 17 | 6 | Mark Martin | Roush Racing | Ford | Viagra/Pfizer | 392 | 108 |
21 | 19 | 43 | John Andretti | Petty Enterprises | Dodge | Cheerios | 391 | 100 |
22 | 15 | 36 | Ken Schrader | MBV Motorsports | Pontiac | M&M's | 391 | 97 |
23 | 14 | 9 | Bill Elliott | Evernham Motorsports | Dodge | Dodge Dealers | 391 | 94 |
24 | 37 | 31 | Mike Skinner | Richard Childress Racing | Chevrolet | Lowe's | 390 | 91 |
{{center|Failed to Qualify}} |
||||||||
96 | Andy Houston (R) | PPI Motorsports | Ford | McDonald's Drive Thru | ||||
45 | Kyle Petty | Petty Enterprises | Dodge | Sprint | ||||
{{small|# [[NASCAR Rookie of the Year|Rookie of the Year candidate]] / † Driver change following qualifying<br>Source:}} |
Revision 665759260 at Sat Jun 06 15:58:34 CEST 2015 Diff at Wikipedia Position: 0
Revision 665759607 at Sat Jun 06 16:02:15 CEST 2015 Diff at Wikipedia Position: 0
Revision 665759923 at Sat Jun 06 16:05:37 CEST 2015 Diff at Wikipedia Position: 0
Revision 665760323 at Sat Jun 06 16:09:23 CEST 2015 Diff at Wikipedia Position: 0
Revision 665760740 at Sat Jun 06 16:13:42 CEST 2015 Diff at Wikipedia Position: 0
Revision 665760799 at Sat Jun 06 16:14:28 CEST 2015 Diff at Wikipedia Position: 0
daea8648-c727-4cf6-b4cd-fa920e303ea0 | 04d5581d-b11d-4b8d-8ff9-9513a2ab0758 | UNIQUE_ 9ebca123-f329-4306-af09-4b21ddb0cb2d | UNIQUE_ 2a10c6c5-44ba-4c1c-93e0-7779dddbf4b5 | 694a32ea-407e-4df0-af4e-3bf527606645 | dcd4f4d4-e4b1-44e3-b30a-ba1c54f6e681 | UNIQUE_ a2081d64-30fc-48c2-bd63-6f38aa7c3eb7 | 2ec21e4b-efc5-40db-b5e4-084fd7c25cce | f91ca851-9785-4f63-a409-03900618eb0c |
---|---|---|---|---|---|---|---|---|
{{Tooltip|Pos|Finishing position}} |
{{Tooltip|Grid|Starting position}} |
{{Tooltip|No.|Car number}} |
Driver |
Team |
Manufacturer |
Sponsor |
{{Tooltip|Laps|Laps completed}} |
Points |
1 | 2 | 1 | Steve Park | Dale Earnhardt, Inc. | Chevrolet | Pennzoil | 393 | 180/5 |
2 | 3 | 18 | Bobby Labonte | Joe Gibbs Racing | Pontiac | Interstate Batteries | 393 | 175/5 |
3 | 1 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | DuPont | 393 | 175/10 |
4 | 6 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | The Home Depot | 393 | 160 |
5 | 41 | 32 | Ricky Craven | PPI Motorsports | Ford | Tide | 393 | 155 |
6 | 8 | 10 | Johnny Benson, Jr. | MBV Motorsports | Pontiac | Valvoline | 393 | 150 |
7 | 33 | 2 | Rusty Wallace | Penske Racing | Ford | Miller Lite | 393 | 146 |
8 | 26 | 40 | Sterling Marlin | Chip Ganassi Racing | Dodge | Coors Light | 393 | 147 |
9 | 16 | 93 | Dave Blaney | Bill Davis Racing | Dodge | Amoco Ultimate | 393 | 138 |
10 | 18 | 88 | Dale Jarrett | Robert Yates Racing | Ford | United Parcel Service | 393 | 134 |
11 | 22 | 21 | Elliott Sadler | Wood Brothers Racing | Ford | Motorcraft | 393 | 130 |
12 | 31 | 77 | Robert Pressley | Jasper Motorsports | Ford | HotJobs.com/Jasper Engines | 393 | 127 |
13 | 21 | 55 | Bobby Hamilton | Andy Petree Racing | Chevrolet | Square D | 393 | 124 |
14 | 36 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | GM Goodwrench | 392 | 121 |
15 | 21 | 25 | Jerry Nadeau | Hendrick Motorsports | Chevrolet | UAW-Delphi | 392 | 118 |
16 | 11 | 22 | Ward Burton | Bill Davis Racing | Dodge | Caterpillar | 392 | 115 |
17 | 27 | 33 | Joe Nemechek | Andy Petree Racing | Chevrolet | Oakwood Homes | 392 | 112 |
18 | 23 | 19 | Casey Atwood | Evernham Motorsports | Dodge | Dodge Dealers/UAW | 392 | 109 |
19 | 7 | 15 | Michael Waltrip | Dale Earnhardt, Inc. | Chevrolet | NAPA Auto Parts | 392 | 111 |
20 | 17 | 6 | Mark Martin | Roush Racing | Ford | Viagara/Pfizer | 392 | 108 |
21 | 19 | 43 | John Andretti | Petty Enterprises | Dodge | Cheerios | 391 | 100 |
22 | 15 | 36 | Ken Schrader | MBV Motorsports | Pontiac | M&M's | 391 | 97 |
23 | 14 | 9 | Bill Elliott | Evernham Motorsports | Dodge | Dodge Dealers | 391 | 94 |
24 | 37 | 31 | Mike Skinner | Richard Childress Racing | Chevrolet | Lowe's | 390 | 91 |
25 | 28 | 14 | Ron Hornaday, Jr. | A.J. Foyt Racing | Pontiac | Conseco | 390 | 88 |
26 | 24 | 4 | Robby Gordon | Morgan-McClure Motorsports | Chevrolet | Kodak Max Film | 390 | 85 |
27 | 10 | 11 | Brett Bodine | Brett Bodine Racing | Ford | Ralph's Supermarkets/Red Volt Batteries | 390 | 82 |
28 | 38 | 17 | Matt Kenseth | Roush Racing | Ford | DeWalt Tools | 389 | 79 |
{{center|Failed to Qualify}} |
||||||||
96 | Andy Houston (R) | PPI Motorsports | Ford | McDonald's Drive Thru | ||||
45 | Kyle Petty | Petty Enterprises | Dodge | Sprint | ||||
{{small|# [[NASCAR Rookie of the Year|Rookie of the Year candidate]] / † Driver change following qualifying<br>Source:}} |
Revision 699969304 at Fri Jan 15 16:30:18 CET 2016 Diff at Wikipedia Position: 0
daea8648-c727-4cf6-b4cd-fa920e303ea0 | 04d5581d-b11d-4b8d-8ff9-9513a2ab0758 | UNIQUE_ 9ebca123-f329-4306-af09-4b21ddb0cb2d | UNIQUE_ 2a10c6c5-44ba-4c1c-93e0-7779dddbf4b5 | 694a32ea-407e-4df0-af4e-3bf527606645 | dcd4f4d4-e4b1-44e3-b30a-ba1c54f6e681 | 2ec21e4b-efc5-40db-b5e4-084fd7c25cce | f91ca851-9785-4f63-a409-03900618eb0c | f851b004-864e-4bb0-b573-ebd8b7ef7299 |
---|---|---|---|---|---|---|---|---|
{{Tooltip|Pos|Finishing position}} |
{{Tooltip|Grid|Starting position}} |
{{Tooltip|No.|Car number}} |
Driver |
Team |
Manufacturer |
{{Tooltip|Laps|Laps completed}} |
Points |
|
1 | 2 | 1 | Steve Park | Dale Earnhardt, Inc. | Chevrolet | 393 | 180/5 |
|
2 | 3 | 18 | Bobby Labonte | Joe Gibbs Racing | Pontiac | 393 | 175/5 |
|
3 | 1 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 393 | 175/10 |
|
4 | 6 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | 393 | 160 |
|
5 | 41 | 32 | Ricky Craven | PPI Motorsports | Ford | 393 | 155 |
|
6 | 8 | 10 | Johnny Benson, Jr. | MBV Motorsports | Pontiac | 393 | 150 |
|
7 | 33 | 2 | Rusty Wallace | Penske Racing | Ford | 393 | 146 |
|
8 | 26 | 40 | Sterling Marlin | Chip Ganassi Racing | Dodge | 393 | 147 |
|
9 | 16 | 93 | Dave Blaney | Bill Davis Racing | Dodge | 393 | 138 |
|
10 | 18 | 88 | Dale Jarrett | Robert Yates Racing | Ford | 393 | 134 |
|
11 | 22 | 21 | Elliott Sadler | Wood Brothers Racing | Ford | 393 | 130 |
|
12 | 31 | 77 | Robert Pressley | Jasper Motorsports | Ford | 393 | 127 |
|
13 | 21 | 55 | Bobby Hamilton | Andy Petree Racing | Chevrolet | 393 | 124 |
|
14 | 36 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 392 | 121 |
|
15 | 21 | 25 | Jerry Nadeau | Hendrick Motorsports | Chevrolet | 392 | 118 |
|
16 | 11 | 22 | Ward Burton | Bill Davis Racing | Dodge | 392 | 115 |
|
17 | 27 | 33 | Joe Nemechek | Andy Petree Racing | Chevrolet | 392 | 112 |
|
18 | 23 | 19 | Casey Atwood | Evernham Motorsports | Dodge | 392 | 109 |
|
19 | 7 | 15 | Michael Waltrip | Dale Earnhardt, Inc. | Chevrolet | 392 | 111 |
|
20 | 17 | 6 | Mark Martin | Roush Racing | Ford | 392 | 108 |
|
21 | 19 | 43 | John Andretti | Petty Enterprises | Dodge | 391 | 100 |
|
22 | 15 | 36 | Ken Schrader | MBV Motorsports | Pontiac | 391 | 97 |
|
23 | 14 | 9 | Bill Elliott | Evernham Motorsports | Dodge | 391 | 94 |
|
24 | 37 | 31 | Mike Skinner | Richard Childress Racing | Chevrolet | 390 | 91 |
|
25 | 28 | 14 | Ron Hornaday, Jr. | A.J. Foyt Racing | Pontiac | 390 | 88 |
|
26 | 24 | 4 | Robby Gordon | Morgan-McClure Motorsports | Chevrolet | 390 | 85 |
|
27 | 10 | 11 | Brett Bodine | Brett Bodine Racing | Ford | 390 | 82 |
|
28 | 38 | 17 | Matt Kenseth | Roush Racing | Ford | 389 | 79 |
|
{{center|Failed to Qualify}} |
||||||||
96 | Andy Houston (R) | PPI Motorsports | Ford | |||||
45 | Kyle Petty | Petty Enterprises | Dodge | |||||
{{small|# [[NASCAR Rookie of the Year|Rookie of the Year candidate]] / † Driver change following qualifying<br>Source:}} |
Revision 704733365 at Sat Feb 13 08:13:31 CET 2016 Diff at Wikipedia Position: 0
Revision 710573945 at Thu Mar 17 20:43:08 CET 2016 Diff at Wikipedia Position: 0
Revision 710574084 at Thu Mar 17 20:44:12 CET 2016 Diff at Wikipedia Position: 0
Revision 710698013 at Fri Mar 18 15:36:04 CET 2016 Diff at Wikipedia Position: 0