Revision 756150057 at Thu Dec 22 10:14:00 CET 2016 Diff at Wikipedia Position: 0
UNIQUE_ 824d34c4-55b5-4b97-86d2-539cffc40d12 | 1e233f91-0f89-4976-91c7-eb793053dfe8 | UNIQUE_ dcf7c7fe-6cfd-440c-9642-c03bc4cebf17 | UNIQUE_ 02194a82-718b-4bb9-903a-8558301d4479 | de59b7b3-8105-4b52-a12a-374aa6beb938 |
---|---|---|---|---|
Player | Position | Round | Overall | NFL Team |
Gill Byrd | Defensive Back | 1 | 22 | |
Ken Thomas | Running Back | 7 | 173 | |
Mervyn Fernandez | Wide Receiver | 10 | 277 | |
Tim Kearse | Wide Receiver | 11 | 303 |
Deleted in Revision 756153404 at Thu Dec 22 10:49:38 CET 2016 Diff at Wikipedia