curKeyID:         curKeyType:

293907205_-Results

Revision 380001600 at Fri Aug 20 20:30:29 CEST 2010 Diff at Wikipedia Position: 1

UNIQUE_ 9d7f0545-0c4c-4db5-b853-ed8827ce1f4a UNIQUE_ 7dd83e5b-79b6-49a8-9a54-3bf2c9e1b1f0 UNIQUE_ 90666e01-3063-4c03-ba52-7a10f0013e92 UNIQUE_ 25b3884c-acf3-478e-91f7-231dcdb0e2a1 UNIQUE_ 6b1513ea-c678-42b1-8151-14a077f663ce UNIQUE_ 3cbd3664-7818-4d91-8769-34836a6303cb UNIQUE_ a99b7a36-934d-4741-8cad-b401616d7476

Rank

Start No.

Team

Triathletes

Individual Time

Total time

Difference

{{Gold1}}

1

Europe 1

{{flagIOCathlete|[[Eszter Dudas]]|HUN|2010 Summer Youth}}
{{flagIOCathlete|[[Miguel Valente Gernandes]]|POR|2010 Summer Youth}}
{{flagIOCathlete|[[Fanny Beisaron]]|ISR|2010 Summer Youth}}
{{flagIOCathlete|[[Alois Knabl]]|AUT|2010 Summer Youth}}

20:46
18.58
21:11
18:56

1:19:51.42

±0:00.00

{{Silver2}}

3

Oceania 1

{{flagIOCathlete|[[Ellie Salthouse]]|AUS|2010 Summer Youth}}
{{flagIOCathlete|[[Michael Gosman]]|AUS|2010 Summer Youth}}
{{flagIOCathlete|[[Maddie Dillon]]|NZL|2010 Summer Youth}}
{{flagIOCathlete|[[Aaron Barclay]]|NZL|2010 Summer Youth}}

20:36
19:07
21:11
19:01

1:19:55.23

+0:03.81

{{Bronze3}}

2

Americas 1

{{flagIOCathlete|[[Kelly Whitley]]|USA|2010 Summer Youth}}
{{flagIOCathlete|[[Kevin McDowell]]|USA|2010 Summer Youth}}
{{flagIOCathlete|[[Adriana Barraza (Triathlete)|Adriana Barraza]]|MEX|2010 Summer Youth}}
{{flagIOCathlete|[[Lautaro Diaz]]|ARG|2010 Summer Youth}}

20:22
18:29
21:44
19:23

1:19:58.88

+0:07.46

4

4

Europe 2

{{flagIOCathlete|[[Marlene Gomez]]|GER|2010 Summer Youth}}
{{flagIOCathlete|[[Jeremy Obozil]]|FRA|2010 Summer Youth}}
{{flagIOCathlete|[[Laura Casey]]|IRL|2010 Summer Youth}}
{{flagIOCathlete|[[Lukas Kocar]]|CZE|2010 Summer Youth}}

20:53
19:47
21:54
19:37

1:22:11.38

+2:19.96

5

6

Americas 2

{{flagIOCathlete|[[Christine Ridenour]]|CAN|2010 Summer Youth}}
{{flagIOCathlete|[[Luis Oliveros (Triathlete)|Luis Oliveros]]|MEX|2010 Summer Youth}}
{{flagIOCathlete|[[Andrea Longueira]]|CHI|2010 Summer Youth}}
{{flagIOCathlete|[[Juan Andrade]]|ECU|2010 Summer Youth}}

20:21
18:47
23:07
20:15

1:22:30.15

+2:38.73

6

5

Europe 3

{{flagIOCathlete|[[Monika Orazem]]|SLO|2010 Summer Youth}}
{{flagIOCathlete|[[Gabor Hanko]]|HUN|2010 Summer Youth}}
{{flagIOCathlete|[[Anna Godoy]]|ESP|2010 Summer Youth}}
{{flagIOCathlete|[[Tobias Klesen]]|GER|2010 Summer Youth}}

21:05
19:29
22:14
20:01

1:22:49.66

+2:58.24

7

7

Europe 4

{{flagIOCathlete|[[Annie Thoren]]|SWE|2010 Summer Youth}}
{{flagIOCathlete|[[Thomas Jurgens]]|BEL|2010 Summer Youth}}
{{flagIOCathlete|[[Elinor Thorogood]]|GBR|2010 Summer Youth}}
{{flagIOCathlete|[[Andrew Hood]]|GBR|2010 Summer Youth}}

21:11
19:08
22:04
20:31

1:22:54.12

+3:02.70

8

9

Asia 1

{{flagIOCathlete|[[Sato Yuka (Triathlete)|Sato Yuka]]|JPN|2010 Summer Youth}}
{{flagIOCathlete|[[Ji Hong Lee]]|KOR|2010 Summer Youth}}
{{flagIOCathlete|[[Wai Sum Vincci Hui]]|HKG|2010 Summer Youth}}
{{flagIOCathlete|[[Ru Cheng]]|CHN|2010 Summer Youth}}

20:16
20:06
22:19
20:39

1:23:20.88

+3:29.46

9

8

World Team 1

{{flagIOCathlete|[[Sara Vilic]]|CRO|2010 Summer Youth}}
{{flagIOCathlete|[[Abrahm Louw]]|NAM|2010 Summer Youth}}
{{flagIOCathlete|[[Andrea Brown (Triathlete)|Andrea Brown]]|ZIM|2010 Summer Youth}}
{{flagIOCathlete|[[Wian Sullwald]]|RSA|2010 Summer Youth}}

21:23
19:07
23:11
19:56

1:23:37.79

+3:46.37

10

10

Europe 5

{{flagIOCathlete|[[Charlotte Deldaele]]|BEL|2010 Summer Youth}}
{{flagIOCathlete|[[Andriy Sirenko]]|UKR|2010 Summer Youth}}
{{flagIOCathlete|[[Raquel Mafra Rocha]]|POR|2010 Summer Youth}}
{{flagIOCathlete|[[Diego Paz]]|ESP|2010 Summer Youth}}

20:48
19:26
23:05
20:30

1:23:49.96

+3:58.54

11

11

Americas 3

{{flagIOCathlete|[[Jessica Piedra]]|ECU|2010 Summer Youth}}
{{flagIOCathlete|[[Carlos Perez (Triathlete)|Carlos Perez]]|VEN|2010 Summer Youth}}
{{flagIOCathlete|[[Leslie Amat Alvarez]]|CUB|2010 Summer Youth}}
{{flagIOCathlete|[[Iuri Vinuto]]|BRA|2010 Summer Youth}}

22:30
19:53
23:32
20:39

1:26:34.25

+6:42.83

12

15

World Team 2

{{flagIOCathlete|[[Wan Qi Clara Wong]]|SIN|2010 Summer Youth}}
{{flagIOCathlete|[[Livio Molinari]]|ITA|2010 Summer Youth}}
{{flagIOCathlete|[[C. L. Betancourt de Leon]]|PUR|2010 Summer Youth}}
{{flagIOCathlete|[[Boyd Littleford]]|ZIM|2010 Summer Youth}}

22:55
19:36
23:40
21:23

1:27:34.96

+7:43.54

13

12

Asia 2

{{flagIOCathlete|[[Mingxiu Ma]]|CHN|2010 Summer Youth}}
{{flagIOCathlete|[[Leong Tim Law]]|HKG|2010 Summer Youth}}
{{flagIOCathlete|[[Karolina Solovyova]]|KAZ|2010 Summer Youth}}
{{flagIOCathlete|[[Yuki Kubono]]|JPN|2010 Summer Youth}}

22:55
20:43
23:54
20:08

1:27:40.62

+7:49.20

14

14

Americas 4

{{flagIOCathlete|[[Andrea Arenas]]|VEN|2010 Summer Youth}}
{{flagIOCathlete|[[Gabriel Zumbado]]|CRC|2010 Summer Youth}}
{{flagIOCathlete|[[Viviana Gonzalez]]|COL|2010 Summer Youth}}
{{flagIOCathlete|[[Andres Diaz (Triathlete)|Andres Diaz]]|COL|2010 Summer Youth}}

23:17
20:44
23:30
20:21

1:27:52.84

+8:01.42

15

16

Asia 3

{{flagIOCathlete|[[Enkhjargal Tuvshinjargal]]|MGL|2010 Summer Youth}}
{{flagIOCathlete|[[Kirill Uvarov]]|KAZ|2010 Summer Youth}}
{{flagIOCathlete|[[Mattika Maneekaew]]|THA|2010 Summer Youth}}
{{flagIOCathlete|[[Scott Yiqiang Ang]]|SIN|2010 Summer Youth}}

25:14
21:02
25:50
22:22

1:34:28.69

+14:37.27

Revision 405022007 at Thu Dec 30 18:34:14 CET 2010 Diff at Wikipedia Position: 1

UNIQUE_ 9d7f0545-0c4c-4db5-b853-ed8827ce1f4a UNIQUE_ 7dd83e5b-79b6-49a8-9a54-3bf2c9e1b1f0 UNIQUE_ 90666e01-3063-4c03-ba52-7a10f0013e92 UNIQUE_ 25b3884c-acf3-478e-91f7-231dcdb0e2a1 UNIQUE_ 6b1513ea-c678-42b1-8151-14a077f663ce UNIQUE_ 3cbd3664-7818-4d91-8769-34836a6303cb UNIQUE_ a99b7a36-934d-4741-8cad-b401616d7476

Rank

Start No.

Team

Triathletes

Individual Time

Total time

Difference

{{Gold1}}

1

Europe 1

{{flagIOCathlete|[[Eszter Dudas]]|HUN|2010 Summer Youth}}
{{flagIOCathlete|[[Miguel Valente Gernandes]]|POR|2010 Summer Youth}}
{{flagIOCathlete|[[Fanny Beisaron]]|ISR|2010 Summer Youth}}
{{flagIOCathlete|[[Alois Knabl]]|AUT|2010 Summer Youth}}

20:46
18.58
21:11
18:56

1:19:51.42

±0:00.00

{{Silver2}}

3

Oceania 1

{{flagIOCathlete|[[Ellie Salthouse]]|AUS|2010 Summer Youth}}
{{flagIOCathlete|[[Michael Gosman]]|AUS|2010 Summer Youth}}
{{flagIOCathlete|[[Maddie Dillon]]|NZL|2010 Summer Youth}}
{{flagIOCathlete|[[Aaron Barclay]]|NZL|2010 Summer Youth}}

20:36
19:07
21:11
19:01

1:19:55.23

+0:03.81

{{Bronze3}}

2

Americas 1

{{flagIOCathlete|[[Kelly Whitley]]|USA|2010 Summer Youth}}
{{flagIOCathlete|[[Kevin McDowell]]|USA|2010 Summer Youth}}
{{flagIOCathlete|[[Adriana Barraza (triathlete)|Adriana Barraza]]|MEX|2010 Summer Youth}}
{{flagIOCathlete|[[Lautaro Diaz]]|ARG|2010 Summer Youth}}

20:22
18:29
21:44
19:23

1:19:58.88

+0:07.46

4

4

Europe 2

{{flagIOCathlete|[[Marlene Gomez]]|GER|2010 Summer Youth}}
{{flagIOCathlete|[[Jeremy Obozil]]|FRA|2010 Summer Youth}}
{{flagIOCathlete|[[Laura Casey]]|IRL|2010 Summer Youth}}
{{flagIOCathlete|[[Lukas Kocar]]|CZE|2010 Summer Youth}}

20:53
19:47
21:54
19:37

1:22:11.38

+2:19.96

5

6

Americas 2

{{flagIOCathlete|[[Christine Ridenour]]|CAN|2010 Summer Youth}}
{{flagIOCathlete|[[Luis Oliveros (triathlete)|Luis Oliveros]]|MEX|2010 Summer Youth}}
{{flagIOCathlete|[[Andrea Longueira]]|CHI|2010 Summer Youth}}
{{flagIOCathlete|[[Juan Andrade]]|ECU|2010 Summer Youth}}

20:21
18:47
23:07
20:15

1:22:30.15

+2:38.73

6

5

Europe 3

{{flagIOCathlete|[[Monika Orazem]]|SLO|2010 Summer Youth}}
{{flagIOCathlete|[[Gabor Hanko]]|HUN|2010 Summer Youth}}
{{flagIOCathlete|[[Anna Godoy]]|ESP|2010 Summer Youth}}
{{flagIOCathlete|[[Tobias Klesen]]|GER|2010 Summer Youth}}

21:05
19:29
22:14
20:01

1:22:49.66

+2:58.24

7

7

Europe 4

{{flagIOCathlete|[[Annie Thoren]]|SWE|2010 Summer Youth}}
{{flagIOCathlete|[[Thomas Jurgens]]|BEL|2010 Summer Youth}}
{{flagIOCathlete|[[Elinor Thorogood]]|GBR|2010 Summer Youth}}
{{flagIOCathlete|[[Andrew Hood]]|GBR|2010 Summer Youth}}

21:11
19:08
22:04
20:31

1:22:54.12

+3:02.70

8

9

Asia 1

{{flagIOCathlete|[[Sato Yuka (triathlete)|Sato Yuka]]|JPN|2010 Summer Youth}}
{{flagIOCathlete|[[Ji Hong Lee]]|KOR|2010 Summer Youth}}
{{flagIOCathlete|[[Wai Sum Vincci Hui]]|HKG|2010 Summer Youth}}
{{flagIOCathlete|[[Ru Cheng]]|CHN|2010 Summer Youth}}

20:16
20:06
22:19
20:39

1:23:20.88

+3:29.46

9

8

World Team 1

{{flagIOCathlete|[[Sara Vilic]]|CRO|2010 Summer Youth}}
{{flagIOCathlete|[[Abrahm Louw]]|NAM|2010 Summer Youth}}
{{flagIOCathlete|[[Andrea Brown (triathlete)|Andrea Brown]]|ZIM|2010 Summer Youth}}
{{flagIOCathlete|[[Wian Sullwald]]|RSA|2010 Summer Youth}}

21:23
19:07
23:11
19:56

1:23:37.79

+3:46.37

10

10

Europe 5

{{flagIOCathlete|[[Charlotte Deldaele]]|BEL|2010 Summer Youth}}
{{flagIOCathlete|[[Andriy Sirenko]]|UKR|2010 Summer Youth}}
{{flagIOCathlete|[[Raquel Mafra Rocha]]|POR|2010 Summer Youth}}
{{flagIOCathlete|[[Diego Paz]]|ESP|2010 Summer Youth}}

20:48
19:26
23:05
20:30

1:23:49.96

+3:58.54

11

11

Americas 3

{{flagIOCathlete|[[Jessica Piedra]]|ECU|2010 Summer Youth}}
{{flagIOCathlete|[[Carlos Perez (triathlete)|Carlos Perez]]|VEN|2010 Summer Youth}}
{{flagIOCathlete|[[Leslie Amat Alvarez]]|CUB|2010 Summer Youth}}
{{flagIOCathlete|[[Iuri Vinuto]]|BRA|2010 Summer Youth}}

22:30
19:53
23:32
20:39

1:26:34.25

+6:42.83

12

15

World Team 2

{{flagIOCathlete|[[Wan Qi Clara Wong]]|SIN|2010 Summer Youth}}
{{flagIOCathlete|[[Livio Molinari]]|ITA|2010 Summer Youth}}
{{flagIOCathlete|[[C. L. Betancourt de Leon]]|PUR|2010 Summer Youth}}
{{flagIOCathlete|[[Boyd Littleford]]|ZIM|2010 Summer Youth}}

22:55
19:36
23:40
21:23

1:27:34.96

+7:43.54

13

12

Asia 2

{{flagIOCathlete|[[Mingxiu Ma]]|CHN|2010 Summer Youth}}
{{flagIOCathlete|[[Leong Tim Law]]|HKG|2010 Summer Youth}}
{{flagIOCathlete|[[Karolina Solovyova]]|KAZ|2010 Summer Youth}}
{{flagIOCathlete|[[Yuki Kubono]]|JPN|2010 Summer Youth}}

22:55
20:43
23:54
20:08

1:27:40.62

+7:49.20

14

14

Americas 4

{{flagIOCathlete|[[Andrea Arenas]]|VEN|2010 Summer Youth}}
{{flagIOCathlete|[[Gabriel Zumbado]]|CRC|2010 Summer Youth}}
{{flagIOCathlete|[[Viviana Gonzalez]]|COL|2010 Summer Youth}}
{{flagIOCathlete|[[Andres Diaz (triathlete)|Andres Diaz]]|COL|2010 Summer Youth}}

23:17
20:44
23:30
20:21

1:27:52.84

+8:01.42

15

16

Asia 3

{{flagIOCathlete|[[Enkhjargal Tuvshinjargal]]|MGL|2010 Summer Youth}}
{{flagIOCathlete|[[Kirill Uvarov]]|KAZ|2010 Summer Youth}}
{{flagIOCathlete|[[Mattika Maneekaew]]|THA|2010 Summer Youth}}
{{flagIOCathlete|[[Scott Yiqiang Ang]]|SIN|2010 Summer Youth}}

25:14
21:02
25:50
22:22

1:34:28.69

+14:37.27



Revision 470067213 at Sat Jan 07 13:16:57 CET 2012 Diff at Wikipedia Position: 1

UNIQUE_ 9d7f0545-0c4c-4db5-b853-ed8827ce1f4a UNIQUE_ 7dd83e5b-79b6-49a8-9a54-3bf2c9e1b1f0 UNIQUE_ 90666e01-3063-4c03-ba52-7a10f0013e92 UNIQUE_ 25b3884c-acf3-478e-91f7-231dcdb0e2a1 UNIQUE_ 6b1513ea-c678-42b1-8151-14a077f663ce UNIQUE_ 3cbd3664-7818-4d91-8769-34836a6303cb UNIQUE_ a99b7a36-934d-4741-8cad-b401616d7476

Rank

Start No.

Team

Triathletes

Individual Time

Total time

Difference

{{Gold1}}

1

Europe 1

{{flagIOCathlete|[[Eszter Dudas]]|HUN|2010 Summer Youth}}
{{flagIOCathlete|[[Miguel Valente Fernandes]]|POR|2010 Summer Youth}}
{{flagIOCathlete|[[Fanny Beisaron]]|ISR|2010 Summer Youth}}
{{flagIOCathlete|[[Alois Knabl]]|AUT|2010 Summer Youth}}

20:46
18.58
21:11
18:56

1:19:51.42

±0:00.00

{{Silver2}}

3

Oceania 1

{{flagIOCathlete|[[Ellie Salthouse]]|AUS|2010 Summer Youth}}
{{flagIOCathlete|[[Michael Gosman]]|AUS|2010 Summer Youth}}
{{flagIOCathlete|[[Maddie Dillon]]|NZL|2010 Summer Youth}}
{{flagIOCathlete|[[Aaron Barclay]]|NZL|2010 Summer Youth}}

20:36
19:07
21:11
19:01

1:19:55.23

+0:03.81

{{Bronze3}}

2

Americas 1

{{flagIOCathlete|[[Kelly Whitley]]|USA|2010 Summer Youth}}
{{flagIOCathlete|[[Kevin McDowell]]|USA|2010 Summer Youth}}
{{flagIOCathlete|[[Adriana Barraza (triathlete)|Adriana Barraza]]|MEX|2010 Summer Youth}}
{{flagIOCathlete|[[Lautaro Diaz]]|ARG|2010 Summer Youth}}

20:22
18:29
21:44
19:23

1:19:58.88

+0:07.46

4

4

Europe 2

{{flagIOCathlete|[[Marlene Gomez]]|GER|2010 Summer Youth}}
{{flagIOCathlete|[[Jeremy Obozil]]|FRA|2010 Summer Youth}}
{{flagIOCathlete|[[Laura Casey]]|IRL|2010 Summer Youth}}
{{flagIOCathlete|[[Lukas Kocar]]|CZE|2010 Summer Youth}}

20:53
19:47
21:54
19:37

1:22:11.38

+2:19.96

5

6

Americas 2

{{flagIOCathlete|[[Christine Ridenour]]|CAN|2010 Summer Youth}}
{{flagIOCathlete|[[Luis Oliveros (triathlete)|Luis Oliveros]]|MEX|2010 Summer Youth}}
{{flagIOCathlete|[[Andrea Longueira]]|CHI|2010 Summer Youth}}
{{flagIOCathlete|[[Juan Andrade]]|ECU|2010 Summer Youth}}

20:21
18:47
23:07
20:15

1:22:30.15

+2:38.73

6

5

Europe 3

{{flagIOCathlete|[[Monika Orazem]]|SLO|2010 Summer Youth}}
{{flagIOCathlete|[[Gabor Hanko]]|HUN|2010 Summer Youth}}
{{flagIOCathlete|[[Anna Godoy]]|ESP|2010 Summer Youth}}
{{flagIOCathlete|[[Tobias Klesen]]|GER|2010 Summer Youth}}

21:05
19:29
22:14
20:01

1:22:49.66

+2:58.24

7

7

Europe 4

{{flagIOCathlete|[[Annie Thoren]]|SWE|2010 Summer Youth}}
{{flagIOCathlete|[[Thomas Jurgens]]|BEL|2010 Summer Youth}}
{{flagIOCathlete|[[Elinor Thorogood]]|GBR|2010 Summer Youth}}
{{flagIOCathlete|[[Andrew Hood]]|GBR|2010 Summer Youth}}

21:11
19:08
22:04
20:31

1:22:54.12

+3:02.70

8

9

Asia 1

{{flagIOCathlete|[[Sato Yuka (triathlete)|Sato Yuka]]|JPN|2010 Summer Youth}}
{{flagIOCathlete|[[Ji Hong Lee]]|KOR|2010 Summer Youth}}
{{flagIOCathlete|[[Wai Sum Vincci Hui]]|HKG|2010 Summer Youth}}
{{flagIOCathlete|[[Ru Cheng]]|CHN|2010 Summer Youth}}

20:16
20:06
22:19
20:39

1:23:20.88

+3:29.46

9

8

World Team 1

{{flagIOCathlete|[[Sara Vilic]]|CRO|2010 Summer Youth}}
{{flagIOCathlete|[[Abrahm Louw]]|NAM|2010 Summer Youth}}
{{flagIOCathlete|[[Andrea Brown (triathlete)|Andrea Brown]]|ZIM|2010 Summer Youth}}
{{flagIOCathlete|[[Wian Sullwald]]|RSA|2010 Summer Youth}}

21:23
19:07
23:11
19:56

1:23:37.79

+3:46.37

10

10

Europe 5

{{flagIOCathlete|[[Charlotte Deldaele]]|BEL|2010 Summer Youth}}
{{flagIOCathlete|[[Andriy Sirenko]]|UKR|2010 Summer Youth}}
{{flagIOCathlete|[[Raquel Mafra Rocha]]|POR|2010 Summer Youth}}
{{flagIOCathlete|[[Diego Paz]]|ESP|2010 Summer Youth}}

20:48
19:26
23:05
20:30

1:23:49.96

+3:58.54

11

11

Americas 3

{{flagIOCathlete|[[Jessica Piedra]]|ECU|2010 Summer Youth}}
{{flagIOCathlete|[[Carlos Perez (triathlete)|Carlos Perez]]|VEN|2010 Summer Youth}}
{{flagIOCathlete|[[Leslie Amat Alvarez]]|CUB|2010 Summer Youth}}
{{flagIOCathlete|[[Iuri Vinuto]]|BRA|2010 Summer Youth}}

22:30
19:53
23:32
20:39

1:26:34.25

+6:42.83

12

15

World Team 2

{{flagIOCathlete|[[Wan Qi Clara Wong]]|SIN|2010 Summer Youth}}
{{flagIOCathlete|[[Livio Molinari]]|ITA|2010 Summer Youth}}
{{flagIOCathlete|[[C. L. Betancourt de Leon]]|PUR|2010 Summer Youth}}
{{flagIOCathlete|[[Boyd Littleford]]|ZIM|2010 Summer Youth}}

22:55
19:36
23:40
21:23

1:27:34.96

+7:43.54

13

12

Asia 2

{{flagIOCathlete|[[Mingxiu Ma]]|CHN|2010 Summer Youth}}
{{flagIOCathlete|[[Leong Tim Law]]|HKG|2010 Summer Youth}}
{{flagIOCathlete|[[Karolina Solovyova]]|KAZ|2010 Summer Youth}}
{{flagIOCathlete|[[Yuki Kubono]]|JPN|2010 Summer Youth}}

22:55
20:43
23:54
20:08

1:27:40.62

+7:49.20

14

14

Americas 4

{{flagIOCathlete|[[Andrea Arenas]]|VEN|2010 Summer Youth}}
{{flagIOCathlete|[[Gabriel Zumbado]]|CRC|2010 Summer Youth}}
{{flagIOCathlete|[[Viviana Gonzalez]]|COL|2010 Summer Youth}}
{{flagIOCathlete|[[Andres Diaz (triathlete)|Andres Diaz]]|COL|2010 Summer Youth}}

23:17
20:44
23:30
20:21

1:27:52.84

+8:01.42

15

16

Asia 3

{{flagIOCathlete|[[Enkhjargal Tuvshinjargal]]|MGL|2010 Summer Youth}}
{{flagIOCathlete|[[Kirill Uvarov]]|KAZ|2010 Summer Youth}}
{{flagIOCathlete|[[Mattika Maneekaew]]|THA|2010 Summer Youth}}
{{flagIOCathlete|[[Scott Yiqiang Ang]]|SIN|2010 Summer Youth}}

25:14
21:02
25:50
22:22

1:34:28.69

+14:37.27




Revision 676406750 at Sun Aug 16 22:02:39 CEST 2015 Diff at Wikipedia Position: 1

UNIQUE_ 9d7f0545-0c4c-4db5-b853-ed8827ce1f4a UNIQUE_ 7dd83e5b-79b6-49a8-9a54-3bf2c9e1b1f0 UNIQUE_ 90666e01-3063-4c03-ba52-7a10f0013e92 UNIQUE_ 25b3884c-acf3-478e-91f7-231dcdb0e2a1 UNIQUE_ 6b1513ea-c678-42b1-8151-14a077f663ce UNIQUE_ 3cbd3664-7818-4d91-8769-34836a6303cb UNIQUE_ a99b7a36-934d-4741-8cad-b401616d7476

Rank

Start No.

Team

Triathletes

Individual Time

Total time

Difference

{{Gold1}}

1

Europe 1

{{flagIOCathlete|[[Eszter Dudas]]|HUN|2010 Summer Youth}}
{{flagIOCathlete|[[Miguel Valente Fernandes]]|POR|2010 Summer Youth}}
{{flagIOCathlete|[[Fanny Beisaron]]|ISR|2010 Summer Youth}}
{{flagIOCathlete|[[Alois Knabl]]|AUT|2010 Summer Youth}}

20:46
18.58
21:11
18:56

1:19:51.42

±0:00.00

{{Silver2}}

3

Oceania 1

{{flagIOCathlete|[[Ellie Salthouse]]|AUS|2010 Summer Youth}}
{{flagIOCathlete|[[Michael Gosman]]|AUS|2010 Summer Youth}}
{{flagIOCathlete|[[Maddie Dillon]]|NZL|2010 Summer Youth}}
{{flagIOCathlete|[[Aaron Barclay]]|NZL|2010 Summer Youth}}

20:36
19:07
21:11
19:01

1:19:55.23

+0:03.81

{{Bronze3}}

2

Americas 1

{{flagIOCathlete|[[Kelly Whitley]]|USA|2010 Summer Youth}}
{{flagIOCathlete|[[Kevin McDowell]]|USA|2010 Summer Youth}}
{{flagIOCathlete|[[Adriana Barraza (triathlete)|Adriana Barraza]]|MEX|2010 Summer Youth}}
{{flagIOCathlete|[[Lautaro Diaz]]|ARG|2010 Summer Youth}}

20:22
18:29
21:44
19:23

1:19:58.88

+0:07.46

4

4

Europe 2

{{flagIOCathlete|[[Marlene Gomez]]|GER|2010 Summer Youth}}
{{flagIOCathlete|[[Jeremy Obozil]]|FRA|2010 Summer Youth}}
{{flagIOCathlete|[[Laura Casey]]|IRL|2010 Summer Youth}}
{{flagIOCathlete|[[Lukas Kocar]]|CZE|2010 Summer Youth}}

20:53
19:47
21:54
19:37

1:22:11.38

+2:19.96

5

6

Americas 2

{{flagIOCathlete|[[Christine Ridenour]]|CAN|2010 Summer Youth}}
{{flagIOCathlete|[[Luis Oliveros (triathlete)|Luis Oliveros]]|MEX|2010 Summer Youth}}
{{flagIOCathlete|[[Andrea Longueira]]|CHI|2010 Summer Youth}}
{{flagIOCathlete|[[Juan Andrade (triathlete)|Juan Andrade]]|ECU|2010 Summer Youth}}

20:21
18:47
23:07
20:15

1:22:30.15

+2:38.73

6

5

Europe 3

{{flagIOCathlete|[[Monika Orazem]]|SLO|2010 Summer Youth}}
{{flagIOCathlete|[[Gabor Hanko]]|HUN|2010 Summer Youth}}
{{flagIOCathlete|[[Anna Godoy]]|ESP|2010 Summer Youth}}
{{flagIOCathlete|[[Tobias Klesen]]|GER|2010 Summer Youth}}

21:05
19:29
22:14
20:01

1:22:49.66

+2:58.24

7

7

Europe 4

{{flagIOCathlete|[[Annie Thoren]]|SWE|2010 Summer Youth}}
{{flagIOCathlete|[[Thomas Jurgens]]|BEL|2010 Summer Youth}}
{{flagIOCathlete|[[Elinor Thorogood]]|GBR|2010 Summer Youth}}
{{flagIOCathlete|[[Andrew Hood]]|GBR|2010 Summer Youth}}

21:11
19:08
22:04
20:31

1:22:54.12

+3:02.70

8

9

Asia 1

{{flagIOCathlete|[[Sato Yuka (triathlete)|Sato Yuka]]|JPN|2010 Summer Youth}}
{{flagIOCathlete|[[Ji Hong Lee]]|KOR|2010 Summer Youth}}
{{flagIOCathlete|[[Wai Sum Vincci Hui]]|HKG|2010 Summer Youth}}
{{flagIOCathlete|[[Ru Cheng]]|CHN|2010 Summer Youth}}

20:16
20:06
22:19
20:39

1:23:20.88

+3:29.46

9

8

World Team 1

{{flagIOCathlete|[[Sara Vilic]]|CRO|2010 Summer Youth}}
{{flagIOCathlete|[[Abrahm Louw]]|NAM|2010 Summer Youth}}
{{flagIOCathlete|[[Andrea Brown (triathlete)|Andrea Brown]]|ZIM|2010 Summer Youth}}
{{flagIOCathlete|[[Wian Sullwald]]|RSA|2010 Summer Youth}}

21:23
19:07
23:11
19:56

1:23:37.79

+3:46.37

10

10

Europe 5

{{flagIOCathlete|[[Charlotte Deldaele]]|BEL|2010 Summer Youth}}
{{flagIOCathlete|[[Andriy Sirenko]]|UKR|2010 Summer Youth}}
{{flagIOCathlete|[[Raquel Mafra Rocha]]|POR|2010 Summer Youth}}
{{flagIOCathlete|[[Diego Paz]]|ESP|2010 Summer Youth}}

20:48
19:26
23:05
20:30

1:23:49.96

+3:58.54

11

11

Americas 3

{{flagIOCathlete|[[Jessica Piedra]]|ECU|2010 Summer Youth}}
{{flagIOCathlete|[[Carlos Perez (triathlete)|Carlos Perez]]|VEN|2010 Summer Youth}}
{{flagIOCathlete|[[Leslie Amat Alvarez]]|CUB|2010 Summer Youth}}
{{flagIOCathlete|[[Iuri Vinuto]]|BRA|2010 Summer Youth}}

22:30
19:53
23:32
20:39

1:26:34.25

+6:42.83

12

15

World Team 2

{{flagIOCathlete|[[Wan Qi Clara Wong]]|SIN|2010 Summer Youth}}
{{flagIOCathlete|[[Livio Molinari]]|ITA|2010 Summer Youth}}
{{flagIOCathlete|[[C. L. Betancourt de Leon]]|PUR|2010 Summer Youth}}
{{flagIOCathlete|[[Boyd Littleford]]|ZIM|2010 Summer Youth}}

22:55
19:36
23:40
21:23

1:27:34.96

+7:43.54

13

12

Asia 2

{{flagIOCathlete|[[Mingxiu Ma]]|CHN|2010 Summer Youth}}
{{flagIOCathlete|[[Leong Tim Law]]|HKG|2010 Summer Youth}}
{{flagIOCathlete|[[Karolina Solovyova]]|KAZ|2010 Summer Youth}}
{{flagIOCathlete|[[Yuki Kubono]]|JPN|2010 Summer Youth}}

22:55
20:43
23:54
20:08

1:27:40.62

+7:49.20

14

14

Americas 4

{{flagIOCathlete|[[Andrea Arenas]]|VEN|2010 Summer Youth}}
{{flagIOCathlete|[[Gabriel Zumbado]]|CRC|2010 Summer Youth}}
{{flagIOCathlete|[[Viviana Gonzalez]]|COL|2010 Summer Youth}}
{{flagIOCathlete|[[Andres Diaz (triathlete)|Andres Diaz]]|COL|2010 Summer Youth}}

23:17
20:44
23:30
20:21

1:27:52.84

+8:01.42

15

16

Asia 3

{{flagIOCathlete|[[Enkhjargal Tuvshinjargal]]|MGL|2010 Summer Youth}}
{{flagIOCathlete|[[Kirill Uvarov]]|KAZ|2010 Summer Youth}}
{{flagIOCathlete|[[Mattika Maneekaew]]|THA|2010 Summer Youth}}
{{flagIOCathlete|[[Scott Yiqiang Ang]]|SIN|2010 Summer Youth}}

25:14
21:02
25:50
22:22

1:34:28.69

+14:37.27


