Revision 602706825 at Fri Apr 04 12:29:49 CEST 2014 Diff at Wikipedia Position: 0
UNIQUE_ 6109a0db-47b8-487d-a538-ee6589f2daf6 | UNIQUE_ 75f76964-6d79-4875-b200-9e15d66df932 | 0c3b2c08-65dc-4842-b7e2-1b8c833c6713 | UNIQUE_ 370eb876-ee9e-46c2-ac9e-310265f46d28 |
---|---|---|---|
S.No. | Party Name | Party flag or symbol | Number of Corporators |
01 | Indian National Congress (INC) | Image:Flag of the Indian National Congress.svg | 15 |
02 | Bharatiya Janata Party (BJP) | Image:BJP-flag.svg | 14 |
03 | Communist Party of India (Marxist) (CPM) | File:CPI-M-flag.svg | 03 |
04 | Nationalist Congress Party (NCP) | File:NCP-flag.svg | 20 |
05 | Shiv Sena (SS) | File:No flag.svg | 19 |
06 | Maharashtra Navnirman Sena (MNS) | File:MNS-flag.png | 40 |
07 | Other Registered Parties | File:No flag.svg | 05 |
08 | Independents | File:No flag.svg | 06 |
Revision 610602740 at Thu May 29 09:02:27 CEST 2014 Diff at Wikipedia Position: 0
UNIQUE_ 6109a0db-47b8-487d-a538-ee6589f2daf6 | UNIQUE_ 75f76964-6d79-4875-b200-9e15d66df932 | 0c3b2c08-65dc-4842-b7e2-1b8c833c6713 | UNIQUE_ 370eb876-ee9e-46c2-ac9e-310265f46d28 |
---|---|---|---|
S.No. | Party Name | Party flag or symbol | Number of Corporators |
01 | Indian National Congress (INC) | Image:Flag of the Indian National Congress.svg | 15 |
02 | Bharatiya Janata Party (BJP) | 14 |
|
03 | Communist Party of India (Marxist) (CPM) | File:CPI-M-flag.svg | 03 |
04 | Nationalist Congress Party (NCP) | File:NCP-flag.svg | 20 |
05 | Shiv Sena (SS) | File:No flag.svg | 19 |
06 | Maharashtra Navnirman Sena (MNS) | File:MNS-flag.png | 40 |
07 | Other Registered Parties | File:No flag.svg | 05 |
08 | Independents | File:No flag.svg | 06 |
Revision 632876318 at Fri Nov 07 22:27:34 CET 2014 Diff at Wikipedia Position: 0
UNIQUE_ 6109a0db-47b8-487d-a538-ee6589f2daf6 | UNIQUE_ 75f76964-6d79-4875-b200-9e15d66df932 | 0c3b2c08-65dc-4842-b7e2-1b8c833c6713 | UNIQUE_ 370eb876-ee9e-46c2-ac9e-310265f46d28 |
---|---|---|---|
S.No. | Party Name | Party flag or symbol | Number of Corporators |
01 | Indian National Congress (INC) | Image:Flag of the Indian National Congress.svg | 15 |
02 | Bharatiya Janata Party (BJP) | File:Flag of Bharatiya Janata Party.png | 14 |
03 | Communist Party of India (Marxist) (CPM) | File:CPI-M-flag.svg | 03 |
04 | Nationalist Congress Party (NCP) | File:NCP-flag.svg | 20 |
05 | Shiv Sena (SS) | File:Indian Election Symbol Bow And Arrow.png | 19 |
06 | Maharashtra Navnirman Sena (MNS) | File:MNS-flag.png | 40 |
07 | Other Registered Parties | File:No flag.svg | 05 |
08 | Independents | File:No flag.svg | 06 |
Revision 633076719 at Sun Nov 09 12:03:23 CET 2014 Diff at Wikipedia Position: 0
UNIQUE_ 6109a0db-47b8-487d-a538-ee6589f2daf6 | UNIQUE_ 75f76964-6d79-4875-b200-9e15d66df932 | 0c3b2c08-65dc-4842-b7e2-1b8c833c6713 | UNIQUE_ 370eb876-ee9e-46c2-ac9e-310265f46d28 |
---|---|---|---|
S.No. | Party Name | Party flag or symbol | Number of Corporators |
01 | Indian National Congress (INC) | Image:Flag of the Indian National Congress.svg | 15 |
02 | Bharatiya Janata Party (BJP) | 14 |
|
03 | Communist Party of India (Marxist) (CPM) | File:CPI-M-flag.svg | 03 |
04 | Nationalist Congress Party (NCP) | File:NCP-flag.svg | 20 |
05 | Shiv Sena (SS) | File:Indian Election Symbol Bow And Arrow.png | 19 |
06 | Maharashtra Navnirman Sena (MNS) | File:MNS-flag.png | 40 |
07 | Other Registered Parties | File:No flag.svg | 05 |
08 | Independents | File:No flag.svg | 06 |
Revision 641861133 at Sat Jan 10 13:08:21 CET 2015 Diff at Wikipedia Position: 0
UNIQUE_ 6109a0db-47b8-487d-a538-ee6589f2daf6 | UNIQUE_ 75f76964-6d79-4875-b200-9e15d66df932 | 0c3b2c08-65dc-4842-b7e2-1b8c833c6713 | UNIQUE_ 370eb876-ee9e-46c2-ac9e-310265f46d28 |
---|---|---|---|
S.No. | Party Name | Party flag or symbol | Number of Corporators |
01 | Indian National Congress (INC) | Image:Flag of the Indian National Congress.svg | 15 |
02 | Bharatiya Janata Party (BJP) | 14 |
|
03 | Communist Party of India (Marxist) (CPM) | File:CPI-M-flag.svg | 03 |
04 | Nationalist Congress Party (NCP) | File:NCP-flag.svg | 20 |
05 | Shiv Sena (SS) | File:Indian Election Symbol Bow And Arrow.png | 19 |
06 | Maharashtra Navnirman Sena (MNS) | File:MNS-flag.png | 50 |
07 | Other Registered Parties | File:No flag.svg | 05 |
08 | Independents | File:No flag.svg | 06 |
Revision 654219187 at Mon Mar 30 20:35:36 CEST 2015 Diff at Wikipedia Position: 0
UNIQUE_ 6109a0db-47b8-487d-a538-ee6589f2daf6 | UNIQUE_ 75f76964-6d79-4875-b200-9e15d66df932 | 0c3b2c08-65dc-4842-b7e2-1b8c833c6713 | UNIQUE_ 370eb876-ee9e-46c2-ac9e-310265f46d28 |
---|---|---|---|
S.No. | Party Name | Party flag or symbol | Number of Corporators |
01 | Indian National Congress (INC) | Image:Flag of the Indian National Congress.svg | 15 |
02 | Bharatiya Janata Party (BJP) | 14 |
|
03 | Communist Party of India (Marxist) (CPM) | File:CPI-M-flag.svg | 03 |
04 | Nationalist Congress Party (NCP) | File:NCP-flag.svg | 20 |
05 | Shiv Sena (SS) | File:Indian Election Symbol Bow And Arrow.png | 19 |
06 | Maharashtra Navnirman Sena (MNS) | File:MNS-flag.png | 40 |
07 | Other Registered Parties | File:No flag.svg | 05 |
08 | Independents | File:No flag.svg | 06 |
Revision 665730701 at Sat Jun 06 10:19:21 CEST 2015 Diff at Wikipedia Position: 0
UNIQUE_ 6109a0db-47b8-487d-a538-ee6589f2daf6 | UNIQUE_ 75f76964-6d79-4875-b200-9e15d66df932 | 0c3b2c08-65dc-4842-b7e2-1b8c833c6713 | UNIQUE_ 370eb876-ee9e-46c2-ac9e-310265f46d28 |
---|---|---|---|
S.No. | Party Name | Party flag or symbol | Number of Corporators |
01 | Indian National Congress (INC) | Image:Flag of the Indian National Congress.svg | 15 |
02 | Bharatiya Janata Party (BJP) | File:Flag of the Bharatiya Janata Party.png | 14 |
03 | Communist Party of India (Marxist) (CPM) | File:CPI-M-flag.svg | 03 |
04 | Nationalist Congress Party (NCP) | File:NCP-flag.svg | 20 |
05 | Shiv Sena (SS) | File:Indian Election Symbol Bow And Arrow.png | 19 |
06 | Maharashtra Navnirman Sena (MNS) | File:MNS-flag.png | 40 |
07 | Other Registered Parties | File:No flag.svg | 05 |
08 | Independents | File:No flag.svg | 06 |
Revision 669674149 at Thu Jul 02 21:16:59 CEST 2015 Diff at Wikipedia Position: 0
UNIQUE_ 6109a0db-47b8-487d-a538-ee6589f2daf6 | UNIQUE_ 75f76964-6d79-4875-b200-9e15d66df932 | 0c3b2c08-65dc-4842-b7e2-1b8c833c6713 | UNIQUE_ 370eb876-ee9e-46c2-ac9e-310265f46d28 |
---|---|---|---|
S.No. | Party Name | Party flag or symbol | Number of Corporators |
01 | Indian National Congress (INC) | Image:Flag of the Indian National Congress.svg | 15 |
02 | Bharatiya Janata Party (BJP) | 14 |
|
03 | Communist Party of India (Marxist) (CPM) | File:CPI-M-flag.svg | 03 |
04 | Nationalist Congress Party (NCP) | File:NCP-flag.svg | 20 |
05 | Shiv Sena (SS) | File:Indian Election Symbol Bow And Arrow.png | 19 |
06 | Maharashtra Navnirman Sena (MNS) | File:MNS-flag.png | 40 |
07 | Other Registered Parties | File:No flag.svg | 05 |
08 | Independents | File:No flag.svg | 06 |
Revision 782521798 at Sat May 27 14:51:46 CEST 2017 Diff at Wikipedia Position: 1
Revision 782589401 at Sun May 28 00:15:30 CEST 2017 Diff at Wikipedia Position: 1
UNIQUE_ 6109a0db-47b8-487d-a538-ee6589f2daf6 | UNIQUE_ 75f76964-6d79-4875-b200-9e15d66df932 | 0c3b2c08-65dc-4842-b7e2-1b8c833c6713 | UNIQUE_ 370eb876-ee9e-46c2-ac9e-310265f46d28 |
---|---|---|---|
S.No. | Party Name | Party flag or symbol | Number of Corporators |
01 | Maharashtra Navnirman Sena (MNS) | File:MNS-flag.png | 40 |
02 | Nationalist Congress Party (NCP) | File:NCP-flag.svg | 20 |
03 | Shiv Sena (SS) | File:Indian Election Symbol Bow And Arrow.png | 19 |
04 | Indian National Congress (INC) | Image:Flag of the Indian National Congress.svg | 15 |
05 | Bharatiya Janata Party (BJP) | 14 |
|
06 | Independents | File:No flag.svg | 06 |
07 | Other Registered Parties | File:No flag.svg | 05 |
08 | Communist Party of India (Marxist) (CPM) | File:CPI-M-flag.svg | 03 |