curKeyID:         curKeyType:

1259652483_-List_of_2011_box_office_number-one_films_in_Colo

Revision 474328139 at Wed Feb 01 03:42:31 CET 2012 Diff at Wikipedia Position: 0

UNIQUE_ 4205c146-d53c-4466-bf99-3b693f96ccad UNIQUE_ cf471e32-e550-4d07-80cf-e4c197002820 0e42b5c5-9d8a-41fc-9103-6552e0f4f1ef UNIQUE_ 02afeed0-88a4-4e96-8a44-97138f1ef048 9649a708-d143-4ce2-bbbd-f12bad278abc

#

Date

Film

Gross

Notes

1 {{dts|link=off|2011|January|9}} Tangled $1,219,266
2 {{dts|link=off|2011|January|16}} Tangled $1,075,946
3 {{dts|link=off|2011|January|23}} Tangled $641,580
4 {{dts|link=off|2011|January|30}} Yogi Bear $700,713
5 {{dts|link=off|2011|February|6}} Yogi Bear $503,963
6 {{dts|link=off|2011|February|13}} Yogi Bear $354,727
7 {{dts|link=off|2011|February|20}} The Rite $422,680
8 {{dts|link=off|2011|February|27}} The Rite $328,368
9 {{dts|link=off|2011|March|6}} Rango $396,261
10 {{dts|link=off|2011|March|13}} [[]] $358,272
12 {{dts|link=off|2011|March|20}} [[]] $283,145
13 {{dts|link=off|2011|March|27}} [[]] $371,708
14 {{dts|link=off|2011|April|3}} [[]] $312,285
15 {{dts|link=off|2011|April|10}} Rio $385,621
16 {{dts|link=off|2011|April|17}} Rio $973,886
17 {{dts|link=off|2011|April|24}} Rio $959,197
18 {{dts|link=off|2011|May|1}} Rio $682,178
19 {{dts|link=off|2011|May|8}} Thor $483,214
20 {{dts|link=off|2011|May|15}} Rio $378,683
21 {{dts|link=off|2011|May|22}} Pirates of the Caribbean: On Stranger Tides $1,138,344
22 {{dts|link=off|2011|May|29}} Pirates of the Caribbean: On Stranger Tides $900,721
23 {{dts|link=off|2011|June|5}} Fast Five $863,090
24 {{dts|link=off|2011|June|12}} Kung Fu Panda 2 $956,593
25 {{dts|link=off|2011|June|19}} Kung Fu Panda 2 $932,161
26 {{dts|link=off|2011|June|26}} Kung Fu Panda 2 $1,102,628
27 {{dts|link=off|2011|July|3}} Kung Fu Panda 2 $713,005
28 {{dts|link=off|2011|July|10}} Kung Fu Panda 2 $287,523
29 {{dts|link=off|2011|July|17}} Harry Potter and the Deathly Hallows – Part 2 $1,771,114

Deathly Hallows - Part 2 has the highest weekend debut of 2011.

30 {{dts|link=off|2011|July|24}} Harry Potter and the Deathly Hallows – Part 2 $1,061,911
31 {{dts|link=off|2011|July|31}} Harry Potter and the Deathly Hallows – Part 2 $787,993
32 {{dts|link=off|2011|August|7}} The Smurfs $1,236,625
33 {{dts|link=off|2011|August|14}} The Smurfs $1,187,166
34 {{dts|link=off|2011|August|21}} Cars 2 $904,220
35 {{dts|link=off|2011|August|28}} Cars 2 $680,206
36 {{dts|link=off|2011|September|4}} Green Lantern $625,563
37 {{dts|link=off|2011|September|11}} Green Lantern $425,892
38 {{dts|link=off|2011|September|18}} Mr. Popper's Penguins $341,709
39 {{dts|link=off|2011|September|25}} Mr. Popper's Penguins $328,195
40 {{dts|link=off|2011|October|2}} Rise of the Planet of the Apes $351,371
41 {{dts|link=off|2011|October|9}} Rise of the Planet of the Apes $315,543
42 {{dts|link=off|2011|October|16}} Transformers: Dark of the Moon $584,593
43 {{dts|link=off|2011|October|23}} Transformers: Dark of the Moon $410,923
44 {{dts|link=off|2011|October|30}} Final Destination 5 $369,985
45 {{dts|link=off|2011|November|6}} Final Destination 5 $375,092
46 {{dts|link=off|2011|November|13}} The Lion King 3D $401,394
47 {{dts|link=off|2011|November|20}} The Twilight Saga: Breaking Dawn - Part 1 $1,152,461
48 {{dts|link=off|2011|November|27}} The Twilight Saga: Breaking Dawn - Part 1 $743,340
49 {{dts|link=off|2011|December|4}} Arthur Christmas $460,990
50 {{dts|link=off|2011|December|11}} Puss in Boots $925,758
51 {{dts|link=off|2011|December|18}} Puss in Boots $863,264
52 {{dts|link=off|2011|December|25}} Puss in Boots $243,993
53 {{dts|link=off|2012|January|1}} Puss in Boots $232,858

Revision 474332305 at Wed Feb 01 04:19:19 CET 2012 Diff at Wikipedia Position: 0

UNIQUE_ 4205c146-d53c-4466-bf99-3b693f96ccad UNIQUE_ cf471e32-e550-4d07-80cf-e4c197002820 0e42b5c5-9d8a-41fc-9103-6552e0f4f1ef UNIQUE_ 180f28d9-b58d-4497-a446-78300f292321 91ea1d14-4e82-464f-9176-a89949dd917e

#

Date

Film

Gross

Notes

1 {{dts|link=off|2011|January|9}} Tangled $1,219,266
2 {{dts|link=off|2011|January|16}} Tangled $1,075,946
3 {{dts|link=off|2011|January|23}} Tangled $641,580
4 {{dts|link=off|2011|January|30}} Yogi Bear $700,713
5 {{dts|link=off|2011|February|6}} Yogi Bear $503,963
6 {{dts|link=off|2011|February|13}} Yogi Bear $354,727
7 {{dts|link=off|2011|February|20}} The Rite $422,680
8 {{dts|link=off|2011|February|27}} The Rite $328,368
9 {{dts|link=off|2011|March|6}} Rango (2011 film) $396,261
10 {{dts|link=off|2011|March|13}} Battle: Los Angeles $325,654
12 {{dts|link=off|2011|March|20}} Battle: Los Angeles $245,428
13 {{dts|link=off|2011|March|27}} Big Mommas: Like Father, Like Son $203,100
14 {{dts|link=off|2011|April|3}} Just Go with It $205,129
15 {{dts|link=off|2011|April|10}} Rio $1,423,780
16 {{dts|link=off|2011|April|17}} Rio $1,304,273
17 {{dts|link=off|2011|April|24}} Rio $1,187,984
18 {{dts|link=off|2011|May|1}} Thor $930,674
19 {{dts|link=off|2011|May|8}} Fast Five $738,817
20 {{dts|link=off|2011|May|15}} Fast Five $749,144
21 {{dts|link=off|2011|May|22}} Pirates of the Caribbean: On Stranger Tides $1,972,961
22 {{dts|link=off|2011|May|29}} Pirates of the Caribbean: On Stranger Tides $1,384,949
23 {{dts|link=off|2011|June|5}} Pirates of the Caribbean: On Stranger Tides $971,555
24 {{dts|link=off|2011|June|12}} Kung Fu Panda 2 $1,721,349
25 {{dts|link=off|2011|June|19}} Kung Fu Panda 2 $979,105
26 {{dts|link=off|2011|June|26}} Cars 2 $1,484,727
27 {{dts|link=off|2011|July|3}} Transformers: Dark of the Moon $1,696,863
28 {{dts|link=off|2011|July|10}} Transformers: Dark of the Moon $1,167,463
29 {{dts|link=off|2011|July|17}} Harry Potter and the Deathly Hallows – Part 2 $2,127,746
30 {{dts|link=off|2011|July|24}} Harry Potter and the Deathly Hallows – Part 2 $1,007,427
31 {{dts|link=off|2011|July|31}} Captain America: The First Avenger $1,159,116
32 {{dts|link=off|2011|August|7}} The Smurfs $1,717,952
33 {{dts|link=off|2011|August|14}} The Smurfs $1,545,925
34 {{dts|link=off|2011|August|21}} The Smurfs $1,053,469
35 {{dts|link=off|2011|August|28}} The Smurfs $810,883
36 {{dts|link=off|2011|September|4}} Final Destination 5 $614,748
37 {{dts|link=off|2011|September|11}} Rise of the Planet of the Apes $646,210
38 {{dts|link=off|2011|September|18}} Rise of the Planet of the Apes $537,291
39 {{dts|link=off|2011|September|25}} Rise of the Planet of the Apes $373,378
40 {{dts|link=off|2011|October|2}} Rise of the Planet of the Apes $279,941
41 {{dts|link=off|2011|October|9}} Real Steel $593,899
42 {{dts|link=off|2011|October|16}} Real Steel $589,412
43 {{dts|link=off|2011|October|23}} Paranormal Activity 3 $372,263
44 {{dts|link=off|2011|November|6}} Real Steel $230,161
45 {{dts|link=off|2011|November|13}} Jack and Jill $202,363
46 {{dts|link=off|2011|November|20}} The Twilight Saga: Breaking Dawn - Part 1 $1,265,785
47 {{dts|link=off|2011|November|27}} The Twilight Saga: Breaking Dawn - Part 1 $617,198
48 {{dts|link=off|2011|December|4}} Arthur Christmas $380,659
49 {{dts|link=off|2011|December|11}} Puss in Boots $1,866,890
50 {{dts|link=off|2011|December|18}} Puss in Boots $973,546
51 {{dts|link=off|2011|December|25}} Mission: Impossible – Ghost Protocol $446,196
52 {{dts|link=off|2012|January|1}} Puss in Boots $395,077

Revision 509757551 at Wed Aug 29 13:49:04 CEST 2012 Diff at Wikipedia Position: 0

UNIQUE_ 4205c146-d53c-4466-bf99-3b693f96ccad UNIQUE_ cf471e32-e550-4d07-80cf-e4c197002820 0e42b5c5-9d8a-41fc-9103-6552e0f4f1ef UNIQUE_ 180f28d9-b58d-4497-a446-78300f292321 91ea1d14-4e82-464f-9176-a89949dd917e

#

Date

Film

Gross

Notes

1 {{dts|link=off|2011|January|9}} Tangled $1,219,266
2 {{dts|link=off|2011|January|16}} Tangled $1,075,946
3 {{dts|link=off|2011|January|23}} Tangled $641,580
4 {{dts|link=off|2011|January|30}} Yogi Bear $700,713
5 {{dts|link=off|2011|February|6}} Yogi Bear $503,963
6 {{dts|link=off|2011|February|13}} Yogi Bear $354,727
7 {{dts|link=off|2011|February|20}} The Rite $422,680
8 {{dts|link=off|2011|February|27}} The Rite $328,368
9 {{dts|link=off|2011|March|6}} Rango (2011 film) $396,261
10 {{dts|link=off|2011|March|13}} Battle: Los Angeles $325,654
12 {{dts|link=off|2011|March|20}} Battle: Los Angeles $245,428
13 {{dts|link=off|2011|March|27}} Big Mommas: Like Father, Like Son $203,100
14 {{dts|link=off|2011|April|3}} Just Go with It $205,129
15 {{dts|link=off|2011|April|10}} Rio $1,423,780
16 {{dts|link=off|2011|April|17}} Rio $1,304,273
17 {{dts|link=off|2011|April|24}} Rio $1,187,984
18 {{dts|link=off|2011|May|1}} Thor $930,674
19 {{dts|link=off|2011|May|8}} Fast Five $738,817
20 {{dts|link=off|2011|May|15}} Fast Five $749,144
21 {{dts|link=off|2011|May|22}} Pirates of the Caribbean: On Stranger Tides $1,972,961
22 {{dts|link=off|2011|May|29}} Pirates of the Caribbean: On Stranger Tides $1,384,949
23 {{dts|link=off|2011|June|5}} Pirates of the Caribbean: On Stranger Tides $971,555
24 {{dts|link=off|2011|June|12}} Kung Fu Panda 2 $1,721,349
25 {{dts|link=off|2011|June|19}} Kung Fu Panda 2 $979,105
26 {{dts|link=off|2011|June|26}} Cars 2 $1,484,727
27 {{dts|link=off|2011|July|3}} Transformers: Dark of the Moon $1,696,863
28 {{dts|link=off|2011|July|10}} Transformers: Dark of the Moon $1,167,463
29 {{dts|link=off|2011|July|17}} Harry Potter and the Deathly Hallows – Part 2 $2,127,746
30 {{dts|link=off|2011|July|24}} Harry Potter and the Deathly Hallows – Part 2 $1,007,427
31 {{dts|link=off|2011|July|31}} Captain America: The First Avenger $1,159,116
32 {{dts|link=off|2011|August|7}} The Smurfs $1,717,952
33 {{dts|link=off|2011|August|14}} The Smurfs $1,545,925
34 {{dts|link=off|2011|August|21}} The Smurfs $1,053,469
35 {{dts|link=off|2011|August|28}} The Smurfs $810,883
36 {{dts|link=off|2011|September|4}} Final Destination 5 $614,748
37 {{dts|link=off|2011|September|11}} Rise of the Planet of the Apes $646,210
38 {{dts|link=off|2011|September|18}} Rise of the Planet of the Apes $537,291
39 {{dts|link=off|2011|September|25}} Rise of the Planet of the Apes $373,378
40 {{dts|link=off|2011|October|2}} Rise of the Planet of the Apes $279,941
41 {{dts|link=off|2011|October|9}} Real Steel $593,899
42 {{dts|link=off|2011|October|16}} Real Steel $589,412
43 {{dts|link=off|2011|October|23}} Paranormal Activity 3 $372,263
44 {{dts|link=off|2011|November|6}} Real Steel $230,161
45 {{dts|link=off|2011|November|13}} Jack and Jill $202,363
46 {{dts|link=off|2011|November|20}} The Twilight Saga: Breaking Dawn - Part 1 $1,265,785
47 {{dts|link=off|2011|November|27}} The Twilight Saga: Breaking Dawn - Part 1 $617,198
48 {{dts|link=off|2011|December|4}} Arthur Christmas $380,659
49 {{dts|link=off|2011|December|11}} Puss in Boots $1,866,890
50 {{dts|link=off|2011|December|18}} Puss in Boots $973,546
51 {{dts|link=off|2011|December|25}} Mission: Impossible – Ghost Protocol $446,196
52 {{dts|link=off|2012|January|1}} Puss in Boots $395,077

Revision 574893684 at Sat Sep 28 19:17:23 CEST 2013 Diff at Wikipedia Position: 0

UNIQUE_ 4205c146-d53c-4466-bf99-3b693f96ccad UNIQUE_ cf471e32-e550-4d07-80cf-e4c197002820 0e42b5c5-9d8a-41fc-9103-6552e0f4f1ef UNIQUE_ 180f28d9-b58d-4497-a446-78300f292321 91ea1d14-4e82-464f-9176-a89949dd917e

#

Date

Film

Gross

Notes

1 {{dts|link=off|2011|January|9}} Tangled $1,219,266
2 {{dts|link=off|2011|January|16}} Tangled $1,075,946
3 {{dts|link=off|2011|January|23}} Tangled $641,580
4 {{dts|link=off|2011|January|30}} Yogi Bear $700,713
5 {{dts|link=off|2011|February|6}} Yogi Bear $503,963
6 {{dts|link=off|2011|February|13}} Yogi Bear $354,727
7 {{dts|link=off|2011|February|20}} The Rite $422,680
8 {{dts|link=off|2011|February|27}} The Rite $328,368
9 {{dts|link=off|2011|March|6}} Rango (2011 film) $396,261
10 {{dts|link=off|2011|March|13}} Battle: Los Angeles $325,654
12 {{dts|link=off|2011|March|20}} Battle: Los Angeles $245,428
13 {{dts|link=off|2011|March|27}} Big Mommas: Like Father, Like Son $203,100
14 {{dts|link=off|2011|April|3}} Just Go with It $205,129
15 {{dts|link=off|2011|April|10}} Rio $1,423,780
16 {{dts|link=off|2011|April|17}} Rio $1,304,273
17 {{dts|link=off|2011|April|24}} Rio $1,187,984
18 {{dts|link=off|2011|May|1}} Thor $930,674
19 {{dts|link=off|2011|May|8}} Fast Five $738,817
20 {{dts|link=off|2011|May|15}} Fast Five $749,144
21 {{dts|link=off|2011|May|22}} Pirates of the Caribbean: On Stranger Tides $1,972,961
22 {{dts|link=off|2011|May|29}} Pirates of the Caribbean: On Stranger Tides $1,384,949
23 {{dts|link=off|2011|June|5}} Pirates of the Caribbean: On Stranger Tides $971,555
24 {{dts|link=off|2011|June|12}} Kung Fu Panda 2 $1,721,349
25 {{dts|link=off|2011|June|19}} Kung Fu Panda 2 $979,105
26 {{dts|link=off|2011|June|26}} Cars 2 $1,484,727
27 {{dts|link=off|2011|July|3}} Transformers: Dark of the Moon $1,696,863
28 {{dts|link=off|2011|July|10}} Transformers: Dark of the Moon $1,167,463
29 {{dts|link=off|2011|July|17}} Harry Potter and the Deathly Hallows – Part 2 $2,127,746
30 {{dts|link=off|2011|July|24}} Harry Potter and the Deathly Hallows – Part 2 $1,007,427
31 {{dts|link=off|2011|July|31}} Captain America: The First Avenger $1,159,116
32 {{dts|link=off|2011|August|7}} The Smurfs $1,717,952
33 {{dts|link=off|2011|August|14}} The Smurfs $1,545,925
34 {{dts|link=off|2011|August|21}} The Smurfs $1,053,469
35 {{dts|link=off|2011|August|28}} The Smurfs $810,883
36 {{dts|link=off|2011|September|4}} Final Destination 5 $614,748
37 {{dts|link=off|2011|September|11}} Rise of the Planet of the Apes $646,210
38 {{dts|link=off|2011|September|18}} Rise of the Planet of the Apes $537,291
39 {{dts|link=off|2011|September|25}} Rise of the Planet of the Apes $373,378
40 {{dts|link=off|2011|October|2}} Rise of the Planet of the Apes $279,941
41 {{dts|link=off|2011|October|9}} Real Steel $593,899
42 {{dts|link=off|2011|October|16}} Real Steel $589,412
43 {{dts|link=off|2011|October|23}} Paranormal Activity 3 $372,263
44 {{dts|link=off|2011|November|6}} Real Steel $230,161
45 {{dts|link=off|2011|November|13}} Jack and Jill $202,363
46 {{dts|link=off|2011|November|20}} The Twilight Saga: Breaking Dawn - Part 1 $1,265,785
47 {{dts|link=off|2011|November|27}} The Twilight Saga: Breaking Dawn - Part 1 $617,198
48 {{dts|link=off|2011|December|4}} Arthur Christmas $380,659
49 {{dts|link=off|2011|December|11}} Puss in Boots $1,866,890
50 {{dts|link=off|2011|December|18}} Puss in Boots $973,546
51 {{dts|link=off|2011|December|25}} Mission: Impossible – Ghost Protocol $446,196
52 {{dts|link=off|2012|January|1}} Puss in Boots $395,077

Revision 616200725 at Wed Jul 09 11:20:24 CEST 2014 Diff at Wikipedia Position: 0

Revision 616201056 at Wed Jul 09 11:24:59 CEST 2014 Diff at Wikipedia Position: 0

UNIQUE_ 4205c146-d53c-4466-bf99-3b693f96ccad UNIQUE_ cf471e32-e550-4d07-80cf-e4c197002820 0e42b5c5-9d8a-41fc-9103-6552e0f4f1ef UNIQUE_ 180f28d9-b58d-4497-a446-78300f292321 91ea1d14-4e82-464f-9176-a89949dd917e

#

Date

Film

Gross

Notes

1 {{dts|link=off|2011|January|9}} Tangled $1,219,266
2 {{dts|link=off|2011|January|16}} Tangled $1,075,946
3 {{dts|link=off|2011|January|23}} Tangled $641,580
4 {{dts|link=off|2011|January|30}} Yogi Bear $700,713
5 {{dts|link=off|2011|February|6}} Yogi Bear $503,963
6 {{dts|link=off|2011|February|13}} Yogi Bear $354,727
7 {{dts|link=off|2011|February|20}} The Rite $422,680
8 {{dts|link=off|2011|February|27}} The Rite $328,368
9 {{dts|link=off|2011|March|6}} Rango $396,261
10 {{dts|link=off|2011|March|13}} Battle: Los Angeles $325,654
12 {{dts|link=off|2011|March|20}} Battle: Los Angeles $245,428
13 {{dts|link=off|2011|March|27}} Big Mommas: Like Father, Like Son $203,100
14 {{dts|link=off|2011|April|3}} Just Go with It $205,129
15 {{dts|link=off|2011|April|10}} Rio $1,423,780
16 {{dts|link=off|2011|April|17}} Rio $1,304,273
17 {{dts|link=off|2011|April|24}} Rio $1,187,984
18 {{dts|link=off|2011|May|1}} Thor $930,674
19 {{dts|link=off|2011|May|8}} Fast Five $738,817
20 {{dts|link=off|2011|May|15}} Fast Five $749,144
21 {{dts|link=off|2011|May|22}} Pirates of the Caribbean: On Stranger Tides $1,972,961
22 {{dts|link=off|2011|May|29}} Pirates of the Caribbean: On Stranger Tides $1,384,949
23 {{dts|link=off|2011|June|5}} Pirates of the Caribbean: On Stranger Tides $971,555
24 {{dts|link=off|2011|June|12}} Kung Fu Panda 2 $1,721,349
25 {{dts|link=off|2011|June|19}} Kung Fu Panda 2 $979,105
26 {{dts|link=off|2011|June|26}} Cars 2 $1,484,727
27 {{dts|link=off|2011|July|3}} Transformers: Dark of the Moon $1,696,863
28 {{dts|link=off|2011|July|10}} Transformers: Dark of the Moon $1,167,463
29 {{dts|link=off|2011|July|17}} Harry Potter and the Deathly Hallows – Part 2 $2,127,746
30 {{dts|link=off|2011|July|24}} Harry Potter and the Deathly Hallows – Part 2 $1,007,427
31 {{dts|link=off|2011|July|31}} Captain America: The First Avenger $1,159,116
32 {{dts|link=off|2011|August|7}} The Smurfs $1,717,952
33 {{dts|link=off|2011|August|14}} The Smurfs $1,545,925
34 {{dts|link=off|2011|August|21}} The Smurfs $1,053,469
35 {{dts|link=off|2011|August|28}} The Smurfs $810,883
36 {{dts|link=off|2011|September|4}} Final Destination 5 $614,748
37 {{dts|link=off|2011|September|11}} Rise of the Planet of the Apes $646,210
38 {{dts|link=off|2011|September|18}} Rise of the Planet of the Apes $537,291
39 {{dts|link=off|2011|September|25}} Rise of the Planet of the Apes $373,378
40 {{dts|link=off|2011|October|2}} Rise of the Planet of the Apes $279,941
41 {{dts|link=off|2011|October|9}} Real Steel $593,899
42 {{dts|link=off|2011|October|16}} Real Steel $589,412
43 {{dts|link=off|2011|October|23}} Paranormal Activity 3 $372,263
44 {{dts|link=off|2011|November|6}} Real Steel $230,161
45 {{dts|link=off|2011|November|13}} Jack and Jill $202,363
46 {{dts|link=off|2011|November|20}} The Twilight Saga: Breaking Dawn - Part 1 $1,265,785
47 {{dts|link=off|2011|November|27}} The Twilight Saga: Breaking Dawn - Part 1 $617,198
48 {{dts|link=off|2011|December|4}} Arthur Christmas $380,659
49 {{dts|link=off|2011|December|11}} Puss in Boots $1,866,890
50 {{dts|link=off|2011|December|18}} Puss in Boots $973,546
51 {{dts|link=off|2011|December|25}} Mission: Impossible – Ghost Protocol $446,196
52 {{dts|link=off|2012|January|1}} Puss in Boots $395,077

Revision 648218500 at Sat Feb 21 19:48:11 CET 2015 Diff at Wikipedia Position: 0

UNIQUE_ 4205c146-d53c-4466-bf99-3b693f96ccad UNIQUE_ cf471e32-e550-4d07-80cf-e4c197002820 0e42b5c5-9d8a-41fc-9103-6552e0f4f1ef UNIQUE_ 180f28d9-b58d-4497-a446-78300f292321 91ea1d14-4e82-464f-9176-a89949dd917e

#

Date

Film

Gross

Notes

1 {{dts|link=off|2011|January|9}} Tangled $1,219,266
2 {{dts|link=off|2011|January|16}} Tangled $1,075,946
3 {{dts|link=off|2011|January|23}} Tangled $641,580
4 {{dts|link=off|2011|January|30}} Yogi Bear $700,713
5 {{dts|link=off|2011|February|6}} Yogi Bear $503,963
6 {{dts|link=off|2011|February|13}} Yogi Bear $354,727
7 {{dts|link=off|2011|February|20}} The Rite $422,680
8 {{dts|link=off|2011|February|27}} The Rite $328,368
9 {{dts|link=off|2011|March|6}} Rango $396,261
10 {{dts|link=off|2011|March|13}} Battle: Los Angeles $325,654
12 {{dts|link=off|2011|March|20}} Battle: Los Angeles $245,428
13 {{dts|link=off|2011|March|27}} Big Mommas: Like Father, Like Son $203,100
14 {{dts|link=off|2011|April|3}} Just Go with It $205,129
15 {{dts|link=off|2011|April|10}} Rio $1,423,780
16 {{dts|link=off|2011|April|17}} Rio $1,304,273
17 {{dts|link=off|2011|April|24}} Rio $1,187,984
18 {{dts|link=off|2011|May|1}} Thor $930,674
19 {{dts|link=off|2011|May|8}} Fast Five $738,817
20 {{dts|link=off|2011|May|15}} Fast Five $749,144
21 {{dts|link=off|2011|May|22}} Pirates of the Caribbean: On Stranger Tides $1,972,961
22 {{dts|link=off|2011|May|29}} Pirates of the Caribbean: On Stranger Tides $1,384,949
23 {{dts|link=off|2011|June|5}} Pirates of the Caribbean: On Stranger Tides $971,555
24 {{dts|link=off|2011|June|12}} Kung Fu Panda 2 $1,721,349
25 {{dts|link=off|2011|June|19}} Kung Fu Panda 2 $979,105
26 {{dts|link=off|2011|June|26}} Cars 2 $1,484,727
27 {{dts|link=off|2011|July|3}} Transformers: Dark of the Moon $1,696,863
28 {{dts|link=off|2011|July|10}} Transformers: Dark of the Moon $1,167,463
29 {{dts|link=off|2011|July|17}} Harry Potter and the Deathly Hallows – Part 2 $2,127,746
30 {{dts|link=off|2011|July|24}} Harry Potter and the Deathly Hallows – Part 2 $1,007,427
31 {{dts|link=off|2011|July|31}} Captain America: The First Avenger $1,159,116
32 {{dts|link=off|2011|August|7}} The Smurfs $1,717,952
33 {{dts|link=off|2011|August|14}} The Smurfs $1,545,925
34 {{dts|link=off|2011|August|21}} The Smurfs $1,053,469
35 {{dts|link=off|2011|August|28}} The Smurfs $810,883
36 {{dts|link=off|2011|September|4}} Final Destination 5 $614,748
37 {{dts|link=off|2011|September|11}} Rise of the Planet of the Apes $646,210
38 {{dts|link=off|2011|September|18}} Rise of the Planet of the Apes $537,291
39 {{dts|link=off|2011|September|25}} Rise of the Planet of the Apes $373,378
40 {{dts|link=off|2011|October|2}} Rise of the Planet of the Apes $279,941
41 {{dts|link=off|2011|October|9}} Real Steel $593,899
42 {{dts|link=off|2011|October|16}} Real Steel $589,412
43 {{dts|link=off|2011|October|23}} Paranormal Activity 3 $372,263
44 {{dts|link=off|2011|November|6}} Real Steel $230,161
45 {{dts|link=off|2011|November|13}} Jack and Jill $202,363
46 {{dts|link=off|2011|November|20}} The Twilight Saga: Breaking Dawn - Part 1 $1,265,785
47 {{dts|link=off|2011|November|27}} The Twilight Saga: Breaking Dawn - Part 1 $617,198
48 {{dts|link=off|2011|December|4}} Arthur Christmas $380,659
49 {{dts|link=off|2011|December|11}} Puss in Boots $1,866,890
50 {{dts|link=off|2011|December|18}} Puss in Boots $973,546
51 {{dts|link=off|2011|December|25}} Mission: Impossible – Ghost Protocol $446,196
52 {{dts|link=off|2012|January|1}} Puss in Boots $395,077