Revision 551999890 at Wed Apr 24 20:41:20 CEST 2013 Diff at Wikipedia Position: 0
UNIQUE_ ea477bfa-e8a6-4cdc-8b06-670bb28717ca | 20a790f4-5db7-417a-9712-1dda9d68ed6c | ff75ebdf-e801-4d9c-9a68-094265fbdaa3 | 933f0af0-abdf-4a8e-85f6-19a520d572a8 |
---|---|---|---|
Flavor | Release Date | Caffeine in milligrams, per 12 oz. can (if present) | Label |
Black Cherry | March 2012 | ||
Caffeine Free Cola | March 2011 | ||
Cherry Cola | March 2010 | 38 | |
Cola | October 2007 | 45 | |
Cream Soda | March 2011 | ||
Dr. Zevia | March 2010 | 42 | |
Ginger Ale | March 2010 | ||
Ginger Root Beer | March 2010 | ||
Grape | March 2011 | ||
Grapefruit Citrus | March 2011 | ||
Lemon Lime Twist | October 2007 | ||
Lime Cola | March 2012 | 38 | |
Mountain Zevia | March 2011 | 55 | |
Orange | October 2007 | ||
Strawberry | March 2012 |
Revision 552005045 at Wed Apr 24 21:15:51 CEST 2013 Diff at Wikipedia Position: 0
Revision 552006928 at Wed Apr 24 21:29:33 CEST 2013 Diff at Wikipedia Position: 0
Revision 552010124 at Wed Apr 24 21:54:05 CEST 2013 Diff at Wikipedia Position: 0
Revision 552041487 at Thu Apr 25 02:09:17 CEST 2013 Diff at Wikipedia Position: 0
Revision 552163957 at Thu Apr 25 21:22:13 CEST 2013 Diff at Wikipedia Position: 0
UNIQUE_ ea477bfa-e8a6-4cdc-8b06-670bb28717ca | 20a790f4-5db7-417a-9712-1dda9d68ed6c | ff75ebdf-e801-4d9c-9a68-094265fbdaa3 | 933f0af0-abdf-4a8e-85f6-19a520d572a8 |
---|---|---|---|
Flavor | Release Date | Caffeine in milligrams (per 12 oz.if present) | Label |
Black Cherry | March 2010 | ||
Caffeine Free Cola | March 2011 | ||
Cherry Cola | March 2012 | 38 | |
Cola | October 2007 | 45 | |
Cream Soda | March 2011 | ||
Dr. Zevia | March 2010 | 42 | |
Ginger Ale | March 2010 | ||
Ginger Root Beer | March 2010 | ||
Grape | March 2011 | ||
Grapefruit Citrus | March 2011 | ||
Lemon Lime Twist | October 2007 | ||
Lime Cola | March 2012 | 38 | |
Mountain Zevia | March 2011 | 55 | |
Orange | October 2007 | ||
Strawberry | March 2012 |
Revision 554177866 at Wed May 08 21:44:55 CEST 2013 Diff at Wikipedia Position: 0
UNIQUE_ ea477bfa-e8a6-4cdc-8b06-670bb28717ca | 20a790f4-5db7-417a-9712-1dda9d68ed6c | UNIQUE_ c3f861b4-eb18-4f0c-88e1-837c511aaab8 |
---|---|---|
Flavor | Release Date | Label |
Black Cherry | March 2010 | |
Caffeine Free Cola | March 2011 | |
Cherry Cola | March 2012 | |
Cola | October 2007 | |
Cream Soda | March 2011 | |
Dr. Zevia | March 2010 | |
Ginger Ale | March 2010 | |
Ginger Root Beer | March 2010 | |
Grape | March 2011 | |
Grapefruit Citrus | March 2011 | |
Lemon Lime Twist | October 2007 | |
Lime Cola | March 2012 | |
Mountain Zevia | March 2011 | |
Orange | October 2007 | |
Strawberry | March 2012 |