Revision 620934633 at Tue Aug 12 18:30:37 CEST 2014 Diff at Wikipedia Position: 0
UNIQUE_ ceecc2bb-7e9c-4f55-a5f9-24e1402c6e0d | aebdc335-6017-4ea6-8d60-24966846f1d1 | 5dff7f98-cb03-4a4b-b095-7c440a64c3fa | UNIQUE_ 7507ed28-f584-4de5-a774-416cb73d7fb3 | aff68113-0673-4da6-93a8-2952e96b947d |
---|---|---|---|---|
Class | Wheel arrangement | Years built | Number built | Notes |
Precursor | 4-4-0 | 1904–07 | 130 |
|
Experiment | 4-6-0 | 1905–10 | 105 |
|
Precursor Tank | 4-4-2T | 1906–09 | 50 |
|
19in Goods | 4-6-0 | 1906–09 | 170 |
|
Revision 620975946 at Wed Aug 13 00:07:23 CEST 2014 Diff at Wikipedia Position: 0
UNIQUE_ ceecc2bb-7e9c-4f55-a5f9-24e1402c6e0d | aebdc335-6017-4ea6-8d60-24966846f1d1 | 5dff7f98-cb03-4a4b-b095-7c440a64c3fa | UNIQUE_ 7507ed28-f584-4de5-a774-416cb73d7fb3 | UNIQUE_ 1f0e4c46-e966-4e75-84f9-842422fa8e21 |
---|---|---|---|---|
Class | Wheel arrangement | Years built | Number built | Notes |
Precursor | 4-4-0 | 1904–07 | 130 | {{sfn|Baxter|1979|pp=260–4}}{{sfn|Casserley|Johnston|1974|pp=62–64}} |
Experiment | 4-6-0 | 1905–10 | 105 | {{sfn|Baxter|1979|pp=265–8}}{{sfn|Casserley|Johnston|1974|pp=65–66}} |
Precursor Tank | 4-4-2T | 1906–09 | 50 | {{sfn|Baxter|1979|pp=264–5}}{{sfn|Casserley|Johnston|1974|p=77}} |
19in Goods | 4-6-0 | 1906–09 | 170 | {{sfn|Baxter|1979|pp=268–271}}{{sfn|Casserley|Johnston|1974|pp=90–91}} |
Class G | 0-8-0 | 1910 | 60 | Ordered by Whale; delivered under Bowen Cooke.{{sfn|Baxter|1979|pp=292–294}}{{sfn|Casserley|Johnston|1974|p=95}} |
Revision 621234661 at Thu Aug 14 19:08:08 CEST 2014 Diff at Wikipedia Position: 0
UNIQUE_ ceecc2bb-7e9c-4f55-a5f9-24e1402c6e0d | aebdc335-6017-4ea6-8d60-24966846f1d1 | 5dff7f98-cb03-4a4b-b095-7c440a64c3fa | UNIQUE_ 7507ed28-f584-4de5-a774-416cb73d7fb3 | UNIQUE_ 3698c8f0-f76f-4381-bb64-b5a5b0f8e26e |
---|---|---|---|---|
Class | Wheel arrangement | Years built | Number built | Notes |
Precursor | 4-4-0 | 1904–07 | 130 | {{sfn|Baxter|1979|pp=260–4}}{{sfn|Casserley|Johnston|1974|pp=62–64}} |
Experiment | 4-6-0 | 1905–10 | 105 | {{sfn|Baxter|1979|pp=265–8}}{{sfn|Casserley|Johnston|1974|pp=65–66}} |
Precursor Tank | 4-4-2T | 1906–09 | 50 | {{sfn|Baxter|1979|pp=264–5}}{{sfn|Casserley|Johnston|1974|p=77}} |
19in Goods | 4-6-0 | 1906–09 | 170 | {{sfn|Baxter|1979|pp=268–271}}{{sfn|Casserley|Johnston|1974|pp=90–91}} |
Class G | 0-8-0 | 1910 | 60 | Ordered by Whale; delivered under Bowen Cooke.{{sfn|Baxter|1979|pp=292–294}}{{sfn|Casserley|Johnston|1974|p=95}}{{sfn|Gregory|1950|pp=12–13}} |