Revision 162406411 at Fri Oct 05 07:57:38 CEST 2007 Diff at Wikipedia Position: 1
UNIQUE_ 3b5fbdcf-09e7-4d25-bf71-b1d352d98a51 | 24e28adc-7099-477e-b583-661ea5f1fea1 | 8dfaaeeb-9455-43ac-9710-bae06b713299 | UNIQUE_ 72cefa36-3b6f-411a-a75b-f7841d30f8de | b0314276-ee37-43f9-8e15-93d2f8fc5655 |
---|---|---|---|---|
Year | Award | Category | Song | Result |
1995 | Grammy Awards | Best Female Rock Vocal Performance | "Supernova" | Nomination |
1996 | Grammy Awards | Best Female Rock Vocal Performance | "Don't Have Time" | Nomination |
Moved to 4 in Revision 168489386 at Thu Nov 01 12:43:37 CET 2007 Diff at Wikipedia
Moved to 5 in Revision 168489974 at Thu Nov 01 12:49:19 CET 2007 Diff at Wikipedia
Revision 222774203 at Tue Jul 01 03:24:39 CEST 2008 Diff at Wikipedia Position: 5
3b5fbdcf-09e7-4d25-bf71-b1d352d98a51 | 24e28adc-7099-477e-b583-661ea5f1fea1 | 8dfaaeeb-9455-43ac-9710-bae06b713299 | 72cefa36-3b6f-411a-a75b-f7841d30f8de | b0314276-ee37-43f9-8e15-93d2f8fc5655 |
---|---|---|---|---|
Year | Award | Category | Work | Result |
1993 | Village Voice Pazz & Jop Critics Poll | Album of the Year | "Exile in Guyville" | Won |
1993 | Rolling Stone Critics Poll | Best New Female Artist | "Exile in Guyville" | Won |
1995 | Grammy Awards | Best Female Rock Vocal Performance | "Supernova" | Nomination |
1996 | Grammy Awards | Best Female Rock Vocal Performance | "Don't Have Time" | Nomination |
Revision 290905557 at Tue May 19 11:07:03 CEST 2009 Diff at Wikipedia Position: 5
3b5fbdcf-09e7-4d25-bf71-b1d352d98a51 | 24e28adc-7099-477e-b583-661ea5f1fea1 | 8dfaaeeb-9455-43ac-9710-bae06b713299 | 72cefa36-3b6f-411a-a75b-f7841d30f8de | b0314276-ee37-43f9-8e15-93d2f8fc5655 |
---|---|---|---|---|
Year | Award | Category | Work | Result |
1993 | Village Voice Pazz & Jop Critics Poll | Album of the Year | "Exile in Guyville" | Won |
1993 | Rolling Stone Critics Poll | Best New Female Artist | "Exile in Guyville" | Won |
1995 | Grammy Awards | Best Female Rock Vocal Performance | "Supernova" | Nomination |
1996 | Grammy Awards | Best Female Rock Vocal Performance | "Don't Have Time" | Nomination |
2009 | ASCAP Awards | Top Television Composer | " 90210" | Won |
Moved to 4 in Revision 294548302 at Fri Jun 05 11:55:28 CEST 2009 Diff at Wikipedia
Moved to 3 in Revision 294548369 at Fri Jun 05 11:56:09 CEST 2009 Diff at Wikipedia
Moved to 2 in Revision 294548475 at Fri Jun 05 11:57:16 CEST 2009 Diff at Wikipedia
Revision 294706857 at Sat Jun 06 04:23:53 CEST 2009 Diff at Wikipedia Position: 2
3b5fbdcf-09e7-4d25-bf71-b1d352d98a51 | 24e28adc-7099-477e-b583-661ea5f1fea1 | 8dfaaeeb-9455-43ac-9710-bae06b713299 | 72cefa36-3b6f-411a-a75b-f7841d30f8de | b0314276-ee37-43f9-8e15-93d2f8fc5655 |
---|---|---|---|---|
Year | Award | Category | Work | Result |
1993 | Village Voice Pazz & Jop Critics Poll | Album of the Year | "Exile in Guyville" | Won |
1993 | Rolling Stone Critics Poll | Best New Female Artist | "Exile in Guyville" | Won |
1995 | Grammy Awards | Best Female Rock Vocal Performance | "Supernova" | Nomination |
1996 | Grammy Awards | Best Female Rock Vocal Performance | "Don't Have Time" | Nomination |
2009 | ASCAP Awards | Top Television Composer | "90210" | Won |
Moved to 3 in Revision 299600589 at Wed Jul 01 02:15:29 CEST 2009 Diff at Wikipedia
Revision 306676151 at Fri Aug 07 23:34:38 CEST 2009 Diff at Wikipedia Position: 3
Revision 306694074 at Sat Aug 08 01:17:22 CEST 2009 Diff at Wikipedia Position: 3
Revision 306694364 at Sat Aug 08 01:18:56 CEST 2009 Diff at Wikipedia Position: 3
Revision 306694733 at Sat Aug 08 01:21:10 CEST 2009 Diff at Wikipedia Position: 3
3b5fbdcf-09e7-4d25-bf71-b1d352d98a51 | 24e28adc-7099-477e-b583-661ea5f1fea1 | 8dfaaeeb-9455-43ac-9710-bae06b713299 | 72cefa36-3b6f-411a-a75b-f7841d30f8de | b0314276-ee37-43f9-8e15-93d2f8fc5655 |
---|---|---|---|---|
Year | Award | Category | Work | Result |
1993 | Village Voice Pazz & Jop Critics Poll | Album of the Year | "Exile in Guyville" | Won |
1993 | Rolling Stone Critics Poll | Best New Female Artist | "Exile in Guyville" | Won |
1995 | Grammy Awards | Best Female Rock Vocal Performance | "Supernova" | Nomination |
1996 | Grammy Awards | Best Female Rock Vocal Performance | "Don't Have Time" | Nomination |
2009 | ASCAP Awards | Top Television Composer | "90210" | Won |
Moved to 2 in Revision 335741664 at Mon Jan 04 03:44:25 CET 2010 Diff at Wikipedia
Moved to 3 in Revision 335741756 at Mon Jan 04 03:45:09 CET 2010 Diff at Wikipedia
Moved to 4 in Revision 335745031 at Mon Jan 04 04:12:48 CET 2010 Diff at Wikipedia
Moved to 7 in Revision 335769521 at Mon Jan 04 07:49:18 CET 2010 Diff at Wikipedia
Moved to 6 in Revision 335769596 at Mon Jan 04 07:50:13 CET 2010 Diff at Wikipedia
Moved to 7 in Revision 335785764 at Mon Jan 04 11:10:10 CET 2010 Diff at Wikipedia
Moved to 8 in Revision 335785987 at Mon Jan 04 11:13:15 CET 2010 Diff at Wikipedia
Moved to 7 in Revision 335786679 at Mon Jan 04 11:20:50 CET 2010 Diff at Wikipedia
Moved to 6 in Revision 335787801 at Mon Jan 04 11:35:20 CET 2010 Diff at Wikipedia
Revision 335787938 at Mon Jan 04 11:36:43 CET 2010 Diff at Wikipedia Position: 6
UNIQUE_ 3b5fbdcf-09e7-4d25-bf71-b1d352d98a51 | 24e28adc-7099-477e-b583-661ea5f1fea1 | 8dfaaeeb-9455-43ac-9710-bae06b713299 | UNIQUE_ 72cefa36-3b6f-411a-a75b-f7841d30f8de | b0314276-ee37-43f9-8e15-93d2f8fc5655 |
---|---|---|---|---|
Year | Award | Category | Work | Result |
1995 | Grammy Awards | Best Female Rock Vocal Performance | "Supernova" | Nomination |
1996 | Grammy Awards | Best Female Rock Vocal Performance | "Don't Have Time" | Nomination |
2009 | ASCAP Awards | Top Television Composer | "90210" | Won |
Moved to 0 in Revision 389970340 at Mon Oct 11 02:02:04 CEST 2010 Diff at Wikipedia
Deleted in Revision 390948465 at Fri Oct 15 23:15:50 CEST 2010 Diff at Wikipedia
Restored in Revision 390952129 at Fri Oct 15 23:39:18 CEST 2010 Diff at Wikipedia
Revision 468780671 at Sat Dec 31 16:05:52 CET 2011 Diff at Wikipedia Position: 0
UNIQUE_ 3b5fbdcf-09e7-4d25-bf71-b1d352d98a51 | 24e28adc-7099-477e-b583-661ea5f1fea1 | 8dfaaeeb-9455-43ac-9710-bae06b713299 | UNIQUE_ 72cefa36-3b6f-411a-a75b-f7841d30f8de | 7f31528c-4d1f-47fc-90a3-7a8237aafba8 |
---|---|---|---|---|
Year | Award | Category | Work | Result |
1995 | Grammy Awards | Best Female Rock Vocal Performance | "Supernova" | {{nom}} |
1996 | Grammy Awards | Best Female Rock Vocal Performance | "Don't Have Time" | {{nom}} |
2009 | ASCAP Awards | Top Television Composer | "90210" | {{won}} |
Revision 562086038 at Sat Jun 29 11:01:18 CEST 2013 Diff at Wikipedia Position: 0
UNIQUE_ 3b5fbdcf-09e7-4d25-bf71-b1d352d98a51 | 24e28adc-7099-477e-b583-661ea5f1fea1 | 8dfaaeeb-9455-43ac-9710-bae06b713299 | UNIQUE_ 72cefa36-3b6f-411a-a75b-f7841d30f8de | d6e2d946-a5e6-4e3a-a9b4-6f12fe7b9cff |
---|---|---|---|---|
Year | Award | Category | Work | Result |
1995 | Grammy Awards | Best Female Rock Vocal Performance | "Supernova" | {{nom}} |
1996 | Grammy Awards | Best Female Rock Vocal Performance | "Don't Have Time" | {{nom}} |
2005 | BMI Pop Awards | Most Performed Work | "Why Can't I?" | {{won}} |
2009 | ASCAP Awards | Top Television Composer | "90210" | {{won}} |
Revision 614581800 at Fri Jun 27 04:03:37 CEST 2014 Diff at Wikipedia Position: 0
UNIQUE_ 3b5fbdcf-09e7-4d25-bf71-b1d352d98a51 | 24e28adc-7099-477e-b583-661ea5f1fea1 | 8dfaaeeb-9455-43ac-9710-bae06b713299 | UNIQUE_ 72cefa36-3b6f-411a-a75b-f7841d30f8de | 6fdf7019-2ceb-42fe-8a55-301ff7377459 |
---|---|---|---|---|
Year | Award | Category | Work | Result |
1995 | Grammy Awards | Best Female Rock Vocal Performance | "Supernova" | {{nom}} |
1996 | Grammy Awards | Best Female Rock Vocal Performance | "Don't Have Time" | {{nom}} |
2005 | BMI Pop Awards | Most Performed Work | "Why Can't I?" | {{won}} |
2009 | ASCAP Awards | Top Television Composer | "90210" | {{won}} |
2014 | ASCAP Awards | Top Television Composer | "Super Fun Night" | {{won}} |