Revision 86183922 at Tue Nov 07 03:00:09 CET 2006 Diff at Wikipedia Position: 2
UNIQUE_ 346255ae-7da9-4637-9f32-94afa2037c00 | UNIQUE_ 8c060585-3a28-4b0c-ba8e-669174546029 | 42877283-e883-47b3-ae90-ce872a447550 | 8f871c78-f7f2-43f1-9a5d-bbec3e6871f9 | b28591d9-959b-4a1e-a6c1-287a9fcac064 | 5ec329fa-b8c8-4e5a-98a8-8abea0fda28c |
---|---|---|---|---|---|
Date | Opponent | Result | Score | Notes |
|
September 17 | vs. State Prep School | W | 5 | 0 | |
September 24 | vs. Alumni | W | 6 | 0 | |
September 30 | @ State Prep School | T | 0 | 0 | |
October 8 | vs. Denver Wheel Club | W | 11 | 0 | |
October 15 | @ Colorado College | W | 11 | 2 | |
October 22 | vs. Colorado Mines | W | 23 | 0 | |
November 28 | @ Denver Athletic Club | L | 0 | 29 | |
56 | 29 |
Moved to 1 in Revision 213857121 at Wed May 21 04:15:20 CEST 2008 Diff at Wikipedia
Moved to 2 in Revision 213857152 at Wed May 21 04:15:30 CEST 2008 Diff at Wikipedia
Moved to 12 in Revision 240811142 at Thu Sep 25 04:24:18 CEST 2008 Diff at Wikipedia
Revision 333836895 at Thu Dec 24 18:40:07 CET 2009 Diff at Wikipedia Position: 12
UNIQUE_ 346255ae-7da9-4637-9f32-94afa2037c00 | UNIQUE_ 8c060585-3a28-4b0c-ba8e-669174546029 | 42877283-e883-47b3-ae90-ce872a447550 | 8f871c78-f7f2-43f1-9a5d-bbec3e6871f9 | b28591d9-959b-4a1e-a6c1-287a9fcac064 | 5ec329fa-b8c8-4e5a-98a8-8abea0fda28c |
---|---|---|---|---|---|
Date | Opponent | Result | Score | Notes |
|
September 17 | vs. State Prep School | W | 5 | 0 | |
September 24 | vs. Alumni | W | 6 | 0 | |
September 30 | @ State Prep School | T | 0 | 0 | |
October 8 | vs. Denver Wheel Club | W | 11 | 0 | |
October 15 | @ Colorado College | W | 11 | 2 | |
October 22 | vs. Colorado Mines | W | 23 | 0 | |
November 28 | @ Denver Athletic Club | L | 0 | 29 | |
56 | 29 |
Moved to 13 in Revision 451437422 at Tue Sep 20 04:53:42 CEST 2011 Diff at Wikipedia
Deleted in Revision 456293659 at Wed Oct 19 05:16:24 CEST 2011 Diff at Wikipedia