Revision 494292762 at Fri May 25 12:53:13 CEST 2012 Diff at Wikipedia Position: 3
46b951a2-aef4-4fb0-b08b-9996397e0943 | UNIQUE_ eb05980d-3f85-4e88-8fb6-a4df74aea148 | UNIQUE_ 7c97fc84-ca6a-4038-8c59-6ffaa94a8565 | 7aef9dc4-9a81-45d7-8661-7f203f0415f6 | 3447e7d6-b366-4bae-9d9f-b6b36a272b61 | 835758d8-9b19-43bd-937e-2f4776ae30c1 |
---|---|---|---|---|---|
Rank | Lane | Name | Nationality | Time | Notes |
1 | Mylene Lazare | {{FRA}} | |||
2 | Ágnes Mutina | {{HUN}} | |||
3 | Alice Mizzau | {{ITA}} | |||
4 | Federica Pellegrini | {{ITA}} | |||
5 | Ophelie Cyriell Etienne | {{FRA}} | |||
6 | Patricia Castro Ortega | {{ESP}} | |||
7 | Lydia Morant Varo | {{ESP}} | |||
8 | Anna Stylianou | {{CYP}} |
Revision 494324481 at Fri May 25 17:22:08 CEST 2012 Diff at Wikipedia Position: 3
Revision 494324585 at Fri May 25 17:22:47 CEST 2012 Diff at Wikipedia Position: 3
UNIQUE_ f1d1dbcd-3683-43fd-b550-0073453ed1b0 | UNIQUE_ eb05980d-3f85-4e88-8fb6-a4df74aea148 | UNIQUE_ 7c97fc84-ca6a-4038-8c59-6ffaa94a8565 | 7aef9dc4-9a81-45d7-8661-7f203f0415f6 | UNIQUE_ 2a639ca8-b687-43e8-b143-c03ef4dc8d6b | 94e5dac9-6100-4716-83aa-333daae35dc5 |
---|---|---|---|---|---|
Rank | Lane | Name | Nationality | Time | Notes |
1 | 4 | Federica Pellegrini | {{ITA}} | 1:57.81 | Q |
2 | 3 | Alice Mizzau | {{ITA}} | 1:58.55 | Q |
3 | 6 | Patricia Castro Ortega | {{ESP}} | 1:58.95 | Q |
4 | 5 | Ophelie Cyriell Etienne | {{FRA}} | 1:59.66 | Q |
5 | 2 | Ágnes Mutina | {{HUN}} | 2:00.15 | Q |
6 | 1 | Mylene Lazare | {{FRA}} | 2:00.21 | |
7 | 7 | Lydia Morant Varo | {{ESP}} | 2:00.41 | |
8 | 8 | Anna Stylianou | {{CYP}} | 2:01.53 |
Revision 494661744 at Sun May 27 21:24:23 CEST 2012 Diff at Wikipedia Position: 3
UNIQUE_ f1d1dbcd-3683-43fd-b550-0073453ed1b0 | UNIQUE_ eb05980d-3f85-4e88-8fb6-a4df74aea148 | UNIQUE_ 7c97fc84-ca6a-4038-8c59-6ffaa94a8565 | 7aef9dc4-9a81-45d7-8661-7f203f0415f6 | UNIQUE_ 2a639ca8-b687-43e8-b143-c03ef4dc8d6b | 94e5dac9-6100-4716-83aa-333daae35dc5 |
---|---|---|---|---|---|
Rank | Lane | Name | Nationality | Time | Notes |
1 | 4 | Federica Pellegrini | {{ITA}} | 1:57.81 | Q |
2 | 3 | Alice Mizzau | {{ITA}} | 1:58.55 | Q |
3 | 6 | Patricia Castro Ortega | {{ESP}} | 1:58.95 | Q |
4 | 5 | Ophélie-Cyrielle Étienne | {{FRA}} | 1:59.66 | Q |
5 | 2 | Ágnes Mutina | {{HUN}} | 2:00.15 | Q |
6 | 1 | Mylene Lazare | {{FRA}} | 2:00.21 | |
7 | 7 | Lydia Morant Varo | {{ESP}} | 2:00.41 | |
8 | 8 | Anna Stylianou | {{CYP}} | 2:01.53 |