Revision 446792506 at Fri Aug 26 10:46:23 CEST 2011 Diff at Wikipedia Position: 0
10c61f92-7e94-4fa3-8c09-2f7ca1b0e0a5 | 944f7320-5243-4ff4-8056-e379f176f159 | fbff09ed-d7b9-4e3e-b5cc-ce13ac0b37f9 | 1b37b083-58e2-4edf-ac39-5a142713ca94 | 96cf2499-74ce-4b0a-835c-391be844ed84 |
---|---|---|---|---|
The name |
Name |
Date |
Criteria |
Provinces |
Main list |
||||
Mehmed Paša Sokolović Bridge in Višegrad | 2007 | II,IV | Republika Srpska, Sarajevo Macro Region |
|
Old Bridge Area of the Old City of Mostar | 2005 | VI | Herzegovina-Neretva Canton |
|
Tentative list |
||||
Sarajevo - unique symbol of universal multiculture - continual open city (N.I.) | 1997 | V | ||
Vjetrenica cave | 2004 | VII,X | Ravno Municipal, west end of Popovo polje |
|
The natural and architectural ensemble of Jajce | 2006 | II,III,IV,V,VI,VII | Jajce municipality |
|
The historic urban site of Počitelj | 2007 | II,III,IV,V,VI | Herzegovina-Neretva Canton, Čapljina Municipality |
|
The natural and architectural ensemble of Blagaj | 2007 | II,III,IV,V,VI,VII | : Blagaj - Mostar municipality, Hercegovina-Neretva kanton |
|
The natural and architectural ensemble of Blidinje | 2007 | I,III,IV,VI,VII,VIII,IX,X | Posušje, Tomislavgrad, Jablanica, Prozor and Mostar municipality, Hercegovina-Neretva kanton (county) |
|
The natural and architectural ensemble of Stolac | 2007 | II,III,IV,V,VI,VII | Stolac - Stolac municipality, Hercegovina-Neretva kanton (county) |
|
The natural monument Vjetrenica cave with architectural ensamble of village Zavala | 2007 | VII,X | ||
Stećaks - Mediaeval Tombstones | (2011 | II,III,VI |
Revision 446796910 at Fri Aug 26 11:39:22 CEST 2011 Diff at Wikipedia Position: 0
Revision 446797243 at Fri Aug 26 11:43:19 CEST 2011 Diff at Wikipedia Position: 0
Revision 446797754 at Fri Aug 26 11:48:55 CEST 2011 Diff at Wikipedia Position: 0
Revision 446797930 at Fri Aug 26 11:50:39 CEST 2011 Diff at Wikipedia Position: 0
Revision 446799341 at Fri Aug 26 12:05:48 CEST 2011 Diff at Wikipedia Position: 0
Revision 446799396 at Fri Aug 26 12:06:27 CEST 2011 Diff at Wikipedia Position: 0
10c61f92-7e94-4fa3-8c09-2f7ca1b0e0a5 | 944f7320-5243-4ff4-8056-e379f176f159 | fbff09ed-d7b9-4e3e-b5cc-ce13ac0b37f9 | 1b37b083-58e2-4edf-ac39-5a142713ca94 | 96cf2499-74ce-4b0a-835c-391be844ed84 | 6830cb06-0d9d-4d1d-9a56-23e61305c11b |
---|---|---|---|---|---|
The name |
Name |
Date |
Criteria |
Provinces |
Images |
Main list |
|||||
Mehmed Paša Sokolović Bridge in Višegrad | 2007 | II,IV | Republika Srpska, Sarajevo Macro Region | ||
Old Bridge Area of the Old City of Mostar | 2005 | VI | Herzegovina-Neretva Canton | ||
Tentative list |
|||||
Sarajevo - unique symbol of universal multiculture - continual open city (N.I.) | 1997 | V | |||
Vjetrenica cave | 2004 | VII,X | Ravno Municipal, west end of Popovo polje | ||
The natural and architectural ensemble of Jajce | 2006 | II,III,IV,V,VI,VII | Jajce municipality | ||
The historic urban site of Počitelj | 2007 | II,III,IV,V,VI | Herzegovina-Neretva Canton, Čapljina Municipality | ||
The natural and architectural ensemble of Blagaj | 2007 | II,III,IV,V,VI,VII | : Blagaj - Mostar municipality, Hercegovina-Neretva kanton | ||
The natural and architectural ensemble of Blidinje | 2007 | I,III,IV,VI,VII,VIII,IX,X | Posušje, Tomislavgrad, Jablanica, Prozor and Mostar municipality, Hercegovina-Neretva kanton (county) | ||
The natural and architectural ensemble of Stolac | 2007 | II,III,IV,V,VI,VII | Stolac - Stolac municipality, Hercegovina-Neretva kanton (county) | ||
The natural monument Vjetrenica cave with architectural ensamble of village Zavala | 2007 | VII,X | |||
Stećaks - Mediaeval Tombstones | (2011 | II,III,VI |
Revision 447004176 at Sat Aug 27 19:48:02 CEST 2011 Diff at Wikipedia Position: 1
10c61f92-7e94-4fa3-8c09-2f7ca1b0e0a5 | UNIQUE_ 944f7320-5243-4ff4-8056-e379f176f159 | fbff09ed-d7b9-4e3e-b5cc-ce13ac0b37f9 | 1b37b083-58e2-4edf-ac39-5a142713ca94 | 96cf2499-74ce-4b0a-835c-391be844ed84 | 3ce7acfe-6cca-4918-bf43-398e235cffa0 |
---|---|---|---|---|---|
The name |
Name |
Date |
Criteria |
Provinces |
Images |
Tentative list |
|||||
Sarajevo - unique symbol of universal multiculture - continual open city (N.I.) | 1997 | V | |||
Vjetrenica cave | 2004 | VII,X | Ravno Municipal, west end of Popovo polje | ||
The natural and architectural ensemble of Jajce | 2006 | II,III,IV,V,VI,VII | Jajce municipality | ||
The historic urban site of Počitelj | 2007 | II,III,IV,V,VI | Herzegovina-Neretva Canton, Čapljina Municipality | ||
The natural and architectural ensemble of Blagaj | 2007 | II,III,IV,V,VI,VII | : Blagaj - Mostar municipality, Hercegovina-Neretva kanton | ||
The natural and architectural ensemble of Blidinje | 2007 | I,III,IV,VI,VII,VIII,IX,X | Posušje, Tomislavgrad, Jablanica, Prozor and Mostar municipality, Hercegovina-Neretva kanton (county) | ||
The natural and architectural ensemble of Stolac | 2007 | II,III,IV,V,VI,VII | Stolac - Stolac municipality, Hercegovina-Neretva kanton (county) | ||
The natural monument Vjetrenica cave with architectural ensamble of village Zavala | 2007 | VII,X | |||
Stećaks - Mediaeval Tombstones | (2011 | II,III,VI | Joint Cultural Heritage by the four countries in 2009. |
Revision 494375007 at Fri May 25 23:53:23 CEST 2012 Diff at Wikipedia Position: 1
10c61f92-7e94-4fa3-8c09-2f7ca1b0e0a5 | UNIQUE_ 944f7320-5243-4ff4-8056-e379f176f159 | fbff09ed-d7b9-4e3e-b5cc-ce13ac0b37f9 | 1b37b083-58e2-4edf-ac39-5a142713ca94 | 96cf2499-74ce-4b0a-835c-391be844ed84 | e834b5d6-2c12-4009-b6d1-966820b95b04 |
---|---|---|---|---|---|
The name |
Name |
Date |
Criteria |
Provinces |
Images |
Tentative list |
|||||
Sarajevo - unique symbol of universal multiculture - continual open city (N.I.) | 1997 | V | |||
Vjetrenica cave | 2004 | VII,X | Ravno Municipal, west end of Popovo polje | ||
The natural and architectural ensemble of Jajce | 2006 | II,III,IV,V,VI,VII | Jajce municipality | ||
The historic urban site of Počitelj | 2007 | II,III,IV,V,VI | Herzegovina-Neretva Canton, Čapljina Municipality | ||
The natural and architectural ensemble of Blagaj | 2007 | II,III,IV,V,VI,VII | : Blagaj - Mostar municipality, Hercegovina-Neretva kanton | ||
The natural and architectural ensemble of Blidinje | 2007 | I,III,IV,VI,VII,VIII,IX,X | Posušje, Tomislavgrad, Jablanica, Prozor and Mostar municipality, Hercegovina-Neretva kanton (county) | ||
The natural and architectural ensemble of Stolac | 2007 | II,III,IV,V,VI,VII | Stolac - Stolac municipality, Hercegovina-Neretva kanton (county) | ||
The natural monument Vjetrenica cave with architectural ensamble of village Zavala | 2007 | VII,X | |||
Stećaks - Mediaeval Tombstones | (2011 | II,III,VI | Joint Cultural Heritage by the four countries in 2009. |
Revision 503736294 at Mon Jul 23 10:45:04 CEST 2012 Diff at Wikipedia Position: 1
10c61f92-7e94-4fa3-8c09-2f7ca1b0e0a5 | UNIQUE_ 944f7320-5243-4ff4-8056-e379f176f159 | fbff09ed-d7b9-4e3e-b5cc-ce13ac0b37f9 | 1b37b083-58e2-4edf-ac39-5a142713ca94 | 96cf2499-74ce-4b0a-835c-391be844ed84 | f63b30ba-9947-41eb-bb6b-8c967bb120cb |
---|---|---|---|---|---|
The name |
Name |
Date |
Criteria |
Provinces |
Images |
Tentative list |
|||||
Sarajevo - unique symbol of universal multiculture - continual open city (N.I.) | 1997 | V | |||
Vjetrenica cave | 2004 | VII,X | Ravno Municipal, west end of Popovo polje | ||
The natural and architectural ensemble of Jajce | 2006 | II,III,IV,V,VI,VII | Jajce municipality | ||
The historic urban site of Počitelj | 2007 | II,III,IV,V,VI | Herzegovina-Neretva Canton, Čapljina Municipality | ||
The natural and architectural ensemble of Blagaj | 2007 | II,III,IV,V,VI,VII | : Blagaj - Mostar municipality, Hercegovina-Neretva kanton | ||
The natural and architectural ensemble of Blidinje | 2007 | I,III,IV,VI,VII,VIII,IX,X | Posušje, Tomislavgrad, Jablanica, Prozor and Mostar municipality, Hercegovina-Neretva kanton (county) | ||
The natural and architectural ensemble of Stolac | 2007 | II,III,IV,V,VI,VII | Stolac - Stolac municipality, Hercegovina-Neretva kanton (county) | ||
The natural monument Vjetrenica cave with architectural ensamble of village Zavala | 2007 | VII,X | |||
Stećaks - Mediaeval Tombstones | (2011 | II,III,VI | Joint Cultural Heritage by the four countries in 2009. |
Revision 541567334 at Fri Mar 01 20:10:30 CET 2013 Diff at Wikipedia Position: 1
Revision 541724060 at Sat Mar 02 15:03:35 CET 2013 Diff at Wikipedia Position: 1
10c61f92-7e94-4fa3-8c09-2f7ca1b0e0a5 | UNIQUE_ 944f7320-5243-4ff4-8056-e379f176f159 | fbff09ed-d7b9-4e3e-b5cc-ce13ac0b37f9 | 1b37b083-58e2-4edf-ac39-5a142713ca94 | UNIQUE_ 96cf2499-74ce-4b0a-835c-391be844ed84 | UNIQUE_ 0b8cc66b-e3e1-416c-a507-12fe62395a0d |
---|---|---|---|---|---|
The name |
Name |
Date |
Criteria |
Provinces |
Images |
Tentative list |
|||||
Sarajevo - unique symbol of universal multiculture - continual open city (N.I.) | 1997 | V | |||
The natural monument Vjetrenica cave with architectural ensamble of village Zavala | 2004 and 2007 | VII,X | Ravno Municipal, west end of Popovo polje | ||
The natural and architectural ensemble of Jajce | 2006 | II,III,IV,V,VI,VII | Jajce municipality | ||
The historic urban site of Počitelj | 2007 | II,III,IV,V,VI | Herzegovina-Neretva Canton, Čapljina Municipality | ||
The natural and architectural ensemble of Blagaj | 2007 | II,III,IV,V,VI,VII | : Blagaj - Mostar municipality, Hercegovina-Neretva kanton | ||
The natural and architectural ensemble of Blidinje | 2007 | I,III,IV,VI,VII,VIII,IX,X | Posušje, Tomislavgrad, Jablanica, Prozor and Mostar municipality, Hercegovina-Neretva kanton (county) | File:Blidinjsko jezero (23 ha, hl. max. 3,5 m) z Maleho Vranu (20.jpg |
|
The natural and architectural ensemble of Stolac | 2007 | II,III,IV,V,VI,VII | Stolac - Stolac municipality, Hercegovina-Neretva kanton (county) | ||
Stećaks - Mediaeval Tombstones | (2011 | II,III,VI | Joint Cultural Heritage by the four countries in 2009. |
Revision 602763701 at Fri Apr 04 21:08:03 CEST 2014 Diff at Wikipedia Position: 1
10c61f92-7e94-4fa3-8c09-2f7ca1b0e0a5 | UNIQUE_ 944f7320-5243-4ff4-8056-e379f176f159 | fbff09ed-d7b9-4e3e-b5cc-ce13ac0b37f9 | 1b37b083-58e2-4edf-ac39-5a142713ca94 | UNIQUE_ 96cf2499-74ce-4b0a-835c-391be844ed84 | UNIQUE_ 7d95e457-a345-4355-883d-2afef94d2290 |
---|---|---|---|---|---|
The name |
Name |
Date |
Criteria |
Provinces |
Images |
Tentative list |
|||||
Sarajevo - unique symbol of universal multiculture - continual open city (N.I.) | 1997 | V | |||
The natural monument Vjetrenica cave with architectural ensamble of village Zavala | 2004 and 2007 | VII,X | Ravno Municipal, west end of Popovo polje | ||
The natural and architectural ensemble of Jajce | 2006 | II,III,IV,V,VI,VII | Jajce municipality | ||
The historic urban site of Počitelj | 2007 | II,III,IV,V,VI | Herzegovina-Neretva Canton, Čapljina Municipality | ||
The natural and architectural ensemble of Blagaj | 2007 | II,III,IV,V,VI,VII | : Blagaj - Mostar municipality, Hercegovina-Neretva kanton | ||
The natural and architectural ensemble of Blidinje | 2007 | I,III,IV,VI,VII,VIII,IX,X | Posušje, Tomislavgrad, Jablanica, Prozor and Mostar municipality, Hercegovina-Neretva kanton (county) | File:Blidinjsko jezero (23 ha, hl. max. 3,5 m) z Maleho Vranu.jpg |
|
The natural and architectural ensemble of Stolac | 2007 | II,III,IV,V,VI,VII | Stolac - Stolac municipality, Hercegovina-Neretva kanton (county) | ||
Stećaks - Mediaeval Tombstones | (2011 | II,III,VI | Joint Cultural Heritage by the four countries in 2009. |
Revision 615004396 at Mon Jun 30 13:39:55 CEST 2014 Diff at Wikipedia Position: 1
Revision 615004444 at Mon Jun 30 13:40:27 CEST 2014 Diff at Wikipedia Position: 1
Revision 615004586 at Mon Jun 30 13:42:07 CEST 2014 Diff at Wikipedia Position: 1
Revision 615004606 at Mon Jun 30 13:42:20 CEST 2014 Diff at Wikipedia Position: 1
10c61f92-7e94-4fa3-8c09-2f7ca1b0e0a5 | UNIQUE_ 944f7320-5243-4ff4-8056-e379f176f159 | fbff09ed-d7b9-4e3e-b5cc-ce13ac0b37f9 | 1b37b083-58e2-4edf-ac39-5a142713ca94 | UNIQUE_ 96cf2499-74ce-4b0a-835c-391be844ed84 | UNIQUE_ 31d60f9c-5029-4081-904e-523f760544b5 |
---|---|---|---|---|---|
The name |
Name |
Date |
Criteria |
Provinces |
Images |
Tentative list |
|||||
Sarajevo - unique symbol of universal multiculture - continual open city (N.I.) | 1997 | V | |||
The natural monument Vjetrenica cave with architectural ensamble of village Zavala | 2004 and 2007 | VII,X | Ravno Municipal, west end of Popovo polje | ||
The natural and architectural ensemble of Jajce | 2006 | II,III,IV,V,VI,VII | Jajce municipality | ||
The historic urban site of Počitelj | 2007 | II,III,IV,V,VI | Herzegovina-Neretva Canton, Čapljina Municipality | ||
The natural and architectural ensemble of Blagaj | 2007 | II,III,IV,V,VI,VII | : Blagaj - Mostar municipality, Hercegovina-Neretva kanton | ||
The natural and architectural ensemble of Blidinje | 2007 | I,III,IV,VI,VII,VIII,IX,X | Posušje, Tomislavgrad, Jablanica, Prozor and Mostar municipality, Hercegovina-Neretva kanton (county) | File:Blidinjsko jezero (23 ha, hl. max. 3,5 m) z Maleho Vranu.jpg |
|
The natural and architectural ensemble of Stolac | 2007 | II,III,IV,V,VI,VII | Stolac - Stolac municipality, Hercegovina-Neretva kanton (county) | ||
Stećaks - Mediaeval Tombstones | 2009 - 2014 | II,III,VI | Joint Cultural Heritage by the four countries in 2009. The ministers of culture of Bosnia and Herzegovina, Serbia, Croatia and Montenegro gave together the joint documentation for the nomination of the Stećaks to UNESCO president Irina Bokova on the 30th june 2014 |
Revision 646958020 at Fri Feb 13 15:32:43 CET 2015 Diff at Wikipedia Position: 1
10c61f92-7e94-4fa3-8c09-2f7ca1b0e0a5 | UNIQUE_ 944f7320-5243-4ff4-8056-e379f176f159 | fbff09ed-d7b9-4e3e-b5cc-ce13ac0b37f9 | 1b37b083-58e2-4edf-ac39-5a142713ca94 | UNIQUE_ 96cf2499-74ce-4b0a-835c-391be844ed84 | UNIQUE_ 0cc51d90-9762-4573-bee2-1e1da2ec3674 |
---|---|---|---|---|---|
The name |
Name |
Date |
Criteria |
Provinces |
Images |
Tentative list |
|||||
Sarajevo - unique symbol of universal multiculture - continual open city (N.I.) | 1997 | V | |||
The natural monument Vjetrenica cave with architectural ensamble of village Zavala | 2004 and 2007 | VII,X | Ravno Municipal, west end of Popovo polje | ||
The natural and architectural ensemble of Jajce | 2006 | II,III,IV,V,VI,VII | Jajce municipality | ||
The historic urban site of Počitelj | 2007 | II,III,IV,V,VI | Herzegovina-Neretva Canton, Čapljina Municipality | ||
The natural and architectural ensemble of Blagaj | 2007 | II,III,IV,V,VI,VII | : Blagaj - Mostar municipality, Hercegovina-Neretva kanton | ||
The natural and architectural ensemble of Blidinje | 2007 | I,III,IV,VI,VII,VIII,IX,X | Posušje, Tomislavgrad, Jablanica, Prozor and Mostar municipality, Hercegovina-Neretva kanton (county) | File:Blidinjsko jezero (23 ha, hl. max. 3,5 m) z Maleho Vranu.jpg |
|
The natural and architectural ensemble of Stolac | 2007 | II,III,IV,V,VI,VII | Stolac - Stolac municipality, Hercegovina-Neretva kanton (county) | ||
Stećaks - Mediaeval Tombstones | 2009 - 2014 | II,III,VI | Joint Cultural Heritage by the four countries in 2009. The ministers of culture of Bosnia and Herzegovina, Serbia, Croatia and Montenegro gave together the joint documentation for the nomination of the Stećaks to UNESCO president Irina Bokova on the 30th june 2014 |
Revision 681569667 at Fri Sep 18 03:20:13 CEST 2015 Diff at Wikipedia Position: 1
10c61f92-7e94-4fa3-8c09-2f7ca1b0e0a5 | UNIQUE_ 944f7320-5243-4ff4-8056-e379f176f159 | fbff09ed-d7b9-4e3e-b5cc-ce13ac0b37f9 | 1b37b083-58e2-4edf-ac39-5a142713ca94 | UNIQUE_ 96cf2499-74ce-4b0a-835c-391be844ed84 | UNIQUE_ d15c7238-512e-4ae6-860a-597217d4ed30 |
---|---|---|---|---|---|
The name |
Name |
Date |
Criteria |
Provinces |
Images |
Tentative list |
|||||
Sarajevo - unique symbol of universal multiculture - continual open city (N.I.) | 1997 | V | |||
The natural monument Vjetrenica cave with architectural ensamble of village Zavala | 2004 and 2007 | VII,X | Ravno Municipal, west end of Popovo polje | ||
The natural and architectural ensemble of Jajce | 2006 | II,III,IV,V,VI,VII | Jajce municipality | ||
The historic urban site of Počitelj | 2007 | II,III,IV,V,VI | Herzegovina-Neretva Canton, Čapljina Municipality | ||
The natural and architectural ensemble of Blagaj | 2007 | II,III,IV,V,VI,VII | : Blagaj - Mostar municipality, Hercegovina-Neretva kanton | ||
The natural and architectural ensemble of Blidinje | 2007 | I,III,IV,VI,VII,VIII,IX,X | Posušje, Tomislavgrad, Jablanica, Prozor and Mostar municipality, Hercegovina-Neretva kanton (county) | File:Blidinjsko jezero (23 ha, hl. max. 3,5 m) z Maleho Vranu.jpg |
|
The natural and architectural ensemble of Stolac | 2007 | II,III,IV,V,VI,VII | Stolac - Stolac municipality, Hercegovina-Neretva kanton (county) | ||
Stećaks - Mediaeval Tombstones | 2009 - 2014 | II,III,VI | Joint Cultural Heritage by the four countries in 2009. The ministers of culture of Bosnia and Herzegovina, Serbia, Croatia and Montenegro gave together the joint documentation for the nomination of the Stećaks to UNESCO president Irina Bokova on 30 June 2014 |
Revision 681815824 at Sat Sep 19 20:18:27 CEST 2015 Diff at Wikipedia Position: 1
10c61f92-7e94-4fa3-8c09-2f7ca1b0e0a5 | UNIQUE_ 944f7320-5243-4ff4-8056-e379f176f159 | fbff09ed-d7b9-4e3e-b5cc-ce13ac0b37f9 | 1b37b083-58e2-4edf-ac39-5a142713ca94 | UNIQUE_ 96cf2499-74ce-4b0a-835c-391be844ed84 | UNIQUE_ c3a344fa-bb86-4e23-858f-037ef636247a |
---|---|---|---|---|---|
The name |
Name |
Date |
Criteria |
Provinces |
Images |
Tentative list |
|||||
Sarajevo - unique symbol of universal multiculture - continual open city (N.I.) | 1997 | V | |||
The natural monument Vjetrenica cave with architectural ensamble of village Zavala | 2004 and 2007 | VII,X | Ravno Municipal, west end of Popovo polje | ||
The natural and architectural ensemble of Jajce | 2006 | II,III,IV,V,VI,VII | Jajce municipality | ||
The historic urban site of Počitelj | 2007 | II,III,IV,V,VI | Herzegovina-Neretva Canton, Čapljina Municipality | ||
The natural and architectural ensemble of Blagaj | 2007 | II,III,IV,V,VI,VII | : Blagaj - Mostar municipality, Hercegovina-Neretva kanton | ||
The natural and architectural ensemble of Blidinje | 2007 | I,III,IV,VI,VII,VIII,IX,X | Posušje, Tomislavgrad, Jablanica, Prozor and Mostar municipality, Hercegovina-Neretva kanton (county) | File:Blidinjsko jezero (23 ha, hl. max. 3,5 m) z Maleho Vranu.jpg |
|
The natural and architectural ensemble of Stolac | 2007 | II,III,IV,V,VI,VII | Stolac - Stolac municipality, Hercegovina-Neretva kanton (county) | ||
Stećaks - Mediaeval Tombstones | 2009 - 2014 | II,III,VI | Joint Cultural Heritage by the four countries in 2009. The ministers of culture of Bosnia and Herzegovina, Serbia, Croatia and Montenegro gave together the joint documentation for the nomination of the Stećaks to UNESCO president Irina Bokova on 30 June 2014 |
Revision 724157453 at Tue Jun 07 15:41:41 CEST 2016 Diff at Wikipedia Position: 1
10c61f92-7e94-4fa3-8c09-2f7ca1b0e0a5 | UNIQUE_ 944f7320-5243-4ff4-8056-e379f176f159 | fbff09ed-d7b9-4e3e-b5cc-ce13ac0b37f9 | 1b37b083-58e2-4edf-ac39-5a142713ca94 | UNIQUE_ 96cf2499-74ce-4b0a-835c-391be844ed84 | UNIQUE_ a629322a-f4e0-4f09-acc7-4ccc4da00b37 |
---|---|---|---|---|---|
The name |
Name |
Date |
Criteria |
Provinces |
Images |
Tentative list |
|||||
Sarajevo - unique symbol of universal multiculture - continual open city (N.I.) | 1997 | V | |||
The natural monument Vjetrenica cave with architectural ensamble of village Zavala | 2004 and 2007 | VII,X | Ravno Municipal, west end of Popovo polje | ||
The natural and architectural ensemble of Jajce | 2006 | II,III,IV,V,VI,VII | Jajce municipality | ||
The historic urban site of Počitelj | 2007 | II,III,IV,V,VI | Herzegovina-Neretva Canton, Čapljina Municipality | ||
The natural and architectural ensemble of Blagaj | 2007 | II,III,IV,V,VI,VII | Blagaj - Mostar municipality, Hercegovina-Neretva kanton | ||
The natural and architectural ensemble of Blidinje | 2007 | I,III,IV,VI,VII,VIII,IX,X | Posušje, Tomislavgrad, Jablanica, Prozor and Mostar municipality, Hercegovina-Neretva kanton (county) | File:Blidinjsko jezero (23 ha, hl. max. 3,5 m) z Maleho Vranu.jpg |
|
The natural and architectural ensemble of Stolac | 2007 | II,III,IV,V,VI,VII | Stolac - Stolac municipality, Hercegovina-Neretva kanton (county) | ||
Stećaks - Mediaeval Tombstones | 2009 - 2014 | II,III,VI | Joint Cultural Heritage by the four countries in 2009. The ministers of culture of Bosnia and Herzegovina, Serbia, Croatia and Montenegro gave together the joint documentation for the nomination of the Stećaks to UNESCO president Irina Bokova on 30 June 2014 |
Revision 729948025 at Fri Jul 15 20:01:28 CEST 2016 Diff at Wikipedia Position: 1
10c61f92-7e94-4fa3-8c09-2f7ca1b0e0a5 | UNIQUE_ 944f7320-5243-4ff4-8056-e379f176f159 | fbff09ed-d7b9-4e3e-b5cc-ce13ac0b37f9 | 1b37b083-58e2-4edf-ac39-5a142713ca94 | UNIQUE_ 96cf2499-74ce-4b0a-835c-391be844ed84 | UNIQUE_ 1e5487c6-e05b-4201-92aa-3cfa406ca7a9 |
---|---|---|---|---|---|
The name |
Name |
Date |
Criteria |
Provinces |
Images |
Tentative list |
|||||
Sarajevo - unique symbol of universal multiculture - continual open city (N.I.) | 1997 | V | |||
The natural monument Vjetrenica cave with architectural ensamble of village Zavala | 2004 and 2007 | VII,X | Ravno Municipal, west end of Popovo polje | ||
The natural and architectural ensemble of Jajce | 2006 | II,III,IV,V,VI,VII | Jajce municipality | ||
The historic urban site of Počitelj | 2007 | II,III,IV,V,VI | Herzegovina-Neretva Canton, Čapljina Municipality | ||
The natural and architectural ensemble of Blagaj | 2007 | II,III,IV,V,VI,VII | Blagaj - Mostar municipality, Hercegovina-Neretva kanton | ||
The natural and architectural ensemble of Blidinje | 2007 | I,III,IV,VI,VII,VIII,IX,X | Posušje, Tomislavgrad, Jablanica, Prozor and Mostar municipality, Hercegovina-Neretva kanton (county) | File:Blidinjsko jezero (23 ha, hl. max. 3,5 m) z Maleho Vranu.jpg |
|
The natural and architectural ensemble of Stolac | 2007 | II,III,IV,V,VI,VII | Stolac - Stolac municipality, Hercegovina-Neretva kanton (county) |