Revision 376397575 at Sat Jul 31 10:53:34 CEST 2010 Diff at Wikipedia Position: 6
2cce965d-9ce5-4497-b237-d58047d8bb0f | UNIQUE_ 4051efbd-24d9-47f3-8371-607b481e40a1 | cd02f93d-b499-48f4-8ef4-dc76c5193c2c | UNIQUE_ 8fb1fd61-a744-4175-ab6e-4d0f5a346e36 | 76affa2e-4a0a-4478-bd58-bcef15e161ba | 9f77c9a1-c193-48dc-b0ea-73ea2d0f9a20 | 9a865bf5-30d9-487b-93b5-2a3e4a95e6b9 |
---|---|---|---|---|---|---|
No. |
Name |
Nat |
Birth date |
Batting Style |
Bowling Style |
Notes |
Batsmen |
||||||
6 | Stephen Cook | {{flagicon|RSA}} | {{birth date and age|1982|11|29|df=y}} | Right-handed | Right arm medium pace | |
9 | Neil McKenzie | {{flagicon|RSA}} | {{birth date and age|1975|11|24|df=y}} | Right-handed | Right arm medium pace | |
85 | Alviro Petersen | {{flagicon|RSA}} | {{birth date and age|1980|11|25|df=y}} | Right-handed | Right arm medium pace | |
?? | Vaughn van Jaarsveld | {{flagicon|RSA}} | {{birth date and age|1985|02|02|df=y}} | Left-handed | Right arm medium pace | |
?? | Jonathan Vandiar | {{flagicon|RSA}} | {{birth date and age|1990|04|25|df=y}} | Left-handed | Right arm leg break | |
All-rounders |
||||||
?? | Temba Bavuma | {{flagicon|RSA}} | {{birth date and age|1990|05|17|df=y}} | Right-handed | Right arm medium pace | |
88 | Zander de Bruyn | {{flagicon|RSA}} | {{birth date and age|1975|07|05|df=y}} | Right-handed | Right arm fast-medium | |
?? | Shane Burger | {{flagicon|RSA}} | {{birth date and age|1982|08|31|df=y}} | Right-handed | Right arm fast-medium | |
?? | Richard Cameron | {{flagicon|RSA}} | {{birth date and age|1986|06|17|df=y}} | Right-handed | Right arm | |
?? | Werner Coetsee | {{flagicon|RSA}} | {{birth date and age|1983|03|16|df=y}} | Right-handed | Right arm off break | |
?? | Cliff Deacon | {{flagicon|RSA}} | {{birth date and age|1980|06|23|df=y}} | Left-handed | Left arm fast-medium | |
?? | Robert Frylinck | {{flagicon|RSA}} | {{birth date and age|1984|09|27|df=y}} | Right-handed | Right arm medium pace | |
?? | Aaron Phangiso | {{flagicon|RSA}} | {{birth date and age|1984|01|21|df=y}} | Right-handed | Slow left-arm orthodox | |
?? | Jean Symes | {{flagicon|RSA}} | {{birth date and age|1986|11|13|df=y}} | Left-handed | Slow left-arm orthodox | |
Wicket-keepers |
||||||
?? | Thami Tsolekile | {{flagicon|RSA}} | {{birth date and age|1980|10|09|df=y}} | Right-handed | — | |
?? | Dane Vilas | {{flagicon|RSA}} | {{birth date and age|1985|06|10|df=y}} | Right-handed | — | |
Bowlers |
||||||
?? | Craig Alexander | {{flagicon|RSA}} | {{birth date and age|1987|01|05|df=y}} | Right-handed | Right arm fast | |
?? | Pumelela Matshikwa | {{flagicon|RSA}} | {{birth date and age|1984|07|19|df=y}} | Right-handed | Right arm medium pace | |
89 | Andre Nel | {{flagicon|RSA}} | {{birth date and age|1977|07|15|df=y}} | Right-handed | Right arm fast-medium | |
?? | Ethan O'Reilly | {{flagicon|RSA}} | {{birth date and age|1985|12|27|df=y}} | Right-handed | Right arm fast |
Revision 376528831 at Sun Aug 01 04:40:03 CEST 2010 Diff at Wikipedia Position: 6
2cce965d-9ce5-4497-b237-d58047d8bb0f | UNIQUE_ 4051efbd-24d9-47f3-8371-607b481e40a1 | cd02f93d-b499-48f4-8ef4-dc76c5193c2c | UNIQUE_ 8fb1fd61-a744-4175-ab6e-4d0f5a346e36 | 76affa2e-4a0a-4478-bd58-bcef15e161ba | 9f77c9a1-c193-48dc-b0ea-73ea2d0f9a20 |
---|---|---|---|---|---|
No. |
Name |
Nat |
Birth date |
Batting style |
Bowling style |
Batsmen |
|||||
6 | Stephen Cook | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1982|11|29|df=y}} | Right-handed | Right arm medium pace |
9 | Neil McKenzie | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1975|11|24|df=y}} | Right-handed | Right arm medium pace |
85 | Alviro Petersen (c) | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1980|11|25|df=y}} | Right-handed | Right arm medium pace |
-- | Vaughn van Jaarsveld | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1985|02|02|df=y}} | Left-handed | Right arm medium pace |
-- | Jonathan Vandiar | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1990|04|25|df=y}} | Left-handed | Right arm leg break |
All-rounders |
|||||
-- | Temba Bavuma | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1990|05|17|df=y}} | Right-handed | Right arm medium pace |
88 | Zander de Bruyn | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1975|07|05|df=y}} | Right-handed | Right arm fast-medium |
-- | Shane Burger | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1982|08|31|df=y}} | Right-handed | Right arm fast-medium |
-- | Richard Cameron | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1986|06|17|df=y}} | Right-handed | Right arm |
-- | Werner Coetsee | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1983|03|16|df=y}} | Right-handed | Right arm off break |
-- | Cliff Deacon | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1980|06|23|df=y}} | Left-handed | Left arm fast-medium |
-- | Robert Frylinck | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1984|09|27|df=y}} | Right-handed | Right arm medium pace |
-- | Aaron Phangiso | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1984|01|21|df=y}} | Right-handed | |
-- | Jean Symes | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1986|11|13|df=y}} | Left-handed | |
Wicket-keepers |
|||||
-- | Thami Tsolekile | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1980|10|09|df=y}} | Right-handed | — |
-- | Dane Vilas | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1985|06|10|df=y}} | Right-handed | — |
Bowlers |
|||||
-- | Craig Alexander | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1987|01|05|df=y}} | Right-handed | Right arm fast |
-- | Pumelela Matshikwa | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1984|07|19|df=y}} | Right-handed | Right arm medium pace |
89 | Andre Nel | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1977|07|15|df=y}} | Right-handed | Right arm fast-medium |
-- | Ethan O'Reilly | {{flagicon|RSA}} | {{Birth date and age2|2010|09|10|1985|12|27|df=y}} | Right-handed | Right arm fast |
Revision 378256660 at Wed Aug 11 00:15:01 CEST 2010 Diff at Wikipedia Position: 6
2cce965d-9ce5-4497-b237-d58047d8bb0f | UNIQUE_ 4051efbd-24d9-47f3-8371-607b481e40a1 | cd02f93d-b499-48f4-8ef4-dc76c5193c2c | UNIQUE_ 8fb1fd61-a744-4175-ab6e-4d0f5a346e36 | 76affa2e-4a0a-4478-bd58-bcef15e161ba | 9f77c9a1-c193-48dc-b0ea-73ea2d0f9a20 |
---|---|---|---|---|---|
No. |
Name |
Nat |
Birth date |
Batting style |
Bowling style |
Batsmen |
|||||
9 | Neil McKenzie | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1975|11|24|df=y}} | Right-handed | Right arm medium pace |
85 | Alviro Petersen (c) | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|11|25|df=y}} | Right-handed | Right arm medium pace |
-- | Vaughn van Jaarsveld | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1985|2|2|df=y}} | Left-handed | Right arm medium pace |
-- | Jonathan Vandiar | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1990|4|25|df=y}} | Left-handed | Right arm leg break |
All-rounders |
|||||
88 | Zander de Bruyn | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1975|7|5|df=y}} | Right-handed | Right arm fast-medium |
-- | Shane Burger | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1982|8|31|df=y}} | Right-handed | Right arm fast-medium |
-- | Richard Cameron | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1986|6|17|df=y}} | Right-handed | Right arm |
-- | Werner Coetsee | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1983|3|16|df=y}} | Right-handed | Right arm off break |
-- | Cliffe Deacon | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|6|23|df=y}} | Left-handed | Left arm fast-medium |
-- | Robert Frylinck | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1984|9|27|df=y}} | Right-handed | Right arm medium pace |
-- | Aaron Phangiso | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1984|1|21|df=y}} | Right-handed | |
-- | Jean Symes | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1986|11|13|df=y}} | Left-handed | |
Wicket-keepers |
|||||
-- | Thami Tsolekile | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|10|9|df=y}} | Right-handed | — |
Bowlers |
|||||
-- | Craig Alexander | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1987|1|5|df=y}} | Right-handed | Right arm fast |
-- | Ethan O'Reilly | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1985|12|27|df=y}} | Right-handed | Right arm fast |
Revision 384091889 at Fri Sep 10 23:30:57 CEST 2010 Diff at Wikipedia Position: 6
2cce965d-9ce5-4497-b237-d58047d8bb0f | UNIQUE_ 4051efbd-24d9-47f3-8371-607b481e40a1 | cd02f93d-b499-48f4-8ef4-dc76c5193c2c | UNIQUE_ 8fb1fd61-a744-4175-ab6e-4d0f5a346e36 | 76affa2e-4a0a-4478-bd58-bcef15e161ba | 9f77c9a1-c193-48dc-b0ea-73ea2d0f9a20 |
---|---|---|---|---|---|
No. |
Name |
Nat |
Birth date |
Batting style |
Bowling style |
Batsmen |
|||||
4 | Neil McKenzie | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1975|11|24|df=y}} | Right-handed | Right arm medium pace |
60 | Vaughn van Jaarsveld | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1985|2|2|df=y}} | Left-handed | Right arm medium pace |
73 | Alviro Petersen (c) | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|11|25|df=y}} | Right-handed | Right arm medium pace |
97 | Jonathan Vandiar | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1990|4|25|df=y}} | Left-handed | Right arm leg break |
All-rounders |
|||||
9 | Shane Burger | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1982|8|31|df=y}} | Right-handed | Right arm fast-medium |
17 | Richard Cameron | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1986|6|17|df=y}} | Right-handed | Right arm |
24 | Robert Frylinck | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1984|9|27|df=y}} | Right-handed | Right arm medium pace |
58 | Zander de Bruyn | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1975|7|5|df=y}} | Right-handed | Right arm fast-medium |
69 | Aaron Phangiso | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1984|1|21|df=y}} | Right-handed | |
-- | Werner Coetsee | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1983|3|16|df=y}} | Right-handed | Right arm off break |
-- | Cliffe Deacon | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|6|23|df=y}} | Left-handed | Left arm fast-medium |
-- | Jean Symes | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1986|11|13|df=y}} | Left-handed | |
Wicket-keepers |
|||||
10 | Thami Tsolekile | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|10|9|df=y}} | Right-handed | — |
Bowlers |
|||||
54 | Ethan O'Reilly | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1985|12|27|df=y}} | Right-handed | Right arm fast |
-- | Craig Alexander | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1987|1|5|df=y}} | Right-handed | Right arm fast |
Revision 384468731 at Mon Sep 13 00:01:12 CEST 2010 Diff at Wikipedia Position: 6
2cce965d-9ce5-4497-b237-d58047d8bb0f | UNIQUE_ 4051efbd-24d9-47f3-8371-607b481e40a1 | cd02f93d-b499-48f4-8ef4-dc76c5193c2c | UNIQUE_ 8fb1fd61-a744-4175-ab6e-4d0f5a346e36 | 76affa2e-4a0a-4478-bd58-bcef15e161ba | 9f77c9a1-c193-48dc-b0ea-73ea2d0f9a20 |
---|---|---|---|---|---|
No. |
Name |
Nat |
Birth date |
Batting style |
Bowling style |
Batsmen |
|||||
4 | Neil McKenzie | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1975|11|24|df=y}} | Right-handed | Right arm medium pace |
60 | Vaughn van Jaarsveld | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1985|2|2|df=y}} | Left-handed | Right arm medium pace |
73 | Alviro Petersen (c) | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|11|25|df=y}} | Right-handed | Right arm medium pace |
97 | Jonathan Vandiar | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1990|4|25|df=y}} | Left-handed | Right arm leg break |
All-rounders |
|||||
9 | Shane Burger | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1982|8|31|df=y}} | Right-handed | Right arm fast-medium |
17 | Richard Cameron | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1986|6|17|df=y}} | Right-handed | Right arm |
19 | Werner Coetsee | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1983|3|16|df=y}} | Right-handed | Right arm off break |
24 | Robert Frylinck | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1984|9|27|df=y}} | Right-handed | Right arm medium pace |
58 | Zander de Bruyn | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1975|7|5|df=y}} | Right-handed | Right arm fast-medium |
69 | Aaron Phangiso | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1984|1|21|df=y}} | Right-handed | |
-- | Cliffe Deacon | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|6|23|df=y}} | Left-handed | Left arm fast-medium |
-- | Jean Symes | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1986|11|13|df=y}} | Left-handed | |
Wicket-keepers |
|||||
10 | Thami Tsolekile | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|10|9|df=y}} | Right-handed | — |
Bowlers |
|||||
54 | Ethan O'Reilly | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1985|12|27|df=y}} | Right-handed | Right arm fast |
-- | Craig Alexander | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1987|1|5|df=y}} | Right-handed | Right arm fast |
Revision 386691074 at Fri Sep 24 07:48:51 CEST 2010 Diff at Wikipedia Position: 6
2cce965d-9ce5-4497-b237-d58047d8bb0f | UNIQUE_ 4051efbd-24d9-47f3-8371-607b481e40a1 | cd02f93d-b499-48f4-8ef4-dc76c5193c2c | UNIQUE_ 8fb1fd61-a744-4175-ab6e-4d0f5a346e36 | 76affa2e-4a0a-4478-bd58-bcef15e161ba | 9f77c9a1-c193-48dc-b0ea-73ea2d0f9a20 |
---|---|---|---|---|---|
No. |
Name |
Nat |
Birth date |
Batting style |
Bowling style |
Batsmen |
|||||
4 | Neil McKenzie | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1975|11|24|df=y}} | Right-handed | Right arm medium pace |
60 | Vaughn van Jaarsveld | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1985|2|2|df=y}} | Left-handed | Right arm medium pace |
73 | Alviro Petersen (c) | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|11|25|df=y}} | Right-handed | Right arm medium pace |
97 | Jonathan Vandiar | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1990|4|25|df=y}} | Left-handed | Right arm leg break |
All-rounders |
|||||
9 | Shane Burger | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1982|8|31|df=y}} | Right-handed | Right arm fast-medium |
17 | Richard Cameron | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1986|6|17|df=y}} | Right-handed | Right arm |
19 | Werner Coetsee | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1983|3|16|df=y}} | Right-handed | Right arm off break |
24 | Robert Frylinck | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1984|9|27|df=y}} | Right-handed | Right arm medium pace |
55 | Cliffe Deacon | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|6|23|df=y}} | Left-handed | Left arm fast-medium |
58 | Zander de Bruyn | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1975|7|5|df=y}} | Right-handed | Right arm fast-medium |
69 | Aaron Phangiso | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1984|1|21|df=y}} | Right-handed | |
-- | Jean Symes | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1986|11|13|df=y}} | Left-handed | |
Wicket-keepers |
|||||
10 | Thami Tsolekile | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|10|9|df=y}} | Right-handed | — |
Bowlers |
|||||
54 | Ethan O'Reilly | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1985|12|27|df=y}} | Right-handed | Right arm fast |
-- | Craig Alexander | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1987|1|5|df=y}} | Right-handed | Right arm fast |
Revision 465788605 at Wed Dec 14 10:35:50 CET 2011 Diff at Wikipedia Position: 6
2cce965d-9ce5-4497-b237-d58047d8bb0f | UNIQUE_ 4051efbd-24d9-47f3-8371-607b481e40a1 | cd02f93d-b499-48f4-8ef4-dc76c5193c2c | UNIQUE_ 8fb1fd61-a744-4175-ab6e-4d0f5a346e36 | 76affa2e-4a0a-4478-bd58-bcef15e161ba | 9f77c9a1-c193-48dc-b0ea-73ea2d0f9a20 |
---|---|---|---|---|---|
No. |
Name |
Nat |
Birth date |
Batting style |
Bowling style |
Batsmen |
|||||
4 | Neil McKenzie | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1975|11|24|df=y}} | Right-handed | Right arm medium pace |
60 | Vaughn van Jaarsveld | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1985|2|2|df=y}} | Left-handed | Right arm medium pace |
73 | Alviro Petersen (c) | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|11|25|df=y}} | Right-handed | Right arm medium pace |
97 | Jonathan Vandiar | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1990|4|25|df=y}} | Left-handed | Right arm leg break |
All-rounders |
|||||
9 | Shane Burger | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1982|8|31|df=y}} | Right-handed | Right arm fast-medium |
17 | Richard Cameron | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1986|6|17|df=y}} | Right-handed | Right arm |
19 | Werner Coetsee | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1983|3|16|df=y}} | Right-handed | Right arm off break |
24 | Robert Frylinck | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1984|9|27|df=y}} | Right-handed | Right arm medium pace |
55 | Cliffe Deacon | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|6|23|df=y}} | Left-handed | Left arm fast-medium |
58 | Zander de Bruyn | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1975|7|5|df=y}} | Right-handed | Right arm fast-medium |
69 | Aaron Phangiso | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1984|1|21|df=y}} | Right-handed | |
-- | Jean Symes | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1986|11|13|df=y}} | Left-handed | |
Wicket-keepers |
|||||
10 | Thami Tsolekile | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1980|10|9|df=y}} | Right-handed | — |
Bowlers |
|||||
54 | Ethan O'Reilly | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1985|12|27|df=y}} | Right-handed | Right arm fast |
-- | Craig Alexander | {{flagicon|RSA}} | {{Birth date and age2|2010|9|10|1987|1|5|df=y}} | Right-handed | Right arm fast |