Hasso-Plattner-Institut
Prof. Dr. Felix Naumann
 

Content

The dataset is provided as ZIP archive containing one JSON file per name with:

  • the person name ($.name
  • the HDP URL ($.hdp.url)
  • the Wikipedia articles linked on the HDP ($.hdp.articles) including their URL ($.hdp.articles[*].url), title ($.hdp.articles[*].title), and text content ($.hdp.articles[*].text)
  • the non-empty pages of the top-100 Google Web search results ($.pages) or the given name including their URL ($.pages[*].url) and text content ($.pages[*].text)
  • the actual assigned article URL per Web search result page ($.pages[*].alignment) iff available

To prevent trivial alignments, the Web search results do not contain any page from the "wikipedia.org" domain.

Names

The dataset consists of  50 randomly selected person names/HDP titles and was extracted in July 2012. The selected names and their KPIs are:

HDP titlearticlespagesmatchesarticles matched
John Campbell 100 98 33 6
James White 53 98 37 6
John Clark 42 96 4 4
John Rogers 42 93 28 7
William Murray 41 92 24 8
David Young 34 98 11 4
Robert Miller 34 98 16 6
James Baker (disambiguation) 33 97 3 3
John Mason 33 98 12 5
Thomas Baker 31 96 1 1
James Ross 30 96 7 5
Michael Kelly 29 93 15 2
David Thompson 28 97 26 5
James Gordon 28 91 31 4
John Richards 26 94 0 0
Thomas Bell 26 92 6 5
William Collins 24 88 28 5
Maria Theresa (disambiguation) 19 91 31 1
Mark Robinson 16 94 6 3
Michael Walsh 16 94 44 4
Danny Williams 13 93 37 4
David Brooks 13 98 87 1
Fred Johnson 13 85 4 2
George Stephens 13 90 1 1
Gustav of Sweden 13 81 27 6
Henry Robinson 13 95 1 1
John MacArthur 13 98 97 5
Billy Hayes 11 91 49 4
Drogo 11 94 78 5
Kimberley Smith 11 98 14 4
William Hammond 11 97 20 6
Bob Hope (disambiguation) 10 90 78 5
John Penn 10 95 31 4
Robert Dean 10 93 20 2
Michael Myers 8 74 44 3
Edward Cole 6 94 8 2
Peter Donnelly (disambiguation) 6 98 31 5
Siemowit of Masovia 5 99 10 3
William McKee 5 98 2 1
Brian Reynolds 4 95 14 1
Leslie Baker 4 97 9 2
George Donnelly 3 100 4 2
Peter Robertson 3 97 2 1
Timothy Allen (disambiguation) 3 92 29 2
Daniel Terra 2 100 15 1
Frida Svensson 2 98 54 1
Jack Renner 2 96 25 2
Lasse Nielsen 2 94 8 2
William McFaddin 2 96 8 2
William Nicol 2 97 3 1

Download