maximal size: 56
368799224-CellPosition [row=0, column=0] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Class Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=0, column=1] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Name Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=0, column=2] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Previous Names Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=0, column=3] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Pennant Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=0, column=4] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Commissioned Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=0, column=5] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Decommissioned Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=0, column=6] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Fate Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=0, column=7] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Notes Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
368799224-CellPosition [row=1, column=0] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 [[Warrior class strike craft|Warrior Class]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=1, column=1] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: Class Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:48:01 CEST 2010 -1 -1: Class Sat Jun 19 00:48:01 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 -1 -1: Class Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=1, column=2] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 ''SAS Jan Smuts'' Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 SAS ''Jan Smuts'' Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=1, column=3] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 P1561 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=1, column=4] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: Pennant Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 8 July 1977 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=1, column=5] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: Commissioned Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 -1 -1: Commissioned Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=1, column=6] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Scrapped 2003 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=1, column=7] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Originally named after PM of Union of South Africa [[Jan Smuts]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 Built by Israel Shipyards Ltd, Haifa, Israel. Originally named after PM of Union of South Africa [[Jan Smuts]] Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
368799224-CellPosition [row=2, column=0] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 [[Warrior class strike craft|Warrior Class]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=2, column=1] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 [[SAS Adam Kok|''SAS Adam Kok'']] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:46:32 CEST 2010 [[SAS Adam Kok|SAS ''Adam Kok'']] Sat Jun 19 00:46:32 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=2, column=2] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 ''SAS Frederic Creswell'' Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:48:01 CEST 2010 SAS ''Frederic Creswell'' Sat Jun 19 00:48:01 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=2, column=3] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 P1563 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=2, column=4] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: P1561 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 6 April 1978 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=2, column=5] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 -1 -1: 2 December 1977 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=2, column=6] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 -1 -1: Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=2, column=7] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Originally named for South African Labour Party minister [[Frederic Creswell]] and renamed for black South African leader [[Adam Kok III]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 Built by Israel Shipyards Ltd, Haifa, Israel. Originally named for South African Labour Party minister [[Frederic Creswell]] and renamed for black South African leader [[Adam Kok III]] Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
368799224-CellPosition [row=3, column=0] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 [[Warrior class strike craft|Warrior Class]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=3, column=1] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 [[SAS René Sethren|''SAS René Sethren'']] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:46:32 CEST 2010 [[SAS René Sethren|SAS ''René Sethren'']] Sat Jun 19 00:46:32 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=3, column=2] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 ''SAS Oswald Pirow'' Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:48:01 CEST 2010 SAS ''Oswald Pirow'' Sat Jun 19 00:48:01 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=3, column=3] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 P1566 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=3, column=4] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: P1563 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 4 March 1980 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=3, column=5] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 -1 -1: 22 December 1978 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=3, column=6] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 -1 -1: Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=3, column=7] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Originally named after National Party minister [[Oswald Pirow]] and renamed for decorated HMSAS officer [[René Sethren]] CGM Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 Built by Sandock Austral, Durban, South Africa. Originally named after National Party minister [[Oswald Pirow]] and renamed for decorated HMSAS officer [[René Sethren]] CGM Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
368799224-CellPosition [row=4, column=0] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 [[Warrior class strike craft|Warrior Class]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=4, column=1] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 [[SAS Job Masego|''SAS Job Masego'']] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:46:32 CEST 2010 [[SAS Job Masego|SAS ''Job Masego'']] Sat Jun 19 00:46:32 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=4, column=2] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 ''SAS Kobie Coetsee'' Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:48:01 CEST 2010 SAS ''Kobie Coetsee'' Sat Jun 19 00:48:01 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=4, column=3] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 P1568 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=4, column=4] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: P1566 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 11 February 1983 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=4, column=5] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 -1 -1: 4 March 1980 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=4, column=6] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 -1 -1: Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=4, column=7] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Originally named after National Party politician [[Kobie Coetsee]]; renamed after Cpl [[Job Masego]] of the [[Native Military Corps]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 Built by Sandock Austral, Durban, South Africa. Originally named after National Party politician [[Kobie Coetsee]]; renamed after Cpl [[Job Masego]] of the [[Native Military Corps]] Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
368799224-CellPosition [row=5, column=0] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 [[Warrior class strike craft|Warrior Class]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=5, column=1] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 [[SAS Sekhukhuni|''SAS Sekhukhuni'']] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:46:32 CEST 2010 [[SAS Sekhukhuni|SAS ''Sekhukhuni'']] Sat Jun 19 00:46:32 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=5, column=2] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 ''SAS Jim Fouché'' Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:48:01 CEST 2010 SAS ''Jim Fouché'' Sat Jun 19 00:48:01 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=5, column=3] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 P1564 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=5, column=4] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: P1568 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 22 December 1978 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=5, column=5] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 -1 -1: 6 April 1978 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=5, column=6] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 -1 -1: Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=5, column=7] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Originally named after 2nd President of South Africa [[Jacobus Johannes Fouché]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 Built by Sandock Austral, Durban, South Africa. Originally named after 2nd President of South Africa [[Jacobus Johannes Fouché]] Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
368799224-CellPosition [row=6, column=0] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 [[Warrior class strike craft|Warrior Class]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=6, column=1] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 [[SAS Shaka|''SAS Shaka'']] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:46:32 CEST 2010 [[SAS Shaka|SAS ''Shaka'']] Sat Jun 19 00:46:32 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=6, column=2] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 ''SAS P.W. Botha'' Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:48:01 CEST 2010 SAS ''P.W. Botha'' Sat Jun 19 00:48:01 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=6, column=3] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 P1562 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=6, column=4] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: P1564 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 2 December 1977 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=6, column=5] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 -1 -1: 8 July 1977 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=6, column=6] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 -1 -1: Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 -1 -1: Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 368799224-CellPosition [row=6, column=7] Fri Jun 18 16:20:48 CEST 2010-Fri Jun 18 16:20:48 CEST 2010 Originally named for former President of South Africa [[Pieter Willem Botha]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 Built by Israel Shipyards Ltd, Haifa, Israel. Originally named for former President of South Africa [[Pieter Willem Botha]] Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Total cells: 56
Content | Position |
---|---|
Fate Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 6,0 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
[[Warrior class strike craft|Warrior Class]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 0,4 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 0,6 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 6,3 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 6,5 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
P1564 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 3,5 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 3,4 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
''SAS Oswald Pirow'' Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:48:01 CEST 2010 SAS ''Oswald Pirow'' Sat Jun 19 00:48:01 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 2,3 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 2,5 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Originally named after 2nd President of South Africa [[Jacobus Johannes Fouché]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 Built by Sandock Austral, Durban, South Africa. Originally named after 2nd President of South Africa [[Jacobus Johannes Fouché]] Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 7,5 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 7,4 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 5,1 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 5,6 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 5,2 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 1,1 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
[[SAS Shaka|''SAS Shaka'']] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:46:32 CEST 2010 [[SAS Shaka|SAS ''Shaka'']] Sat Jun 19 00:46:32 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 1,6 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 1,2 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 11 February 1983 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 4,4 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 4,6 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Originally named for South African Labour Party minister [[Frederic Creswell]] and renamed for black South African leader [[Adam Kok III]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 Built by Israel Shipyards Ltd, Haifa, Israel. Originally named for South African Labour Party minister [[Frederic Creswell]] and renamed for black South African leader [[Adam Kok III]] Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 7,2 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 7,3 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Previous Names Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 2,0 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
P1563 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 3,2 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 3,3 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
''SAS Frederic Creswell'' Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:48:01 CEST 2010 SAS ''Frederic Creswell'' Sat Jun 19 00:48:01 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 2,2 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 2,3 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Notes Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 7,0 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
[[Warrior class strike craft|Warrior Class]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 0,5 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 0,4 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 22 December 1978 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 4,5 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 4,4 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Scrapped 2003 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 6,1 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 5,3 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 5,5 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
''SAS Jan Smuts'' Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 SAS ''Jan Smuts'' Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 2,1 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 2 December 1977 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 4,6 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 4,2 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
[[SAS René Sethren|''SAS René Sethren'']] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:46:32 CEST 2010 [[SAS René Sethren|SAS ''René Sethren'']] Sat Jun 19 00:46:32 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 1,3 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 1,5 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
[[Warrior class strike craft|Warrior Class]] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 0,6 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 0,2 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
[[SAS Job Masego|''SAS Job Masego'']] Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 00:46:32 CEST 2010 [[SAS Job Masego|SAS ''Job Masego'']] Sat Jun 19 00:46:32 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 1,4 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 1,6 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 6,2 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 6,3 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 | 5,4 Fri Jun 18 16:20:48 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 5,6 Sat Jun 19 17:50:57 CEST 2010-Sat Jun 19 17:50:57 CEST 2010 |
