maximal size: 40
9505476-CellPosition [row=0, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 [Image:RNGiuseppe_Garibaldi_1933.jpg|''Giuseppe Garibaldi'', during World War II] Thu Jan 20 14:44:42 CET 2005-Wed Jan 26 11:26:01 CET 2005 [Image:RNGiuseppe_Garibaldi_1933_profile.jpg|''Giuseppe Garibaldi'' profile] Wed Jan 26 11:26:01 CET 2005-Sun Dec 09 11:56:37 CET 2007 [Image:RNGiuseppe Garibaldi 1933 profile.jpg|''Giuseppe Garibaldi'' profile] Sun Dec 09 11:56:37 CET 2007-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=0, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 [Image:RNGiuseppe_Garibaldi_1933.jpg|''Giuseppe Garibaldi'', during World War II] Thu Jan 20 14:44:42 CET 2005-Wed Jan 26 11:26:01 CET 2005 [Image:RNGiuseppe_Garibaldi_1933_profile.jpg|''Giuseppe Garibaldi'' profile] Wed Jan 26 11:26:01 CET 2005-Sun Dec 09 11:56:37 CET 2007 [Image:RNGiuseppe Garibaldi 1933 profile.jpg|''Giuseppe Garibaldi'' profile] Sun Dec 09 11:56:37 CET 2007-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=1, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Career Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=1, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 [Image:RMensign30.jpg|Kingdom of Italy] Thu Jan 20 14:44:42 CET 2005-Mon Apr 11 11:04:35 CEST 2005 [Image:Regia Marina Ensign.png|Kingdom of Italy] Mon Apr 11 11:04:35 CEST 2005-Wed Sep 13 10:32:59 CEST 2006 [Image:Flag of Italy (1861-1946) crowned.svg|Kingdom of Italy] Wed Sep 13 10:32:59 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=3, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Launched: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=3, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 [[1936]] Thu Jan 20 14:44:42 CET 2005-Tue Jan 25 18:30:59 CET 2005 [[21 April]], [[1936]] Tue Jan 25 18:30:59 CET 2005-Tue Aug 01 18:55:19 CEST 2006 [[21 April]] [[1936]] Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=6, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Reconstructed: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=6, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 [[1953]] Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 1953 Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=8, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 General Characteristics Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 General characteristics Sun Dec 09 11:56:37 CET 2007-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=8, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 General Characteristics Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 General characteristics Sun Dec 09 11:56:37 CET 2007-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=9, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Displacement: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=9, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 11,350 tons standard,11,735 tons full load Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 11,350 tons standard,11,735 tons full load Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=10, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Length: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=10, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 171.1 - 187 m Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 171.1 - 187 m Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=11, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Beam: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=11, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 18.9 m Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 18.9 m Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=12, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Draught: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=12, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 6.9 m Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 6.9 m Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=13, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Propulsion: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=13, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 6 boilers, 2 shafts, 100,000 hp Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 6 boilers, 2 shafts, 100,000 hp Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=14, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Speed: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=14, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 34 knots (62 km/h) Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 34 knots (62 km/h) Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=15, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Range: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=15, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 4,125 miles at 13 knots Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 4,125 miles at 13 knots Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=16, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Complement: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=16, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 640 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=17, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Armament: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=17, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 10 152/55 mm,8 90/50 mm,8 37/54 mm,12 20/65 mm,6 533 mm torpedo launchers2 anti-submarines bombers Thu Jan 20 14:44:42 CET 2005-Sat Sep 24 18:15:42 CEST 2005 10 152/55 mm8 90/50 mm8 37/54 mm12 20/65 mm6 533 mm torpedo launchers2 anti-submarines bombers Sat Sep 24 18:15:42 CEST 2005-Wed Mar 08 07:23:25 CET 2006 10 152/55 mm (6 in)8 90/50 mm8 37/54 mm12 20/65 mm6 533 mm torpedo launchers2 anti-submarines bombers Wed Mar 08 07:23:25 CET 2006-Tue Aug 01 18:55:19 CEST 2006 10 152 mm / 55 [[Caliber#Caliber as measurement of length|caliber]] (6 in)8 90 mm / 50 caliber8 37 mm / 54 caliber12 20 mm / 65 caliber6 533 mm torpedo launchers2 anti-submarines bombers Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=18, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Aircraft: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=18, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 4 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=19, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Protection: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=19, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 max 140 mm (vertical)40 mm (horizontal) Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 max 140 mm (vertical)40 mm (horizontal) Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=4, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Commissioned: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=4, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 [[1937]] Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 1937 Tue Aug 01 18:55:19 CEST 2006-Sat Sep 23 16:14:35 CEST 2006 1 December 1937 Sat Sep 23 16:14:35 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=7, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Fate: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=7, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 reconstructed Thu Jan 20 14:44:42 CET 2005-Sat Sep 23 16:14:35 CEST 2006 reconstructed, scrapped 1972 Sat Sep 23 16:14:35 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=2, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Laid down: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=2, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 [[1933]] Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 1933 Tue Aug 01 18:55:19 CEST 2006-Sat Sep 23 16:14:35 CEST 2006 28 December 1933 Sat Sep 23 16:14:35 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
9505476-CellPosition [row=5, column=0] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 Decommissioned: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 9505476-CellPosition [row=5, column=1] Thu Jan 20 14:44:42 CET 2005-Thu Jan 20 14:44:42 CET 2005 -1 -1: Commissioned: Thu Jan 20 14:44:42 CET 2005-Sat Sep 23 16:14:35 CEST 2006 January 1972 Sat Sep 23 16:14:35 CEST 2006-Sun Dec 09 11:56:37 CET 2007 |
Total cells: 40
Content | Position |
---|---|
max 140 mm (vertical)40 mm (horizontal) Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 max 140 mm (vertical)40 mm (horizontal) Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,19 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Career Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,1 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
General Characteristics Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 General characteristics Sun Dec 09 11:56:37 CET 2007-Sun Dec 09 11:56:37 CET 2007 | 0,8 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Speed: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,14 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
[[1953]] Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 1953 Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,6 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
[[1936]] Thu Jan 20 14:44:42 CET 2005-Tue Jan 25 18:30:59 CET 2005 [[21 April]], [[1936]] Tue Jan 25 18:30:59 CET 2005-Tue Aug 01 18:55:19 CEST 2006 [[21 April]] [[1936]] Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,3 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
11,350 tons standard,11,735 tons full load Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 11,350 tons standard,11,735 tons full load Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,9 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
640 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 1,16 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
6.9 m Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 6.9 m Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,12 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Length: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,10 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
reconstructed Thu Jan 20 14:44:42 CET 2005-Sat Sep 23 16:14:35 CEST 2006 reconstructed, scrapped 1972 Sat Sep 23 16:14:35 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,7 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Propulsion: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,13 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
4 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 1,18 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
[[1933]] Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 1933 Tue Aug 01 18:55:19 CEST 2006-Sat Sep 23 16:14:35 CEST 2006 28 December 1933 Sat Sep 23 16:14:35 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,2 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
[Image:RNGiuseppe_Garibaldi_1933.jpg|''Giuseppe Garibaldi'', during World War II] Thu Jan 20 14:44:42 CET 2005-Wed Jan 26 11:26:01 CET 2005 [Image:RNGiuseppe_Garibaldi_1933_profile.jpg|''Giuseppe Garibaldi'' profile] Wed Jan 26 11:26:01 CET 2005-Sun Dec 09 11:56:37 CET 2007 [Image:RNGiuseppe Garibaldi 1933 profile.jpg|''Giuseppe Garibaldi'' profile] Sun Dec 09 11:56:37 CET 2007-Sun Dec 09 11:56:37 CET 2007 | 0,0 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Decommissioned: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,5 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Commissioned: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,4 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Armament: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,17 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
4,125 miles at 13 knots Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 4,125 miles at 13 knots Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,15 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
18.9 m Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 18.9 m Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,11 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
[Image:RMensign30.jpg|Kingdom of Italy] Thu Jan 20 14:44:42 CET 2005-Mon Apr 11 11:04:35 CEST 2005 [Image:Regia Marina Ensign.png|Kingdom of Italy] Mon Apr 11 11:04:35 CEST 2005-Wed Sep 13 10:32:59 CEST 2006 [Image:Flag of Italy (1861-1946) crowned.svg|Kingdom of Italy] Wed Sep 13 10:32:59 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,1 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
34 knots (62 km/h) Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 34 knots (62 km/h) Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,14 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
General Characteristics Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 General characteristics Sun Dec 09 11:56:37 CET 2007-Sun Dec 09 11:56:37 CET 2007 | 1,8 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Reconstructed: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,6 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Protection: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,19 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Launched: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,3 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
[[1937]] Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 1937 Tue Aug 01 18:55:19 CEST 2006-Sat Sep 23 16:14:35 CEST 2006 1 December 1937 Sat Sep 23 16:14:35 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,4 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Complement: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,16 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Displacement: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,9 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Draught: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,12 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
171.1 - 187 m Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 171.1 - 187 m Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,10 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
6 boilers, 2 shafts, 100,000 hp Thu Jan 20 14:44:42 CET 2005-Tue Aug 01 18:55:19 CEST 2006 6 boilers, 2 shafts, 100,000 hp Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,13 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Fate: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,7 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
[Image:RNGiuseppe_Garibaldi_1933.jpg|''Giuseppe Garibaldi'', during World War II] Thu Jan 20 14:44:42 CET 2005-Wed Jan 26 11:26:01 CET 2005 [Image:RNGiuseppe_Garibaldi_1933_profile.jpg|''Giuseppe Garibaldi'' profile] Wed Jan 26 11:26:01 CET 2005-Sun Dec 09 11:56:37 CET 2007 [Image:RNGiuseppe Garibaldi 1933 profile.jpg|''Giuseppe Garibaldi'' profile] Sun Dec 09 11:56:37 CET 2007-Sun Dec 09 11:56:37 CET 2007 | 1,0 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Aircraft: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,18 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Range: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,15 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Laid down: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,2 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Thu Jan 20 14:44:42 CET 2005-Sat Sep 23 16:14:35 CEST 2006 January 1972 Sat Sep 23 16:14:35 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,5 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
Beam: Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 | 0,11 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |
10 152/55 mm,8 90/50 mm,8 37/54 mm,12 20/65 mm,6 533 mm torpedo launchers2 anti-submarines bombers Thu Jan 20 14:44:42 CET 2005-Sat Sep 24 18:15:42 CEST 2005 10 152/55 mm8 90/50 mm8 37/54 mm12 20/65 mm6 533 mm torpedo launchers2 anti-submarines bombers Sat Sep 24 18:15:42 CEST 2005-Wed Mar 08 07:23:25 CET 2006 10 152/55 mm (6 in)8 90/50 mm8 37/54 mm12 20/65 mm6 533 mm torpedo launchers2 anti-submarines bombers Wed Mar 08 07:23:25 CET 2006-Tue Aug 01 18:55:19 CEST 2006 10 152 mm / 55 [[Caliber#Caliber as measurement of length|caliber]] (6 in)8 90 mm / 50 caliber8 37 mm / 54 caliber12 20 mm / 65 caliber6 533 mm torpedo launchers2 anti-submarines bombers Tue Aug 01 18:55:19 CEST 2006-Sun Dec 09 11:56:37 CET 2007 | 1,17 Thu Jan 20 14:44:42 CET 2005-Sun Dec 09 11:56:37 CET 2007 |