maximal size: 105
510675881-CellPosition [row=0, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 Skip Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=0, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 Third Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=0, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 Second Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=0, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 Lead Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=0, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 Locale Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=1, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Tom Appelman]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=1, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Brent Bawel]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=1, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Ted Appelman]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=1, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Brendan Melnyk]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=1, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Edmonton]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=2, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Matthew Blandford]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=2, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Evan Asmussen]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=2, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Brent Hamilton]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=2, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Brad Chyz]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=2, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Calgary]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=3, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Brendan Bottcher]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=3, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Micky Lizmore]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=3, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Bradley Thiessen]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=3, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Karrick Martin]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=3, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Edmonton]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=4, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Glen Kennedy]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=4, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Nathan Connolly (curler)|Nathan Connolly]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=4, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Brandon Klassen]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=4, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Parker Konschuh]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=4, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Edmonton]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=5, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Jamie King (curler)|Jamie King]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=5, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Blake MacDonald]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=5, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Scott Pfeifer]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=5, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Jeff Erickson]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=5, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Edmonton]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=6, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Steve Laycock]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=6, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Kirk Muyres]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=6, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Colton Flasch]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=6, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Dallan Muyres]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=6, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|SK}} [[Saskatoon]], [[Saskatchewan]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=7, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Rick McKague]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=7, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Jim Moats]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=7, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Doug McNish]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=7, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Paul Strandlund]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=7, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Edmonton]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=8, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Yusuke Morozumi]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=8, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Tsuyoshi Yamaguchi (curler)|Tsuyoshi Yamaguchi]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=8, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Tetsuro Shimizu]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=8, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Kosuke Morozumi]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=8, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|JPN}} [[Karuizawa]], [[Japan]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=10, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Darren Moulding]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=10, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Scott Cruickshank]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=10, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Shaun Planaden]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=10, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Kyle Iverson]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=10, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Calgary]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=11, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[David Nedohin]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=11, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Colin Hodgson]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=11, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Tom Sallows]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=11, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Mike Westlund]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=11, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Edmonton, Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=12, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Kevin Park]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=12, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Shane Park]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=12, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Josh Burns]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 06 22:47:00 CEST 2015 [[Josh Burns (curler)|Josh Burns]] Sun Sep 06 22:47:00 CEST 2015-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=12, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Eric Richard (curler)|Eric Richard]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=12, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Edmonton]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=13, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Dan Petryk]] (fourth) Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=13, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Steve Petryk]] (skip) Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=13, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Rollie Robinson]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=13, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Thomas Usselman]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=13, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Calgary]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=14, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Robert Schlender]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=14, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Dean Ross]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=14, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Don Bartlett]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=14, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Chris Lemishka]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=14, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Edmonton]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=15, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Thomas Scoffin]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=15, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Dylan Gousseau]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=15, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Landon Bucholz]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=15, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Bryce Bucholz]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=15, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Edmonton]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=16, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Charley Thomas]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=16, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[J. D. Lind]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=16, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Dominic Daemen]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=16, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Matthew Ng]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=16, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Calgary]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=17, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Brock Virtue]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=17, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Braeden Moskowy]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=17, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Chris Schille]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=17, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[D. J Kidby]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 [[D. J. Kidby]] Sun Sep 17 05:44:16 CEST 2017-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=17, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|SK}} [[Regina, Saskatchewan|Regina]], [[Saskatchewan]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=18, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Wade White (curler)|Wade White]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=18, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Kevin Tym]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=18, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Dan Holowaychuk]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=18, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[George White (curler)|George White]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=18, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Edmonton]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=19, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Jeremy Hodges]] (fourth) Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=19, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Matt Willerton]] (skip) Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=19, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Craig MacAlpine]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=19, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Chris Evernden]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=19, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Edmonton]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
510675881-CellPosition [row=20, column=0] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Kevin Yablonski]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=20, column=1] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Vance Elder]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=20, column=2] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Harrison Boss]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=20, column=3] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 [[Matthew McDonald]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 | 510675881-CellPosition [row=20, column=4] Tue Sep 04 01:24:49 CEST 2012-Tue Sep 04 01:24:49 CEST 2012 {{flagicon|AB}} [[Calgary]], [[Alberta]] Tue Sep 04 01:24:49 CEST 2012-Sun Sep 17 05:44:16 CEST 2017 |
