maximal size: 27
598524737-CellPosition [row=0, column=0] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 № Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=0, column=1] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 City District Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=0, column=2] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 Population Census Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
598524737-CellPosition [row=1, column=0] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 1 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=1, column=1] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 [[Voroshilovsky City District, Rostov-on-Don|Voroshilovsky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=1, column=2] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 213 802 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 213,802 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 |
598524737-CellPosition [row=2, column=0] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 2 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=2, column=1] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 [[Zheleznodorozhny City District, Rostov-on-Don|Zheleznodorozhny]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=2, column=2] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 102 044 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 102,044 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 |
598524737-CellPosition [row=3, column=0] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 3 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=3, column=1] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 [[Kirovsky City District, Rostov-on-Don|Kirovsky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=3, column=2] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 65 322 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 65,322 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 |
598524737-CellPosition [row=4, column=0] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 4 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=4, column=1] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 [[Leninsky City District, Rostov-on-Don|Leninsky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=4, column=2] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 80 240 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 80,240 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 |
598524737-CellPosition [row=5, column=0] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 5 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=5, column=1] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 [[Oktyabrsky City District, Rostov-on-Don|Oktyabrsky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=5, column=2] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 165 874 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 165,874 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 |
598524737-CellPosition [row=6, column=0] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 6 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=6, column=1] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 [[Pervomaysky City District, Rostov-on-Don|Pervomaysky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=6, column=2] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 180 061 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 180,061 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 |
598524737-CellPosition [row=7, column=0] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 7 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=7, column=1] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 [[Proletarsky City District, Rostov-on-Don|Proletarsky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=7, column=2] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 120 665 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 120,665 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 |
598524737-CellPosition [row=8, column=0] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 8 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=8, column=1] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 [[Sovetsky City District, Rostov-on-Don|Sovetsky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 598524737-CellPosition [row=8, column=2] Fri Mar 07 10:04:36 CET 2014-Fri Mar 07 10:04:36 CET 2014 175 725 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 175,725 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 |
Total cells: 27
Content | Position |
---|---|
165 874 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 165,874 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 | 2,5 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
City District Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 1,0 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
[[Kirovsky City District, Rostov-on-Don|Kirovsky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 1,3 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
213 802 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 213,802 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 | 2,1 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
[[Proletarsky City District, Rostov-on-Don|Proletarsky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 1,7 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
1 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 0,1 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
5 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 0,5 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
6 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 0,6 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
102 044 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 102,044 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 | 2,2 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
[[Leninsky City District, Rostov-on-Don|Leninsky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 1,4 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
[[Sovetsky City District, Rostov-on-Don|Sovetsky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 1,8 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
180 061 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 180,061 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 | 2,6 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
2 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 0,2 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
№ Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 0,0 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
Population Census Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 2,0 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
3 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 0,3 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
65 322 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 65,322 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 | 2,3 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
[[Voroshilovsky City District, Rostov-on-Don|Voroshilovsky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 1,1 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
7 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 0,7 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
120 665 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 120,665 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 | 2,7 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
[[Oktyabrsky City District, Rostov-on-Don|Oktyabrsky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 1,5 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
[[Zheleznodorozhny City District, Rostov-on-Don|Zheleznodorozhny]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 1,2 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
8 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 0,8 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
80 240 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 80,240 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 | 2,4 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
175 725 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 175,725 Wed Jun 03 17:43:12 CEST 2015-Wed Jun 03 17:43:12 CEST 2015 | 2,8 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
[[Pervomaysky City District, Rostov-on-Don|Pervomaysky]] Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 1,6 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |
4 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 | 0,4 Fri Mar 07 10:04:36 CET 2014-Wed Jun 03 17:43:12 CEST 2015 |