maximal size: 18
417961994-CellPosition [row=1, column=1] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 '''9'''–5 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 417961994-CellPosition [row=1, column=0] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 '''[[Neil Robertson (snooker player)|Neil Robertson]]''' {{AUS}} Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 417961994-CellPosition [row=1, column=2] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 [[Jamie Cope]] {{ENG}} Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
417961994-CellPosition [row=3, column=1] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 Highest break Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 417961994-CellPosition [row=3, column=0] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 100 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 417961994-CellPosition [row=3, column=2] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 '''105''' Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
417961994-CellPosition [row=4, column=1] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 Century breaks Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 417961994-CellPosition [row=4, column=0] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 ''1'' Wed Mar 09 15:29:55 CET 2011-Tue Jul 29 11:35:18 CEST 2014, Tue Jul 29 17:47:03 CEST 2014-Sat Feb 18 14:20:58 CET 2017 1 Tue Jul 29 11:35:18 CEST 2014-Tue Jul 29 17:47:03 CEST 2014 | 417961994-CellPosition [row=4, column=2] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 ''1'' Wed Mar 09 15:29:55 CET 2011-Tue Jul 29 11:35:18 CEST 2014, Tue Jul 29 17:47:03 CEST 2014-Sat Feb 18 14:20:58 CET 2017 1 Tue Jul 29 11:35:18 CEST 2014-Tue Jul 29 17:47:03 CEST 2014 |
417961994-CellPosition [row=5, column=1] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 50+ breaks Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 417961994-CellPosition [row=5, column=0] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 '''5''' Wed Mar 09 15:29:55 CET 2011-Tue Jul 29 11:36:03 CEST 2014, Tue Jul 29 11:37:39 CEST 2014-Sat Feb 18 14:20:58 CET 2017 5 Tue Jul 29 11:36:03 CEST 2014-Tue Jul 29 11:37:39 CEST 2014 | 417961994-CellPosition [row=5, column=2] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 12 Wed Mar 09 15:29:55 CET 2011-Tue Jul 29 11:36:03 CEST 2014 '''12''' Tue Jul 29 11:36:03 CEST 2014-Tue Jul 29 11:37:39 CEST 2014 2 Tue Jul 29 11:37:39 CEST 2014-Sat Feb 18 14:20:58 CET 2017 |
417961994-CellPosition [row=2, column=1] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 ''Afternoon:'' 40–'''67''', '''100'''–8 ('''100'''), '''78'''–0 ('''78'''), '''60'''–59 ('''59''' Robertson), '''61'''–2, 35–'''70''' (55), '''59'''–3 ''Evening:'' '''63'''–38, '''64'''–31, '''98'''–9 ('''68'''), 0–'''105''' ('''105'''), 42–'''69''', 27–'''57''', '''70'''–1 ('''55''') Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 417961994-CellPosition [row=2, column=0] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 ''Afternoon:'' 40–'''67''', '''100'''–8 ('''100'''), '''78'''–0 ('''78'''), '''60'''–59 ('''59''' Robertson), '''61'''–2, 35–'''70''' (55), '''59'''–3 ''Evening:'' '''63'''–38, '''64'''–31, '''98'''–9 ('''68'''), 0–'''105''' ('''105'''), 42–'''69''', 27–'''57''', '''70'''–1 ('''55''') Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 417961994-CellPosition [row=2, column=2] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 ''Afternoon:'' 40–'''67''', '''100'''–8 ('''100'''), '''78'''–0 ('''78'''), '''60'''–59 ('''59''' Robertson), '''61'''–2, 35–'''70''' (55), '''59'''–3 ''Evening:'' '''63'''–38, '''64'''–31, '''98'''–9 ('''68'''), 0–'''105''' ('''105'''), 42–'''69''', 27–'''57''', '''70'''–1 ('''55''') Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
417961994-CellPosition [row=0, column=1] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 '''Final:''' Best of 17 frames. [[Aberdeen Exhibition and Conference Centre]], [[Aberdeen]], [[Scotland]], 29 October 2006. Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 '''Final:''' Best of 17 frames. Referee: {{flagicon|WAL}} [[Eirian Williams]]. [[Aberdeen Exhibition and Conference Centre]], [[Aberdeen]], [[Scotland]], 29 October 2006. Sat Feb 18 14:20:58 CET 2017-Sat Feb 18 14:20:58 CET 2017 | 417961994-CellPosition [row=0, column=0] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 '''Final:''' Best of 17 frames. [[Aberdeen Exhibition and Conference Centre]], [[Aberdeen]], [[Scotland]], 29 October 2006. Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 '''Final:''' Best of 17 frames. Referee: {{flagicon|WAL}} [[Eirian Williams]]. [[Aberdeen Exhibition and Conference Centre]], [[Aberdeen]], [[Scotland]], 29 October 2006. Sat Feb 18 14:20:58 CET 2017-Sat Feb 18 14:20:58 CET 2017 | 417961994-CellPosition [row=0, column=2] Wed Mar 09 15:29:55 CET 2011-Wed Mar 09 15:29:55 CET 2011 '''Final:''' Best of 17 frames. [[Aberdeen Exhibition and Conference Centre]], [[Aberdeen]], [[Scotland]], 29 October 2006. Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 '''Final:''' Best of 17 frames. Referee: {{flagicon|WAL}} [[Eirian Williams]]. [[Aberdeen Exhibition and Conference Centre]], [[Aberdeen]], [[Scotland]], 29 October 2006. Sat Feb 18 14:20:58 CET 2017-Sat Feb 18 14:20:58 CET 2017 |
Total cells: 18
Content | Position |
---|---|
''Afternoon:'' 40–'''67''', '''100'''–8 ('''100'''), '''78'''–0 ('''78'''), '''60'''–59 ('''59''' Robertson), '''61'''–2, 35–'''70''' (55), '''59'''–3 ''Evening:'' '''63'''–38, '''64'''–31, '''98'''–9 ('''68'''), 0–'''105''' ('''105'''), 42–'''69''', 27–'''57''', '''70'''–1 ('''55''') Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 2,2 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
''Afternoon:'' 40–'''67''', '''100'''–8 ('''100'''), '''78'''–0 ('''78'''), '''60'''–59 ('''59''' Robertson), '''61'''–2, 35–'''70''' (55), '''59'''–3 ''Evening:'' '''63'''–38, '''64'''–31, '''98'''–9 ('''68'''), 0–'''105''' ('''105'''), 42–'''69''', 27–'''57''', '''70'''–1 ('''55''') Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 1,2 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
''Afternoon:'' 40–'''67''', '''100'''–8 ('''100'''), '''78'''–0 ('''78'''), '''60'''–59 ('''59''' Robertson), '''61'''–2, 35–'''70''' (55), '''59'''–3 ''Evening:'' '''63'''–38, '''64'''–31, '''98'''–9 ('''68'''), 0–'''105''' ('''105'''), 42–'''69''', 27–'''57''', '''70'''–1 ('''55''') Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 0,2 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
''1'' Wed Mar 09 15:29:55 CET 2011-Tue Jul 29 11:35:18 CEST 2014, Tue Jul 29 17:47:03 CEST 2014-Sat Feb 18 14:20:58 CET 2017 1 Tue Jul 29 11:35:18 CEST 2014-Tue Jul 29 17:47:03 CEST 2014 | 0,4 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
'''Final:''' Best of 17 frames. [[Aberdeen Exhibition and Conference Centre]], [[Aberdeen]], [[Scotland]], 29 October 2006. Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 '''Final:''' Best of 17 frames. Referee: {{flagicon|WAL}} [[Eirian Williams]]. [[Aberdeen Exhibition and Conference Centre]], [[Aberdeen]], [[Scotland]], 29 October 2006. Sat Feb 18 14:20:58 CET 2017-Sat Feb 18 14:20:58 CET 2017 | 0,0 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
''1'' Wed Mar 09 15:29:55 CET 2011-Tue Jul 29 11:35:18 CEST 2014, Tue Jul 29 17:47:03 CEST 2014-Sat Feb 18 14:20:58 CET 2017 1 Tue Jul 29 11:35:18 CEST 2014-Tue Jul 29 17:47:03 CEST 2014 | 2,4 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
Century breaks Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 1,4 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
'''Final:''' Best of 17 frames. [[Aberdeen Exhibition and Conference Centre]], [[Aberdeen]], [[Scotland]], 29 October 2006. Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 '''Final:''' Best of 17 frames. Referee: {{flagicon|WAL}} [[Eirian Williams]]. [[Aberdeen Exhibition and Conference Centre]], [[Aberdeen]], [[Scotland]], 29 October 2006. Sat Feb 18 14:20:58 CET 2017-Sat Feb 18 14:20:58 CET 2017 | 1,0 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
'''Final:''' Best of 17 frames. [[Aberdeen Exhibition and Conference Centre]], [[Aberdeen]], [[Scotland]], 29 October 2006. Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 '''Final:''' Best of 17 frames. Referee: {{flagicon|WAL}} [[Eirian Williams]]. [[Aberdeen Exhibition and Conference Centre]], [[Aberdeen]], [[Scotland]], 29 October 2006. Sat Feb 18 14:20:58 CET 2017-Sat Feb 18 14:20:58 CET 2017 | 2,0 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
Highest break Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 1,3 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
100 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 0,3 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
12 Wed Mar 09 15:29:55 CET 2011-Tue Jul 29 11:36:03 CEST 2014 '''12''' Tue Jul 29 11:36:03 CEST 2014-Tue Jul 29 11:37:39 CEST 2014 2 Tue Jul 29 11:37:39 CEST 2014-Sat Feb 18 14:20:58 CET 2017 | 2,5 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
'''5''' Wed Mar 09 15:29:55 CET 2011-Tue Jul 29 11:36:03 CEST 2014, Tue Jul 29 11:37:39 CEST 2014-Sat Feb 18 14:20:58 CET 2017 5 Tue Jul 29 11:36:03 CEST 2014-Tue Jul 29 11:37:39 CEST 2014 | 0,5 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
50+ breaks Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 1,5 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
'''[[Neil Robertson (snooker player)|Neil Robertson]]''' {{AUS}} Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 0,1 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
'''105''' Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 2,3 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
'''9'''–5 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 1,1 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |
[[Jamie Cope]] {{ENG}} Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 | 2,1 Wed Mar 09 15:29:55 CET 2011-Sat Feb 18 14:20:58 CET 2017 |