maximal size: 184
368797273-CellPosition [row=0, column=0] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 Class Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=0, column=1] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 Name Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=0, column=2] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 Previous Names Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=0, column=3] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 Pennant Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=0, column=4] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 Commissioned Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=0, column=5] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 Decommissioned Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=0, column=6] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 Fate Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=0, column=7] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 Notes Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 |
368797273-CellPosition [row=1, column=0] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 AS Whaler Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=1, column=1] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 [[HMSAS Blaauwberg|''HMSAS Blaauwberg'']] Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 [[HMSAS Blaauwberg|HMSAS ''Blaauwberg'']] Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=1, column=2] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Name Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 -1 -1: Name Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=1, column=3] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Previous Names Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=1, column=4] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Pennant Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=1, column=5] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Commissioned Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=1, column=6] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Decommissioned Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=1, column=7] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fate Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 |
368797273-CellPosition [row=2, column=0] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 AS Whaler Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=2, column=1] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 [[HMSAS Cedarberg|''HMSAS Cedarberg'']] Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 [[HMSAS Cedarberg|HMSAS ''Cedarberg'']] Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=2, column=2] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: [[HMSAS Blaauwberg|' Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 -1 -1: [[HMSAS Blaauwberg|H Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=2, column=3] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=2, column=4] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=2, column=5] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=2, column=6] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=2, column=7] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 |
368797273-CellPosition [row=3, column=0] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 AS Whaler Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=3, column=1] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 [[HMSAS Sydostlandet|''HMSAS Sydostlandet'']] Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 [[HMSAS Sydostlandet|HMSAS ''Sydostlandet'']] Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=3, column=2] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: [[HMSAS Cedarberg|'' Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 -1 -1: [[HMSAS Cedarberg|HM Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=3, column=3] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=3, column=4] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=3, column=5] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=3, column=6] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=3, column=7] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 |
368797273-CellPosition [row=4, column=0] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 AS Whaler Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=4, column=1] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 [[HMSAS Odberg|''HMSAS Odberg'']] Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 [[HMSAS Odberg|HMSAS ''Odberg'']] Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=4, column=2] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: [[HMSAS Sydostlandet Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 -1 -1: [[HMSAS Sydostlandet Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=4, column=3] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=4, column=4] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=4, column=5] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=4, column=6] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=4, column=7] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 |
368797273-CellPosition [row=5, column=0] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 AS Whaler Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=5, column=1] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 [[HMSAS Rondevlei|''HMSAS Rondevlei'']] Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 [[HMSAS Rondevlei|HMSAS ''Rondevlei'']] Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=5, column=2] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: [[HMSAS Odberg|''HMS Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 -1 -1: [[HMSAS Odberg|HMSAS Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=5, column=3] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=5, column=4] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=5, column=5] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=5, column=6] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=5, column=7] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 |
368797273-CellPosition [row=6, column=0] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 AS Whaler Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=6, column=1] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 [[HMSAS Smalvlei|''HMSAS Smalvlei'']] Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 [[HMSAS Smalvlei|HMSAS ''Smalvlei'']] Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=6, column=2] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: [[HMSAS Rondevlei|'' Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 -1 -1: [[HMSAS Rondevlei|HM Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=6, column=3] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=6, column=4] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=6, column=5] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=6, column=6] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=6, column=7] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 |
368797273-CellPosition [row=7, column=0] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 AS Whaler Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=7, column=1] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 [[HMSAS Tordonn|''HMSAS Tordonn'']] Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 [[HMSAS Tordonn|HMSAS ''Tordonn'']] Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=7, column=2] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: [[HMSAS Smalvlei|''H Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 -1 -1: [[HMSAS Smalvlei|HMS Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=7, column=3] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=7, column=4] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=7, column=5] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=7, column=6] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=7, column=7] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 |
368797273-CellPosition [row=8, column=0] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 AS Whaler Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=8, column=1] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 [[HMSAS Pretoria|''HMSAS Pretoria'']] Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 [[HMSAS Pretoria|HMSAS ''Pretoria'']] Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=8, column=2] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: [[HMSAS Tordonn|''HM Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 -1 -1: [[HMSAS Tordonn|HMSA Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=8, column=3] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=8, column=4] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=8, column=5] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=8, column=6] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=8, column=7] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 |
368797273-CellPosition [row=9, column=0] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 AS Whaler Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=9, column=1] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 [[HMSAS Turffontein|''HMSAS Turffontein'']] Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 [[HMSAS Turffontein|HMSAS ''Turffontein'']] Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=9, column=2] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: [[HMSAS Pretoria|''H Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 -1 -1: [[HMSAS Pretoria|HMS Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=9, column=3] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=9, column=4] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=9, column=5] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=9, column=6] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=9, column=7] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 |
368797273-CellPosition [row=10, column=0] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 AS Whaler Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=10, column=1] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 [[HMSAS Vereeniging|''HMSAS Vereeniging'']] Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 [[HMSAS Vereeniging|HMSAS ''Vereeniging'']] Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=10, column=2] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: [[HMSAS Turffontein| Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 -1 -1: [[HMSAS Turffontein| Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=10, column=3] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=10, column=4] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=10, column=5] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=10, column=6] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=10, column=7] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 |
368797273-CellPosition [row=11, column=0] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 AS Whaler Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=11, column=1] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 [[HMSAS Standerton|''HMSAS Standerton'']] Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 [[HMSAS Standerton|HMSAS ''Standerton'']] Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=11, column=2] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: [[HMSAS Vereeniging| Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=11, column=3] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=11, column=4] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=11, column=5] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=11, column=6] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=11, column=7] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 |
368797273-CellPosition [row=12, column=0] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 Southern Class Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=12, column=1] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 [[HMSAS Southern Floe|''HMSAS Southern Floe'']] Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 [[HMSAS Southern Floe|HMSAS ''Southern Floe'']] Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=12, column=2] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: [[HMSAS Standerton|' Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 -1 -1: [[HMSAS Standerton|H Sat Jun 19 00:25:27 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=12, column=3] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=12, column=4] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=12, column=5] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=12, column=6] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 | 368797273-CellPosition [row=12, column=7] Fri Jun 18 16:06:44 CEST 2010-Fri Jun 18 16:06:44 CEST 2010 -1 -1: Fri Jun 18 16:06:44 CEST 2010-Sat Jun 19 00:25:27 CEST 2010 |
