maximal size: 96
369005747-CellPosition [row=0, column=1] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Name Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=0, column=2] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Previous Names Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=0, column=3] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Pennant Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=0, column=4] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Commissioned Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=0, column=5] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Decommissioned Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=0, column=6] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Fate Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=0, column=7] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Notes Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=0, column=0] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Class Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
369005747-CellPosition [row=4, column=1] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML 1200 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=4, column=2] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 -1 -1: HDML 1199 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=4, column=3] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML1200 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=4, column=4] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 4 August 1943 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=4, column=5] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 8 September 1969 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=4, column=6] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Sold Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=4, column=7] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Built by Fred Nichols, Durban. Attached to SAS Donkin. Renamed ''Venture.'' after sale to private owner. Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=4, column=0] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1 -1: HDML 1199 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 HDML 1100-1300 Series Wed Jun 23 16:10:50 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
369005747-CellPosition [row=9, column=1] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML 1330 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=9, column=2] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 -1 -1: HDML 1204 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=9, column=3] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML1330 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=9, column=4] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 23 June 1944 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=9, column=5] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1953 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=9, column=6] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Sold for scrap 1953 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=9, column=7] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Built by Fred Nichols, Durban. . Sat Jun 19 17:20:40 CEST 2010-Mon Jun 21 04:27:20 CEST 2010 Built by Fred Nichols, Durban.. Mon Jun 21 04:27:20 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=9, column=0] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1 -1: HDML 1204 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 HDML 1100-1300 Series Wed Jun 23 16:10:50 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
369005747-CellPosition [row=10, column=1] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML 1331 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=10, column=2] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 -1 -1: HDML 1330 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=10, column=3] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML1331 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=10, column=4] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 28 June 1944 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=10, column=5] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1952 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=10, column=6] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Sold 1953 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=10, column=7] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Built by Fred Nichols, Durban. Attached to Salisbury Island. . Sat Jun 19 17:20:40 CEST 2010-Mon Jun 21 04:27:20 CEST 2010 Built by Fred Nichols, Durban. Attached to Salisbury Island.. Mon Jun 21 04:27:20 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=10, column=0] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1 -1: HDML 1330 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 HDML 1100-1300 Series Wed Jun 23 16:10:50 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
369005747-CellPosition [row=1, column=1] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML 1197 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=1, column=2] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 -1 -1: Name Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=1, column=3] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML1197 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=1, column=4] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 24 July 1943 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=1, column=5] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1966 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=1, column=6] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Sold 1966 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=1, column=7] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Built by Fred Nichols, Durban. Attached to SAS Unitie and later SAS Saldanha. Renamed ''Windward II'' after sale. Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=1, column=0] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1 -1: Name Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 HDML 1100-1300 Series Wed Jun 23 16:10:50 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
369005747-CellPosition [row=2, column=1] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML 1198 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=2, column=2] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 -1 -1: HDML 1197 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=2, column=3] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML1198 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=2, column=4] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 26 July 1943 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=2, column=5] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1956 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=2, column=6] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Sold Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=2, column=7] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Built by Fred Nichols, Durban. Attached to Salisbury Island. . Sat Jun 19 17:20:40 CEST 2010-Mon Jun 21 04:27:20 CEST 2010 Built by Fred Nichols, Durban. Attached to Salisbury Island.. Mon Jun 21 04:27:20 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=2, column=0] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1 -1: HDML 1197 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 HDML 1100-1300 Series Wed Jun 23 16:10:50 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
369005747-CellPosition [row=3, column=1] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML 1199 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=3, column=2] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 -1 -1: HDML 1198 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=3, column=3] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML1199 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=3, column=4] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 20 July 1943 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=3, column=5] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 -1 -1: 26 July 1943 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=3, column=6] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Sold 1955 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=3, column=7] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Built by Fred Nichols, Durban. Attached to SAS Inkonkoni until 1948. Used as a ferry on Salisbury Island from 1948 - 1950. . Sat Jun 19 17:20:40 CEST 2010-Mon Jun 21 04:27:20 CEST 2010 Built by Fred Nichols, Durban. Attached to SAS Inkonkoni until 1948. Used as a ferry on Salisbury Island from 1948 - 1950.. Mon Jun 21 04:27:20 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=3, column=0] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1 -1: HDML 1198 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 HDML 1100-1300 Series Wed Jun 23 16:10:50 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
369005747-CellPosition [row=6, column=1] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML 1202 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=6, column=2] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 -1 -1: HDML 1201 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=6, column=3] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML1202 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=6, column=4] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 3 September 1943 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=6, column=5] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1962 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=6, column=6] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Sold 1962 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=6, column=7] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Built by Fred Nichols, Durban. Attached to SAS Port Rex and later SAS Donkin. Damaged in collision in 1959. . Sat Jun 19 17:20:40 CEST 2010-Mon Jun 21 04:27:20 CEST 2010 Built by Fred Nichols, Durban. Attached to SAS Port Rex and later SAS Donkin. Damaged in collision in 1959.. Mon Jun 21 04:27:20 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=6, column=0] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1 -1: HDML 1201 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 HDML 1100-1300 Series Wed Jun 23 16:10:50 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
369005747-CellPosition [row=7, column=1] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML 1203 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=7, column=2] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 -1 -1: HDML 1202 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=7, column=3] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML1203 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=7, column=4] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 22 July 1943 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=7, column=5] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1968 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=7, column=6] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Sold 1968 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=7, column=7] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Built by Herbie Spradbrow, Durban. Attached to SAS Port Rex and later transferred to SAS Inkonkoni. Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=7, column=0] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1 -1: HDML 1202 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 HDML 1100-1300 Series Wed Jun 23 16:10:50 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
369005747-CellPosition [row=8, column=1] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML 1204 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=8, column=2] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 -1 -1: HDML 1203 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=8, column=3] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML1204 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=8, column=4] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 10 December 1943 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=8, column=5] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1976 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=8, column=6] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Sold 1976 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=8, column=7] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Built by Herbie Spradbrow, Durban. Attached to SAS Robbeneiland. Used as ferry between Cape Town and Murry's Harbour on Robben Island. Transferred to Military Academy, Saldanha in 1971. Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=8, column=0] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1 -1: HDML 1203 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 HDML 1100-1300 Series Wed Jun 23 16:10:50 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
369005747-CellPosition [row=11, column=1] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML 1332 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=11, column=2] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 -1 -1: HDML 1331 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=11, column=3] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML1332 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=11, column=4] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 28 June 1944 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=11, column=5] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1958 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=11, column=6] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Sold 1958 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=11, column=7] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Built by Fred Nichols, Durban. Attached to SAS Unitie. Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=11, column=0] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1 -1: HDML 1331 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 HDML 1100-1300 Series Wed Jun 23 16:10:50 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
369005747-CellPosition [row=5, column=1] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML 1201 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=5, column=2] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 -1 -1: HDML 1200 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=5, column=3] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 HDML1201 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=5, column=4] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 6 August 1943 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=5, column=5] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1959 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=5, column=6] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Sold Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=5, column=7] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 Built by Fred Nichols, Durban. Attached to Naval Dockyard, Simon's Town. Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 369005747-CellPosition [row=5, column=0] Sat Jun 19 17:20:40 CEST 2010-Sat Jun 19 17:20:40 CEST 2010 1 -1: HDML 1200 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 HDML 1100-1300 Series Wed Jun 23 16:10:50 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
Total cells: 96
Content | Position |
---|---|
HDML 1332 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 1,11 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
Sold 1955 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 6,3 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
1958 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 5,11 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 2,3 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
Previous Names Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 2,0 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
Built by Herbie Spradbrow, Durban. Attached to SAS Robbeneiland. Used as ferry between Cape Town and Murry's Harbour on Robben Island. Transferred to Military Academy, Saldanha in 1971. Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 7,8 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
HDML1201 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 3,5 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
Sold 1962 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 6,6 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
Fate Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 | 6,0 Sat Jun 19 17:20:40 CEST 2010-Wed Jun 23 16:10:50 CEST 2010 |
