maximal size: 80
368985249-CellPosition [row=0, column=0] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Class Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=0, column=2] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Previous Names Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=0, column=5] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Decommissioned Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=0, column=1] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Name Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=0, column=3] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Pennant Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=0, column=4] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Commissioned Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=0, column=6] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Fate Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=0, column=7] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Notes Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
368985249-CellPosition [row=1, column=0] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1 -1: Name Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 ''Whaleback'' Wed Jun 23 19:55:31 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=1, column=2] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 HMS ''Malmok'' Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=1, column=5] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1946 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=1, column=1] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 R0 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=1, column=3] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 R0 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=1, column=4] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1940 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=1, column=6] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Sold after having her engines removed. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=1, column=7] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Built by British Power Company, Hythe, Southampton. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
368985249-CellPosition [row=2, column=0] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1 -1: R0 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=2, column=2] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 -1 -1: R0 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=2, column=5] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 -1 -1: 1940 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=2, column=1] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 R1 to R8 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=2, column=3] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 R1 to R8 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=2, column=4] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1941 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=2, column=6] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 R1, 3, 5, 6, 7 and 8 sold 1946-8. R2 sold in 1950's. R4 sold in 1960's. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=2, column=7] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Built by Miami Shipbuilding Corporation, Florida, USA. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
368985249-CellPosition [row=3, column=0] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1 -1: R1 to R8 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=3, column=2] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 -1 -1: R1 to R8 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=3, column=5] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 -1 -1: 1941 Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 23:07:24 CEST 2010 -1 -1: 1941 Sat Jun 19 23:07:24 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=3, column=1] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 R10 to R20 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=3, column=3] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 R10 to R20 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=3, column=4] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1944 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=3, column=6] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 R10 broken up in 1946 after grounding. R12, 14, 15, 16 and 17 sold in 1950's. R11, 18, 19 and 20 sold in the 1960's. Sat Jun 19 15:23:06 CEST 2010-Mon Jun 21 04:27:20 CEST 2010 R10 broken up in 1946 after grounding. R12, 14, 15, 16 and 17 sold in 1950's. R11, 18, 19 and 20 sold in the 1960s. Mon Jun 21 04:27:20 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=3, column=7] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Built by Miami Shipbuilding Corporation, Florida, USA. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
368985249-CellPosition [row=4, column=0] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1 -1: R10 to R20 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=4, column=2] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 R31 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=4, column=5] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 -1 -1: 1944 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=4, column=1] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 P1551 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=4, column=3] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 P1551 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=4, column=4] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1962 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=4, column=6] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Still in service? Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 23:07:24 CEST 2010 -1 -1: Sat Jun 19 23:07:24 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=4, column=7] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Built by Kogerwerft, Redsburg, West Germany. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
368985249-CellPosition [row=5, column=0] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1 -1: P1551 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=5, column=2] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 R30 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=5, column=5] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1988 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=5, column=1] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 P1552 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=5, column=3] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 P1552 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=5, column=4] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1961 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=5, column=6] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Lost off Saldanah Bay on 7 October 1988 after striking a reef off Danger Point. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=5, column=7] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Built by Kogerwerft, Redsburg, West Germany. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
368985249-CellPosition [row=6, column=0] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1 -1: P1552 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=6, column=2] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 ex R9 Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:26:47 CEST 2010 R9 Sat Jun 19 15:26:47 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=6, column=5] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1973 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=6, column=1] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 P1553 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=6, column=3] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 P1553 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=6, column=4] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1944 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=6, column=6] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Sold to private owner. Renamed ''Circe'', Hout Bay. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=6, column=7] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Built by Miami Shipbuilding Corporation, Florida, USA. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
368985249-CellPosition [row=7, column=0] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1 -1: P1553 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=7, column=2] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 -1 -1: P1553 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=7, column=5] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1986 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=7, column=1] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 P1554 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=7, column=3] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 P1554 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=7, column=4] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1973 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=7, column=6] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Sold to private owner. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=7, column=7] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Built by Groves & Gutteridge, Cowes, UK. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
368985249-CellPosition [row=8, column=0] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1 -1: P1554 Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 18:38:50 CEST 2010 1 -1: P1554 Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=8, column=2] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 -1 -1: P1554 Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 18:38:50 CEST 2010 -1 -1: P1554 Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=8, column=5] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Still in service? Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:24:56 CEST 2010 -1 -1: 1973 Sat Jun 19 15:24:56 CEST 2010-Sat Jun 19 18:38:50 CEST 2010 -1 -1: 1973 Sat Jun 19 18:38:50 CEST 2010-Sat Jun 19 18:39:41 CEST 2010 -1 -1: 1973 Sat Jun 19 18:39:41 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=8, column=1] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 P1555 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=8, column=3] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 P1555 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=8, column=4] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 1973 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=8, column=6] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 -1 -1: 1986 Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:24:56 CEST 2010 Still in service? Sat Jun 19 15:24:56 CEST 2010-Sat Jun 19 23:07:24 CEST 2010 -1 -1: 1986 Sat Jun 19 23:07:24 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 368985249-CellPosition [row=8, column=7] Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:23:06 CEST 2010 Built by Groves & Gutteridge, Cowes, UK. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
369020542-CellPosition [row=9, column=0] Sat Jun 19 18:38:50 CEST 2010-Sat Jun 19 18:38:50 CEST 2010 1 -1: P1555 Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 369020542-CellPosition [row=9, column=2] Sat Jun 19 18:38:50 CEST 2010-Sat Jun 19 18:38:50 CEST 2010 -1 -1: P1555 Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 369020542-CellPosition [row=9, column=5] Sat Jun 19 18:38:50 CEST 2010-Sat Jun 19 18:38:50 CEST 2010 1986 Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 369020542-CellPosition [row=9, column=1] Sat Jun 19 18:38:50 CEST 2010-Sat Jun 19 18:38:50 CEST 2010 P1558 Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 369020542-CellPosition [row=9, column=3] Sat Jun 19 18:38:50 CEST 2010-Sat Jun 19 18:38:50 CEST 2010 P1558 Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 369020542-CellPosition [row=9, column=4] Sat Jun 19 18:38:50 CEST 2010-Sat Jun 19 18:38:50 CEST 2010 1976 Sat Jun 19 18:38:50 CEST 2010-Sat Jun 19 18:39:41 CEST 2010 1977 Sat Jun 19 18:39:41 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 369020542-CellPosition [row=9, column=6] Sat Jun 19 18:38:50 CEST 2010-Sat Jun 19 18:38:50 CEST 2010 Sunk as a gunnery target on 15 September 1988 during Exercise Magersfontein Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 369020542-CellPosition [row=9, column=7] Sat Jun 19 18:38:50 CEST 2010-Sat Jun 19 18:38:50 CEST 2010 Built by Dorman Long Van der Bijl Corporation, Durban South Africa. Built for the Malawi Defence Force for use on Lake Malawi. With the revolution in Mozambique in 1977 the planned delivery route via northern Mozambique was no longer viable. The ship was subsequently handed over to the South African Navy. Sat Jun 19 18:38:50 CEST 2010-Sat Jun 19 18:39:41 CEST 2010 Built by Dorman Long Van der Bijl Corporation, Durban South Africa in 1976. Built for the Malawi Defence Force for use on Lake Malawi. With the revolution in Mozambique in 1977 the planned delivery route via northern Mozambique was no longer viable. The ship was subsequently handed over to the South African Navy. Sat Jun 19 18:39:41 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Total cells: 80
Content | Position |
---|---|
1944 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 4,6 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
P1558 Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 3,9 Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
R0 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 3,1 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Built by Dorman Long Van der Bijl Corporation, Durban South Africa. Built for the Malawi Defence Force for use on Lake Malawi. With the revolution in Mozambique in 1977 the planned delivery route via northern Mozambique was no longer viable. The ship was subsequently handed over to the South African Navy. Sat Jun 19 18:38:50 CEST 2010-Sat Jun 19 18:39:41 CEST 2010 Built by Dorman Long Van der Bijl Corporation, Durban South Africa in 1976. Built for the Malawi Defence Force for use on Lake Malawi. With the revolution in Mozambique in 1977 the planned delivery route via northern Mozambique was no longer viable. The ship was subsequently handed over to the South African Navy. Sat Jun 19 18:39:41 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 7,9 Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Built by Kogerwerft, Redsburg, West Germany. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 7,4 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Built by British Power Company, Hythe, Southampton. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 7,1 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
R1, 3, 5, 6, 7 and 8 sold 1946-8. R2 sold in 1950's. R4 sold in 1960's. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 6,2 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Still in service? Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 15:24:56 CEST 2010 Sat Jun 19 15:24:56 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 5,8 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
P1551 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 3,4 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 0,6 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 2,2 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Class Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 0,0 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
P1555 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 1,8 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Commissioned Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 4,0 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
1988 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 5,5 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
1944 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 4,3 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Sold to private owner. Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 6,7 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 0,3 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 2,9 Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 2,7 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
P1552 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 1,5 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
1976 Sat Jun 19 18:38:50 CEST 2010-Sat Jun 19 18:39:41 CEST 2010 1977 Sat Jun 19 18:39:41 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 4,9 Sat Jun 19 18:38:50 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 0,8 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 ''Whaleback'' Wed Jun 23 19:55:31 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 0,1 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
1973 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 5,6 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
Still in service? Sat Jun 19 15:23:06 CEST 2010-Sat Jun 19 23:07:24 CEST 2010 Sat Jun 19 23:07:24 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 | 6,4 Sat Jun 19 15:23:06 CEST 2010-Wed Jun 23 19:55:31 CEST 2010 |
