maximal size: 76
410663603-CellPosition [row=0, column=1] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 Japanese Sat Jan 29 01:14:19 CET 2011-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=0, column=0] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 Name Sat Jan 29 01:14:19 CET 2011-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=0, column=2] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 Han value Sat Jan 29 01:14:19 CET 2011-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=0, column=3] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 Closed/Open Sat Jan 29 01:14:19 CET 2011-Wed May 18 23:05:02 CEST 2016 |
410663603-CellPosition [row=1, column=1] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 ''toitoihō'' – 対々和, or ''toitoi'' – 対々 Sat Jan 29 01:14:19 CET 2011-Wed Oct 10 01:59:00 CEST 2012 ''toitoihou'' – 対々和, or ''toitoi'' – 対々 Wed Oct 10 01:59:00 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=1, column=0] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 All triplet hand Sat Jan 29 01:14:19 CET 2011-Wed Mar 16 22:25:25 CET 2011 '''All triplet hand''' Wed Mar 16 22:25:25 CET 2011-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=1, column=2] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 2 Sat Jan 29 01:14:19 CET 2011-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=1, column=3] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 Closed/Open Sat Jan 29 01:14:19 CET 2011-Tue Aug 27 05:00:06 CEST 2013 Open Tue Aug 27 05:00:06 CEST 2013-Wed May 18 23:05:02 CEST 2016 |
419187236-CellPosition [row=9, column=1] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 ''sanshoku doukō'' – 三色同刻 Wed Mar 16 22:25:25 CET 2011-Wed Oct 10 01:59:00 CEST 2012 ''sanshoku doukou'' – 三色同刻 Wed Oct 10 01:59:00 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=9, column=0] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 '''Three colour triplets''' Wed Mar 16 22:25:25 CET 2011-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=9, column=2] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 2 Wed Mar 16 22:25:25 CET 2011-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=9, column=3] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 Closed/Open Wed Mar 16 22:25:25 CET 2011-Wed May 18 23:05:02 CEST 2016 |
439237508-CellPosition [row=15, column=1] Wed Jul 13 11:59:17 CEST 2011-Wed Jul 13 11:59:17 CEST 2011 ''sanrenkō'' - 三連刻 Wed Jul 13 11:59:17 CEST 2011-Sat Jul 16 15:40:11 CEST 2011 ''sanrenkō'' – 三連刻 Sat Jul 16 15:40:11 CEST 2011-Thu Feb 23 00:27:33 CET 2012, Tue Oct 02 09:16:10 CEST 2012-Wed Oct 10 01:59:00 CEST 2012 -!- cell inactive -!- Thu Feb 23 00:27:33 CET 2012-Tue Oct 02 09:16:10 CEST 2012, Mon Jul 15 13:44:58 CEST 2013-Wed May 18 23:05:02 CEST 2016 ''sanrenkou'' – 三連刻 Wed Oct 10 01:59:00 CEST 2012-Mon Jul 15 13:44:58 CEST 2013 | 439237508-CellPosition [row=15, column=0] Wed Jul 13 11:59:17 CEST 2011-Wed Jul 13 11:59:17 CEST 2011 '''Three Chained Triplets''' Wed Jul 13 11:59:17 CEST 2011-Sat Jul 16 15:40:11 CEST 2011 '''Three chained triplets''' Sat Jul 16 15:40:11 CEST 2011-Thu Feb 23 00:27:33 CET 2012, Tue Oct 02 09:16:10 CEST 2012-Mon Jul 15 13:44:58 CEST 2013 -!- cell inactive -!- Thu Feb 23 00:27:33 CET 2012-Tue Oct 02 09:16:10 CEST 2012, Mon Jul 15 13:44:58 CEST 2013-Wed May 18 23:05:02 CEST 2016 | 439237508-CellPosition [row=15, column=2] Wed Jul 13 11:59:17 CEST 2011-Wed Jul 13 11:59:17 CEST 2011 2 Wed Jul 13 11:59:17 CEST 2011-Thu Feb 23 00:27:33 CET 2012, Tue Oct 02 09:16:10 CEST 2012-Mon Jul 15 13:44:58 CEST 2013 -!- cell inactive -!- Thu Feb 23 00:27:33 CET 2012-Tue Oct 02 09:16:10 CEST 2012, Mon Jul 15 13:44:58 CEST 2013-Wed May 18 23:05:02 CEST 2016 | 439237508-CellPosition [row=15, column=3] Wed Jul 13 11:59:17 CEST 2011-Wed Jul 13 11:59:17 CEST 2011 Closed/Open Wed Jul 13 11:59:17 CEST 2011-Thu Feb 23 00:27:33 CET 2012, Tue Oct 02 09:16:10 CEST 2012-Mon Jul 15 13:44:58 CEST 2013 -!- cell inactive -!- Thu Feb 23 00:27:33 CET 2012-Tue Oct 02 09:16:10 CEST 2012, Mon Jul 15 13:44:58 CEST 2013-Wed May 18 23:05:02 CEST 2016 |
419187236-CellPosition [row=13, column=1] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 ''san kantsu'' – 三槓子 Wed Mar 16 22:25:25 CET 2011-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=13, column=0] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 '''Three quads''' Wed Mar 16 22:25:25 CET 2011-Tue Oct 02 09:16:10 CEST 2012 '''Three kans''' Tue Oct 02 09:16:10 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=13, column=2] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 2 Wed Mar 16 22:25:25 CET 2011-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=13, column=3] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 Closed/Open Wed Mar 16 22:25:25 CET 2011-Wed May 18 23:05:02 CEST 2016 |
419187236-CellPosition [row=5, column=1] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 ''san ankō'' – 三暗刻 Wed Mar 16 22:25:25 CET 2011-Wed Oct 10 01:59:00 CEST 2012 ''san ankou'' – 三暗刻 Wed Oct 10 01:59:00 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=5, column=0] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 '''Three concealed triplets''' Wed Mar 16 22:25:25 CET 2011-Mon Apr 16 05:45:24 CEST 2012 '''Three closed triplets''' Mon Apr 16 05:45:24 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=5, column=2] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 2 Wed Mar 16 22:25:25 CET 2011-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=5, column=3] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 Closed/Open Wed Mar 16 22:25:25 CET 2011-Thu Aug 07 21:05:54 CEST 2014 Closed only Thu Aug 07 21:05:54 CEST 2014-Fri Dec 25 11:47:55 CET 2015 Closed/open Fri Dec 25 11:47:55 CET 2015-Wed May 18 23:05:02 CEST 2016 |
419187236-CellPosition [row=6, column=1] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 [Image:MJw4.png][Image:MJw4.png][Image:MJw4.png][Image:MJt3.png][Image:MJt3.png][Image:MJt3.png][Image:MJt5.png][Image:MJt5.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs4.png][Image:MJs5.png]{{pad|1em}}[Image:MJs3.png] Wed Mar 16 22:25:25 CET 2011-Sat Mar 03 13:50:36 CET 2012 [Image:MJw8.png][Image:MJw8.png][Image:MJw8.png][Image:MJt3.png][Image:MJt3.png][Image:MJt3.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs7.png][Image:MJs7.png][Image:MJf4.png][Image:MJf4.png]{{pad|1em}}[Image:MJs7.png] Sat Mar 03 13:50:36 CET 2012-Thu Aug 16 20:16:02 CEST 2012 [File:MJw8.png][File:MJw8.png][File:MJw8.png][File:MJt3.png][File:MJt3.png][File:MJt3.png][File:MJs1bird.png][File:MJs1bird.png][File:MJs1bird.png][File:MJs7.png][File:MJs7.png][File:MJf4.png][File:MJf4.png]{{pad|1em}}[File:MJs7.png] Thu Aug 16 20:16:02 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=6, column=0] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 [Image:MJw4.png][Image:MJw4.png][Image:MJw4.png][Image:MJt3.png][Image:MJt3.png][Image:MJt3.png][Image:MJt5.png][Image:MJt5.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs4.png][Image:MJs5.png]{{pad|1em}}[Image:MJs3.png] Wed Mar 16 22:25:25 CET 2011-Sat Mar 03 13:50:36 CET 2012 [Image:MJw8.png][Image:MJw8.png][Image:MJw8.png][Image:MJt3.png][Image:MJt3.png][Image:MJt3.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs7.png][Image:MJs7.png][Image:MJf4.png][Image:MJf4.png]{{pad|1em}}[Image:MJs7.png] Sat Mar 03 13:50:36 CET 2012-Thu Aug 16 20:16:02 CEST 2012 [File:MJw8.png][File:MJw8.png][File:MJw8.png][File:MJt3.png][File:MJt3.png][File:MJt3.png][File:MJs1bird.png][File:MJs1bird.png][File:MJs1bird.png][File:MJs7.png][File:MJs7.png][File:MJf4.png][File:MJf4.png]{{pad|1em}}[File:MJs7.png] Thu Aug 16 20:16:02 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=6, column=2] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 [Image:MJw4.png][Image:MJw4.png][Image:MJw4.png][Image:MJt3.png][Image:MJt3.png][Image:MJt3.png][Image:MJt5.png][Image:MJt5.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs4.png][Image:MJs5.png]{{pad|1em}}[Image:MJs3.png] Wed Mar 16 22:25:25 CET 2011-Sat Mar 03 13:50:36 CET 2012 [Image:MJw8.png][Image:MJw8.png][Image:MJw8.png][Image:MJt3.png][Image:MJt3.png][Image:MJt3.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs7.png][Image:MJs7.png][Image:MJf4.png][Image:MJf4.png]{{pad|1em}}[Image:MJs7.png] Sat Mar 03 13:50:36 CET 2012-Thu Aug 16 20:16:02 CEST 2012 [File:MJw8.png][File:MJw8.png][File:MJw8.png][File:MJt3.png][File:MJt3.png][File:MJt3.png][File:MJs1bird.png][File:MJs1bird.png][File:MJs1bird.png][File:MJs7.png][File:MJs7.png][File:MJf4.png][File:MJf4.png]{{pad|1em}}[File:MJs7.png] Thu Aug 16 20:16:02 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=6, column=3] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 [Image:MJw4.png][Image:MJw4.png][Image:MJw4.png][Image:MJt3.png][Image:MJt3.png][Image:MJt3.png][Image:MJt5.png][Image:MJt5.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs4.png][Image:MJs5.png]{{pad|1em}}[Image:MJs3.png] Wed Mar 16 22:25:25 CET 2011-Sat Mar 03 13:50:36 CET 2012 [Image:MJw8.png][Image:MJw8.png][Image:MJw8.png][Image:MJt3.png][Image:MJt3.png][Image:MJt3.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs7.png][Image:MJs7.png][Image:MJf4.png][Image:MJf4.png]{{pad|1em}}[Image:MJs7.png] Sat Mar 03 13:50:36 CET 2012-Thu Aug 16 20:16:02 CEST 2012 [File:MJw8.png][File:MJw8.png][File:MJw8.png][File:MJt3.png][File:MJt3.png][File:MJt3.png][File:MJs1bird.png][File:MJs1bird.png][File:MJs1bird.png][File:MJs7.png][File:MJs7.png][File:MJf4.png][File:MJf4.png]{{pad|1em}}[File:MJs7.png] Thu Aug 16 20:16:02 CEST 2012-Wed May 18 23:05:02 CEST 2016 |
419187236-CellPosition [row=3, column=1] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 The hand consists of all triplets or quads; no sequences. Wed Mar 16 22:25:25 CET 2011-Tue Aug 27 05:00:06 CEST 2013 The hand consists of all triplets or quads; no sequences. if closed, this hand will become suu ankou ( four closed triplets ) worth yakuman. Tue Aug 27 05:00:06 CEST 2013-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=3, column=0] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 The hand consists of all triplets or quads; no sequences. Wed Mar 16 22:25:25 CET 2011-Tue Aug 27 05:00:06 CEST 2013 The hand consists of all triplets or quads; no sequences. if closed, this hand will become suu ankou ( four closed triplets ) worth yakuman. Tue Aug 27 05:00:06 CEST 2013-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=3, column=2] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 The hand consists of all triplets or quads; no sequences. Wed Mar 16 22:25:25 CET 2011-Tue Aug 27 05:00:06 CEST 2013 The hand consists of all triplets or quads; no sequences. if closed, this hand will become suu ankou ( four closed triplets ) worth yakuman. Tue Aug 27 05:00:06 CEST 2013-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=3, column=3] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 The hand consists of all triplets or quads; no sequences. Wed Mar 16 22:25:25 CET 2011-Tue Aug 27 05:00:06 CEST 2013 The hand consists of all triplets or quads; no sequences. if closed, this hand will become suu ankou ( four closed triplets ) worth yakuman. Tue Aug 27 05:00:06 CEST 2013-Wed May 18 23:05:02 CEST 2016 |
410663603-CellPosition [row=4, column=1] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 The hand consists of all triplets or quads; no sequences. Sat Jan 29 01:14:19 CET 2011-Wed Mar 16 22:25:25 CET 2011 -1 -1: The hand consists of Wed Mar 16 22:25:25 CET 2011-Mon Apr 16 05:45:24 CEST 2012 -1 -1: The hand consists of Mon Apr 16 05:45:24 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=4, column=0] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 The hand consists of all triplets or quads; no sequences. Sat Jan 29 01:14:19 CET 2011-Wed Mar 16 22:25:25 CET 2011 1 -1: The hand consists of Wed Mar 16 22:25:25 CET 2011-Wed Oct 10 01:59:00 CEST 2012 1 -1: The hand consists of Wed Oct 10 01:59:00 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=4, column=2] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 The hand consists of all triplets or quads; no sequences. Sat Jan 29 01:14:19 CET 2011-Wed Mar 16 22:25:25 CET 2011 -1 -1: The hand consists of Wed Mar 16 22:25:25 CET 2011-Wed Oct 10 01:59:00 CEST 2012 -1 -1: The hand consists of Wed Oct 10 01:59:00 CEST 2012-Thu Aug 07 21:05:54 CEST 2014 -1 -1: The hand consists of Thu Aug 07 21:05:54 CEST 2014-Fri Dec 25 11:47:55 CET 2015 -1 -1: The hand consists of Fri Dec 25 11:47:55 CET 2015-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=4, column=3] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 The hand consists of all triplets or quads; no sequences. Sat Jan 29 01:14:19 CET 2011-Wed Mar 16 22:25:25 CET 2011 -1 -1: The hand consists of Wed Mar 16 22:25:25 CET 2011-Wed May 18 23:05:02 CEST 2016 |
410663603-CellPosition [row=2, column=1] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 [Image:MJw4.png][Image:MJw4.png][Image:MJw4.png][Image:MJt3.png][Image:MJt3.png][Image:MJt3.png][Image:MJt5.png][Image:MJt5.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs2.png][Image:MJs2.png]{{pad|1em}}[Image:MJs2.png] Sat Jan 29 01:14:19 CET 2011-Sat Mar 03 13:50:36 CET 2012 [Image:MJw1.png][Image:MJw4.png][Image:MJw4.png][Image:MJw4.png][Image:MJt1.png][Image:MJt2.png][Image:MJt3.png][Image:MJt9.png][Image:MJt9.png][Image:MJt9.png][Image:MJs2.png][Image:MJs2.png][Image:MJs2.png]{{pad|1em}}[Image:MJw1.png] Sat Mar 03 13:50:36 CET 2012-Thu Aug 16 20:16:02 CEST 2012 [File:MJw1.png][File:MJw4.png][File:MJw4.png][File:MJw4.png][File:MJt1.png][File:MJt2.png][File:MJt3.png][File:MJt9.png][File:MJt9.png][File:MJt9.png][File:MJs2.png][File:MJs2.png][File:MJs2.png]{{pad|1em}}[File:MJw1.png] Thu Aug 16 20:16:02 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=2, column=0] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 [Image:MJw4.png][Image:MJw4.png][Image:MJw4.png][Image:MJt3.png][Image:MJt3.png][Image:MJt3.png][Image:MJt5.png][Image:MJt5.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs2.png][Image:MJs2.png]{{pad|1em}}[Image:MJs2.png] Sat Jan 29 01:14:19 CET 2011-Sat Mar 03 13:50:36 CET 2012 [Image:MJw1.png][Image:MJw4.png][Image:MJw4.png][Image:MJw4.png][Image:MJt1.png][Image:MJt2.png][Image:MJt3.png][Image:MJt9.png][Image:MJt9.png][Image:MJt9.png][Image:MJs2.png][Image:MJs2.png][Image:MJs2.png]{{pad|1em}}[Image:MJw1.png] Sat Mar 03 13:50:36 CET 2012-Thu Aug 16 20:16:02 CEST 2012 [File:MJw1.png][File:MJw4.png][File:MJw4.png][File:MJw4.png][File:MJt1.png][File:MJt2.png][File:MJt3.png][File:MJt9.png][File:MJt9.png][File:MJt9.png][File:MJs2.png][File:MJs2.png][File:MJs2.png]{{pad|1em}}[File:MJw1.png] Thu Aug 16 20:16:02 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=2, column=2] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 [Image:MJw4.png][Image:MJw4.png][Image:MJw4.png][Image:MJt3.png][Image:MJt3.png][Image:MJt3.png][Image:MJt5.png][Image:MJt5.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs2.png][Image:MJs2.png]{{pad|1em}}[Image:MJs2.png] Sat Jan 29 01:14:19 CET 2011-Sat Mar 03 13:50:36 CET 2012 [Image:MJw1.png][Image:MJw4.png][Image:MJw4.png][Image:MJw4.png][Image:MJt1.png][Image:MJt2.png][Image:MJt3.png][Image:MJt9.png][Image:MJt9.png][Image:MJt9.png][Image:MJs2.png][Image:MJs2.png][Image:MJs2.png]{{pad|1em}}[Image:MJw1.png] Sat Mar 03 13:50:36 CET 2012-Thu Aug 16 20:16:02 CEST 2012 [File:MJw1.png][File:MJw4.png][File:MJw4.png][File:MJw4.png][File:MJt1.png][File:MJt2.png][File:MJt3.png][File:MJt9.png][File:MJt9.png][File:MJt9.png][File:MJs2.png][File:MJs2.png][File:MJs2.png]{{pad|1em}}[File:MJw1.png] Thu Aug 16 20:16:02 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=2, column=3] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 [Image:MJw4.png][Image:MJw4.png][Image:MJw4.png][Image:MJt3.png][Image:MJt3.png][Image:MJt3.png][Image:MJt5.png][Image:MJt5.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs1bird.png][Image:MJs2.png][Image:MJs2.png]{{pad|1em}}[Image:MJs2.png] Sat Jan 29 01:14:19 CET 2011-Sat Mar 03 13:50:36 CET 2012 [Image:MJw1.png][Image:MJw4.png][Image:MJw4.png][Image:MJw4.png][Image:MJt1.png][Image:MJt2.png][Image:MJt3.png][Image:MJt9.png][Image:MJt9.png][Image:MJt9.png][Image:MJs2.png][Image:MJs2.png][Image:MJs2.png]{{pad|1em}}[Image:MJw1.png] Sat Mar 03 13:50:36 CET 2012-Thu Aug 16 20:16:02 CEST 2012 [File:MJw1.png][File:MJw4.png][File:MJw4.png][File:MJw4.png][File:MJt1.png][File:MJt2.png][File:MJt3.png][File:MJt9.png][File:MJt9.png][File:MJt9.png][File:MJs2.png][File:MJs2.png][File:MJs2.png]{{pad|1em}}[File:MJw1.png] Thu Aug 16 20:16:02 CEST 2012-Wed May 18 23:05:02 CEST 2016 |
419187236-CellPosition [row=7, column=1] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 Three sets of triplets or quads formed without calling on any other tiles. The fourth set can be an open triplet or quad, or a sequence. Wed Mar 16 22:25:25 CET 2011-Sat Jul 16 17:26:59 CEST 2011 Three sets of triplets or quads formed without calling on any tiles. The fourth set can be an open triplet or quad, or a sequence. Sat Jul 16 17:26:59 CEST 2011-Wed May 18 23:05:02 CEST 2016 Three sets of triplets or quads formed without calling on any tiles. The tiles for the three triplets or quads must all be self-drawn in order to count. The fourth set can be an open triplet or quad, or a sequence. Wed May 18 23:05:02 CEST 2016-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=7, column=0] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 Three sets of triplets or quads formed without calling on any other tiles. The fourth set can be an open triplet or quad, or a sequence. Wed Mar 16 22:25:25 CET 2011-Sat Jul 16 17:26:59 CEST 2011 Three sets of triplets or quads formed without calling on any tiles. The fourth set can be an open triplet or quad, or a sequence. Sat Jul 16 17:26:59 CEST 2011-Wed May 18 23:05:02 CEST 2016 Three sets of triplets or quads formed without calling on any tiles. The tiles for the three triplets or quads must all be self-drawn in order to count. The fourth set can be an open triplet or quad, or a sequence. Wed May 18 23:05:02 CEST 2016-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=7, column=2] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 Three sets of triplets or quads formed without calling on any other tiles. The fourth set can be an open triplet or quad, or a sequence. Wed Mar 16 22:25:25 CET 2011-Sat Jul 16 17:26:59 CEST 2011 Three sets of triplets or quads formed without calling on any tiles. The fourth set can be an open triplet or quad, or a sequence. Sat Jul 16 17:26:59 CEST 2011-Wed May 18 23:05:02 CEST 2016 Three sets of triplets or quads formed without calling on any tiles. The tiles for the three triplets or quads must all be self-drawn in order to count. The fourth set can be an open triplet or quad, or a sequence. Wed May 18 23:05:02 CEST 2016-Wed May 18 23:05:02 CEST 2016 | 419187236-CellPosition [row=7, column=3] Wed Mar 16 22:25:25 CET 2011-Wed Mar 16 22:25:25 CET 2011 Three sets of triplets or quads formed without calling on any other tiles. The fourth set can be an open triplet or quad, or a sequence. Wed Mar 16 22:25:25 CET 2011-Sat Jul 16 17:26:59 CEST 2011 Three sets of triplets or quads formed without calling on any tiles. The fourth set can be an open triplet or quad, or a sequence. Sat Jul 16 17:26:59 CEST 2011-Wed May 18 23:05:02 CEST 2016 Three sets of triplets or quads formed without calling on any tiles. The tiles for the three triplets or quads must all be self-drawn in order to count. The fourth set can be an open triplet or quad, or a sequence. Wed May 18 23:05:02 CEST 2016-Wed May 18 23:05:02 CEST 2016 |
410663603-CellPosition [row=3, column=1] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 Description Sat Jan 29 01:14:19 CET 2011-Wed Mar 16 22:25:25 CET 2011 -1 -1: Three sets of triple Wed Mar 16 22:25:25 CET 2011-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=3, column=0] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 Description Sat Jan 29 01:14:19 CET 2011-Wed Mar 16 22:25:25 CET 2011 1 -1: Three sets of triple Wed Mar 16 22:25:25 CET 2011-Wed Oct 10 01:59:00 CEST 2012 1 -1: Three sets of triple Wed Oct 10 01:59:00 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=3, column=2] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 Description Sat Jan 29 01:14:19 CET 2011-Wed Mar 16 22:25:25 CET 2011 -1 -1: Three sets of triple Wed Mar 16 22:25:25 CET 2011-Wed Oct 10 01:59:00 CEST 2012 -1 -1: Three sets of triple Wed Oct 10 01:59:00 CEST 2012-Wed May 18 23:05:02 CEST 2016 | 410663603-CellPosition [row=3, column=3] Sat Jan 29 01:14:19 CET 2011-Sat Jan 29 01:14:19 CET 2011 Description Sat Jan 29 01:14:19 CET 2011-Wed Mar 16 22:25:25 CET 2011 -1 -1: Three sets of triple Wed Mar 16 22:25:25 CET 2011-Wed May 18 23:05:02 CEST 2016 |
