maximal size: 24
443435511-CellPosition [row=0, column=0] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 Name Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=0, column=1] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 Name Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=0, column=2] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 Reign Began C.E. Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=0, column=3] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 Reign Ended C.E. Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
443435511-CellPosition [row=1, column=0] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 1 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=1, column=1] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 [[Jaitra Singh]] Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 "Jaitra Singh" Thu Jun 05 19:07:47 CEST 2014-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=1, column=2] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 1213 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=1, column=3] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 1253 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
443435511-CellPosition [row=2, column=0] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 1 -1: [[Jaitra Singh]] Sun Aug 07 02:58:34 CEST 2011-Wed Oct 16 12:02:45 CEST 2013 1 -1: [[Jaitra Singh]] Wed Oct 16 12:02:45 CEST 2013-Thu Jun 05 19:07:47 CEST 2014 1 -1: "Jaitra Singh" Thu Jun 05 19:07:47 CEST 2014-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=2, column=1] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 Mewar without ruler for Eight Years Sun Aug 07 02:58:34 CEST 2011-Sun Aug 12 03:06:54 CEST 2012 Mewar without a ruler for eight years Sun Aug 12 03:06:54 CEST 2012-Fri May 23 08:53:17 CEST 2014, Fri May 30 12:20:03 CEST 2014-Thu Jun 05 19:07:47 CEST 2014 Mewar without a ruler for eight year Fri May 23 08:53:17 CEST 2014-Fri May 30 12:20:03 CEST 2014 | 443435511-CellPosition [row=2, column=2] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 1253 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=2, column=3] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 1262 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
443435511-CellPosition [row=3, column=0] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 2 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=3, column=1] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 [[Tej Singh]] Sun Aug 07 02:58:34 CEST 2011-Wed Oct 16 12:02:45 CEST 2013 Tej Singh Wed Oct 16 12:02:45 CEST 2013-Thu Jun 05 19:07:47 CEST 2014 "Tej Singh" Thu Jun 05 19:07:47 CEST 2014-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=3, column=2] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 1262 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=3, column=3] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 1273 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
443435511-CellPosition [row=4, column=0] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 3 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=4, column=1] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 [[Samar Singh]] Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 "Samar Singh" Thu Jun 05 19:07:47 CEST 2014-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=4, column=2] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 1273 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=4, column=3] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 1302 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
443435511-CellPosition [row=5, column=0] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 4 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=5, column=1] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 [[Rawal Ratan Singh|Ratan Singh]] - ''Siege of [[Chittor]] by [[Alauddin Khilji]] & conquest of Mewar by [[Delhi Sultanate]]'' Sun Aug 07 02:58:34 CEST 2011-Tue Sep 06 22:01:47 CEST 2011 [[Rawal Ratan Singh|Ratan Singh]] - ''Siege of Chittor by [[Alauddin Khilji]] & conquest of Mewar by [[Delhi Sultanate]]'' Tue Sep 06 22:01:47 CEST 2011-Sun Aug 12 03:06:54 CEST 2012 [[Rawal Ratan Singh|Ratan Singh]] - Siege of Chittor by [[Alauddin Khilji]] & conquest of Mewar by [[Delhi Sultanate]] Sun Aug 12 03:06:54 CEST 2012-Mon Jul 15 14:58:55 CEST 2013 [[Rawal Ratan Singh|Ratan Singh I]] - Siege of Chittor by [[Alauddin Khilji]] & conquest of Mewar by [[Delhi Sultanate]] Mon Jul 15 14:58:55 CEST 2013-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=5, column=2] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 1302 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 443435511-CellPosition [row=5, column=3] Sun Aug 07 02:58:34 CEST 2011-Sun Aug 07 02:58:34 CEST 2011 1303 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
Total cells: 24
Content | Position |
---|---|
Mewar without ruler for Eight Years Sun Aug 07 02:58:34 CEST 2011-Sun Aug 12 03:06:54 CEST 2012 Mewar without a ruler for eight years Sun Aug 12 03:06:54 CEST 2012-Fri May 23 08:53:17 CEST 2014, Fri May 30 12:20:03 CEST 2014-Thu Jun 05 19:07:47 CEST 2014 Mewar without a ruler for eight year Fri May 23 08:53:17 CEST 2014-Fri May 30 12:20:03 CEST 2014 | 1,2 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
1253 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 2,2 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 0,2 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
3 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 0,4 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
[[Rawal Ratan Singh|Ratan Singh]] - ''Siege of [[Chittor]] by [[Alauddin Khilji]] & conquest of Mewar by [[Delhi Sultanate]]'' Sun Aug 07 02:58:34 CEST 2011-Tue Sep 06 22:01:47 CEST 2011 [[Rawal Ratan Singh|Ratan Singh]] - ''Siege of Chittor by [[Alauddin Khilji]] & conquest of Mewar by [[Delhi Sultanate]]'' Tue Sep 06 22:01:47 CEST 2011-Sun Aug 12 03:06:54 CEST 2012 [[Rawal Ratan Singh|Ratan Singh]] - Siege of Chittor by [[Alauddin Khilji]] & conquest of Mewar by [[Delhi Sultanate]] Sun Aug 12 03:06:54 CEST 2012-Mon Jul 15 14:58:55 CEST 2013 [[Rawal Ratan Singh|Ratan Singh I]] - Siege of Chittor by [[Alauddin Khilji]] & conquest of Mewar by [[Delhi Sultanate]] Mon Jul 15 14:58:55 CEST 2013-Thu Jun 05 19:07:47 CEST 2014 | 1,5 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
4 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 0,5 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
1303 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 3,5 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
1302 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 2,5 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
1262 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 2,3 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
1273 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 3,3 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
1253 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 3,1 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
1213 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 2,1 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
2 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 0,3 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
[[Jaitra Singh]] Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 "Jaitra Singh" Thu Jun 05 19:07:47 CEST 2014-Thu Jun 05 19:07:47 CEST 2014 | 1,1 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
[[Tej Singh]] Sun Aug 07 02:58:34 CEST 2011-Wed Oct 16 12:02:45 CEST 2013 Tej Singh Wed Oct 16 12:02:45 CEST 2013-Thu Jun 05 19:07:47 CEST 2014 "Tej Singh" Thu Jun 05 19:07:47 CEST 2014-Thu Jun 05 19:07:47 CEST 2014 | 1,3 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
1 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 0,1 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
1302 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 3,4 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
[[Samar Singh]] Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 "Samar Singh" Thu Jun 05 19:07:47 CEST 2014-Thu Jun 05 19:07:47 CEST 2014 | 1,4 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
Name Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 0,0 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
1273 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 2,4 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
Reign Began C.E. Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 2,0 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
Name Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 1,0 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
1262 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 3,2 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |
Reign Ended C.E. Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 | 3,0 Sun Aug 07 02:58:34 CEST 2011-Thu Jun 05 19:07:47 CEST 2014 |