Episode Number | Episode Title |
Airdate |
---|---|---|
53 | "My Fair Mandy" | |
54 | "One Crazy Summoner / Guess What's Coming to Dinner" | |
55 | "Mommy Fiercest / The Taking Tree" | |
56 | "Reap Walking / The Loser from the Earth's Core" | |
57 | "Ecto Cooler / Schlubs" | |
58 | "Prank Call of Cthulhu" | |
59 | "Billy and Mandy Save Christmas" |
Episode Number | Episode Title |
Airdate |
---|---|---|
47 | "My Fair Mandy" | |
48 | "One Crazy Summoner / Guess What's Coming to Dinner" | |
49 | "Mommy Fiercest / The Taking Tree" | |
50 | "Reap Walking / The Loser from the Earth's Core" | |
51 | "Ecto Cooler / Schlubs" | |
52 | "Prank Call of Cthulhu" |
Movie Number | Movie Title |
Airdate |
---|---|---|
1 | "Billy & Mandy's Big Boogey Adventure" |
March 30th, 2007 |
2 | "Billy & Mandy: Wrath Of the Spider Queen" |
Number | Title |
Airdate |
---|---|---|
1 | "Billy and Mandy's Jacked Up Halloween" | |
2 | "Billy and Mandy Save Christmas" | |
3 | "Billy & Mandy's Big Boogey Adventure" |
March 30th, 2007 |
4 | "Billy & Mandy: Wrath Of the Spider Queen" |