Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance |
Reference |
---|---|---|---|---|---|---|---|---|
September 28 | 12:00 pm | #12 South Carolina | UCF | Bright House Networks Stadium • Orlando, FL | ABC/ESPN | |||
September 28 | 12:21 pm | South Alabama | Tennessee | Neyland Stadium • Knoxville, TN | SEC Network | |||
September 28 | 3:30 pm | #6 LSU | #9 Georgia | Sanford Stadium • Athens, GA | CBS | |||
September 28 | 6:30 pm | #21 Ole Miss | #1 Alabama | Bryant–Denny Stadium • Tuscaloosa, AL | ESPN | |||
September 28 | 7:00 pm | #10 Texas A&M | Arkansas | Donald W. Reynolds Razorback Stadium • Fayetteville, AR | ESPN2/ESPNU | |||
September 28 | 7:00 pm | #20 Florida | Kentucky | Commonwealth Stadium • Lexington, KY | ESPN2/ESPNU | |||
September 28 | 7:30 pm | Arkansas State | Missouri | Faurot Field • Columbia, MO | CSS | |||
September 28 | 7:30 pm | UAB | Vanderbilt | Vanderbilt Stadium • Nashville, TN | FSN |
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance |
Reference |
---|---|---|---|---|---|---|---|---|
September 28 | 12:00 pm | #12 South Carolina | UCF | Bright House Networks Stadium • Orlando, FL | ABC | |||
September 28 | 12:21 pm | South Alabama | Tennessee | Neyland Stadium • Knoxville, TN | SEC Network | |||
September 28 | 3:30 pm | #6 LSU | #9 Georgia | Sanford Stadium • Athens, GA | CBS | |||
September 28 | 6:30 pm | #21 Ole Miss | #1 Alabama | Bryant–Denny Stadium • Tuscaloosa, AL | ESPN | |||
September 28 | 7:00 pm | #10 Texas A&M | Arkansas | Donald W. Reynolds Razorback Stadium • Fayetteville, AR | ESPN2 | |||
September 28 | 7:00 pm | #20 Florida | Kentucky | Commonwealth Stadium • Lexington, KY | ESPNU | |||
September 28 | 7:30 pm | Arkansas State | Missouri | Faurot Field • Columbia, MO | CSS | |||
September 28 | 7:30 pm | UAB | Vanderbilt | Vanderbilt Stadium • Nashville, TN | FSN |
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance |
Reference |
---|---|---|---|---|---|---|---|---|
October 5 | 12:21 pm | Georgia State | #1 Alabama | Bryant–Denny Stadium • Tuscaloosa, AL | SEC Network | |||
October 5 | 7:30 pm | Missouri | Vanderbilt | Vanderbilt Stadium • Nashville, TN | CSS | |||
October 5 | 7:30 pm | Kentucky | #13 South Carolina | Williams-Brice Stadium • Columbia, SC | FSN | |||
October 5 | TBD | Arkansas | #18 Florida | Ben Hill Griffin Stadium • Gainesville, FL | TBD | |||
October 5 | TBD | #24 Ole Miss | Auburn | Jordan-Hare Stadium • Auburn, AL | TBD | |||
October 5 | 3:30 pm | #6 Georgia | Tennessee | Neyland Stadium • Knoxville, TN | CBS | |||
October 5 | TBD | #10 LSU | Mississippi State | Davis Wade Stadium • Starkville, MS | TBD |
Date | Time | Visiting team | Home team | Site | Broadcast | Result | Attendance |
Reference |
---|---|---|---|---|---|---|---|---|
October 5 | 12:21 pm | Georgia State | #1 Alabama | Bryant–Denny Stadium • Tuscaloosa, AL | SEC Network | |||
October 5 | 3:30 pm | #6 Georgia | Tennessee | Neyland Stadium • Knoxville, TN | CBS | |||
October 5 | 7:00 pm | #24 Ole Miss | Auburn | Jordan-Hare Stadium • Auburn, AL | ESPNU | |||
October 5 | 7:00 pm | Arkansas | #18 Florida | Ben Hill Griffin Stadium • Gainesville, FL | ESPN2 | |||
October 5 | 7:00 pm | #10 LSU | Mississippi State | Davis Wade Stadium • Starkville, MS | ESPN | |||
October 5 | 7:30 pm | Missouri | Vanderbilt | Vanderbilt Stadium • Nashville, TN | CSS | |||
October 5 | 7:30 pm | Kentucky | #13 South Carolina | Williams-Brice Stadium • Columbia, SC | FSN |