Date | Topic |
08/04/2019 | Introduction |
09/04/2019 | Random Variables, Joint distributions |
15/04/2019 | Great Expectations |
16/04/2019 | Variance, Covariance, Random Vectors |
22/04/2019 | Ostern |
23/04/2019 | Estimation of Parameters, Gaussian distribution |
29/04/2019 | Bayesian Inference |
30/04/2019 | Vector Spaces, Linear maps |
06/05/2019 | Metric spaces, Normed Spaces, Inner Product Spaces |
07/05/2019 | Eigenvalues, Eigenvectors, Trace, Determinant |
13/05/2019 | Orthogonal matrices, Symmetric matrices |
14/05/2019 | Positive (semi-)definite matrices |
20/05/2019 | Singular value decompositions, Fundamental Theorem of Linear Algebra |
21/05/2019 | Operator and matrix norms |
27/05/2019 | Low-rank approximation |
28/05/2019 | Pseudoinverses, Matrix identities |
03/06/2019 | Extrema, Gradients, Jacobian, Hessian, Matrix calculus |
04/06/2019 | Taylor's theorem, Conditions for local minima |
10/06/2019 | Pfingsten |
11/06/2019 | Gradient descent |
17/06/2019 | Second order methods |
18/06/2019 | Stochastic gradient descent |
24/06/2019 | Convexity |
25/06/2019 | Information Theory 1 |
01/07/2019 | Information Theory 2 |
02/07/2019 | Teaser in calculus of variations |
08/07/2019 | |
09/07/2019 | Open Topics, Final Exam Preparation |
15/07/2019 | |
22/07/2019 | Final Exam at 10am in HE.51/52 |