Weekly Meetings
Doktoranden und Postdoktoranden haben die Möglichkeit, ihre Ideen und Arbeiten in wöchentlichen Meetings zu präsentieren und Erkenntnisse innerhalb der Forschungsgruppe zu teilen.
Es gibt drei Arten von Meetings: Research School Meetings (Teilnehmer der „Foundations of AI" oder „Information & Data Engineering" Research School), Data & AI Cluster Meetings (alle Doktoranden und Postdoktoranden des Data & AI Clusters), Research Methods Meetings (alle Doktoranden und Postdoktoranden des HPI).
| Date | Theme | Speaker | Title |
|---|---|---|---|
| 15.04.2026 | Data & AI Cluster Meeting | Prof. Padhraic Smyth (External) | Problem-Solving using both Human and AI Expertise |
| 22.04.2026 | Research Methods | Prof. Jiska Classen | Research life: How to advise bachelor and masters students |
| 29.04.2026 | IDE RS Meeting | Prof. Felix Naumann | Intro & Orga |
| 29.04.2026 | Foundations of AI RS Meeting | Weixing Wang | On the Hallucination of (V)LLMs |
| 06.05.2026 | Data & AI Cluster Meeting | Dr. Paul Röttger (External) | Measuring Political Bias in Large Language Models |
| 13.05.2026 | Research Methods | Prof. Patrick Baudisch | Paper writing: How to write and how to receive a review |
| 20.05.2026 | IDE RS Meeting | Research Group “Data Systems” | PhD-Pitches |
| 20.05.2026 | Foundations of AI RS Meeting | Margarita Bugueno | Representation Learning on Graphs: An Introduction to GNNs and Applications to NLP |
| 27.05.2026 | IDE RS Meeting | Valerie Restat (External) | Data Quality Optimization |
| 27.05.2026 | Foundations of AI RS Meeting | Aikaterini Niklanovits | Connected Partitions via Connected Dominating Sets |
| 03.06.2026 | IDE RS Meeting | Anne Radunski | Online Communities and Social Media |
| 03.06.2026 | Foundations of AI RS Meeting | Georg Tennigkeit | Reconfiguration Problems |
| 10.06.2026 | Stanford visit @ HPI Potsdam | Prof. Dr. Sanmi Koyejo (External) | What Does it Mean to Measure AI? |
| 17.06.2026 | Data & AI Cluster Meeting | Prof. Matthias Weidlich | Beyond Sets and Bags - The Behavioral Perspective in Data Management |
| 24.06.2026 | IDE RS Meeting | Faculty | Presentation Skills Training (2h) |
| 24.06.2026 | Foundations of AI RS Meeting | Luca Kreisel | TBA |
| 01.07.2026 | Research Methods | Prof. Tilmann Rabl | Scientific conduct: How to detect and avoid plagiarism |
| 08.07.2026 | Data & AI Cluster Meeting | Prof. Andreas Kipf (External) | How can we make data science more accessible? |
| 15.07.2026 | Research Methods | Prof. Katarina Braune | Research life: Working abroad |
| Datum | Theme | Sprecher | Titel |
|---|---|---|---|
| 15.10.2025 | IDE RS Meeting | Prof. Felix Naumann | Introduction & Orga |
| 22.10.2025 | Research Methods | TBA | CANCELLED |
| 29.10.2025 | IDE RS Meeting | Various Professors | Research Agendas |
| 05.11.2025 | Data & AI Cluster Meeting | TBA | CANCELLED |
| 12.11.2025 | IDE RS Meeting | Manuel Tonneau & Benedikt Höltgen | TBA |
| 19.11.2025 | Research Methods | Jens Bethge and Ina Haarhoff | Patentrechte |
| 26.11.2025 | Data & AI Cluster Meeting | Konstantin Dobler | A Leisurely Stroll through the Latent Space of Large Language Models |
| 03.12.2025 | Research Methods | Various Professors | "How to become a professor" – Panel discussion – 5PM |
| 10.12.2025 | Data & AI Cluster Meeting | Florian Bachinger | TBA |
| 17.12.2025 | IDE RS Meeting | Tanja Auge | TBA |
| 07.01.2026 | Research Methods | Prof. Bernhard Renard | Research Ethics and Dual Use |
| 14.01.2026 | IDE RS Meeting | Felix's group | Talk by Sedir & Philipp |
| 21.01.2026 | Data & AI Cluster Meeting | Dr. Jens Bleiholder | Data Engineering and AI in Practice |
| 28.01.2026 | Research Methods | Prof. Ralf Herbrich | How to write an abstract |
| 04.02.2026 | IDE RS Meeting | Eleni's group | TBA |
| Datum | Theme | Sprecher | Titel |
|---|---|---|---|
| 09.04.2025 | IDE RS Meeting | Prof. Felix Naumann | Oranization and Office tours |
| 16.04.2025 | Research Methods | Prof. Felix Naumann and Sebastian Schmidl (PhD) | Availability, Repeatability, Reproducibility (& Replicability) |
| 23.04.2025 | IDE RS Meeting | PhDs of IDE RS | Presentation of conference outcomes |
| 30.04.2025 | Data & AI Cluster Meeting | Lisa Ehrlinger (HPI-Postdoc) | Metis: Data Quality Assessment |
| 07.05.2025 | No meeting | UCI visit | |
| 14.05.2025 | Research Methods | Prof. Patrick Baudisch | Good Writing |
| 21.05.2025 | IDE RS Meeting | Prof. Tilmann Rabl and RZ-Team | Visit of the Rechenzentrum |
| 28.05.2025 | Data & AI Cluster Meeting | Prof. Eleni Tzirita Zacharatou | Efficient Data Management for Spatial and IoT-Driven Applications |
| 04.06.2025 | IDE RS Meeting | Dr. Tim Repke (guest speaker) | Real-world data integration and machine learning challenges to synthesise evidence from the scientific literature on climate change |
| 11.06.2025 | Data & AI Cluster Meeting | Goetz Gräfe (guest speaker) | Algorithms and index structures for precise “count(distinct)” |
| 18.06.2025 | Research Methods | Prof. Lothar Wieler | Attending Conferences |
| 25.06.2025 | No meeting | Attending SIGMOD conference | |
| 02.07.2025 | Data & AI Cluster Meeting | Prof. Reynold Cheng (guest speaker) | Graph Data Science for Social Goods: STAR Lab’s Experience |
| 09.07.2025 | Research Methods | Prof. Tilmann Rabl | Good Scientific Practice |
| 16.07.2025 | IDE RS Meeting | TBA | |
Letzte Änderung: 15.06.2026, Patrick Lenz