Friday, November 6
All day: German Information Quality Management Conference (GIQMC)
Saturday, November 7
Time | Event |
---|
| Lecture Hall 2 | Lecture Hall 3 |
9:30-13:00 | GIQMC Sessions |
13:00-14:00 | Lunch |
14:00-15:00 | Keynote Jeff Jonas "Macro Trends in Data and Sensemaking" (HS 1) |
15:00-15:30 | Coffee break |
15:30-17:00 | Parallel Sessions |
Session 1 "Master Data Management" Chair:Andy Koronios, University of Southern Australia | Session 2 "Modeling & Metadata" Chair:Ahmed Elmagarmid, Purdue University |
Master Data Management: Products and Research | Flexible and Generic Data Quality Metadata Exchange |
Information Management along the life cycle of data and application systems - challenges and solution approaches | Extending BPMN to Support the Modeling of Data Quality Issues |
Master Data Management Processes - A Petri-Net based solution that supports organizations with global and local MDM quality requirements | Data Quality through Conceptual Model Quality - Reconciling Researchers and Practitioners through a Customizable Quality Model |
17:00-17:15 | Short break |
17:15-18:45 | Parallel Sessions |
Session 3 "Techniques for Improving IQ" Chair: Marcus Gebauer, DGIQ | Session 4 "IQ Metrics & Assessment" Chair: Elizabeth Pierce, University of Arkansas at Little Rock |
How to Screen a Data Stream - Quality-Driven Load Shedding in Sensor Data Streams | Identification of Business Oriented Data Quality Metrics |
SOG: A Synthetic Occupancy Generator to Support Entity Resolution Instruction and Research | A Framework for Economic-driven Assessment of Data Quality Decisions |
Computing Uncertain Key Indicators from Uncertain Data | A SOA-based Data Quality Assessment Framework in a Medical Science Center |
18:45-19:15 | Transfer to Exploratorium |
19:15-22:00 | Conference Banquet (GIQMC & ICIQ) |
Dinner Speech Richard Wang "Challenges in Advancing Information Quality" |
Sunday, November 8
Time | Event |
---|
| Lecture Hall 2 | Lecture Hall 3 |
9:00-9:30 | Award Ceremony (HS 1) |
9:30-10:30 | Keynote Niels Weigel "Lean and Agile Enterprise Information Management" (slides, HS 1) |
10:30-11:00 | Coffee break |
11:00-13:00
| Parallel Sessions |
Session 5 "Poster Flash" Chair: John Talburt, University of Arkansas at Little Rock | Session 6 "Case Studies" Chair: Boris Otto, University of St. Gallen |
Is DQ/IQ the Quality of Information? Two Views | Information Quality Issues in the Mortgage Banking Industry |
A Meta-model for Data Quality Management Simulation | The Quality of Monitoring Data in Civil Engineering Works |
Schema Based Deduplication | Data Quality Evaluation in an E-Business Environment: A Survey |
A Multi-Dimensional Model for Assessing the Quality of Answers in Social Q&A Sites | Multidimensional Management and Analysis of Quality Measures for CRM Applications at EDF
|
Multi-Source Object Identification With Constraints |
ExplainIE - Explaining Information Extraction Systems |
13:00-14:00 | Lunch |
14:00-15:30 | Parallel Sessions |
Session 7 "IQ in Web 2.0" Chair: Rolf Wigand, University of Arkansas at Little Rock |
|
An Empirical Study on Criteria for Assessing Information Quality in Corporate Wikis (best paper) |
Towards Assessing Information Quality in Knowledge Management in the Enterprise 2.0 |
Web-based Affiliation Matching |
15:30-15:45 | Closing remarks |